Return to Main Page Contact Us
Hollywood Memorial Gardens East
6301 Taft Street, Hollywood, Florida  33024
Copyright © 2007, Lighthouse Point DAR, Fort Lauderdale, FL.  All Rights Reserved.
Photographed and Transcribed by: 
The Lighthouse Point Chapter of the Daughters of the American Revolution and
The Fort Lauderdale Chapter of the Sons of the American Revolution
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, please contact our  
Digital Photographer. 
Please indicate the name of the cemetery in the subject of your email.
We charge a fee of $3.00 to email a photo.   
Last Name First & Middle Names Birth  Death Section Row Comments Photo Name
Levendusky Josephine A. 1905 1997 28 Mauslm1Inside IMG8907
Accardo Peter 1947 1998 28 Mauslm1Inside IMG8907
Cullins Velma M. 1894 1982 28 Mauslm1Inside IMG8907
Cullins George R. 1890 1969 28 Mauslm1Inside IMG8907
Fera Concetta 1895 1994 28 Mauslm1Inside IMG8908
Fera Ralph 1890 1965 28 Mauslm1Inside IMG8908
Tripi Letizia 1905 1993 28 Mauslm1Inside IMG8908
Tripi Mario 1903 1982 28 Mauslm1Inside IMG8908
DeSanctis Yolanda 1904 1988 28 Mauslm1Inside IMG8909
DeSanctis Dominick 1900 1992 28 Mauslm1Inside IMG8909
Gays Emily 2004 28 Mauslm1Inside IMG8909
Gays, Sr. Richard A. 1923 1984 28 Mauslm1Inside IMG8909
LaCroix Warren J. 1925 1998 28 Mauslm1Inside IMG8910
Amato Vincent 1927 1991 28 Mauslm1Inside IMG8910
McDermott Margaret 07-19-1917 10-18-2001 28 Mauslm1Inside IMG8911
VanLandingham Dorothy 1919 1997 28 Mauslm1Inside IMG8912
VanLandingham Kemper W. 1907 1974 28 Mauslm1Inside IMG8912
Baer Wanda 1917 1984 28 Mauslm1Inside IMG8912
Baer Robert G. 1912 1996 28 Mauslm1Inside IMG8912
Panissidi Josephine   1909 2005 28 Mauslm1Inside IMG8913
Panissidi Manlio 1904 1996 28 Mauslm1Inside IMG8913
Welch Eleanor M. 1903 1989 28 Mauslm1Inside IMG8914
Welch Hezekiah C. 1903 1981 28 Mauslm1Inside IMG8914
Hartzell Clarence W. 1898 1973 28 Mauslm1Inside IMG8914
Lanning Allen 1896 1976 28 Mauslm1Inside IMG8915
Lanning Louella E. 1906 1987 28 Mauslm1Inside IMG8915
Alden Gladys V. 1902 1990 28 Mauslm1Inside IMG8915
Alden Philip E. 1896 1987 28 Mauslm1Inside IMG8915
Pauli Eleanor     1912 1995 28 Mauslm1Inside IMG8916
Piligian Della M. 1928 2003 28 Mauslm1Inside IMG8916
Griffith Raymond J. 1929 1998 28 Mauslm1Inside IMG8917
Davis Helein 1900 1977 28 Mauslm1Inside IMG8918
Hobbs Mildred E. 1910 1977 28 Mauslm1Inside IMG8918
Shephard Loretta 1914 2004 28 Mauslm1Inside IMG8919
Shephard A. E. Ted 1910 1996 28 Mauslm1Inside IMG8919
Mann Beatric 2000 28 Mauslm1Inside IMG8920
Czierwitzky Lilly 1906 1985 28 Mauslm1Inside IMG8921
Czierwitzky Walter 1905 1991 28 Mauslm1Inside IMG8921
Downes Ruth 1923 1976 28 Mauslm1Inside IMG8921
Shipton Laura W. 1897 1983 28 Mauslm1Inside IMG8922
Shipton Edward 1897 1985 28 Mauslm1Inside IMG8922
Yeung Sui Sin 1924 1991 28 Mauslm1Inside IMG8922
Yeung Wah 1917 2000 28 Mauslm1Inside IMG8922
Adriazola Rosa M. 1951 1998 28 Mauslm1Inside IMG8923
Coloma  Ronald 1937 1996 28 Mauslm1Inside IMG8923
Blanc Yanick 1954 2007 28 Mauslm1Inside IMG8924
Blanc, Jr. Roger 1960 2007 28 Mauslm1Inside IMG8928
Blanc Andre 1921 2005 28 Mauslm1Inside IMG8928
Strunk Hertha 1906 1983 28 Mauslm1Inside IMG8925
Strunk Peter 1903 1976 28 Mauslm1Inside IMG8925
Wakelyn Reba M. 1908 1979 28 Mauslm1Inside IMG8925
Wakelyn, Sr. William E. 1904 1987 28 Mauslm1Inside IMG8925
Moderi Charles 1901 1974 28 Mauslm1Inside IMG8925
Croy Janet 1899 1983 28 Mauslm1Inside IMG8925
Croy George   1897 1982 28 Mauslm1Inside IMG8925
Hohner Gertrude 1885 19?7 28 Mauslm1Inside IMG8926
Hohner George 1885 1970 28 Mauslm1Inside IMG8926
Holzhauser Tom 1920 1989 28 Mauslm1Inside IMG8926
Burns, Sr. James J. 1936 1996 28 Mauslm1Inside IMG8926
Kelly James G. 1921 1995 28 Mauslm1Inside IMG8926
Petrusch Charles E. 1927 2005 28 Mauslm1Inside IMG8927
Destouches Denise 2003 28 Mauslm1Inside IMG8928
Dupoux, Jr. Antoine 1910 1999 28 Mauslm1Inside IMG8928
Piccinin Mary T. 1914 1982 28 Mauslm1Inside IMG8929
Piccinin Donnino 1908 1988 28 Mauslm1Inside IMG8929
Jensen Minnie 1904 1989 28 Mauslm1Inside IMG8929
Jensen Russell 1905 1979 28 Mauslm1Inside IMG8929
Robinson Lillian 1906 1988 28 Mauslm1Inside IMG8930
Robinson Stewart 1904 1978 28 Mauslm1Inside IMG8930
Martinez Ulises 1929 1996 28 Mauslm1Inside IMG8930
Accardo Marie 1925 2003 28 Mauslm1Inside IMG8931
Accardo Danny 1925 1994 28 Mauslm1Inside IMG8931
Grant, Sr. Derick B. 1906 1994 28 Mauslm1Inside IMG8931
Hines Hermina P. 1913 1998 28 Mauslm1Inside IMG8932
Hines Thomas W 1905 1976 28 Mauslm1Inside IMG8932
Paes Amabilia P. 1915 1996 28 Mauslm1Inside IMG8932
Paes Antonio R. 1907 1981 28 Mauslm1Inside IMG8932
Vlcek Eleanore 1904 1988 28 Mauslm1Inside IMG8933
Vlcek Anton A. 1899 1986 28 Mauslm1Inside IMG8933
Duchnowski Mary G. 1927 1998 28 Mauslm1Inside IMG8934
Toscano Salvatore G. 1929 1995 28 Mauslm1Inside IMG8934
Willmott Elizabeth Betty 1916 2003 28 Mauslm1Inside IMG8935
Willmott William Bill 1916 1985 28 Mauslm1Inside IMG8935
Breen Patricia 1926 1984 28 Mauslm1Inside IMG8936
Bunyan Florence 2005 28 Mauslm1Inside IMG8937
Bolton Martha A. 1881 1970 28 Mauslm1Inside IMG8937
Staib Elsie A. 1931 1998 28 Mauslm1Inside IMG8937
Desiderio Kunigunde 1905 1987 28 Mauslm1Inside IMG8938
Leto John 1917 2006 28 Mauslm1Inside IMG8938
Leto Anna 1906 1981 28 Mauslm1Inside IMG8938
Leto Angelo 1903 1981 28 Mauslm1Inside IMG8938
Norton Beatrice 1900 1976 28 Mauslm1Inside IMG8939
Precopio Francis R. 1998 28 Mauslm1Inside IMG8940
Cannata, Jr. Angelo J. 1969 1997 28 Mauslm1Inside IMG8941
Califano Anna R. 1924 2007 28 Mauslm1Inside IMG8941
Kastos Florence E. 1897 1982 28 Mauslm1Inside IMG8942
Kastos Michael 1897 1966 28 Mauslm1Inside IMG8942
Salley Beatrice V. 1916 1972 28 Mauslm1Inside IMG8943
Salley Bascom E. 1914 1984 28 Mauslm1Inside IMG8943
Klaus Susan 1891 1976 28 Mauslm1Inside IMG8944
Alterio Dino 1981 28 Mauslm1Inside IMG8944
Simonelli Anthony T. 1993 28 Mauslm1Inside IMG8944
Keleher Dorothy S. 1926 1995 28 Mauslm1Inside IMG8945
Timariu Nick 1898 1892 28 Mauslm1Inside IMG8945
Tedder Bryant F. 1917 1980 28 Mauslm1Inside IMG8945
Wright Pearl H. 1908 1988 28 Mauslm1Inside IMG8945
Wright John C. 1903 2000 28 Mauslm1Inside IMG8945
Munzer Margret E. 1950 1999 28 Mauslm1Inside IMG8946
Schwarz Margarete Munzer 1890 1980 28 Mauslm1Inside IMG8946
Tremblay Eileen F. 1924 1990 28 Mauslm1Inside IMG8946
Tremblay Rudy J. 1923 1980 28 Mauslm1Inside IMG8946
Lee-Chee Enrique 1929 1998 28 Mauslm1Inside IMG8946
Rathburn Arlene 1918 1977 28 Mauslm1Inside IMG8946
Rathburn, Jr. Robert C. 1919 1990 28 Mauslm1Inside IMG8946
Osso Richard A. 1946 1997 28 Mauslm1Inside IMG8947
Bergmeier Alex 1898 1978 28 Mauslm1Inside IMG8947
Hoag Mary J. 1897 1979 28 Mauslm1Inside IMG8947
Feige Myrtle A. 1910 1994 28 Mauslm1Inside IMG8947
Feige Edward C. 1905 1977 28 Mauslm1Inside IMG8947
Lyon, Jr. John M. 1926 1983 28 Mauslm1Inside IMG8948
Ebert Hildegard 1912 1999 28 Mauslm1Inside IMG8948
Ebert Walter 1904 1991 28 Mauslm1Inside IMG8948
Engelman Hilda 1911 1998 28 Mauslm1Inside IMG8948
Mastrorio Adeline T. 1920 1993 28 Mauslm1Inside IMG8948
Mastrorio Peter A. 1919 1998 28 Mauslm1Inside IMG8948
Elefante Franlisco 1907 1998 28 Mauslm1Inside IMG8948
Griffith Martha A. 1910 1978 28 Mauslm1Inside IMG8948
Griffith Wesley R. 1909 1974 28 Mauslm1Inside IMG8948
Garofalo Nancy 1939 1993 28 Mauslm1Inside IMG8949
Otto Walter 1994 28 Mauslm1Inside IMG8949
Otto Charlie Vee 2001 28 Mauslm1Inside IMG8949
Glass John H. 1918 1992 28 Mauslm1Inside IMG8950
Fournier Ethel W. 1900 1998 28 Mauslm1Inside IMG8950
Minister Margaret 1916 1993 28 Mauslm1Inside IMG8951
Minister Harry 1915 2000 28 Mauslm1Inside IMG8951
Pierre Georgette Jean 1919 2000 28 Mauslm1Inside IMG8951
Shaffer John W. 1913 1983 28 Mauslm1Inside IMG8952
Eddy Arsula M. 1898 1984 28 Mauslm1Inside IMG8952
Hancock Linda 1949 2005 28 Mauslm1Inside IMG8952
Lees Edna R. 1890 1979 28 Mauslm1Inside IMG8952
Broaddus Katherine B. 1970 28 Mauslm1Inside IMG8953
Broaddus Eugene 1896 1957 28 Mauslm1Inside IMG8953
Chan Sui King 1919 2004 28 Mauslm1Inside IMG8953
Dehenefee Lucy S. 188? 1967 28 Mauslm1Inside IMG8956
Smith Ruth E. 1900 1984 28 Mauslm1Inside IMG8953
Smith William Noble 1900 1977 28 Mauslm1Inside IMG8953
Carlin Alice M. 1904 1982 28 Mauslm1Inside IMG8953
Arnold Wendell J. 1938 1973 28 Mauslm1Inside IMG8953
Lee Jennie 1895 no end date 28 Mauslm1Inside IMG8954
Lee George 1895 no end date 28 Mauslm1Inside IMG8954
Wensec Margaret Jane 1922 1973 28 Mauslm1Inside IMG8954
Ratajczak Simon 1929 1977 28 Mauslm1Inside IMG8954
Fontana Dolores S. 1936 1979 28 Mauslm1Inside IMG8954
Fontana Peter M. 1951 1979 28 Mauslm1Inside IMG8954
Tysse Helen M. 1907 1989 28 Mauslm1Inside IMG8954
Shannon Russell 191? 1977 28 Mauslm1Inside IMG8954
Tyler Alfred 1913 1987 28 Mauslm1Inside IMG8955
Armand Serge R. 1939 2001 28 Mauslm1Inside IMG8955
Hansman Cheryl 1972 1980 28 Mauslm1Inside IMG8955
Brink Phyllis T. 1904 2003 28 Mauslm1Inside IMG8956
Brink Carl B. 1901 1983 28 Mauslm1Inside IMG8956
Albus Ada Barker 1905 1972 28 Mauslm1Inside IMG8956
Albus Paul A. 1907 1976 28 Mauslm1Inside IMG8956
Gould Fanny L. 1913 1979 28 Mauslm1Inside IMG8957
Gould Alfred J. 1904 1985 28 Mauslm1Inside IMG8957
Fontana Margaret M. 1920 1991 28 Mauslm1Inside IMG8958
Fontana Martin V. 1910 1989 28 Mauslm1Inside IMG8958
Tang Lai Fong 1932 2000 28 Mauslm1Inside IMG8958
Tryon Marion H. 1901 1969 28 Mauslm1Inside IMG8959
Tryon Roy R. 28 Mauslm1Inside no dates IMG8959
D'Andrea Vivian 1913 1999 28 Mauslm1Inside IMG8959
D'Andrea Jerry 1910 1997 28 Mauslm1Inside IMG8959
Deramo Andrew 1923 1983 28 Mauslm1Inside IMG8960
Fusco Lucy   1911 1988 28 Mauslm1Inside IMG8960
Fusco Dominick 1904 1998 28 Mauslm1Inside IMG8960
Mineo Peter 1919 1981 28 Mauslm1Inside IMG8961
Manca Victor 1903 1987 28 Mauslm1Inside IMG8961
Manca Mary 1904 1989 28 Mauslm1Inside IMG8961
Buonocore Michelina Fonck 2003 28 Mauslm1Inside IMG8962
Hofer Jean Marie 1931 1998 28 Mauslm1Inside IMG8962
Winters George S. 1922 1996 28 Mauslm1Inside Wyrzykowski IMG8963
Janusz Mary H. 1914 2000 28 Mauslm1Inside IMG8963
Janusz Thaddeus S. 1899 1985 28 Mauslm1Inside IMG8963
Dara Roslyn L. 1924 1982 28 Mauslm1Inside IMG8964
Dara William J. 1905 1982 28 Mauslm1Inside IMG8964
Gatto Ellen 1929 1982 28 Mauslm1Inside IMG8965
Manca Sarah 1928 1994 28 Mauslm1Inside IMG8966
D'Amico Virginia 1906 1984 28 Mauslm1Inside IMG8967
Munn Novella P. 1894 1973 28 Mauslm1Outside IMG8968
Munn Floyd A. 1894 1966 28 Mauslm1Outside IMG8968
Russell Constance Y. 1922 1969 28 Mauslm1Outside IMG8968
Mitchell B. L. Barney 1907 1971 28 Mauslm1Outside IMG8968
Viele Hattie G. 1891 1985 28 Mauslm1Outside IMG8969
Zambri William 1901 1974 28 Mauslm1Outside IMG8969
Price Carl A. 1899 1968 28 Mauslm1Outside IMG8969
Scott Delmas Dean 1934 1973 28 Mauslm1Outside IMG8970
Kraskowsky Mary 1887 1972 28 Mauslm1Outside IMG8970
Kraskowsky Peter 1888 1970 28 Mauslm1Outside IMG8970
Mirambeau Jacqueline L. 1936 2006 28 Mauslm1Outside IMG8970
Prince Neil C. 02-01-1952 04-22-1978 28 Mauslm1Outside IMG8992
Munn Floyd Jerry 1934 2000 28 Mauslm1Outside IMG8971
Cottrell Edna K. 1900 1969 28 Mauslm1Outside IMG8971
Bailey Jeff 1884 1978 28 Mauslm1Outside IMG8972
Bailey Jane   1886 1963 28 Mauslm1Outside IMG8972
Narducci Maria 1952 1992 28 Mauslm1Outside IMG8972
Maltese Jennie 1900 1991 28 Mauslm1Outside IMG8973
Maltese James 1899 1972 28 Mauslm1Outside IMG8973
Wahoff Mary M. 1895 1982 28 Mauslm1Outside IMG8973
Wahoff Edward A. 1892 1975 28 Mauslm1Outside IMG8973
Rountree Myrtis A. 1892 1968 28 Mauslm1Outside IMG8974
Conaway Thomas E. 1925 1966 28 Mauslm1Outside IMG8974
Lamb Jeanne 1901 1984 28 Mauslm1Outside IMG8974
Lamb Joe 1888 1981 28 Mauslm1Outside IMG8974
Fyda Marie T. 1904 1969 28 Mauslm1Outside IMG8974
Culver June R. 1909 1967 28 Mauslm1Outside IMG8975
Pratt Charles S. 1904 1968 28 Mauslm1Outside IMG8975
Noga Mary J. 1952 1980 28 Mauslm1Outside IMG8976
Yorston Orlena H. 1906 1988 28 Mauslm1Outside IMG8976
Terranova S. J. Terry 1924 1980 28 Mauslm1Outside IMG8976
Nourse Bertha 05-25-1885 05-12-1974 28 Mauslm1Outside IMG8991
Williams Clara A. 1904 1970 28 Mauslm1Outside IMG8977
Fyda Michael F. 1900 1975 28 Mauslm1Outside IMG8977
Moore Mildred A. 1893 1968 28 Mauslm1Outside IMG8978
Moore Joseph F. 1891 1973 28 Mauslm1Outside IMG8978
Armstrong Clara M. 1894 1968 28 Mauslm1Outside IMG8978
Armstrong Jess A. 1881 1968 28 Mauslm1Outside IMG8978
Carlson Anna W. 1905 1992 28 Mauslm1Outside IMG8979
Carlson Kaldin A. 1894 1973 28 Mauslm1Outside IMG8979
Majewski Jean-Claude 1947 1988 28 Mauslm1Outside IMG8979
McHale Mary M. 1914 1980 28 Mauslm1Outside IMG8990
Noga Dorothy O. 1950 1968 28 Mauslm1Outside IMG8980
Kemp, Sr. Harry V. 1898 1966 28 Mauslm1Outside IMG8980
Ferrara Frank 1901 1973 28 Mauslm1Outside IMG8980
Henning Raymond C. 1890 1969 28 Mauslm1Outside IMG8980
Preng Edward M. 1916 1994 28 Mauslm1Outside IMG8981
Preng Frances M. 1919 1999 28 Mauslm1Outside IMG8981
Nadaline Malvina C. 1917 1968 28 Mauslm1Outside IMG8981
Nadaline Frank 1912 1976 28 Mauslm1Outside IMG8981
Kennedy Emita R. 1938 1969 28 Mauslm1Outside IMG8982
Carlson Vivian J. 1930 1986 28 Mauslm1Outside IMG8982
Tyrie David George 1933 2001 28 Mauslm1Outside IMG8982
Massetti Angelo 1897 1966 28 Mauslm1Outside IMG8983
Winsmore, M.D. Edward C. 1880 1973 28 Mauslm1Outside IMG8983
Meeks Winifred L. 1908 1970 28 Mauslm1Outside IMG8983
Costello Vincent J. 1899 1969 28 Mauslm1Outside IMG8983
Maras Stephen 28 Mauslm1Outside no dates IMG8984
Maras Anna 28 Mauslm1Outside no dates IMG8984
Beutel Chlora 1890 1969 28 Mauslm1Outside IMG8984
Broscius Mildred M. 1906 1980 28 Mauslm1Outside IMG8984
Broscius Edward E. 1901 1975 28 Mauslm1Outside IMG8984
Corriveau Sarah 1893 1969 28 Mauslm1Outside IMG8985
Corriveau Joseph S. 1887 1970 28 Mauslm1Outside IMG8985
Cole Florence 1915 1989 28 Mauslm1Outside IMG8985
Hernansky Paul F. 1917 1989 28 Mauslm1Outside IMG8986
Benoit Anna B. 1887 1984 28 Mauslm1Outside IMG8987
Benoit Edward J. 1881 1969 28 Mauslm1Outside IMG8987
Maring Donald W. 1924 1970 28 Mauslm1Outside IMG8987
Prescott Jennie I. 1897 1970 28 Mauslm1Outside IMG8987
Robinson Mildred R. 1900 1981 28 Mauslm1Outside IMG8988
Robinson Paul G. 1899 1972 28 Mauslm1Outside IMG8988
Nienhuis Bertha S. 1900 1994 28 Mauslm1Outside IMG8988
Nienhuis Peter 1903 1974 28 Mauslm1Outside IMG8988
Hunker Naomi E. 1899 1982 28 Mauslm1Outside IMG8989
Hunker J. George 1887 1971 28 Mauslm1Outside IMG8989
Piziali Theresa 1904 1995 28 Mauslm1Outside IMG8989
Piziali Albert 1900 1970 28 Mauslm1Outside IMG8989
Kube, Sr. William O. 1913 1981 28 Mauslm1Outside IMG8989
Stengel Hazel V. 1892 1978 28 Mauslm1Outside IMG8993
Stengel Elmer J. 1887 1978 28 Mauslm1Outside IMG8993
Ellis Beatrice T. 1908 1989 28 Mauslm1Outside IMG8993
Ellis John J. 1898 1977 28 Mauslm1Outside IMG8993
Fisher Bernice B. 1915 1996 28 Mauslm1Outside IMG8994
Fisher Clarence D. 1903 1975 28 Mauslm1Outside IMG8994
Cook Gladys L. 1891 1973 28 Mauslm1Outside IMG8995
Cook Frank W. 1889 1971 28 Mauslm1Outside IMG8995
Orrico Frances   1901 1973 28 Mauslm1Outside IMG8995
Orrico Luciano 1895 1983 28 Mauslm1Outside IMG8995
Howard Dorothy 1897 no end date 28 Mauslm1Outside IMG8995
Howard Benjamin 1895 1975 28 Mauslm1Outside IMG8995
Hall Kenneth G. 1922 1997 28 Mauslm1Outside IMG8995
Mayer Lillian 1910 no end date 28 Mauslm1Outside IMG8996
Mayer Murray 1909 1995 28 Mauslm1Outside IMG8996
Vanella Marie 1907 2004 28 Mauslm1Outside IMG8996
Vanella Nicholas 1910 1980 28 Mauslm1Outside IMG8996
Shelton Louis M. 1925 1997 28 Mauslm1Outside IMG8996
Alletto Pat 1927 2002 28 Mauslm1Outside IMG8997
Rayson Theresa 1903 1982 28 Mauslm1Outside IMG8998
Rayson Thomas A. 1892 1967 28 Mauslm1Outside IMG8998
Peterson Alma A. 1918 1972 28 Mauslm1Outside IMG8999
Remig Mae S. 1903 1991 28 Mauslm1Outside IMG8999
Remig Frank 1899 1971 28 Mauslm1Outside IMG8999
Smythe Glenethel 1911 1986 28 Mauslm1Outside IMG8999
Smythe Leon R. 1905 1974 28 Mauslm1Outside IMG8999
Uhlendorf Otto 1894 1969 28 Mauslm1Outside IMG8999
Carter Mabel C. 1898 1985 28 Mauslm1Outside IMG9000
Carter Robert P. 1895 1972 28 Mauslm1Outside IMG9000
Allen Corinne B. 1939 1975 28 Mauslm1Outside IMG9000
Hans Darlene P. 1907 1990 28 Mauslm1Outside IMG9000
Hans Alvin S. 1896 1974 28 Mauslm1Outside IMG9000
Zambri Rose C. 1902 1973 28 Mauslm1Outside IMG9000
Zambri Michael 1896 1981 28 Mauslm1Outside IMG9000
Scarano Teresa F. "Terry" 1930 2004 28 Mauslm1Outside IMG9001
Kalinski Jeanette 1897 1991 28 Mauslm1Outside IMG9002
Kalinski Isidor 1897 1991 28 Mauslm1Outside IMG9002
Backman Edna L. 1901 1974 28 Mauslm1Outside IMG9003
Backman Carl F. 1892 1987 28 Mauslm1Outside IMG9003
Lee Charles J. 1923 1977 28 Mauslm1Outside IMG9004
Shaw Ralph S. 1896 1973 28 Mauslm1Outside IMG9004
DiGianno Margaret 1903 1994 28 Mauslm1Outside IMG9004
DiGianno Vito 1917 1982 28 Mauslm1Outside IMG9004
Hubbs Katheryn A. 1892 1977 28 Mauslm1Outside IMG9004
Hubbs Robert C. 1893 1975 28 Mauslm1Outside IMG9004
Wechsler Marie K. 1897 1976 28 Mauslm1Outside IMG9005
Wechsler Daniel S. 1903 1973 28 Mauslm1Outside IMG9005
Guerrero Jerry G. 1923 1972 28 Mauslm1Outside IMG9005
Bartell Antoinette 1908 1999 28 Mauslm1Outside IMG9005
Bartell Frank R. 1906 1983 28 Mauslm1Outside IMG9005
D'Alexandro Gina 1895 1990 28 Mauslm1Outside IMG9005
D'Alexandro Lorenzo 1891 1974 28 Mauslm1Outside IMG9005
Corby Victoria John 1961 2004 28 Mauslm1Outside IMG9006
Fronk Ralph M. 1920 1974 28 Mauslm1Outside IMG9006
Torres Nydia Stella 1930 2000 28 Mauslm1Outside IMG9006
May   Jean C. 1925 2004 28 Mauslm1Outside IMG9006
May   Earl F. 1921 1985 28 Mauslm1Outside IMG9006
Romeo Jane M. 1914 1999 28 Mauslm1Outside IMG9008
Thomas Iva B. 1894 1995 28 Mauslm1Outside IMG9009
Thomas Fred S. 1881 1974 28 Mauslm1Outside IMG9009
Bender Mary W. 1900 1972 28 Mauslm1Outside IMG9010
Bender Roman C. 1903 1969 28 Mauslm1Outside IMG9010
Taylor Mary E. 1901 1984 28 Mauslm1Outside IMG9010
Taylor Leon W. 1892 1967 28 Mauslm1Outside IMG9010
Glowacki Frances 1909 1979 28 Mauslm1Outside IMG9010
Glowacki Joseph J. 1907 1972 28 Mauslm1Outside IMG9010
Thayer Clara P. 1895 1979 28 Mauslm1Outside IMG9010
Thayer Hamilton G. 1893 1967 28 Mauslm1Outside IMG9010
Peterson Albert O. 1898 1970 28 Mauslm1Outside IMG9011
Andenmatten Josephine 1893 1967 28 Mauslm1Outside IMG9011
Andenmatten Gustave 1894 1967 28 Mauslm1Outside IMG9011
Valenti