Return to Main Page    
Hollywood Memorial Gardens East
6301 Taft Street, Hollywood, Florida  33024
Copyright © 2007, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery.
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.   
Last Name First & Middle Names Birth  Death Section Row Comments Photo Name
Smith Norman "Red" 1936 1986 3 Circle 1 IMG9070
Novick Gregory P. 1969 1986 3 Circle 1 IMG9071
Dubon Z. M. "Babe" 1908 1983 3 Circle 1 IMG9072
Crowe Ellen S. 1890 1964 3 Circle 1 IMG9073
Crowe John W. 1883 1963 3 Circle 1 IMG9073
Murchie Flora 1876 1963 3 Circle 1 IMG9074
Murchie Thomas Jones 1871 1957 3 Circle 1 IMG9074
Davidson Nicholas 02-12-1888 01-11-1955 3 Circle 1 IMG9075
Lytle Grace C. 1905 1985 3 Circle 1 IMG9076
Lytle Frederick E. 1883 1967 3 Circle 1 IMG9076
Hazelton Mary 1897 1990 3 Circle 1 IMG9077
Hazelton Thomas F. 1894 1968 3 Circle 1 Veteran WW I & II IMG9077
Davis Pearl W. 1901 1989 3 Circle 1 IMG9078
Davis John O. 1893 1968 3 Circle 1 IMG9078
Adsit Richard J. 1929 1988 3 Circle 1 US AIR FORCE KOREA IMG9079
Patariu George 04-29-1926 03-08-1996 3 Circle 1 IMG9080
Patariu Aurora 09-25-1926 12-27-1992 3 Circle 1 IMG9081
Snowden Woodrow W. 01-06-1919 07-07-1960 3 Circle 1 FL MSGT 758 BOMB SQ AAF WW II IMG9082
Ware Helena A. 1891 1978 3 Circle 1 IMG9083
Ware Oscar C. 1887 1965 3 Circle 1 IMG9083
Akerley Mary A. 1895 1970 3 Circle 1 IMG9084
Akerley Tison H. 1886 1977 3 Circle 1 IMG9084
Custer Ellen R. 1913 1992 3 Circle 1 IMG9085
Toy Edith K. H. 1908 2000 3 Circle 1 IMG9086
Toy Olof N. 1905 1983 3 Circle 1 IMG9086
Hefferon Sally Ann 1932 1982 3 Circle 1 IMG9087
Houle Blandine 1907 1986 3 Circle 1 IMG9088
Fletcher Charles T. 1927 1985 3 Circle 1 IMG9089
Cochran Ollie L. 1892 1958 3 Circle 1 IMG9090
Cochran Robert O. 1884 1960 3 Circle 1 IMG9090
Cochran Frances M. 1917 2004 3 Circle 1 IMG9091
Cochran George C. 1914 1996 3 Circle 1 IMG9091
Murnighan Margaret Irene 1920 1981 3 Circle 1 IMG9092
Decca Rex 06-23-1965 06-10-1984 3 Circle 1 IMG9093
Duarte Gorgonio 1910 1993 3 Circle 1 IMG9094
Duarte Maria T. Crespo de 1911 1991 3 Circle 1 IMG9095
Inquimboy Mariano R. 03-31-1897 08-30-1990 3 Circle 1 IMG9096
Inquimboy Phyllis C. 04-24-1903 12-31-1983 3 Circle 1 IMG9097
Popian Peter 09-04-1918 12-13-1990 3 Circle 1 IMG9098
Reinhardt Harvey F. 1912 1960 3 Circle 1 IMG9099
Vilardo Louise 1904 1991 3 Circle 1 IMG9100
Vilardo Salvatore 1905 1980 3 Circle 1 IMG9100
Szabo Margaret   1894 1970 3 Circle 1 IMG9101
Szabo George 1890 1958 3 Circle 1 IMG9101
Baumgartner Anna 1888 1968 3 Circle 1 IMG9102
Baumgartner Frank   1889 1975 3 Circle 1 IMG9102
Alasu Maria 1908 1997 3 Circle 1 IMG9103
Alasu Lazar 1916 1992 3 Circle 1 IMG9103
Lax Dorothy O. 1909 no end date 3 Circle 1 IMG9104
Lax Raynell F. 1900 1984 3 Circle 1 IMG9104
Voelker Harry F. 1893 1986 3 Circle 1 IMG9105
Voelker Margaret G. 1897 1968 3 Circle 1 IMG9106
Howes Bertha B. 1884 1977 3 Circle 1 IMG9107
Howes Harry C. 1881 1965 3 Circle 1 IMG9107
Beresford Peter Frederick 1930 1985 3 Circle 1 IMG9108
Black Alice C. 1886 1981 3 Circle 1 IMG9109
Black Guy H. 1884 1956 3 Circle 1 Rev. IMG9109
Mears Lillie M. 1901 1995 3 Circle 1 IMG9110
Mears Larie L. 1898 1976 3 Circle 1 IMG9110
Shaler Christian Ernest 10-25-1954 08-07-2005 3 Circle 1 IMG9111
Benefield James C. 1910 1956 3 Circle 1 IMG9112
Campbell Opal V. 1916 1991 3 Circle 1 IMG9113
Campbell Elvin E. 1915 1990 3 Circle 1 IMG9113
Owens Laurel R. 1904 no end date 3 Circle 1 IMG9114
Owens Tracy R. 1891 1977 3 Circle 1 IMG9114
Scott Margaret A. 1927 1997 3 Circle 2 IMG9115
Scott, Jr. Andrew J. 1924 1987 3 Circle 2 IMG9115
Henry Sarah M. 1880 1972 3 Circle 2 IMG9116
Henry Robert   1883 1980 3 Circle 2 IMG9116
Dick Sarah W. 1885 1959 3 Circle 2 IMG9117
Dick Archie S. 1885 1961 3 Circle 2 IMG9117
Latto Jean S. 03-25-1955 3 Circle 2 IMG9118
Dewar Anna T. 06-06-1963 3 Circle 2 IMG9118
Parlett Anna M. 1893 1987 3 Circle 2 IMG9119
Parlett Russell C. 1887 1966 3 Circle 2 IMG9119
Ankenbauer Ruth E. 1895 1974 3 Circle 2 IMG9120
Ankenbauer Frank M. 1882 1960 3 Circle 2 IMG9120
Davis R. Warren 1921 1981 3 Circle 2 CWO US ARMY WW II IMG9121
Davis Valerie L. 08-19-1919 02-23-1996 3 Circle 2 TSGT US ARMY WW II IMG9122
Schmitt A. Eugen 05-28-1890 01-06-1956 3 Circle 2 IMG9123
Romano Joseph T. 1915 1988 3 Circle 2 IMG9124
Nettina Lawrence J. 1965 1988 3 Circle 2 IMG9125
Nettina Melinda A. 1965 1988 3 Circle 2 IMG9125
Miller Joe H. 1918 1978 3 Circle 2 2ND LT US ARMY WW II IMG9126
Snowden Margie J. 10-09-1911 09-19-1984 3 Circle 2 IMG9127
Dunlop Anna A. 1881 1964 3 Circle 2 IMG9128
Dunlop Robert R. 1877 1955 3 Circle 2 IMG9128
Janas Frankie Lee 1908 2002 3 Circle 2 IMG9129
Janas Gene 1910 1989 3 Circle 2 IMG9129
Menzies Mary Frances 1888 1979 3 Circle 2 IMG9130
Monteleone Nancy 1915 1984 3 Circle 2 IMG9131
Monteleone Fiori 1914 1982 3 Circle 2 IMG9131
Stano Florence 1899 1981 3 Circle 2 IMG9132
Thompson Josephine H. 1905 1986 3 Circle 2 IMG9133
Thompson Philip A. 1911 1970 3 Circle 2 IMG9133
Daugherty Marilyn N. 08-30-1917 02-11-1997 3 Circle 2 IMG9134
Cochran Edward Scott 07-18-1963 10-21-1979 3 Circle 2 IMG9135
Bianco M. Eugenia 1917 1987 3 Circle 2 IMG9136
Bianco James   1913 1984 3 Circle 2 IMG9136
Haney Sally L. Doersam 1916 2005 3 Circle 2 IMG9137
Pappas George 1886 1966 3 Circle 2 IMG9138
Sciulla Madeline L. 1911 1979 3 Circle 2 IMG9139
Sciulla A. Larry 1909 1984 3 Circle 2 IMG9139
Brown Ethel M. 1897 1965 3 Circle 2 IMG9140
Brown Paul D. 1900 1963 3 Circle 2 IMG9140
Jacob Robert T. 1915 1983 3 Circle 2 IMG9141
Sabo Steven 1892 1977 3 Circle 2 IMG9142
Brunner Rosina 1928 1992 3 Circle 2 IMG9143
Baumgartner Lillian M. 1916 2004 3 Circle 2 IMG9144
Baumgartner, Jr. Frank J. 1911 1973 3 Circle 2 IMG9144
Arnold Charlotte D. 1894 1956 3 Circle 2 IMG9145
Faletti Ingber 1896 1987 3 Circle 2 IMG9146
Faletti Bernard 1892 1955 3 Circle 2 IMG9146
Higgins Clara E. 1877 1954 3 Circle 2 IMG9147
Higgins John S. 1872 1966 3 Circle 2 IMG9147
Chiras Nicolae 1925 1991 3 Circle 2 IMG9148
Howes Mary M. 1912 1999 3 Circle 2 IMG9149
Berry Freeman T. 1900 1981 3 Circle 2 IMG9150
Berry Sallie E. 1909 1964 3 Circle 2 IMG9151
Latino Dominic J. 07-22-1924 05-26-1994 3 Circle 2 IMG9152
Nathan Arnold 07-05-1903 11-14-1992 3 Circle 2 Dr. IMG9153
Pavel Vasile 1919 1985 3 Circle 2 IMG9154
Byrne Herman Joseph 04-14-1942 08-27-2005 3 Circle 2 CPL US MARINE CORPS IMG9155
Scott Grace Owens 1890 1968 3 Circle 2 IMG9156
Scott Walter F. 1890 1972 3 Circle 2 IMG9156
Degenkolb Bertha A. 1902 1971 3 3 IMG9157
Degenkolb George V. 1905 no end date 3 3 Veteran WW II IMG9157
Parrinello Laura T. 1919 1986 3 3 IMG9158
Ritter Edna H. 1940 2002 3 3 IMG9159
Entley John W. 1893 1969 3 3 IMG9160
Entley Nida C. 1896 1964 3 3 IMG9161
Brown Beatrice 1915 1985 3 3 IMG9162
Brown Melvin 1905 1959 3 3 IMG9162
Hobbs Mell Chester 10-15-1897 02-15-1968 3 3 IMG9163
Kats John C. 10-26-1895 06-23-1953 3 3 IMG9164
McMann Nellie E. 1894 1978 3 3 IMG9165
McMann Charles E. 1891 1965 3 3 IMG9165
Bass Gerald L. 1923 1956 3 3 IMG9166
Pazos Ryan C. 1982 1994 3 3 IMG9167
Miller Ruby L. 05-05-1894 12-09-1968 3 3 IMG9168
Harrelson Ruby A. 1912 1983 3 3 IMG9169
Griggs Lillian M. 1873 1966 3 3 IMG9170
Griggs Benjamin F. 1871 1957 3 3 IMG9170
Sullivan Ossie C. 1909 no end date 3 4 IMG9171
Sullivan Logan J. 1891 1976 3 4 IMG9171
Mudryk Katharyna 1926 2004 3 4 IMG9172
Berry James F. 1895 1957 3 4 IMG9173
Sella Guido 10-06-1899 05-26-1972 3 4 IMG9174
Wuttke Frederick W. 1901 1960 3 4 IMG9175
Stewart Alexander P. 1873 1958 3 4 IMG9176
Stewart Marguerite McCarron 1895 1960 3 4 IMG9177
McMann Gordon D. 05-21-1923 12-09-2006 3 4 IMG9178
Sinca Maria 1935 1994 3 4 IMG9179
Sinca Slavco 1927 2005 3 4 IMG9179
Ziglar Virginia C. 1904 1975 3 4 IMG9180
Ziglar Andrew S. 1911 1994 3 4 Veteran WW II IMG9180
Grenier William A. 01-07-1899 08-09-1959 3 4 IMG9181
Lindberg, Jr. Lowell L. 1948 1988 3 4 IMG9182
Bartley Milton 10-23-1912 04-30-1987 3 5 IMG9183
Miko Elizabeth K. 1910 1989 3 5 IMG9184
Miko John William 1907 1983 3 5 IMG9184
Pruitt Dorothy   1905 2001 3 5 IMG9185
Pruitt, Sr. Denver 1897 1987 3 5 WW I IMG9185
Prince Mary M. 1888 1981 3 5 IMG9186
Prince Harry B. 1885 1970 3 5 IMG9186
Leo Rebecca Leigh 04-18-1983 07-20-1984 3 5 IMG9187
Aloisio Emma 1906 1989 3 5 IMG9188
Aloisio Charles J. 1907 1983 3 5 IMG9188
Higgins Anita 1918 1990 3 5 IMG9189
Stark Colly E. 1892 1963 3 5 IMG9190
Stark Artie B. 1897 1958 3 5 IMG9190
Stark Ralph Hubert 10-11-1919 03-20-1971 3 5 OH CM1 US NAVY WW II IMG9191
Miller Minnie P. 1902 1994 3 5 IMG9192
Miller Dewey L. 1898 1979 3 5 IMG9192
Hartzell Richard W. 1919 1985 3 5 IMG9193
Attaway Thomas J. 01-07-1909 07-29-1963 3 5 GA PFC 749 AAA GUN BN CAC WW II IMG9194
Attaway Addie M. 03-28-1912 05-10-1990 3 5 IMG9195
Green Taff H. 03-27-1894 05-17-1974 3 5 IMG9196
Green Kathleen G. 10-19-1899 03-27-1975 3 5 IMG9197
Veit Marianne 05-28-1894 08-22-1965 3 6 IMG9198
Veit William J. 01-25-1887 04-03-1968 3 6 IMG9198
Edwards Francis G. 1927 2004 3 6 IMG9199
Bussell Sewall A. 1892 1959 3 6 IMG9200
Bussell Grace M. 1895 1958 3 6 IMG9201
Trimbitas Ef Rose 1895 no end date 3 6 IMG9202
Trimbitas Andew V. 1886 1981 3 6 IMG9202
Fisher Mae C. 1902 1965 3 6 IMG9203
Parrish Curtis William 07-16-1993 07-17-1993 3 6 IMG9204
Parrish Tracy Stark 12-26-1965 06-15-1999 3 6 IMG9205
Jaijairam Ganga P. 1927 1999 3 6 IMG9206
Bardas Aurelia 1909 no end date 3 6 IMG9207
Bardas Nick 1898 1981 3 6 IMG9207
Roche Marguerite    1904 1999 3 7 IMG9208
Roche Steven J. 1909 1984 3 7 IMG9208
Dozier Verneka B. 12-26-1920 02-02-2004 3 7 IMG9209
Fenwick John A. 08-02-1924 07-08-1971 3 7 PA TEC5 303 SIG CO WING WW II IMG9210
Aguilar Grace M. 01-10-1933 07-08-1999 3 7 IMG9211
Wilson Elizabeth    1881 1973 3 7 IMG9212
Wilson Edwin R. 1879 1970 3 7 IMG9212
Plagge Juva Marie 08-30-1895 03-13-1980 3 7 IMG9213
Plagge Harry W. 12-24-1901 01-04-1954 3 7 IMG9214
Dinges Alice  1900 1956 3 7 IMG9215
Candale Vasile 08-06-1968 12-19-2001 3 7 IMG9216
Stoian John 1950 1992 3 7 IMG9217
Allen Danease E. 1911 1992 3 7 IMG9218
Jacoban Clemente 1894 1978 3 7 IMG9219
Jacoban Hedwig 1913 1972 3 7 IMG9219
Budak Lillian    1899 1984 3 7 IMG9220
Budak John 1897 1990 3 7 IMG9220
Pope Lena 1896 1974 3 7 IMG9221
Pope Nick 1897 1974 3 7 IMG9221
Ludu Victoria B. 1899 1986 3 7 IMG9222
Ludu Vicenti 1896 1978 3 7 IMG9223
Pitiriciu Florence 1910 no end date 3 7 IMG9224
Pitiriciu John 1910 1986 3 7 IMG9224
Bass R. V. 03-22-1920 05-27-1994 3 7 IMG9225
Bass John R. 08-12-1923 01-05-1994 3 7 US NAVY WW II KOREA IMG9226
Linn LaVerne 1912 1955 3 8 IMG9227
Linn Claude 1910 1977 3 8 IMG9227
Westmaas Terry A. 1955 2004 3 8 IMG9228
Easter Nina B. 11-25-1922 03-31-2005 3 8 IMG9229
Russo Mae I. 1893 1958 3 8 IMG9230
Russo William J. 1900 1991 3 8 IMG9230
Seltenreich Alice F. 1890 1956 3 8 IMG9231
Torres Jose 1919 1984 3 8 IMG9232
Napier E. June 1916 1992 3 8 IMG9233
Napier Patrick C. 1910 1983 3 8 IMG9233
Allen Virgie A. 1885 1975 3 8 IMG9234
Allen William L. 1878 1961 3 8 IMG9234
Botosan Maria 1900 no end date 3 8 IMG9235
Botosan Stefan 1898 1972 3 8 IMG9235
Sickels Marjorie T. 08-07-1902 02-09-2001 3 8 IMG9236
Sickels Lester G. 08-11-1903 12-04-1964 3 8 IMG9236
Cholak Simziana 11-06-1900 01-10-1978 3 8 IMG9237
Cholak Lazar 03-02-1907 04-09-1995 3 8 IMG9237
Rickenbach John R. 1903 1965 3 8 IMG9238
Gilezan Saveta 1903 1978 3 8 IMG9239
Gilezan Aurel   1901 1978 3 8 IMG9239
Hummel Mary R. 1908 1968 3 8 IMG9240
Hummel Seymour Z. 1908 1990 3 8 IMG9240
Sutliff Lois R. 1909 1983 3 9 IMG9241
Sutliff Glenn F. 1914 1977 3 9 Veteran WW II IMG9241
Mostecki Stephen 09-17-1911 12-31-1998 3 9 US NAVY WW II    IMG9242
Andrews Nina M. 1915 2003 3 9 IMG9243
Andrews Marion T. 1915 1998 3 9 IMG9243
Mikell Emma L. 1907 1997 3 9 IMG9244
Mikell Edgar H. 1904 1976 3 9 IMG9244
Moldor Toma 1886 1947 3 9 IMG9245
Moran Patricia G. 02-04-1941 01-01-1970 3 9 IMG9246
Helmer Bernadetta C. 1911 1990 3 9 IMG9247
Helmer Bert 1902 1967 3 9 IMG9247
Festa Frances 04-14-1906 03-07-2001 3 9 IMG9248
Boselli Mary R. 1889 1972 3 9 IMG9249
Petku Steve 09-15-1893 10-16-1974 3 9 IMG9250
Reeves Malcolm F. 1904 no end date 3 9 IMG9251
Reeves Alice M. 1906 1985 3 9 IMG9251
Noon John H. 11-08-1882 04-29-1967 3 9 IMG9252
Cobourn Bette C. 1928 2000 3 9 IMG9253
Cobourn Richard H. 1924 1992 3 9 Col. IMG9253
Cobourn R. Marcus 1953 1991 3 9 IMG9254
Hartzell William R. 05-25-1912 12-01-1972 3 9 FL CMOMM US COAST GUARD WW II IMG9255
Nightingale Mabel Hartzell 02-07-1891 12-06-1976 3 9 IMG9256
Drake Lillian Sutliff 11-02-1874 01-12-1961 3 10 IMG9257
Andrews Michael Thomas 12-31-1943 02-13-1962 3 10 IMG9259
Andrews Jason T. 1969 2005 3 10 IMG9260
Pycraft Marg Joviak 1902 1982 3 10 IMG9261
Bolduc Frances L. 1917 1992 3 10 IMG9262
Bolduc Armand 1912 1969 3 10 IMG9262
Cretu Marta 1935 2002 3 10 IMG9263
Leichtman Honour M. 09-12-1952 11-14-1982 3 10 IMG9264
Kirchner Michael B. 06-01-1950 09-11-1964 3 10 IMG9265
Breeze Violet 1932 1990 3 10 IMG9266
Farley Theoria 03-04-1914 03-14-1987 3 10 IMG9267
Martin Ruffus E. 1898 1970 3 10 IMG9268
Burrows Brenda 07-04-1941 08-04-1992 3 10 IMG9269
Reeves Lillie   04-11-1870 10-05-1954 3 10 IMG9270
Seidel Philip   08-05-1892 06-29-1964 3 10 IMG9271
Casson Shirley 1924 1985 3 10 IMG9272
Casson Harry J. 1924 1982 3 10 IMG9272
Hendrick Roy E. 1955 1992 3 11 IMG9273
Weingartz Henry J. 1900 1958 3 11 IMG9274
Waugh Estelle "Pat" 1912 1958 3 11 IMG9275
Stendel Frieda 1885 1960 3 11 IMG9276
Oncea Maria 1903 1972 3 11 IMG9277
Oncea Michail 1884 1966 3 11 IMG9277
Muehler Edna D. 1917 1992 3 11 IMG9278
Vajna Vera 1894 1979 3 11 IMG9279
Vajna George 1889 1968 3 11 Dr. IMG9279
Gallagher Ethel M. 1896 1972 3 11 IMG9280
Gallagher G. Frank 1893 1964 3 11 Veteran WW I IMG9280
Getyina Theresa 1889 1977 3 11 IMG9281
Getyina George 1885 1965 3 11 IMG9281
Kisilencu Priscilla 1892 1982 3 11 IMG9282
Kisilencu Nick 1906 1992 3 11 IMG9282
Galetar Dimitrie S. 1891 1981 3 11 Rev. IMG9283
Galetar Mary 1913 1989 3 11 IMG9283
Popian Agrita 1900 1970 3 11 IMG9284
Popian Louis   1899 1979 3 11 IMG9285
Watters Martha J. 1918 2003 3 11 IMG9286
Watters George W. 1915 1982 3 11 IMG9286
Cypher Rose E. 1901 1989 3 11 IMG9287
Cypher James H. 1900 1982 3 11 IMG9287
Daubenspeck Mary R. 1903 1971 3 12 IMG9288
Daubenspeck, Sr. Otho F. 1900 1976 3 12 IMG9288
Zeck Marie 1891 1958 3 12 IMG9289
Zeck Simon 1886 1975 3 12 IMG9289
Jones Hallie M. 1907 1985 3 12 IMG9290
Jones Archa B. 1902 1953 3 12 IMG9291
Moldor Ana 02-08-1897 12-07-1976 3 12 IMG9292
Seymour Walter Lewis 02-06-1906 05-01-1954 3 12 IMG9293
Muehler Florence V. 1886 1959 3 12 IMG9294
Muehler Arnold 1889 1972 3 12 IMG9294
Lawton Gastonne P. 12-19-1900 11-19-1982 3 12 IMG9295
Lawton Milton L. 02-26-1891 09-07-1964 3 12 IMG9295
Petku Justina 03-15-1899 03-18-1966 3 12 IMG9296
Stan Mary 04-09-1867 08-18-1966 3 12 IMG9297
Popa Anna J. 12-06-1891 no end date 3 12 IMG9298
Popa John M. 05-05-1882 01-18-1963 3 12 IMG9298
Jiga Maria B. 09-17-1893 12-26-1989 3 12 IMG9299
Jiga Joseph J. 01-08-1885 10-05-1976 3 12 IMG9299
Durkee Eva Mae 1887 1964 3 12 IMG9300
Durkee Eugene N. 1890 1968 3 12 IMG9300
Schock Le Ora M. 1890 1961 3 12 DAR IMG9301
Schock Homer L. 1884 1977 3 12 IMG9301
Wonderlich Ethel C. 1902 1964 3 12 IMG9302
Wonderlich Donald 1901 1976 3 12 IMG9303
Dragan Anna 1893 no end date 3 12 IMG9304
Dragan Spiridon 1889 1964 3 12 IMG9304
Milner Mae 1883 1966 3 12 IMG9305
Milner Fred 1889 1985 3 12 IMG9305
Wallace Minerva A. 06-22-1918 08-07-1992 3 12 IMG9306
Satchell Brett Aaron 09-03-1957 04-11-1960 3 12 IMG9307
Return to Main Page