Return to Main Page    
Lauderdale Memorial Park
2001 SW 4th Avenue, Fort Lauderdale, Florida   State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue
Copyright © 2007, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery.
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.
Last Name First & Middle Names Birth  Death Block Row Comments Photo Name
Larsen Anna Marie 08-22-1915 05-08-1975 17 Circle 1 IMG6366
Larsen William M. 06-08-1911 no end date 17 Circle 1 IMG6366
Raper Edith M. 08-29-1989 17 Circle 1 IMG6367
Elsasser Vira 07-12-1981 17 Circle 1 IMG6368
Lasecki Mary 02-02-1900 07-05-1976 17 Circle 1 IMG6369
Lasecki Edward T. 09-09-1896 04-03-1977 17 Circle 1 CPL US ARMY WW I IMG6370
Smith Gertrude A. 1905 1986 17 Circle 1 IMG6371
Smith Joseph 1900 1978 17 Circle 1 IMG6371
McKewn Edna  1904 1990 17 Circle 1 IMG6372
McKewn Francis R. 1902 1976 17 Circle 1 IMG6372
Solot Minnie Midge 1901 1987 17 Circle 1 IMG6373
Solot Irving 1908 1974 17 Circle 1 LT US NAVY IMG6374
O'Keefe Irene L. 1899 1979 17 Circle 1 IMG6375
O'Keefe Charles A. 1901 1978 17 Circle 1 IMG6376
Hengy Margaret S. 1904 1995 17 Circle 1 IMG6377
Hengy Peter R. 09-05-1897 01-13-1985 17 Circle 1 SF1 US NAVY WW I IMG6378
McCorkendale Joseph 1905 1979 17 Circle 1 IMG6379
Schuster Juliette D. 1919 1977 17 Circle 1 IMG6380
Schuster Burton W. 1915 1977 17 Circle 1 IMG6380
Meinecke Ruth W. 1898 1988 17 Circle 1 IMG6381
Meinecke Ernest A. 1895 1983 17 Circle 1 IMG6381
Kittredge Laura W. 03-20-1914 09-26-2000 17 Circle 1 IMG6382
Kittredge, Jr. George H. 01-06-1912 04-19-2005 17 Circle 1 IMG6383
Baez Jesus 1921 1979 17 Circle 1 IMG6384
Byers Archibald L. 1885 1977 17 Circle 1 IMG6385
Byers Lillie C. 1889 1978 17 Circle 1 IMG6385
McMichael Lillian I. 1911 1995 17 Circle 1 IMG6386
McMichael Hugh F. 1911 1967 17 Circle 1 IMG6386
Maney Rose C. 1899 1976 17 Circle 1 IMG6387
Maney Walter E. 1901 1997 17 Circle 1 IMG6387
Niedermiller Elizabeth M. 08-08-1918 01-03-1977 17 Circle 1 IMG6388
Simmons Samuel T. 1958 1977 17 Circle 1 IMG6389
Simmons Joan A. 1929 1989 17 Circle 1 IMG6390
Fox Sidney 1914 1976 17 Circle 1 IMG6391
Fox Alice 1915 2004 17 Circle 1 IMG6391
Halliday Barbara J. 1936 1997 17 Circle 1 IMG6392
Hassold Bernice L. 1906 1972 17 Circle 1 IMG6393
Staub Elizabeth Cade 1894 1971 17 Circle 1 IMG6394
Staub Elmer N. 1899 1974 17 Circle 1 IMG6395
Moore Frank C. 1888 1981 17 Circle 1 IMG6396
Moore Carrie E. 1896 1970 17 Circle 1 IMG6397
Moore Ruby Leaon 1915 2004 17 Circle 1 IMG6398
Wilbar, Jr. Alton R. 1925 1986 17 Circle 1 MM3 US NAVY WW II IMG6399
Keefer John A. 10-13-1919 08-24-1999 17 Circle 1 S SGT US ARMY AIR FORCES WW II IMG6400
Keefer Carolyn A. 05-21-1923 02-22-2000 17 Circle 1 Y3 US NAVY WW II IMG6401
Martin Robert M. 11-30-1909 05-16-1969 17 Circle 1 FL OS US COAST GUARD WW II IMG6402
Vail Harry T. 1912 1990 17 Circle 1 IMG6403
MacGregor Irene D. 10-12-1902 05-15-1977 17 Circle 1 IMG6404
Dyer Emma A. 05-12-1900 01-14-1980 17 Circle 1 IMG6405
Dyer Russell J. 07-26-1892 03-20-1989 17 Circle 1 SGT US ARMY WW I IMG6406
Gunther Henriette L. 08-28-1896 09-21-1984 17 Circle 1 IMG6407
Gunther James Raymond 1894 1979 17 Circle 1 2ND LT US ARMY WW I IMG6408
Rowe Dorothy C. 1903 1969 17 Circle 1 IMG6409
Kandle Margaret B. 1918 1970 17 Circle 1 IMG6410
Kandle Kenneth V. 1912 1983 17 Circle 1 IMG6411
Bagley, Jr. James B. 1923 1978 17 Circle 1 PVT US ARMY WW II IMG6412
Bagley   Gladys M. 1902 1989 17 Circle 1 IMG6413
Bagley Patricia A. 1932 1969 17 Circle 1 IMG6414
Krueger Alice A. 1908 1989 17 Circle 1 IMG6415
Krueger Rudolph A. 1899 1969 17 Circle 1 IMG6416
Pawlak Nellie 1913 1969 17 Circle 1 IMG6417
Pawlak Adolph 1909 2003 17 Circle 1 IMG6417
Johnson Astrid Kitty 10-23-1911 03-26-1999 17 Circle 1 IMG6418
Mulhollen H. Paul 1918 1972 17 Circle 1 IMG6419
Jorgensen Mary E. 09-26-1908 04-17-1987 17 Circle 1 IMG6420
Muehlhauser Laura    1898 1972 17 Circle 1 IMG6421
Muehlhauser Earl 1899 1986 17 Circle 1 IMG6422
Muehlhauser Flora 1924 1994 17 Circle 1 IMG6422
Davis Vera 1920 2001 17 Circle 1 IMG6423
Davis Bill 1917 1984 17 Circle 1 IMG6423
Porutiu Augustin 01-14-1914 08-28-1987 17 Circle 1 IMG6424
Sather Paul L. 1892 1973 17 Circle 1 IMG6425
Butler Ila M. 1893 1983 17 Circle 1 IMG6426
Leffel Mabel H. 1901 no end date 17 Circle 2 IMG6427
Leffel George H. 1898 1977 17 Circle 2 IMG6427
Hanna Gladys 1901 1981 17 Circle 2 IMG6428
Green "Susie" 1921 1994 17 Circle 2 IMG6429
Green "Greenie" 1908 1976 17 Circle 2 IMG6429
Thoresen Inger Nybo 1894 1981 17 Circle 2 IMG6430
Watson Joseph W. 1904 1977 17 Circle 2 BRIG GEN US ARMY WW II IMG6431
Watson Mildred W. 1914 1983 17 Circle 2 IMG6432
Houseward Nellie S. 1897 1987 17 Circle 2 IMG6433
Houseward Cornelius B. 1890 1977 17 Circle 2 IMG6433
Eschmann Harold A. 1898 1991 17 Circle 2 IMG6434
Eschmann Louise L. 1893 1976 17 Circle 2 IMG6434
Martin Marjorie M. 1916 1975 17 Circle 2 IMG6435
Martin Eleanor C. 1892 1983 17 Circle 2 IMG6436
Martin Joseph W. 1889 1976 17 Circle 2 IMG6437
Zinno Anna M. 1904 1990 17 Circle 2 IMG6438
Zinno John P. 1900 1977 17 Circle 2 IMG6438
Fairbanks Doretha M. 1908 1991 17 Circle 2 IMG6439
Fairbanks Reginald C. 1900 1975 17 Circle 2 IMG6440
Johnson Gladys N. 1903 1980 17 Circle 2 IMG6441
Johnson Leon A. 1901 1975 17 Circle 2 IMG6441
Procter Ruth    1915 1999 17 Circle 2 IMG6442
Procter George W. 1900 1975 17 Circle 2 IMG6443
Yancey, Sr. John H. 1910 1974 17 Circle 2 IMG6444
Crowley Helen E. 12-12-1917 12-30-1975 17 Circle 2 IMG6445
Dinkle Bertha A. 1893 1974 17 Circle 2 IMG6446
Lewis Beverly P. 03-03-1917 04-30-1994 17 Circle 2 IMG6447
Lewis Edward H. 1910 1993 17 Circle 2 IMG6448
Balogh Julia   1900 1987 17 Circle 2 IMG6449
Balogh James 1895 1974 17 Circle 2 IMG6449
Adragna Anthony J. 01-21-1931 03-06-1975 17 Circle 2 IMG6450
Baretta Joseph G. 1908 1977 17 Circle 2 IMG6451
Genova Joseph 1910 1978 17 Circle 2 IMG6452
Brklacic Chereen Barnett 1959 1985 17 Circle 2 IMG6453
Thomas James I. 1910 1998 17 Circle 2 IMG6454
Maguire Timothy A. 1956 1974 17 Circle 2 IMG6455
Francis, Jr. Zed S. 08-24-1912 01-19-1977 17 Circle 2 IMG6456
Ek Teckla Berlinda 1901 1992 17 Circle 2 IMG6457
Ek Olof Sigfrid 1903 1974 17 Circle 2 IMG6458
Jacobs Ida 1890 1973 17 Circle 2 IMG6459
Holbrooks James Unious 07-07-1912 08-28-1970 17 Circle 2 IMG6460
Faix Violet S. 1901 no end date 17 Circle 2 IMG6461
Faix Julius J. 1896 1979 17 Circle 2 IMG6461
Long Thelma Jacobs 05-17-1915 07-12-1998 17 Circle 2 IMG6462
Long Deloss Sylvester 02-09-1914 08-17-1969 17 Circle 2 "Dee" IMG6462
Shankweiler Fred K. 08-23-1906 11-29-1993 17 Circle 2 IMG6463
Shankweiler Lila T. 12-08-1906 10-24-1971 17 Circle 2 IMG6464
Walczak Eileen 1922 1970 17 Circle 2 IMG6465
Walczak Steve "Jack" 1900 1982 17 Circle 2 IMG6465
Murray Gerry Fields 1949 1969 17 Circle 2 IMG6466
Vail Lotta T. 1880 1975 17 Circle 2 IMG6467
Vail Ralph A. 1881 1969 17 Circle 2 IMG6468
May Muriel 1912 1969 17 Circle 2 IMG6469
May William H. 11-02-1907 12-19-1975 17 Circle 2 MAJ US ARMY WW II IMG6470
May Arthur A. 08-03-1897 01-04-1969 17 Circle 2 IL PVT 25 PROV RCT CO WW I IMG6471
May Helen A. 06-05-1905 02-27-1977 17 Circle 2 IMG6472
Merk Charlotte A. 1892 1981 17 Circle 2 IMG6473
Angleman Ellomina 1895 1972 17 Circle 2 IMG6474
Andriuska Vincent 01-13-1913 05-03-1994 17 Circle 2 Reverend ordained 1936 IMG6475
Andruska Vincenta 1888 1970 17 Circle 2 IMG6476
Andruska Alex 1879 1969 17 Circle 2 IMG6477
Petterson Grace E. 12-18-1902 09-11-1992 17 Circle 2 IMG6478
Ballou Mary Elizabeth 07-08-1944 11-10-1979 17 Circle 2 wife of Edward W. Ziegler IMG6479
Ballou Esther M. 1915 2002 17 Circle 2 IMG6480
Ballou Clyde P. 1904 1969 17 Circle 2 IMG6480
Christopher Fredrik 1889 1969 17 Circle 2 IMG6481
Menard Pearl H. 07-16-1900 10-26-1999 17 Circle 2 IMG6482
Marlowe Odelle C. 1919 1969 17 Circle 2 IMG6483
Marlowe Ira J. 11-16-1911 11-17-2000 17 Circle 2 IMG6484
Campbell James I. 1897 1979 17 Circle 2 IMG6485
Martini Katherine 1892 1978 17 Circle 2 IMG6486
Martini George 1884 1974 17 Circle 2 IMG6486
Stoy George B. 08-08-1921 12-20-1971 17 Circle 2 IMG6487
Stoy Betty J. 08-12-1920 08-14-2000 17 Circle 2 IMG6487
Thomas Elsie H. 08-10-1899 08-03-1975 17 Circle 2 IMG6488
Thomas Lawrence E. 09-02-1899 10-01-1990 17 Circle 2 IMG6489
Hilge Owen T. 1903 1985 17 Circle 2 IMG6490
Hilge Inez S. 1909 1976 17 Circle 2 IMG6490
Foster Helen Bosworth 09-16-1904 01-05-1983 17 Circle 3 IMG6491
Munden Patricia Debra 01-11-1949 05-13-1980 17 Circle 3 IMG6492
Wright Mildred S. 1907 1973 17 Circle 3 IMG6493
Wright Frank H. 1909 1976 17 Circle 3 IMG6494
McBane Lola 1905 1974 17 Circle 3 IMG6495
Yates Thelma   1897 1986 17 Circle 3 IMG6496
Yates Sherman 1898 1986 17 Circle 3 IMG6496
Hudlett Frederick W. 1951 1977 17 Circle 3 IMG6497
Troy Beatrice M. 1909 1975 17 Circle 3 IMG6498
Troy Ralph H. 1906 1974 17 Circle 3 IMG6498
Kopen Anna 1902 1973 17 Circle 3 IMG6499
Kopen John 1905 1975 17 Circle 3 IMG6499
Dahl Ludwig T. 1900 1973 17 Circle 3 IMG6500
Schiold Edward C. 1908 1981 17 Circle 3 IMG6501
Caron Bernard B. 1947 1973 17 Circle 3 IMG6502
Plank Mary E. 1926 1974 17 Circle 3 IMG6503
Graham John H. 11-18-1905 01-12-1981 17 Circle 3 US ARMY IMG6504
Bradford Mollie H. 1895 1980 17 Circle 3 IMG6505
Bradford Verne H. 1891 1985 17 Circle 3 IMG6505
Foley Iris "Betty" 04-16-1920 06-15-1997 17 Circle 3 IMG6506
Foley Marshall E. 07-08-1916 07-26-1973 17 Circle 3 FL S1 US NAVY WW II IMG6507
Cole Donald M. 1943 1972 17 Circle 3 IMG6508
Brockhoff Sara 1904 1975 17 Circle 3 IMG6509
Campbell Elizabeth F. 1903 1972 17 Circle 3 IMG6510
Campbell Robert   02-26-1918 10-17-1991 17 Circle 3 SFC US ARMY WW II KOREA IMG6511
Wyatt Cordelia S. 07-10-1886 07-29-1973 17 Circle 3 IMG6512
Frankenberg Lucille V. 12-14-1910 03-07-1995 17 Circle 3 IMG6513
Wyatt Sam V. 07-26-1885 08-21-1972 17 Circle 3 IMG6514
Olson Marlowe C. 07-10-1950 09-01-1973 17 Circle 3 FL CPL US MARINE CORPS VIETNAM IMG6515
Genova Jerry J. 1942 1972 17 Circle 3 IMG6516
Stahl Katherine Peacock 08-30-1891 03-03-1973 17 Circle 3 IMG6517
Stahl Hugo Alvin 01-16-1891 09-06-1972 17 Circle 3 DC ENSIGN US NAVY WW I IMG6518
Selig Clavelle 1897 1982 17 Circle 3 IMG6519
Selig Robert S. 02-17-1894 08-25-1972 17 Circle 3 NY PHM 2 US NAVY WW I IMG6520
McCabe Dorothy Sharpe 04-12-1914 07-27-1972 17 Circle 3 IMG6521
MacInnis William 04-19-1900 12-13-1995 17 Circle 3 IMG6522
MacInnis Louise Sharpe O'Donnell 06-05-1904 12-31-2000 17 Circle 3 IMG6522
Kelly Martha Henry 1919 1989 17 Circle 3 IMG6523
Kelly Matthew B. 1924 1983 17 Circle 3 IMG6523
Henry William E. 01-09-1920 06-23-1972 17 Circle 3 FL SSGT ARMY AIR FORCES WW II IMG6524
Hengesch John N. 1900 1972 17 Circle 3 IMG6525
Kinard Dorothy M. 12-14-1901 09-26-1990 17 Circle 3 IMG6526
Kerrigan, Jr. James J. 05-12-1892 01-22-1972 17 Circle 3 NY S 2 US NAVY WW I IMG6527
Hensley Kathryn 1922 1970 17 Circle 3 IMG6528
Sweeten Clara L. 1897 no end date 17 Circle 3 IMG6529
Sweeten Allen W. 1890 1972 17 Circle 3 IMG6529
Bowman Mary F. 1909 no end date 17 Circle 3 IMG6530
Bowman Louis F. 1909 1975 17 Circle 3 IMG6530
Brown, Jr. Raymond Willis 01-23-1960 11-22-1986 17 Circle 3 IMG6531
Donham Jerry G. 1908 1971 17 Circle 3 IMG6532
Hanke Elmer B. 1901 1969 17 Circle 3 IMG6533
Wright William B. 12-24-1889 11-29-1968 17 Circle 3 LA QM3 US NAVY WW I IMG6534
Wright Elouise Mildred 02-19-1921 03-04-1988 17 Circle 3 IMG6535
Hawkins Shirley 1921 1998 17 Circle 3 IMG6536
Hawkins, M.D. Robert Emmet 1921 1986 17 Circle 3 IMG6537
Roberts H. Elizabeth 1908 no end date 17 Circle 3 IMG6538
Roberts Vernon C. 1906 1975 17 Circle 3 IMG6538
Stevens Samuel T. 08-20-1895 06-28-1970 17 Circle 3 PA PFC 3 MIL POLICE BN WW I IMG6539
Casey Louis B. 1890 1969 17 Circle 3 IMG6540
Kurzdorfer Elizabeth 1909 1992 17 Circle 3 IMG6541
Kurzdorfer Nickolaus 1907 1993 17 Circle 3 IMG6541
Consiglio Helen 1899 1974 17 Circle 3 IMG6542
Consiglio Ralph 1892 1968 17 Circle 3 IMG6543
Jozsi Betty Ann 1922 2001 17 Circle 3 IMG6544
Jozsi, Jr. Albert 1918 1969 17 Circle 3 IMG6545
Jozsi, Sr. Albert 1888 1969 17 Circle 3 IMG6546
Mitchell William J. 1889 1969 17 Circle 3 IMG6547
Needham Mabel H. 1896 1974 17 Circle 3 IMG6548
Needham Victor A. 1888 1974 17 Circle 3 IMG6549
Starnes Margaret 1904 1976 17 Circle 3 IMG6550
Starnes George E. 1899 1978 17 Circle 3 IMG6550
Stewart Paul W. 1913 1969 17 Circle 3 IMG6551
Sparrow Mildred L. 01-30-1917 07-12-1976 17 Circle 3 IMG6552
Sparrow, Jr. Earle S. 03-07-1914 04-06-1975 17 Circle 3 PFC US ARMY WW II IMG6553
McIntyre Robert M. 04-04-1940 02-21-1971 17 Circle 3 AW I US NAVY IMG6554
Elvington Winifred E. 1916 2000 17 Circle 3 IMG6555
Elvington Paul L. 1911 1988 17 Circle 3 IMG6555
Albee Ethel J. 1886 1974 17 Circle 3 IMG6556
Albee Harry G. 1887 1970 17 Circle 3 IMG6556
Katt Harriet C. 1895 1969 17 Circle 3 IMG6557
Katt Arthur   1893 1971 17 Circle 3 IMG6558
Williams Sarah C. 1905 1995 17 Circle 4 IMG6559
Williams George F. 1905 1973 17 Circle 4 IMG6559
Munden Ronald John 1950 1978 17 Circle 4 L CPL US MARINE CORPS IMG6560
Foland Lorene 1907 1999 17 Circle 4 IMG6561
Foland Hugh H. 1903 1973 17 Circle 4 IMG6561
Baines Donald Karl 06-26-1925 09-19-1972 17 Circle 4 OH PVT US ARMY WW II IMG6562
Jones Louise C. 1915 1973 17 Circle 4 IMG6563
Krickhan Emily B. 1891 1982 17 Circle 4 IMG6564
Dunn Michael 10-20-1934 08-30-1973 17 Circle 4 born Gary Miller IMG6565
Hoy Virginia L. D. 11-21-1905 03-25-2000 17 Circle 4 IMG6566
Hoy Samuel Ellsworth 02-08-1906 07-13-1992 17 Circle 4 IMG6567
Bowser Thelma Valetta 1911 1999 17 Circle 4 IMG6568
Bowser Millard Jay 1911 1989 17 Circle 4 IMG6568
Dowling Edith H. 1890 1977 17 Circle 4 IMG6569
Dowling George J. 1886 1981 17 Circle 4 IMG6569
Moore Vernetta J. 1913 1972 17 Circle 4 IMG6570
Vautin, Jr. Everett B. 12-25-1928 10-11-1973 17 Circle 4 NJ SSGT US AIR FORCE WW II IMG6571
Iuen Gertrude   1893 1979 17 Circle 4 IMG6572
Iuen Fred 1893 1973 17 Circle 4 IMG6572
Heeman Mildred F. 1905 1972 17 Circle 4 IMG6573
Heeman Homer H. 1905 1974 17 Circle 4 IMG6573
Denham Ethel L. 01-01-1918 04-23-1985 17 Circle 4 IMG6574
Coffren Allan A. 08-16-1887 09-10-1973 17 Circle 4 FL PFC US ARMY WW I IMG6575
Herman Anna M. 1940 1985 17 Circle 4 IMG6576
McFadden Beatrice   06-09-1903 12-11-1998 17 Circle 4 IMG6577
McFadden Walter   1904 1972 17 Circle 4 IMG6578
Larson Ruth K. 08-22-1915 01-10-2004 17 Circle 4 IMG6579
Larson Victor A. 05-26-1914 11-15-1971 17 Circle 4 IMG6579
Pennock Mary L. 1907 1975 17 Circle 4 IMG6580
Pierce Edward F. 02-10-1913 02-27-1972 17 Circle 4 IL SM3 US NAVY WW II IMG6581
Lewis Henrietta C. 05-12-1898 10-21-1980 17 Circle 4 IMG6582
Lewis Cedric E. 11-22-1897 06-04-1972 17 Circle 4 IMG6583
Outwater Nadine M. 1927 1973 17 Circle 4 IMG6584
Nagle Matthew C. 03-15-1918 09-14-1972 17 Circle 4 FL SC1 USNR WW II IMG6585
Soroka Geraldine M. 1905 1972 17 Circle 4 IMG6586
Soroka Michael  1913 1984 17 Circle 4 IMG6586
Grey Zelia Y. 01-20-1904 08-31-1984 17 Circle 4 IMG6587
Grey Alfred B. 09-20-1914 07-24-1972 17 Circle 4 NY SK1 US NAVY WW II IMG6588
Rector William E. 06-30-1911 10-28-1971 17 Circle 4 VA M SGT 1195 ENGINEER BN WW II IMG6589
LeDuc Ida V. 1906 2002 17 Circle 4 IMG6590
LeDuc Lawrence J. 1902 1972 17 Circle 4 IMG6590
Baruchas Mary E. Whalen 03-21-1911 10-08-1971 17 Circle 4 IMG6591
Whalen Thomas Frank W. 09-07-1909 03-05-1963 17 Circle 4 IMG6592
Larsen Diane 09-18-1939 08-04-1984 17 Circle 4 IMG6593
Tatro Tinette S. 1919 1969 17 Circle 4 IMG6594
White Edna M. 1907 1997 17 Circle 4 IMG6595
White, Sr. Thomas J. 1902 1969 17 Circle 4 IMG6595
Boggess, Jr. Shelby F. 1922 1997 17 Circle 4 M.D. IMG6596
DePaulo Louis "Steve" 1920 1981 17 Circle 4 IMG6597
Snell Ione 1906 no end date 17 Circle 4 IMG6598
Snell Louis H. 1904 1974 17 Circle 4 IMG6598
Tyler Mary W. 1890 1980 17 Circle 4 IMG6599
Tyler Lester E. 1893 1968 17 Circle 4 IMG6599
Ward Marie 1910 1968 17 Circle 4 IMG6600
Diekow Carolyn M. 1898 1968 17 Circle 4 IMG6601
Harper Doris M. 10-28-1906 06-26-1999 17 Circle 4 IMG6602
Tompkins Miriam B. 1923 1969 17 Circle 4 IMG6603
Belden Katherine A. 1902 1989 17 Circle 4 IMG6604
Belden Perry 1901 1969 17 Circle 4 IMG6605
Faber Billie S. 1909 1985 17 Circle 4 IMG6606
Faber Earl F. 1910 1989 17 Circle 4 IMG6606
Reagan Flora S. 1903 1981 17 Circle 4 IMG6607
Reagan Vincent C. 1898 1983 17 Circle 4 IMG6607
Colacino Frank 04-15-1897 12-28-1973 17 Circle 4 FL PVT US ARMY WW I IMG6608
Wright Joseph R. 06-15-1926 08-13-1990 17 Circle 4 TEC4 US ARMY WW II IMG6609
Wright Mary F. 07-21-1894 07-26-1984 17 Circle 4 IMG6610
Wright Joseph Donald 07-13-1892 09-14-1969 17 Circle 4 OH PVT US ARMY WW I  IMG6611
Morrison Jessica B. 1884 1970 17 Circle 4 IMG6612
Oehmann Virginia M. 1915 1978 17 Circle 4 IMG6613
DiGiacomo Saverio M. 06-30-1917 11-03-1995 17 Circle 4 US ARMY IMG6614
Hill Adele M. Hackworth 1918 1994 17 Circle 4 IMG6615
Hackworth Robert H. 12-14-1909 03-09-1980 17 Circle 4 CRM US COAST GUARD WW II IMG6616
Livingston Edith P. 1892 1979 17 Circle 4 IMG6617
Livingston Willard B. 1893 1970 17 Circle 4 IMG6617
O'Banion Doris H. 10-02-1912 11-06-1961 17 5 IMG6618
Tomlinson Hazel L. 1885 1966 17 5 IMG6619
Jennings Nellie S. 1897 1972 17 5 IMG6620
Hill Edrie W. 10-17-1908 11-28-1998 17 5 IMG6621
Hill Walter S. 02-03-1882 07-02-1963 17 5 IMG6622
Helgesen Constance 1902 1998 17 5 IMG6623
Helgesen Svend 03-23-1904 01-06-1962 17 5 IMG6624
Nelson Etta S. 08-27-1923 05-19-2001 17 5 IMG6625
Nelson Lillian E. 1904 2000 17 5 IMG6626
Nelson James R. 1888 1963 17 5 IMG6627
Donaldson Arminta M. 04-23-1903 11-10-1989 17 5 IMG6628
Donaldson George P. 08-26-1897 08-31-1968 17 5 PA MM1 US NAVY WW I IMG6629
Wilcox George E. 1883 1961 17 5 IMG6630
Hardy Mamie Lorene 1907 1987 17 5 IMG6631
Hardy George M. 1894 1967 17 5 IMG6632
Joehl Andrew J. 1909 1965 17 5 IMG6633
Despres Parmelie 1872 1966 17 5 IMG6634
Ryan Laura Y. 10-03-1906 05-21-1995 17 5 IMG6635
Ryan, Sr. Francis L. 11-08-1895 01-24-1964 17 5 NY CPL CO L 60 INFANTRY WW I IMG6636
McKane June M. 06-28-1909 11-14-2004 17 5 IMG6637
McKane Sherman T. 01-07-1913 05-26-1975 17 5 IMG6637
Duntze Frank B. 07-06-1918 03-27-1966 17 5 NY CAPTAIN 107 CAV AAA GP WW II IMG6638
Hartman Charles H. 1884 1962 17 5 IMG6639
Corwin Ame R. 1886 1962 17 5 IMG6640
Corwin Audrey H. 1912 1969 17 5 IMG6641
Whitehead Randy Rex 11-22-1951 12-06-1961 17 5 IMG6642
Wheeler Leona T. 09-28-1882 04-01-1964 17 5 IMG6643
Lockhoff Anna C. 06-18-1893 11-14-1961 17 5 IMG6644
Lockhoff Frank F. 09-19-1889 12-25-1982 17 5 IMG6645
Wheeler Mason B. 03-22-1885 12-21-1961 17 5 IMG6646
Richard Albert L. 1889 1962 17 5 IMG6647
Lang Regina Gill 1870 1963 17 5 IMG6648
Kewitz Violette Lang 1905 1995 17 5 IMG6649
Kewitz Earl Wade 1895 1972 17 5 IMG6650
Elder John W. 1895 1964 17 5 IMG6651
Harrell E. J. 1922 1967 17 5 IMG6652
Mikolaitis Paul P. 12-05-1914 02-16-1989 17 5 PFC US ARMY AIR CORPS IMG6653
Harrell Jack O'Dean 12-22-1914 10-21-1964 17 5 FL PTR1 USNR WW II IMG6654
Pagano Domenico A. 12-03-1905 09-29-1973 17 5 FL BM2 USNR WW II IMG6655
Pagano Dorothea A. 1901 1983 17 5 IMG6656
Griskey Eva 1868 1965 17 5 IMG6657
Samsel Elizabeth Ficke 1908 1990 17 5 IMG6658
Wilkerson Max Arthur 1902 1963 17 5 IMG6659
Sasali Ruth M. 1920 1975 17 5 IMG6660
Ippolito Linda 11-14-1950 07-11-1980 17 5 IMG6661
Revelle Orville E. 07-21-1902 08-14-1962 17 6 IMG6662
Frey George H. 1909 1963 17 6 IMG6663
Dinkines Fred D. 1931 1990 17 6 IMG6664
Dinkines Kathleen 1906 1985 17 6 IMG6665
Dinkines Fred 1902 1970 17 6 IMG6665
Antrim Jewel F. 11-08-1894 07-17-1973 17 6 IMG6666
Antrim Harold C. 07-05-1894 02-11-1964 17 6 IN PVT US ARMY WW I IMG6667
Wilbar  Margaret E. 1897 1981 17 6 IMG6668
Boland Meredith E. 1920 1984 17 6 IMG6668
Wilbar  Alton Raymond 06-28-1896 04-13-1963 17 6 MA LDS USNRF WW I IMG6669
Ryan Rae 1891 1970 17 6 IMG6670
Ryan James M. 1891 1972 17 6 IMG6671
Everhart Chester H. 01-10-1895 03-22-1968 17 6 MI PVT AMBULANCE CO 337 WW I IMG6672
Whann Ethel M. 1889 1975 17 6 IMG6673
Whann Edward P. 1887 1964 17 6 IMG6674
Herriman Mary C. 1890 1967 17 6 IMG6675
Allen Mabel E. 1896 1967 17 6 IMG6676
Allen Ralph D. 1898 1964 17 6 IMG6677
Lockwood Vertis A. 07-13-1913 10-25-1969 17 6 KS TEC5 1564 ENGR DEPOT CO WW II IMG6678
Newton Esther Telger 1905 1987 17 6 IMG6679
Newton Clifford 1906 1971 17 6 IMG6679
Royal Blanche C. 05-02-1884 09-10-1964 17 6 IMG6680
Kling Kate 1894 1970 17 6 IMG6681
Kling William F. 1890 1972 17 6 IMG6682
Tucker James Pearson 1927 1977 17 6 F1 US NAVY WW II IMG6683
Rohrer Sylvan B. 04-01-1897 05-30-1964 17 6 IMG6684
Mowery Edwin F. 07-24-1957 03-01-1962 17 6 IMG6685
Oakley Charlotte L. 1887 1962 17 6 IMG6686
Oakley George H. 1883 1971 17 6 IMG6687
Cizek Josephine 1882 1971 17 6 IMG6688
Cizek Joseph F. 1887 1962 17 6 IMG6689
Priester Mae P. 05-03-1892 08-18-1965 17 6 IMG6690
Larsen Ethel Skea 1904 1966 17 6 IMG6691
Larsen Edgar K. 1904 1988 17 6 IMG6692
Chapman George H. 01-29-1899 02-07-1969 17 6 IMG6693
Waldherr William H. 1877 1967 17 6 IMG6694
Schlemmer John B. 01-31-1929 08-09-1965 17 6 OH SGT US ARMY WW II IMG6695
Sowinski Roman 1910 1966 17 6 IMG6696
Walker Ruth W. 11-07-1900 11-15-1965 17 6 IMG6697
Walker Joseph B. 11-03-1900 10-03-1964 17 6 IMG6698
Schilling Robert Mark 06-04-1908 02-07-1995 17 6 SM3 US COAST GUARD WW II IMG6699
Powers Joseph Anthony 1918 1965 17 7 IMG6700
Fearn Otto E. 09-17-1883 11-05-1962 17 7 IMG6701
Ridenour Robert G. 03-25-1901 09-06-1981 17 7 LT USCG RET IMG6702
Ridenour Florence E. 02-06-1901 02-15-1964 17 7 IMG6703
Nywall Emma F. 06-01-1882 10-22-1963 17 7 IMG6704
Redpath James A. 1893 1966 17 7 IMG6705
Redpath Florence W. 1892 1964 17 7 IMG6706
Shannon Gordon C. 1908 1966 17 7 IMG6707
Gibbons John L. 1877 1965 17 7 IMG6708
