Return to Main Page Contact Us
Lauderdale Memorial Park
2001 SW 4th Avenue, Fort Lauderdale, Florida   State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue
Copyright © 2007, Lighthouse Point DAR, Fort Lauderdale, FL.  All Rights Reserved.
Photographed and Transcribed by: 
The Lighthouse Point Chapter of the Daughters of the American Revolution and
The Fort Lauderdale Chapter of the Sons of the American Revolution
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, please contact our  
Digital Photographer. 
Please indicate the name of the cemetery in the subject of your email.
We charge a fee of $3.00 to email a photo.   
Last Name First & Middle Names Birth  Death Block Row Comments Photo Name
Patricelli Carl V. 01-12-1920 06-21-1978 18 Circle 1 IMG7209
Hope-Larsen Alma Karen 1942 1982 18 Circle 1 IMG7210
Larsen Clifford "Mike" 1962 1981 18 Circle 1 IMG7210
Knapp Herbert W. 1933 1976 18 Circle 1 PFC US ARMY KOREA IMG7211
Lane Gerald O. 09-09-1924 04-25-1978 18 Circle 1 SGT US MARINE CORPS WW II IMG7212
Orr, M.D. W. Leonard 10-01-1916 01-15-2004 18 Circle 1 IMG7213
Westmoreland Cameron G. 04-26-1910 04-30-1975 18 Circle 1 IMG7214
Westmoreland Helen F. 08-19-1911 09-06-1981 18 Circle 1 IMG7215
Johanson Keith Edward 08-12-1959 06-05-1978 18 Circle 1 IMG7216
Frohring, Jr. Craig Allan 10-14-1970 01-25-1978 18 Circle 1 IMG7217
Romzek Helen M. 1900 1975 18 Circle 1 IMG7218
Romzek Frank J. 1904 no end date 18 Circle 1 IMG7218
Yusem Zaza W. 1910 1997 18 Circle 1 IMG7219
Timmons Marie A. 1900 1981 18 Circle 1 IMG7220
Corcoran Anthony J. 1908 1998 18 Circle 1 IMG7221
Corcoran Magdalene M. 1916 1976 18 Circle 1 IMG7222
Brandt Richard R. 07-21-1925 05-28-1991 18 Circle 1 CPL US ARMY WW II IMG7223
Haberman Charles J. 1898 1975 18 Circle 1 IMG7224
Sonville Kenneth J. 1913 1989 18 Circle 1 son of Amy Ruth Gottschalt IMG7225
Gottschalt Amy Ruth 1892 1976 18 Circle 1 mother of Kenneth J. Sonville IMG7226
McCorkle Evelyn B. 1885 1975 18 Circle 1 IMG7227
Poole Phyllis Anne 03-28-1936 04-01-1995 18 Circle 1 IMG7228
Poole Henry L. 1893 1985 18 Circle 1 IMG7229
Poole Ruby 1894 1975 18 Circle 1 IMG7230
Poole Samuel Dewey 12-19-1898 11-19-1987 18 Circle 1 US ARMY WW I IMG7231
Lowe Albert A. 10-03-1892 12-29-1975 18 Circle 1 CPL US ARMY WW I  IMG7232
Lowe Adriana G. 02-03-1901 03-03-2001 18 Circle 1 IMG7233
Hilton Faith S. 1902 1986 18 Circle 1 IMG7234
Ross Angelo 03-12-1911 09-23-1989 18 Circle 1 PHM1 US COAST GUARD WW II IMG7235
Romaniello Ella S. 1915 1990 18 Circle 1 IMG7236
Romaniello, Sr. Leonard R. 1905 1973 18 Circle 1 IMG7236
Klasing Frances W. 1914 1999 18 Circle 1 IMG7237
Klasing George V. 1900 1971 18 Circle 1 IMG7237
Cooke, Jr. Leslie L. 01-29-1923 11-23-1973 18 Circle 1 CPL US MARINE CORPS IMG7238
Llewellyn Evan R. 1911 1978 18 Circle 1 IMG7239
Johnson Sheree Lynn 1956 1977 18 Circle 1 IMG7240
Frohlich Harry H. 1897 1975 18 Circle 1 IMG7241
Frohlich Blanche M. 1899 1979 18 Circle 1 IMG7242
Gnarro Marine N. 1907 1977 18 Circle 1 IMG7243
Gnarro Robert E. 1904 1987 18 Circle 1 IMG7243
Waffle Harry C. 1900 1994 18 Circle 1 IMG7244
Waffle Ivy O. 1899 1989 18 Circle 1 IMG7245
Law Alan J. 11-24-1907 11-03-1976 18 Circle 1 TEC5 US ARMY WW II IMG7246
Blok Violet S. 1911 1979 18 Circle 1 IMG7247
Blok Frank G. 1895 1976 18 Circle 1 IMG7247
Fox Violet B. 1914 1992 18 Circle 1 IMG7248
Fox Michael A. 1905 1977 18 Circle 1 IMG7248
Estelle Russell J. 09-24-1897 03-11-1976 18 Circle 1 PVT US ARMY WW I IMG7249
Estelle Clara V. 09-22-1907 09-14-1983 18 Circle 1 IMG7250
Ruhling Frederick C. 1898 1976 18 Circle 1 IMG7251
Ruhling Myrtle B. 1908 1982 18 Circle 1 IMG7252
Powers Elsa W. 1898 1985 18 Circle 1 IMG7253
Powers Ralph N. 1895 1971 18 Circle 1 IMG7253
Seibert Elizabeth J. 1902 no end date 18 Circle 1 IMG7254
Seibert Ferd C. 1898 1982 18 Circle 1 IMG7254
Laurene Ida H. 1895 1971 18 Circle 1 IMG7255
Laurene Oscar A. 1897 1975 18 Circle 1 IMG7255
Patterson John C. 1902 1970 18 Circle 1 IMG7256
Patterson Anne W. 1915 2005 18 Circle 1 IMG7257
Loomis Howard 1908 1994 18 Circle 1 IMG7258
Loomis Minnie B. 1908 1999 18 Circle 1 IMG7259
Grabas Nicholas 12-11-1936 07-18-1976 18 Circle 1 CPL US MARINE CORPS KOREA IMG7260
Assenzio John Joseph 05-11-1910 12-04-2001 18 Circle 1 Y3 US NAVY WW II IMG7261
Assenzio Sylvea K. 11-12-1916 03-30-1994 18 Circle 1 IMG7262
Fisher Anna Mary 1904 1985 18 Circle 1 IMG7263
Cummings, Jr. John J. 11-18-1918 01-20-1988 18 Circle 1 US ARMY WW II IMG7264
Cummings   Tally J. 05-23-1923 12-19-1980 18 Circle 1 2ND LT US ARMY WW II IMG7265
DiGiacomantonio Dominic 1920 1995 18 Circle 1 IMG7266
DiGiacomantonio Loretta 1896 1992 18 Circle 1 IMG7267
DiGiacomantonio Vincenzo 1887 1971 18 Circle 1 IMG7267
Walter, Jr. Frank M. 04-22-1898 01-01-1972 18 Circle 1 IMG7268
Walter   Elizabeth   11-07-1904 08-17-1998 18 Circle 1 IMG7269
Gouveia Eunice R. 1900 1989 18 Circle 1 IMG7270
Gouveia Joseph 1902 1971 18 Circle 1 IMG7271
Toca Ramon G. 1895 1982 18 Circle 1 IMG7272
Zapatero Julio 1905 1978 18 Circle 1 IMG7273
Toca Jose M. 1889 1970 18 Circle 1 IMG7274
Zapatero Mercedes T. 1902 1974 18 Circle 1 IMG7275
Bennett Warren H. 08-06-1921 05-23-1982 18 Circle 1 US ARMY IMG7276
Bennett Alice E. 1918 1972 18 Circle 1 IMG7277
Bolerjack Robert M. 1906 1975 18 Circle 1 IMG7278
Goody Ray A. 1912 1973 18 Circle 1 IMG7279
Goody Mary K. 1913 1981 18 Circle 1 IMG7280
Laurene Faith Robin 1965 1982 18 Circle 1 IMG7281
Stobert Nelson K. 1907 1990 18 Circle 1 IMG7282
Wolf Joseph S. 1917 1981 18 Circle 1 US NAVY WW II IMG7283
Wood Claude R. 1912 1978 18 Circle 1 IMG7284
Rivera Leticia J. 1909 1991 18 Circle 1 IMG7285
Romaniello, Jr. Leonard R. 09-30-1948 01-02-1989 18 Circle 1 IMG7286
Grippo Agnes Arlene 06-26-1912 01-02-1982 18 Circle 1 IMG7287
McCormick W. Wilson 08-31-1915 11-30-1982 18 Circle 1 TEC4 US ARMY WW II IMG7288
Wheeler Emory R. 09-25-1922 01-31-1982 18 Circle 1 ARM 3 US NAVY WW II IMG7289
Wheeler Marian L. 02-06-1922 05-02-2005 18 Circle 1 IMG7290
Heller Vera J. 1898 1981 18 Circle 1 IMG7291
Heller Fred E. 1901 1979 18 Circle 1 IMG7291
Maristany Ernesto 07-19-1898 01-21-1978 18 Circle 1 IMG7292
Maristany Pauline Pesant 08-06-1901 03-03-1988 18 Circle 1 IMG7293
Maristany Paulette 09-15-1997 18 Circle 1 IMG7294
Maria Lola Santa 1897 1980 18 Circle 1 IMG7295
McCall Susan V. 1906 no end date 18 Circle 1 IMG7296
McCall Woodrow W. 1912 2002 18 Circle 1 IMG7296
Scroggins Eleanor M. 1918 1993 18 Circle 1 IMG7297
Scroggins Marcus V. 1914 1974 18 Circle 1 IMG7297
Crews William M. 1913 1990 18 Circle 1 US NAVY WW II IMG7298
Crews Clovis B. 1912 no end date 18 Circle 1 IMG7299
Grimsland Esther 1905 1985 18 Circle 1 IMG7300
Andersen Anders H. 1886 1977 18 Circle 1 IMG7301
Grimsland Ruth 1903 1979 18 Circle 1 IMG7302
Longstaff William   03-24-1935 02-01-1976 18 Circle 1 A 2F US AIR FORCE KOREA IMG7303
Simanski Chester J. 06-04-1905 12-08-1981 18 Circle 1 IMG7304
Miller Lulu Mae 1907 1989 18 Circle 1 IMG7305
Miller Richard H. 1904 1991 18 Circle 1 Reverend IMG7305
Derfuss Lorraine J. 01-08-1934 11-14-2003 18 Circle 1 IMG7306
Hoffman Paul Lee 11-24-1932 09-12-1979 18 Circle 1 BM1 US COAST GUARD KOREA IMG7307
Shaw Harold E. 1913 1976 18 Circle 2 IMG7308
Bachusz Rosalia 1903 1984 18 Circle 2 IMG7309
Chase Sophia C. 1908 1983 18 Circle 2 IMG7310
Chase James I. 1904 1976 18 Circle 2 IMG7310
Flemming Leeroy W.  10-08-1913 08-12-1976 18 Circle 2 PVT US ARMY WW II IMG7311
Smith Mildred F. 1910 1974 18 Circle 2 IMG7312
Smith Fern D. 1918 2004 18 Circle 2 IMG7312
Weick Virginia "Jean" 1928 1974 18 Circle 2 IMG7313
Condon Donald J. 1906 1974 18 Circle 2 IMG7314
Anderson Frances   09-03-1907 02-27-2001 18 Circle 2 IMG7315
Anderson Christian Peter 10-14-1901 04-10-1997 18 Circle 2 IMG7315
Dupre Claire 1904 1979 18 Circle 2 IMG7316
MacBride Ellen F. 1898 1977 18 Circle 2 IMG7317
Epstein Martin C. 1892 1975 18 Circle 2 IMG7318
Epstein Roselyn 1912 2004 18 Circle 2 IMG7319
Brandt Thomas E. 07-19-1949 04-16-1988 18 Circle 2 IMG7320
Amburgey Betty Rose 1939 1981 18 Circle 2 IMG7321
Ryan Delia T. 1907 2001 18 Circle 2 IMG7322
Johnson Homer A. 1900 1980 18 Circle 2 IMG7323
Johnson Velma B. 1903 1983 18 Circle 2 IMG7324
Elliott William R. 1917 1985 18 Circle 2 IMG7325
Winter Astrid Ahl 1888 1980 18 Circle 2 IMG7326
Huber, Sr. Henry J. 1905 1974 18 Circle 2 IMG7327
Huber   Mary   1906 1974 18 Circle 2 IMG7328
Punko Katherine 1915 1979 18 Circle 2 IMG7329
Bushell John R. 10-12-1917 12-13-1973 18 Circle 2 US NAVY    IMG7330
Chorost Urma 1909 1975 18 Circle 2 IMG7331
Garren Linda 1904 1989 18 Circle 2 IMG7332
Garren Michael J. 1921 1996 18 Circle 2 IMG7332
Scott, Jr. Thomas V. 08-14-1896 01-05-2000 18 Circle 2 US ARMY WW I IMG7333
Scott   Jennie G. 1896 1990 18 Circle 2 IMG7334
Long   Charles E. 1937 1974 18 Circle 2 IMG7335
Cole Shirley Long 1930 1974 18 Circle 2 IMG7336
Long Charles Howard 1902 1978 18 Circle 2 IMG7337
Long Frances G. 1903 2002 18 Circle 2 IMG7337
Thompson, Sr. Ronald 09-03-1918 11-11-2000 18 Circle 2 IMG7338
Myers, Sr. Markwood D. 1893 1976 18 Circle 2 IMG7339
Myers Katie M. 1898 1987 18 Circle 2 IMG7339
Myers, Jr. Markwood D. 1923 1974 18 Circle 2 IMG7340
Thompson   Veronica M. 1938 1979 18 Circle 2 IMG7341
Burna John M. 01-29-1911 12-19-1973 18 Circle 2 OH COX US NAVY WW II IMG7342
Burna Iva L. 09-22-1915 04-03-1983 18 Circle 2 IMG7343
Cline Kate Emma 06-16-1903 09-07-1976 18 Circle 2 IMG7344
Piorkowski John J. 12-01-1926 09-16-1991 18 Circle 2 IMG7345
Piorkowski Carrie 1957 1973 18 Circle 2 IMG7346
McCarthy, Jr. Edwin Joseph 1934 1981 18 Circle 2 IMG7347
Sampson William J. 1901 1973 18 Circle 2 IMG7348
Sampson Catherine L. 1903 1992 18 Circle 2 IMG7349
Johnson, Sr. Nils Victor 06-21-1910 11-21-1971 18 Circle 2 A South Florida Architect from 1940 to 1971 IMG7350
Brooks Gloria Jeanne 1931 1999 18 Circle 2 IMG7351
Brooks Elizabeth Olive 1905 1981 18 Circle 2 IMG7352
Brooks Oliver Richard 1905 1970 18 Circle 2 IMG7352
Huft Ellen C. 1901 1970 18 Circle 2 IMG7353
Blauvelt Charles H. 1951 1971 18 Circle 2 IMG7354
Blauvelt Margaret C. 1923 1970 18 Circle 2 IMG7355
Manganello Fred J. 06-24-1910 09-23-1992 18 Circle 2 IMG7356
Manganello Vienna D. 12-15-1912 10-29-1970 18 Circle 2 IMG7357
Allen Leona Lee 1926 1997 18 Circle 2 IMG7358
Allen Herman Roy 1928 1970 18 Circle 2 IMG7358
Strohmeier Caleb F. 06-25-1894 11-08-1970 18 Circle 2 PVT BTRY E 142 FLD ARTY WW I IMG7359
Strohmeier Lula M. 05-29-1881 10-20-1980 18 Circle 2 IMG7360
Mandley Lawrence L. 1905 1970 18 Circle 2 IMG7361
Mandley Gertrude L. 1908 1971 18 Circle 2 IMG7362
Cook   Emillian J. 1898 1971 18 Circle 2 IMG7363
Cook George D. 1898 1972 18 Circle 2 IMG7363
Stojanow Tereza  1887 1975 18 Circle 2 IMG7364
Stojanow Arkadija 1883 1979 18 Circle 2 IMG7364
Seitz Elmer G. 12-25-1909 07-13-1985 18 Circle 2 IMG7365
DeArment Blanche M. 1893 1989 18 Circle 2 IMG7366
DeArment Robert I. 1900 1988 18 Circle 2 IMG7366
Mercer Lillian Grace 1913 1970 18 Circle 2 IMG7367
Eminisor Bobbie A. 1903 1971 18 Circle 2 IMG7368
Eminisor Bascomb D. 1899 1988 18 Circle 2 IMG7368
Gates Dorothy M. 01-13-1917 09-17-1998 18 Circle 2 IMG7369
McDivitt Walter J. 07-18-1909 04-28-1997 18 Circle 2 SGT US ARMY WW II IMG7370
Richichi Anthony   1909 1978 18 Circle 2 IMG7371
Yerpe Callie Ruth 1937 1989 18 Circle 2 IMG7372
Ewen Lillian E. 1916 1988 18 Circle 2 IMG7373
Starkey Vera M. 1906 2004 18 Circle 2 IMG7374
Starkey Woodrow W. 1918 2002 18 Circle 2 IMG7374
Gossett Dolla M. 1878 1976 18 Circle 2 IMG7375
Brown Joseph W. 1896 1969 18 Circle 2 "Bill" IMG7376
Brown Margaret I. 1917 1995 18 Circle 2 "Irene" IMG7376
Wood Alberta 1901 1978 18 Circle 2 IMG7377
Wood James N. 1906 1976 18 Circle 2 IMG7377
Nelson Irma A. 1915 1995 18 Circle 2 IMG7378
Mathiesen Raymond B. 04-20-1928 11-23-1981 18 Circle 2 US NAVY IMG7379
Kubis Joseph W. 1886 1974 18 Circle 2 IMG7380
Kubis May S. 1893 1983 18 Circle 2 IMG7381
Bryson Mary A. 1909 1979 18 Circle 2 IMG7382
Bryson Francis M. 1909 1978 18 Circle 2 IMG7382
Attanasio Catherine   1929 1974 18 Circle 2 IMG7383
Pincus Seymour 1933 1983 18 Circle 2 US NAVY KOREA IMG7384
Bean Nellie J. 01-03-1899 06-21-1971 18 Circle 2 IMG7385
Pesant Charles A. 1889 1972 18 Circle 2 IMG7386
Pesant Josefina E. 1892 1979 18 Circle 2 IMG7387
Eckard Willa R. 1926 1973 18 Circle 2 "Billie" IMG7388
Howell David E. 1905 1974 18 Circle 2 IMG7389
Howell Fern H. 08-29-1914 05-19-1996 18 Circle 2 IMG7390
Tyrholm Harold A. 03-13-1887 08-07-1971 18 Circle 2 MN SGT US ARMY WW I IMG7391
Tyrholm Elvira H. 08-03-1897 08-20-1990 18 Circle 2 Minnesota IMG7392
Schabinger Olga N. 1907 1974 18 Circle 2 IMG7393
Morrison Howard Earl 12-17-1898 11-13-1973 18 Circle 2 IL PVT US ARMY WW I IMG7394
Morrison Fleta J. 1903 1987 18 Circle 2 IMG7395
Purcell Velma L. 1907 1971 18 Circle 2 IMG7396
Seith Eugene V. 1892 1979 18 Circle 2 PVT US ARMY WW I IMG7397
Seith Ellen 06-26-1897 06-22-1973 18 Circle 2 IMG7398
Stanford Viola V. 02-12-1914 08-05-1984 18 Circle 2 IMG7399
Maichuk, Jr. George J. 1938 1973 18 Circle 2 IMG7400
Maichuk Michael G. 1970 2001 18 Circle 2 IMG7400
Longstaff Agnes R. 1911 1999 18 Circle 2 IMG7401
Longstaff Harry A. 1904 1993 18 Circle 2 IMG7401
Simanski Frank E. 1902 1972 18 Circle 2 IMG7402
Spade MaryRuth 1908 2001 18 Circle 2 IMG7403
Spade Raymond B. 1904 1980 18 Circle 2 IMG7403
Lehman Agnes V. 1912 1973 18 Circle 3 IMG7404
Updike Marcella L. 1907 1994 18 Circle 3 IMG7405
Updike Charles N. 1915 1976 18 Circle 3 IMG7405
Skolic Robert R. 1926 1974 18 Circle 3 IMG7406
Wechsler Lillian 1883 1975 18 Circle 3 IMG7407
Shiner Helen LeVay 1890 1975 18 Circle 3 IMG7408
Shiner, M.D. Irving S. 1913 1976 18 Circle 3 IMG7409
Shiner Shirley   1919 1995 18 Circle 3 IMG7410
Wilson Fay J. 1913 1973 18 Circle 3 IMG7411
Wilson Lloyd A. 1897 1973 18 Circle 3 IMG7411
Weiner Harry 1909 1993 18 Circle 3 IMG7412
Weiner Edith May 1908 1989 18 Circle 3 IMG7413
Myers Anna Marie 1899 1984 18 Circle 3 IMG7414
Myers Daniel William 1890 1981 18 Circle 3 IMG7414
Holmes Thomas J. 06-03-1897 06-18-1977 18 Circle 3 PVT US ARMY WW I  IMG7415
Holmes Agnes E. 11-26-1897 06-28-1973 18 Circle 3 IMG7416
Block Elsie K. 1920 1974 18 Circle 3 IMG7417
Block George L. 1917 1984 18 Circle 3 IMG7417
Light Gladys H. 1898 1988 18 Circle 3 IMG7418
Light George T. 1888 1984 18 Circle 3 IMG7418
Demars Hubert R. 12-09-1894 04-05-1974 18 Circle 3 MN 2D LT US ARMY WW I IMG7419
Demars Donna M. 1920 1972 18 Circle 3 IMG7420
Demars Donna L. 1895 1980 18 Circle 3 IMG7421
Greene Arthur W. 1900 1972 18 Circle 3 IMG7422
Mielo Anthony E. 06-18-1924 04-15-1972 18 Circle 3 PA CPL ARMY AIR FORCES WW II IMG7423
Travis Helen Y. 1902 1988 18 Circle 3 IMG7424
Travis David P. 1902 1972 18 Circle 3 IMG7424
McGaulley Avalee 03-18-1908 10-20-1979 18 Circle 3 IMG7425
McGaulley William Troy 08-24-1898 10-26-1971 18 Circle 3 IMG7425
O'Connor Sarah 1892 1972 18 Circle 3 IMG7426
O'Connor James 1890 1977 18 Circle 3 IMG7426
Punko Elizabeth 1884 1973 18 Circle 3 IMG7427
Thompson Betty G. 1900 1973 18 Circle 3 IMG7428
Thompson A. Raymond 1898 1972 18 Circle 3 IMG7428
Lamson Albert C. 1915 1984 18 Circle 3 IMG7429
Scott Janie Mae 10-16-1912 08-07-1999 18 Circle 3 IMG7430
Scott Theodore F. 03-26-1908 02-22-1974 18 Circle 3 IMG7430
Carlson David E. 03-30-1961 01-23-1992 18 Circle 3 IMG7431
Brown William K. 10-03-1894 05-17-1973 18 Circle 3 NJ T3 US NAVY WW I IMG7432
Brown Helen K. 10-01-1909 02-17-2000 18 Circle 3 IMG7433
Leach Lily B. 1916 2001 18 Circle 3 IMG7434
Daly James H. 1895 1978 18 Circle 3 CPL US ARMY WW I IMG7435
Beck Robert D. 11-07-1924 11-24-1973 18 Circle 3 CPL WW II IMG7436
Hill Clyde H. 09-10-1917 03-09-1987 18 Circle 3 PFC US ARMY WW II IMG7437
Hill Elsie I. 06-06-1914 02-02-2001 18 Circle 3 IMG7438
Pratt Erma M. 1899 no end date 18 Circle 3 IMG7439
Pratt Selwyn F. 1893 1982 18 Circle 3 IMG7439
Cornell Merrill "Bob" 1915 1971 18 Circle 3 Capt. IMG7440
Hollert Angela E. 1903 1980 18 Circle 3 IMG7441
Furney Mary E. 1896 1997 18 Circle 3 IMG7442
Furney George J. 1893 1971 18 Circle 3 IMG7442
Cashin, Jr. Thomas F. 11-18-1897 12-02-1970 18 Circle 3 IMG7443
Cashin   Gladys J. 04-07-1897 02-07-1992 18 Circle 3 IMG7444
Kelly Steven P. 02-13-1952 01-29-1972 18 Circle 3 IMG7445
Giove Sophie V. 1904 1977 18 Circle 3 IMG7446
Giove Nino P. 1904 1985 18 Circle 3 IMG7447
Stopa Rudolph H. 1904 1968 18 Circle 3 IMG7448
Godwin Elizabeth Stopa 1904 1997 18 Circle 3 IMG7449
Montanari Francesco 12-10-1912 10-30-1969 18 Circle 3 NY PFC US ARMY WW II IMG7450
Patton Elizabeth Gibson 1901 1985 18 Circle 3 IMG7451
Patton William Duncan 1894 1987 18 Circle 3 IMG7451
Fisher Paul W. 1901 1969 18 Circle 3 IMG7452
Loomis Frances S. 1875 1970 18 Circle 3 IMG7453
Klarman Raymond   1909 1969 18 Circle 3 IMG7454
Klarman Jessie 1913 2003 18 Circle 3 IMG7455
Everett Helen K. 1909 1994 18 Circle 3 IMG7456
Everett Robert 1899 1988 18 Circle 3 IMG7456
Citta Phyllis P. 1898 1975 18 Circle 3 IMG7457
Citta John J. 1896 1969 18 Circle 3 IMG7457
Houck Glenn A. 1899 1969 18 Circle 3 IMG7458
Houck Mae E. 1907 1996 18 Circle 3 IMG7459
Gerry James G. 05-14-1898 03-29-1969 18 Circle 3 FL F3 US NAVY WW I IMG7460
Gerry Isabel F. 09-03-1908 04-28-1973 18 Circle 3 IMG7461
Evans Jessie F. 1888 1975 18 Circle 3 IMG7462
Evans Sidney D. 1892 1970 18 Circle 3 IMG7462
Shepard Harold Lewis 03-18-1906 05-22-1977 18 Circle 3 SK1 US NAVY IMG7463
Shepard Elaine M. 02-11-1899 10-04-1974 18 Circle 3 IMG7464
Bowman Augustine C. 08-20-1893 02-09-1969 18 Circle 3 NY PVT 17 AERO SQ WW I IMG7465
Bowman Evelyn Holtz 07-02-1895 01-02-1992 18 Circle 3 IMG7466
Kitchen Eula H. 1921 1988 18 Circle 3 IMG7467
Fournier Forrest H. 11-15-1906 02-18-1969 18 Circle 3 MI CMOMM US COAST GUARD WW II IMG7468
Gerakas Peter 1888 1987 18 Circle 3 IMG7469
Gerakas Mary 1898 1993 18 Circle 3 IMG7470
Silverman A. Joseph 11-12-1912 01-04-1971 18 Circle 3 FL TEC5 CO O 303 ORD REGT WW II IMG7471
Silverman Margaret "Marge" 05-24-1925 07-26-1981 18 Circle 3 IMG7472
Armstrong Stanley R. 03-13-1894 05-26-1963 18 Circle 3 IL PVT CO A 103 INF 26 DIV PH WW I IMG7473
Armstrong Catherine T. 1890 1975 18 Circle 3 IMG7474
Schill Gregory H. 08-08-1950 12-24-1974 18 Circle 3 IMG7475
Cameron Myrtle E. 1905 1970 18 Circle 3 IMG7476
Cameron Estol V. 1904 1970 18 Circle 3 IMG7476
Bryson Muriel M. 12-18-1911 12-06-1996 18 Circle 3 IMG7477
Bryson James F. 05-26-1903 02-07-1971 18 Circle 3 IMG7477
McPherson Donald C. 1889 1971 18 Circle 3 IMG7478
McPherson Loyola R. 06-28-1899 04-05-1994 18 Circle 3 IMG7479
Waters John R. 1905 1978 18 Circle 3 IMG7480
Romano Phyllis C. 1919 1973 18 Circle 3 IMG7481
Sobel James M. 04-06-1918 05-21-1970 18 Circle 3 FL SGT ARMY AIR FORCES WW II IMG7482
Klein Thor A. 1886 1969 18 Circle 3 IMG7483
Yablonsky Stanley A. 07-24-1915 12-02-1976 18 Circle 3 SGT US ARMY WW II IMG7484
Glass Edward 1913 1971 18 Circle 3 IMG7485
Glass Frank M. 1898 1990 18 Circle 3 IMG7486
Glass Sallie McDonald 1901 1974 18 Circle 3 "Peggy" IMG7487
Patton Morton Ward 1914 1969 18 Circle 3 IMG7488
Romberger Garvin S. 1904 1971 18 Circle 3 IMG7489
Archambeau Arthur   1894 1983 18 Circle 3 IMG7490
Archambeau Harriett J. 1898 1970 18 Circle 3 IMG7491
Freese Maureen B. 02-14-1923 07-25-1992 18 Circle 3 IMG7492
Meltzner Mary 1900 1969 18 Circle 3 IMG7493
Meltzner Samuel   1906 1969 18 Circle 3 IMG7494
Meltzner Esther 1931 2005 18 Circle 3 IMG7495
Davis Carl H. 1899 1973 18 Circle 3 IMG7496
Davis Bertha M. 1901 1970 18 Circle 3 IMG7497
Legette Frances 1924 1991 18 Circle 3 IMG7498
Walters Stella Clara 1895 1970 18 Circle 3 IMG7499
Fennell Doris Marie 1919 1979 18 Circle 3 S1 US NAVY WW II IMG7500
Marquette Joseph A. 05-24-1915 03-18-1969 18 Circle 3 FL BM1 US NAVY WW II IMG7501
Russell Florence E. 1900 1973 18 Circle 4 IMG7502
Russell William W. 1898 1981 18 Circle 4 IMG7502
Lorello Thomas H. 1896 1976 18 Circle 4 IMG7503
Werner Gerti J. 1933 1974 18 Circle 4 IMG7504
Werner Hans H. 1922 2001 18 Circle 4 IMG7504
Cameron Elizabeth F. 1892 1975 18 Circle 4 IMG7505
Cameron Standley F. 1888 1973 18 Circle 4 IMG7505
Krug Lawrence A. 1906 1973 18 Circle 4 IMG7506
Krug Elizabeth G. 1910 1979 18 Circle 4 IMG7507
Sundstrom Albertina J. 1894 no end date 18 Circle 4 IMG7508
Sundstrom Adolf E. 1887 1973 18 Circle 4 IMG7508
Hochstrasser Alice M. 1912 1992 18 Circle 4 IMG7509
Hochstrasser Clinton A. 1912 1995 18 Circle 4 IMG7509
Burns Sidney J. 1887 1973 18 Circle 4 IMG7510
Kuehlman Rosa C. 1899 1982 18 Circle 4 IMG7511
Kuehlman Henry A. 1899 1973 18 Circle 4 IMG7511
Perraud Martin Alan 05-29-1961 03-29-1998 18 Circle 4 IMG7512
O'Connor Raymond J. 1914 1973 18 Circle 4 IMG7513
Cook Beverly B. 11-23-1941 09-14-1985 18 Circle 4 IMG7514
Brown Harriet J. 10-16-1916 05-01-1973 18 Circle 4 IMG7515
Clark Ethel C. 1896 1987 18 Circle 4 IMG7516
Clark John A. 1896 1975 18 Circle 4 IMG7516
Withey Howard A. 1903 1975 18 Circle 4 IMG7517
Withey Kathryn Louise 1901 1987 18 Circle 4 IMG7518
Desideri Peter Antonio 1895 1978 18 Circle 4 US ARMY WW I IMG7519
Desideri Anna M. 1902 1987 18 Circle 4 IMG7520
Lawrence Lige R. 02-20-1905 05-29-1975 18 Circle 4 GM3 US COAST GUARD IMG7521
Hotchkiss Robert R. 04-17-1926 05-09-1972 18 Circle 4 PA RM3 USNR WW II IMG7522
Gillooley Eva M. 1922 1973 18 Circle 4 IMG7523
Gillooley Robert C. 1927 1990 18 Circle 4 IMG7523
Kovach, Sr. Joe 1910 1988 18 Circle 4 IMG7524
McDevitt Florence F. 05-28-1906 05-07-1973 18 Circle 4 IMG7525
McDevitt Thomas R. C. 04-08-1906 12-04-1990 18 Circle 4 MAJ US MARINE CORPS WW II IMG7526
Fastiggi Caesar M. 08-31-1898 04-17-1973 18 Circle 4 IMG7527
Lamson Jean E. 1917 1972 18 Circle 4 IMG7528
Burkhart, Jr. W. Blair 02-13-1915 04-01-1996 18 Circle 4 IMG7529
Moody Margaret J. 09-23-1900 03-21-1973 18 Circle 4 IMG7530
Palmer Carmen L. 1912 1994 18 Circle 4 IMG7531
Carlson Aletta Lamarr 1933 1973 18 Circle 4 IMG7532
Petty Homer   1901 1978 18 Circle 4 IMG7533
Petty Lona D. 1915 1980 18 Circle 4 IMG7534
Andrews Henry H. 12-24-1919 05-12-1973 18 Circle 4 VA TEC4 US ARMY WW II IMG7535
Justice Douglas A. 1964 1990 18 Circle 4 IMG7536
Casella, Sr. John J. 1916 1973 18 Circle 4 IMG7537