<
Return to Main Page Contact Us
Lauderdale Memorial Park
2001 SW 4th Avenue, Fort Lauderdale, Florida   State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue
Copyright © 2008, Lighthouse Point DAR, Fort Lauderdale, FL.  All Rights Reserved.
Photographed and Transcribed by: 
The Lighthouse Point Chapter of the Daughters of the American Revolution and
The Fort Lauderdale Chapter of the Sons of the American Revolution
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, please contact our  
Digital Photographer. 
Please indicate the name of the cemetery in the subject of your email.
We charge a fee of $3.00 to email a photo.   
Last Name First & Middle Names Birth  Death Block Row Comments Photo Name
Harrison Janet Lutz 07-30-1929 05-22-1990 38 Circle 1 IMG7449
Howell Yvonne M. 1935 1989 38 Circle 1 IMG7450
Pragid, Sr. George 1919 1979 38 Circle 1 SSGT US ARMY WW II IMG7451
Kern Albert H. 09-02-1910 08-19-1982 38 Circle 1 US ARMY WW II IMG7452
Fenty Anna 1915 1993 38 Circle 1 IMG7453
Fenty Richard E. 04-29-1907 11-04-1979 38 Circle 1 SGT US ARMY WW II IMG7454
Stewart Gretta W. 1913 1987 38 Circle 1 IMG7455
Stewart Robert W. 1913 1987 38 Circle 1 IMG7455
Mosely Anne Fioretti 02-20-1931 01-25-1989 38 Circle 1 IMG7456
Stafford Richard Drew 1967 1990 38 Circle 1 IMG7457
Crawford Crosby R. 08-14-1956 05-18-1979 38 Circle 1 IMG7458
Greene Oliver H. 1928 1979 38 Circle 1 ETSN US NAVY KOREA IMG7459
Kirwan Lucille M. 1903 1984 38 Circle 1 IMG7460
Kirwan John R. 1899 1979 38 Circle 1 IMG7460
Rodriguez Maria C. 1904 1996 38 Circle 1 IMG7461
Rodriguez Ramon 1906 1981 38 Circle 1 IMG7462
DeMase Mary A. 1907 1978 38 Circle 1 IMG7463
DeMase Fred P. 1911 1997 38 Circle 1 IMG7464
Forrest Nancy L. 05-30-1912 02-15-1986 38 Circle 1 IMG7465
Lovarco John P. 04-28-1915 08-15-1997 38 Circle 1 IMG7466
Lovarco Ruth A. 10-05-1906 10-31-1998 38 Circle 1 IMG7467
Lovarco Thomas M. 08-24-1908 02-16-1953 38 Circle 1 IMG7468
Snider Sandra Lee 1944 1980 38 Circle 1 IMG7469
Leon Agustin 05-04-1939 03-18-1989 38 Circle 1 IMG7470
Henry Beverly L. 1919 1994 38 Circle 1 IMG7471
Henry Karl H. 1920 1985 38 Circle 1 IMG7471
Morrison Blanche R. 12-16-1913 08-23-1987 38 Circle 1 IMG7472
Morrison David Edgar 08-13-1912 07-04-1987 38 Circle 1 US ARMY WW II IMG7473
Tornwall Viola D. 1901 1979 38 Circle 1 IMG7474
Porter James N. 08-12-1921 05-10-1981 38 Circle 1 US NAVY WW II IMG7475
Bernhardt Marie A. 12-26-1906 02-07-1983 38 Circle 1 IMG7476
Ludicke Edith H. 05-30-1906 10-14-1992 38 Circle 1 IMG7477
Ludicke Ernest J. 09-16-1902 04-08-1982 38 Circle 1 IMG7478
Wolfe Willard P. 1914 1984 38 Circle 1 US ARMY   IMG7479
Corwell William J. 05-14-1913 08-22-1985 38 Circle 1 IMG7480
Corwell Farida M. 1924 1998 38 Circle 1 IMG7481
Callas George A. 06-12-1923 12-07-1995 38 Circle 1 IMG7482
Wells Patrick J. 1930 1995 38 Circle 1 IMG7483
Kemp William B. 1924 2000 38 Circle 1 IMG7484
Parsons Beverly Ann 11-15-1946 02-21-2002 38 Circle 1 IMG7485
Iglesia Alex A. 11-17-1982 02-06-2003 38 Circle 1 IMG7486
Allison Seth Robert 09-10-1975 03-22-1995 38 Circle 1 IMG7487
Tsiantar Andreas 1924 2000 38 Circle 1 IMG7488
Farrell Annie Marie 07-25-1905 02-10-1992 38 Circle 1 IMG7489
Tillman Herman Lewis 05-26-1931 05-18-1988 38 Circle 1 US NAVY KOREA IMG7490
Dreistadt Frances C. 1910 no end date 38 Circle 1 IMG7491
Dreistadt John M. 1909 1991 38 Circle 1 IMG7491
Hodges Robbie 1906 2006 38 Circle 1 IMG7492
Hodges R. T. 1901 1988 38 Circle 1 IMG7493
Coyer Edmond A. 06-01-1930 10-19-1987 38 Circle 1 PVT US ARMY WW II IMG7494
Grahmann Charlotte 1896 1990 38 Circle 1 IMG7495
Ross James S. 1920 1986 38 Circle 1 IMG7496
Harter Grace P. 11-23-1911 01-06-1991 38 Circle 1 IMG7497
Greene Dorothy O. 1911 2003 38 Circle 1 IMG7498
Greene James L. 1902 1989 38 Circle 1 IMG7498
Jones Lois I. 1923 1989 38 Circle 1 IMG7499
Jones William F. 1925 1997 38 Circle 1 IMG7499
Carroll Florence V. 1916 1986 38 Circle 1 IMG7500
Carroll, Sr. John 1917 1993 38 Circle 1 IMG7500
St. Julien Michel 09-05-1917 05-01-1991 38 Circle 1 IMG7501
Maxwell Robert D. 1914 1986 38 Circle 1 IMG7502
Mocq Florentin 1926 1991 38 Circle 1 IMG7503
VanHorn Charles E. 1912 1985 38 Circle 1 IMG7504
McGee Lucy I. 1930 2000 38 Circle 1 IMG7505
McGee George K. 1923 1989 38 Circle 1 IMG7505
Masciarelli Lawrence W. 1923 1991 38 Circle 1 US ARMY WW II IMG7506
Sapiro Anna Citrano 1907 1989 38 Circle 1 IMG7507
Spinosa Theresa Citrano 1927 1999 38 Circle 1 IMG7508
Cuniff Madeline K. 07-14-1914 09-03-2000 38 Circle 1 IMG7509
Skelley Pearl S. 1910 1985 38 Circle 1 IMG7510
Skelley, Sr. Robert L. 1917 1997 38 Circle 1 IMG7510
Nastazio Joseph 1915 1990 38 Circle 1 Leader of the Band IMG7511
Maglosky Margaret 1915 1995 38 Circle 1 IMG7512
Maglosky Paul 1914 1992 38 Circle 1 IMG7512
Hyde Harriett A. 02-21-1891 07-30-1978 38 Circle 1 IMG7513
Vendola Joseph S. 05-11-1929 04-16-2004 38 Circle 2 IMG7995
Vendola Mildred  07-09-1930 11-05-2000 38 Circle 2 IMG7514
Vendola Michael J. 10-18-1955 08-18-2006 38 Circle 2 IMG7515
Vendola Joseph S. 05-11-1929 04-16-2004 38 Circle 2 IMG7516
Vendola Michael D. 02-16-1908 05-22-1997 38 Circle 2 IMG7517
Vendola Joey 05-08-1960 07-08-1979 38 Circle 2 IMG7518
Crowder June Z. 07-07-1914 05-16-1986 38 Circle 2 IMG7519
Crowder Elmer H. 02-27-1899 10-03-1979 38 Circle 2 IMG7519
Crowder Jackie L. 02-22-1939 02-21-2002 38 Circle 2 US MARINE CORPS IMG7520
Steinstraesser Herta M. 1912 1988 38 Circle 2 IMG7521
Costales John V. 12-24-1904 12-09-1985 38 Circle 2 AMM2 US NAVY WW II IMG7522
Pata Umbelina Nunes 11-02-1891 10-29-1981 38 Circle 2 IMG7523
Singley Edna 1923 1990 38 Circle 2 IMG7524
LeBlanc Elizabeth M. 1895 1978 38 Circle 2 IMG7525
LeBlanc Simon L. 1893 1982 38 Circle 2 IMG7525
Unrau Peter 1907 1979 38 Circle 2 MAMW US NAVY WW II IMG7526
Hagedorn William J. 02-04-1904 11-06-1990 38 Circle 2 PVT US ARMY WW II IMG7527
Crosby Joseph I. 1904 1980 38 Circle 2 IMG7528
Lovarco Joseph 06-02-1910 07-03-1989 38 Circle 2 PVT US ARMY WW II IMG7529
Lovarco Mary V. 05-16-1888 07-19-1978 38 Circle 2 IMG7530
Lovarco John L. 11-27-1881 09-25-1948 38 Circle 2 IMG7531
Lovarco Santa 05-11-1863 03-02-1947 38 Circle 2 IMG7532
Sibble Robert J. 1915 1980 38 Circle 2 IMG7533
Pownall Dooris C. 1910 2002 38 Circle 2 IMG7534
Pownall Henry Bland 1910 1982 38 Circle 2 IMG7534
Johnson Betty Brown 11-25-1890 05-27-1981 38 Circle 2 IMG7535
Bain Deborah M. 1959 1979 38 Circle 2 IMG7536
Savino Nicholas R. 1925 1979 38 Circle 2 F1 US NAVY WW II IMG7537
Rivera Aurelio 10-28-1942 04-30-1987 38 Circle 2 IMG7538
Berrick George A. 1902 1980 38 Circle 2 IMG7539
Klotz Adele M. 1906 1987 38 Circle 2 IMG7540
Klotz Edward A. 1904 1981 38 Circle 2 IMG7540
Sirman Steven E. 1956 1979 38 Circle 2 IMG7541
Sirman Helen Mae 05-06-1933 03-13-1995 38 Circle 2 IMG7542
Sirman, Sr. Thomas Edward 01-20-1932 07-01-1995 38 Circle 2 SGT US ARMY KOREA IMG7543
Cone Mary Rose 09-30-1941 08-01-1981 38 Circle 2 IMG7544
Thompson Bernice L. 09-11-1929 11-19-1987 38 Circle 2 IMG7545
Thompson Robert H. 03-07-1909 03-19-1984 38 Circle 2 US NAVY WW II IMG7546
Gomez Adelaida 1930 2004 38 Circle 2 IMG7547
Gomez Manuel 1932 1994 38 Circle 2 IMG7547
Garcia, Sr. Oscar 07-05-1895 03-15-1980 38 Circle 2 IMG7548
Garcia   Dolores B. 09-17-1900 02-17-1973 38 Circle 2 IMG7548
Carlton Douglas Mayo 06-05-1926 11-08-1994 38 Circle 2 IMG7549
Lindstrom Devin Adele 08-03-1989 11-12-2005 38 Circle 2 IMG7550
Lindstrom Bradley C. 06-23-1963 10-19-1994 38 Circle 2 IMG7551
Lysiak Dorothy   03-15-1930 03-12-1995 38 Circle 2 IMG7552
Rouse Doris "Dottie" 11-20-1902 06-16-2005 38 Circle 2 IMG7553
Rouse Victor G. 08-31-1901 05-22-1995 38 Circle 2 IMG7553
Anastasiou Vasilios 12-13-1922 09-18-2003 38 Circle 2 IMG7554
Matis Roberta Anne 1925 1986 38 Circle 2 IMG7555
Derderian Marjorie A. 1941 1989 38 Circle 2 IMG7556
Vega Edelmira E. 01-02-1907 10-02-1986 38 Circle 2 IMG7557
Vega Francisco L. 11-23-1899 02-22-1996 38 Circle 2 IMG7558
Pittman Estelle E. 05-18-1918 11-08-1996 38 Circle 2 IMG7559
Pittman Clarence B. 12-14-1920 07-05-1986 38 Circle 2 US NAVY WW II IMG7560
Lowry Gary 04-09-1955 11-25-2003 38 Circle 2 IMG7561
Lowry Hubert E. 11-04-1912 06-30-1985 38 Circle 2 IMG7562
Olson Dale A. 08-02-1938 12-22-2005 38 Circle 2 A1C US AIR FORCE VIETNAM IMG7563
McMorris Lily M. 1892 1987 38 Circle 2 IMG7564
Stasoss Stephen C. 08-18-1917 02-17-1989 38 Circle 2 US ARMY WW II IMG7565
Newman Doris M. 1912 1985 38 Circle 2 IMG7566
Newman William G. 1913 1986 38 Circle 2 IMG7567
Bulman Rose Marie 1923 1986 38 Circle 2 IMG7568
Setley Harold W. 1917 1986 38 Circle 2 IMG7569
Strange Mary Lydia Phagan 04-19-1926 01-05-2003 38 Circle 2 IMG7570
Strange Eugene S. 02-09-1924 09-25-1985 38 Circle 2 US ARMY IMG7571
Vernon John Emmett 04-05-1920 11-26-1986 38 Circle 2 SGT US ARMY WW II IMG7572
Setley Kathryn C. 1918 1988 38 Circle 2 IMG7573
Cummings Allen A. 1928 1993 38 Circle 2 IMG7574
Hicks, Jr. William E. 04-02-1918 03-24-1986 38 Circle 2 IMG7575
Brown Edward M. 1928 1990 38 Circle 2 IMG7576
Trimble Dorothy V. 1929 1995 38 Circle 2 IMG7577
Trimble George F. 1926 1987 38 Circle 2 IMG7577
Hicks   Dolores L. 01-24-1935 08-10-2003 38 Circle 2 IMG7578
Holland Nina Curry 1905 1995 38 Circle 2 IMG7579
Holland, Jr. James W. 1910 1986 38 Circle 2 IMG7580
Caruso Rosalie M. 05-13-1944 12-05-1985 38 Circle 2 IMG7581
Majava Mary A. 08-27-1910 09-03-1993 38 Circle 2 IMG7582
Rowe Vernon D. 05-03-1910 07-01-1987 38 Circle 2 IMG7583
Clark Alvera M. 1919 1993 38 Circle 2 IMG7584
Clark Donald B. 1918 1991 38 Circle 2 IMG7584
Chandler Wilda Marie 11-16-1916 08-27-2001 38 Circle 3 IMG7585
Chandler Samuel Drenan 11-02-1916 11-29-1979 38 Circle 3 S1 US NAVY WW II IMG7586
DesMarais Therese Pineau 10-19-1943 04-01-1981 38 Circle 3 IMG7587
DesMarais Danielle 01-12-1950 08-31-1982 38 Circle 3 IMG7587
Macchiaverna Florence L. 1912 1980 38 Circle 3 IMG7588
Macchiaverna F. John 1912 1981 38 Circle 3 IMG7588
Dowd Joseph 05-21-1919 09-14-1980 38 Circle 3 US ARMY WW II IMG7589
Clark Geneva 1922 1992 38 Circle 3 IMG7590
Clark John D. 1919 1981 38 Circle 3 IMG7591
Benson Catherine M. 12-03-1932 12-21-1993 38 Circle 3 IMG7592
Vezos Effie J. 01-23-1909 02-24-1988 38 Circle 3 IMG7593
Wimberly H. Julian 1906 1981 38 Circle 3 IMG7594
Wimberly Constance L. 1917 2001 38 Circle 3 IMG7594
Vezos Dean P. 1934 1981 38 Circle 3 IMG7595
Nilsen Agnes O. 1900 1996 38 Circle 3 IMG7596
Nilsen Paul G. 1902 1980 38 Circle 3 IMG7596
Pitts Doris P. 1925 1984 38 Circle 3 IMG7597
Pitts John A. 1917 1964 38 Circle 3 IMG7597
Sullivan Luke F. 12-02-1931 02-08-1983 38 Circle 3 LTC US ARMY CHAPLAIN IMG7598
Passiglia Duchess M. 1926 1979 38 Circle 3 IMG7599
Eckert Marie S. 1899 1992 38 Circle 3 IMG7600
Eckert Frank J. 1900 1980 38 Circle 3 IMG7600
Salzlein Lillian M. 1918 1979 38 Circle 3 IMG7601
Salzlein James T. 1913 1988 38 Circle 3 IMG7601
Quill Daniel J. 05-03-1946 09-11-1981 38 Circle 3 IMG7602
Lemberg Edward J. 1916 1980 38 Circle 3 IMG7603
Roberts Lucy P. 1908 1981 38 Circle 3 IMG7604
Predmore Harry C. 1908 1988 38 Circle 3 IMG7605
Taccetta Vincent M. 03-20-1919 08-06-1981 38 Circle 3 US ARMY IMG7606
Lafitte Anne 1922 1987 38 Circle 3 IMG7607
Anthony Anne 09-26-1919 07-20-1987 38 Circle 3 IMG7608
Wallace Julian Cyril 1912 1980 38 Circle 3 IMG7609
Weida Frances L. 1910 1995 38 Circle 3 IMG7610
Weida Ervin J. 1903 1979 38 Circle 3 IMG7610
Montgomery Stella B. 03-15-1915 09-17-1988 38 Circle 3 IMG7611
Montgomery Weldon J. 03-24-1915 08-30-1979 38 Circle 3 IMG7612
Wellman James R. 1954 1981 38 Circle 3 IMG7613
Williams Roberta  1910 2000 38 Circle 3 IMG7614
Williams William L. 1908 1987 38 Circle 3 IMG7614
Cowan Bertha B. 01-24-1896 02-09-1994 38 Circle 3 IMG7615
Cowan William J. 12-07-1888 05-18-1983 38 Circle 3 IMG7616
Christy Alvira B. 38 Circle 3 no dates IMG7617
Buscemi James 01-11-1909 12-05-1994 38 Circle 3 AS US NAVY WW II IMG7618
Reid Brigid "Peg" 04-08-1923 12-29-1994 38 Circle 3 IMG7619
Reid Dermot 03-03-1928 10-29-2005 38 Circle 3 IMG7619
Shetler Grace Margaret 01-21-1913 05-29-2003 38 Circle 3 IMG7620
Shetler Charles Garrett 10-24-1909 08-18-1998 38 Circle 3 IMG7620
Spinelli Elio 1912 1993 38 Circle 3 IMG7621
Becconssall Arline 12-03-1935 09-12-1987 38 Circle 3 IMG7622
Knight Iris Mae 11-01-1910 11-22-2003 38 Circle 3 IMG7623
Silvera Veronica M. 07-20-1944 10-27-1988 38 Circle 3 IMG7624
Smith Betty J. 1923 2007 38 Circle 3 IMG7625
Smith Samuel S. 1920 2005 38 Circle 3 IMG7625
Dospoy Marilynn 10-08-1926 11-05-1990 38 Circle 3 IMG7626
Dospoy Edward W. 07-31-1929 08-21-1987 38 Circle 3 IMG7626
Krips Jeanne R. 1919 1997 38 Circle 3 IMG7627
Burks James R. 02-12-1926 09-25-1988 38 Circle 3 PFC US ARMY WW II IMG7628
McIntyre Daniel O. 1930 1989 38 Circle 3 IMG7629
Malacria Luciano 10-20-1929 05-26-1990 38 Circle 3 US ARMY KOREA IMG7630
Tressler Calvin C. 03-22-1930 12-24-1993 38 Circle 3 Rev. IMG7631
King Tam Sze 04-04-1925 09-17-1999 38 Circle 3 IMG7632
Loewenstein Jean   1919 2007 38 Circle 3 IMG7633
Ley Zelda T. 02-16-1914 04-23-1988 38 Circle 3 IMG7634
Thomas Gwendolyn B. 1920 1992 38 Circle 3 IMG7635
Morel Marten 01-10-1919 01-31-1994 38 Circle 3 IMG7636
Lynch David Huffman 12-06-1970 03-07-1989 38 Circle 3 IMG7637
Stepanik Rosanell D. 06-14-1910 10-14-1995 38 Circle 3 IMG7638
Watterson Lois D. 07-13-1908 06-20-1989 38 Circle 3 IMG7639
Hinkle Thelmar M. 1917 1989 38 Circle 3 IMG7640
Hinkle Wanda E. 1927 2005 38 Circle 3 IMG7640
LaPerna Joseph A. 05-24-1920 09-13-1986 38 Circle 3 US MARINE CORPS IMG7641
LaMont Flora Bell E. 02-19-1915 10-16-1989 38 Circle 3 IMG7642
Hoyt Edith Olsson 1925 1995 38 Circle 3 IMG7643
Olsson Herbert 1911 1993 38 Circle 3 IMG7643
Wisniewski Stanley F. 1923 1983 38 Circle 3 US ARMY WW II IMG7644
DesMarais Fleur-Ange 01-08-1918 07-02-2000 38 Circle 4 IMG7645
DesMarais Jean-Paul 05-31-1915 06-28-2003 38 Circle 4 IMG7645
Vezos George James 1927 2007 38 Circle 4 IMG7646
Lam  Lui W. Sept 1895 Sept 1985 38 Circle 4 IMG7647
Mahony Thomas C. 1929 1985 38 Circle 4 IMG7648
Moore John D. 1911 1983 38 Circle 4 IMG7649
Puia Grace M. 1906 1981 38 Circle 4 IMG7650
Puia Carroll Y. "Chub" 1926 1991 38 Circle 4 IMG7651
Valdes Cesar Daniel 1931 1988 38 Circle 4 IMG7652
Chiappelli Arlene 09-16-1930 06-24-1997 38 Circle 4 IMG7653
Chiappelli Harry   02-16-1928 03-31-1987 38 Circle 4 IMG7654
Doyle Charles J. 04-02-1918 03-30-1986 38 Circle 4 US ARMY AIR CORPS IMG7655
Fitz Julius 1907 1982 38 Circle 4 IMG7656
Howard Ruth Ann 1914 1981 38 Circle 4 IMG7657
Clark Vera Thompson 1914 1987 38 Circle 4 Sister of Ruth Ann Howard IMG7658
Sprague Shirley A. 1927 1999 38 Circle 4 IMG7659
Sprague Thomas A. 1929 1981 38 Circle 4 IMG7659
Ferraro Viola E. 1901 1986 38 Circle 4 IMG7660
Ferraro Frank B. 1898 1979 38 Circle 4 IMG7661
Maicas Mariano 1922 1979 38 Circle 4 IMG7662
Nance L. Clayton 1924 1979 38 Circle 4 IMG7663
Arabia Grace M. 1924 1981 38 Circle 4 IMG7664
Quill John M. 02-06-1949 10-17-1999 38 Circle 4 IMG7665
Sowers Carol Ann 01-28-1944 01-18-2001 38 Circle 4 IMG7665
MacEntee Lillian I. 04-10-1904 02-03-1980 38 Circle 4 IMG7666
Worsinger Frederick H. 06-16-1925 03-26-1993 38 Circle 4 US NAVY WW II IMG7667
Ehret Frances B. 1906 1988 38 Circle 4 IMG7668
Poske Joseph A. 10-05-1907 07-31-1980 38 Circle 4 US ARMY IMG7669
Poske Catherine M. 1905 1986 38 Circle 4 IMG7670
Callas Andrew G. 1947 1981 38 Circle 4 IMG7671
Weiser Helen A. 04-23-1918 11-18-1987 38 Circle 4 IMG7672
Arciero Nancy A. 1916 2000 38 Circle 4 IMG7673
Arciero William 1907 1980 38 Circle 4 IMG7673
Volz Albert M. 1907 1987 38 Circle 4 IMG7674
Lewis Shirley A. 1928 2003 38 Circle 4 IMG7675
Lewis Gary T. 1946 1988 38 Circle 4 IMG7676
Lewis Spero 1917 1989 38 Circle 4 IMG7676
Creighton Monica 06-17-1922 05-05-1988 38 Circle 4 IMG7677
Hack Isabelle T. 1930 2001 38 Circle 4 IMG7678
Hack Louis E. S. 1929 2003 38 Circle 4 IMG7678
Lieng Agnes Huynh Ngoc 07-01-1945 08-13-1994 38 Circle 4 IMG7679
Johnson Fred R. 1925 1988 38 Circle 4 IMG7680
Eikevik Bjarne 07-08-1930 01-21-2000 38 Circle 4 IMG7681
Fernandez Maria A. 09-09-1908 03-27-2003 38 Circle 4 IMG7682
Kerns Grace Lee 1901 1989 38 Circle 4 IMG7683
Chipman George Paul 1917 1995 38 Circle 4 IMG7684
Koch Courtney Marie 09-15-1987 12-22-1989 38 Circle 4 IMG7685
Krips Harry Thomas 1906 1989 38 Circle 4 EM1 US NAVY WW II IMG7686
Schwarz Joseph A. 1904 1991 38 Circle 4 IMG7687
Jones Cheryl Carroll 12-31-1962 12-01-1993 38 Circle 4 IMG7688
Thacker John M. 05-11-1916 12-03-1991 38 Circle 4 IMG7689
Luetgens Ronald A. 09-19-1929 08-11-2000 38 Circle 4 IMG7690