Return to Main Page    
Lauderdale Memorial Park
2001 SW 4th Avenue, Fort Lauderdale, Florida   State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue
Copyright © 2007, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery.
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.
Last Name First & Middle Names Birth  Death Block Row Comments Photo Name
Valencia Katherine L. 11-02-1968 12-02-1968 4 1 Infant IMG1055
Ramsey, Jr. Frank William 10-08-1966 4 1 Infant IMG1056
Clifton Clyde Porter 06-10-1966 07-24-1966 4 1 Infant IMG1057
Sauder Todd A. 09-23-1967 09-26-1967 4 1 Infant IMG1058
Beach Teresa A. 05-10-1967 05-11-1967 4 1 Infant IMG1059
Carter Millissa Ann 11-08-1968 4 1 Infant IMG1060
Doswell Lucy Anna 1955 4 1 Infant IMG1061
Setliff Infant Daughter 11-10-1956 4 1 Infant IMG1062
Vordermeier Brian Alan 05-26-1957 05-29-1957 4 1 Infant IMG1063
Coffee Infant Twin Sons 06-06-1957 4 1 Infant IMG1064
Sentz Infant Son 10-09-1951 4 1 Infant IMG1065
Rehard Dorothy A. 07-07-1958 07-08-1958 4 1 Infant IMG1066
Tolbert Karen Sue 04-15-1958 09-02-1958 4 1 Infant IMG1067
Magee John A. 03-30-1959 4 1 Infant IMG1068
Wajda Infant Son 09-23-1959 4 1 Infant IMG1069
Stephens Gregg Lamar 06-19-1960 09-04-1960 4 1 Infant IMG1070
Osborne Infant Daughter 05-06-1961 4 1 Infant IMG1071
Watts Sally Woodson 04-23-1961 05-30-1961 4 1 Infant IMG1072
McNeece, Jr. Richard Allen 07-07-1961 09-22-1961 4 1 Infant IMG1073
Welsh Mark Nelson 12-12-1954 12-15-1954 4 1 Infant IMG1074
Koon Deborah Jean 03-14-1955 4 1 Infant IMG1075
Bratzel G. Frederick 06-03-1955 06-06-1955 4 1 Infant IMG1076
Dwyer Deborah Ann 11-26-1962 11-27-1962 4 1 Infant IMG1077
Dwyer Keith Allan 11-26-1962 11-27-1962 4 1 Infant IMG1077
Hyduk Randolph G. 12-17-1962 03-04-1963 4 1 Infant IMG1078
Davis Debbie Sue 07-24-1963 09-09-1963 4 1 Infant IMG1079
Burger Lisa Louise June 1954 4 1 Infant IMG1080
McGuire Bridgette 1954 4 1 Infant IMG1081
Batchelder Infant Son 06-04-1954 4 1 Infant IMG1082
Mann James S. 09-14-1965 4 1 Infant IMG1083
Villanti Deborah Anne 09-28-1965 4 1 Infant IMG1084
Iosia Tanielu S. 12-10-1965 4 1 Infant IMG1085
Burns, III Dawson Jabez 1956 4 1 Infant IMG1086
Lynn Debra Dec 1964 4 1 Infant IMG1087
Troncin Stephen M. 05-09-1967 4 1 Infant IMG1088
Scheick Timothy 09-27-1956 4 1 Infant IMG1089
Pagano Neil J. R. 10-12-1969 10-13-1969 4 2 Infant IMG1090
Shop James T. 1968 1969 4 2 Infant IMG1091
McNally Carolyn Ann 04-16-1969 04-23-1969 4 2 Infant IMG1092
Herrera, Jr. Joseph M. 05-03-1957 05-11-1957 4 2 Infant IMG1093
Bosse David Charles 10-18-1969 4 2 Infant IMG1094
Salisbury Deborah Jean 07-24-1969 11-04-1969 4 2 Infant IMG1095
Warner Sandra C. 12-12-1969 12-13-1969 4 2 Infant IMG1097
Folks Infant Son 1970 4 2 Infant IMG1098
Baratta, Jr. Patrick A. 08-24-1970 09-06-1970 4 2 Infant IMG1099
Golden Julie E. 10-02-1970 10-04-1970 4 2 Infant IMG1100
Marrs April 4 2 Infant no dates IMG1101
Lashbrook Lisa Beth 06-08-1971 06-12-1971 4 2 Infant IMG1102
Morel Darlene 1971 4 2 Infant IMG1103
Strait Jeremy L. 08-07-1971 4 2 Infant IMG1104
Colarte Maria 10-06-1971 4 2 Infant IMG1105
Cawley Melanie Anne 07-08-1972 4 2 Infant IMG1106
Norris Infant Son 07-22-1972 4 2 Infant IMG1107
Grant Walter Lionel 12-15-1971 01-06-1972 4 2 Infant IMG1108
Hamilton Julie   04-29-1968 4 2 Infant IMG1109
Hamilton Christine 04-29-1968 4 2 Infant IMG1110
Moore Teresa Gayle 07-13-1968 11-09-1968 4 2 Infant IMG1112
Edwards Darlene Anne 11-17-1968 11-18-1968 4 2 Infant IMG1113
Ambrisco, Jr. Francis K. 12-15-1968 01-19-1969 4 2 Infant IMG1114
Martin Robert James 04-17-1969 4 2 Infant IMG1115
Mavromates Philip J. 04-27-1969 4 2 Infant IMG1116
Frenzel Kathryn A. 11-17-1963 4 2 Infant IMG1118
Kopec Infant Daughter 12-23-1963 4 2 Infant IMG1119
Ryland Elisa Lea 02-02-1970 02-07-1970 4 2 Infant IMG1120
Newman Michelle May 1970 4 2 Infant IMG1121
Finnell Jonathan Creedence 05-08-1970 05-17-1970 4 2 Infant IMG1122
Woodward Angela Lynn 12-08-1964 4 2 Infant IMG1123
Lucas Delores A. 03-24-1965 03-24-1965 4 2 Infant IMG1124
Lucas Deborah M. 03-24-1965 04-01-1965 4 2 Infant IMG1125
Cermola Infant Daughter 08-30-1970 4 2 Infant IMG1126
Janes Shannon Lynn 01-20-1971 02-03-1971 4 2 Infant IMG1127
Powers Russell Ralph 06-25-1966 4 2 Infant IMG1128
Moman Michael David 01-11-1967 4 2 Infant IMG1130
Snow Robert Charles 07-03-1967 4 2 Infant IMG1132
Hobbs, Jr. Daniel L. 08-26-1967 08-30-1967 4 2 Infant IMG1133
Hudson Infant Son 1967 4 2 Infant IMG1134
LeGette Sharon Ann 1967 4 2 Infant IMG1135
Baker Shawn W. 02-05-1968 02-14-1968 4 2 Infant IMG1136
Baker, II Tarry L. 03-04-1974 4 2 Infant IMG1137
Putman Kelley Jeanne 08-25-1974 08-29-1974 4 3 Infant IMG1138
Lankford Timothy E. 01-05-1973 01-17-1973 4 3 Infant IMG1139
Hoyt Michael Lee 02-13-1973 02-14-1973 4 3 Infant IMG1140
Bowman Ecila 01-09-1974 4 3 Infant IMG1141
Pride James E. 04-23-1973 05-11-1973 4 3 Infant IMG1142
Smith Lance E. 02-15-1973 06-07-1973 4 3 Infant IMG1143
Snyder Randall F. 02-06-1974 4 3 Infant IMG1144
Kelly Tracy Ann 07-25-1974 08-16-1974 4 3 Infant IMG1145
Folks Debra Lee 05-07-1971 05-09-1971 4 3 Infant IMG1146
Johnson Infant Son 01-31-1973 4 3 Infant IMG1147
Wachhaus Infant Son 1973 4 3 Infant IMG1148
Engel Edward Charles 4 3 Infant no dates IMG1149
Drinkwater Joseph James 10-07-1972 04-30-1975 4 3 Infant IMG1150
Strait Jason Scott 03-31-1974 06-11-1974 4 3 Infant IMG1151
Shaw Kenneth Peter 05-06-1976 4 3 Infant IMG1152
Slegers Infant Son 11-12-1975 4 3 Infant IMG1153
Burniston Patrick Lee 11-01-1976 4 3 Infant IMG1154
Kochinka Julia Marie 10-15-1976 12-03-1976 4 3 Infant IMG1155
Krpata Timothy Jay 09-12-1976 4 3 Infant IMG1156
Schmidt Kevin Allan 04-24-1977 05-10-1977 4 3 Infant IMG1157
Burniston David Allen 08-10-1977 4 3 Infant IMG1158
Calareso John Stephen 09-28-1975 12-11-1975 4 3 Infant IMG1159
Bloomfield Laura Ann 12-22-1975 12-24-1975 4 3 Infant IMG1160
Morales Michelle 04-30-1977 4 3 Infant IMG1161
Carmel Steven 08-22-1976 4 3 Infant IMG1162
Hendrickson, Jr. Robert John Nov 1977 4 3 Infant IMG1163
Kitson Kristopher Paul 11-20-1977 01-23-1978 4 3 Infant IMG1164
Holt Mercedes Milligan 03-08-1978 4 3 Infant IMG1165
Bautista Ilona E. 06-24-1978 4 3 Infant IMG1166
Scott Jeffrey 05-21-1978 09-18-1978 4 3 Infant IMG1167
Walton Donte Lakeff 08-11-1978 08-12-1978 4 3 Infant IMG1168
Derevensky Justin Evan 08-23-1979 08-28-1979 4 3 Infant IMG1169
Gregory Jennifer Ann 11-16-1979 01-01-1980 4 3 Infant IMG1170
Ericson Joshua Todd 10-27-1981 4 3 Infant IMG1171
Willix David Michael 02-07-1980 02-08-1980 4 3 Infant IMG1172
Frissell Paul Laurence 07-29-1981 4 3 Infant IMG1173
Treichel Luchas Joel 03-01-1981 4 3 Infant IMG1174
Copeland Brian Stewart 02-26-1979 03-01-1979 4 3 Infant IMG1175
Bergamini Ruth M. 1916 1985 4 4 IMG1176
Bergamini Paul A. 1912 1970 4 4 IMG1177
Munday Yvonne B. 1922 1976 4 4 IMG1178
Ewing Mabel G. 1896 1973 4 4 IMG1179
Ewing Russell P. 1895 1969 4 4 IMG1180
Cunningham Mary I. 1913 2004 4 4 IMG1181
Cunningham Horace J. 1911 1970 4 4 IMG1181
Prosperi Anna Nolan 1912 1979 4 4 IMG1182
Prosperi Arnold 1908 1969 4 4 IMG1183
Crooks Reed M. 10-18-1894 03-26-1969 4 4 FL 1ST LT ENGINEERS WW I IMG1184
VanderVoort Helen L. 11-20-1894 05-24-1989 4 4 IMG1185
VanderVoort, Jr. Henry F. 01-18-1893 05-10-1975 4 4 SGT US MARINE CORPS WW I IMG1186
Maggio Concetta 1896 1975 4 5 IMG1187
Maggio Joseph A. 1885 1965 4 5 IMG1187
Miller Marion E. 1894 1981 4 5 IMG1188
Miller Robert W. 1895 1986 4 5 IMG1188
Love Ralph A. 1896 1970 4 5 IMG1189
Love Nell W. 1890 1983 4 5 IMG1189
Umbach Elsie V. 1908 1969 4 5 IMG1190
Umbach Frederick C. 1904 1967 4 5 IMG1190
McKendrick Gary Raymond 06-21-1947 07-25-1968 4 5 FL AIC 457 TAC ALFT SQ AF VIETNAM IMG1191
Johnson Obie H. 1905 1967 4 5 IMG1192
Frantz Margaret B. 11-27-1905 12-27-1996 4 6 IMG1193
Frantz H. Carl 01-08-1908 04-15-1978 4 6 IMG1193
Sowell Jesse Clyburn 10-16-1903 02-16-1977 4 6 RADM US NAVY WW II KOREA IMG1194
Sowell Helen P. 1907 1973 4 6 IMG1195
Edlund Ray C. 1905 1999 4 6 IMG1196
Edlund Gladys M. 1906 1974 4 6 IMG1196
Philpott Corinne H. 1905 1967 4 6 IMG1197
Philpott James H. 1903 1968 4 6 IMG1197
Nagel Dorothy B. 01-13-1895 04-01-1997 4 6 IMG1198
Nagel George Albert 10-22-1892 08-21-1966 4 6 NJ 1ST LT 52 PIONEER INF WW I IMG1199
Pfeifler Cecil B. 1904 1964 4 7 IMG1200
Moody Ann H. 1928 1969 4 7 IMG1201
Hancock Frances E. 1909 1994 4 7 IMG1202
Hancock Irving H. 1908 1971 4 7 IMG1202
Noles Inez B. 1909 2005 4 7 IMG1203
Noles Daniel E. 1906 1972 4 7 IMG1203
Garcia Domingo 1941 2004 4 7 IMG1204
Black Dorothy R. 05-24-1922 09-17-2003 4 7 IMG1205
Marra Albert Anthony 11-02-1913 06-13-1971 4 7 OH SM SGT US AIR FORCE WW II KOREA VIETNAM IMG1206
Kott Sidney B. 1915 1987 4 7 IMG1207
Krakowski Joseph L. 1903 1967 4 7 IMG1208
Edwards, DDS William R. 04-10-1914 09-07-1999 4 7 MAJOR US ARMY IMG1210
Scott Jessie S. 1886 1979 4 8 IMG1211
Scott George W. 1886 1964 4 8 IMG1219
Scott Catherine 1901 1988 4 8 IMG1212
Scott John M. 1902 1969 4 8 IMG1212
Simmons John Mills 12-12-1920 01-28-1970 4 8 IMG1213
Robinson Edward J. 1911 1983 4 8 IMG1214
Miller Lillie E. 1888 1984 4 8 IMG1215
Miller Albert F. 1890 1981 4 8 IMG1215
Christakos Rose H. 1912 1998 4 8 IMG1216
Christakos Peter 1903 1972 4 8 IMG1216
Currin Vance M. 06-17-1922 03-17-1968 4 8 IMG1217
Hunkele Marion J. 1909 no end date 4 8 IMG1218
Hunkele Rene J. 1894 1967 4 8 IMG1218
Molback Esther L. 1898 1988 4 9 IMG1220
Molback Louis E. 1893 1984 4 9 IMG1220
Schacht F. Esther 1905 1970 4 9 IMG1221
Schacht Robert W. 1903 1970 4 9 IMG1221
Saunders Lucille S. 1902 no end date 4 9 IMG1222
Saunders Tazewell 1902 1979 4 9 IMG1222
Mills Grace K. 1910 1981 4 9 IMG1223
Mills Wesley G. 04-21-1898 06-29-1979 4 9 US ARMY WW I IMG1224
Obermayr Rudolph 1907 1972 4 9 IMG1225
Johnson William   1922 1968 4 9 IMG1226
Kraus Beulah R. 1891 1977 4 9 IMG1227
Kraus Lovell R. 1886 1968 4 9 IMG1227
List Grace E. 1902 1979 4 10 IMG1228
List Peter S. 1898 1969 4 10 IMG1228
Klier MaryLou McKirahan 1922 2002 4 10 IMG1229
List Margaret T. 1903 1968 4 10 IMG1230
List Axel R. E. 1903 1973 4 10 IMG1230
Stewart Dorothy S. 1903 1983 4 10 IMG1231
Stewart Sidney J. 1900 1973 4 10 IMG1231
Moore Oliver J. 1916 1985 4 10 IMG1232
Moore Dorothy E. 1917 1980 4 10 IMG1233
Niebes Mae L. 1911 1988 4 10 IMG1234
Niebes Charles E. 1912 1992 4 10 IMG1234
Rau Elizabeth C. 1915 1993 4 10 IMG1235
Rau Ralph E. 1912 1970 4 10 IMG1235
Beeler Frances G. 1895 1968 4 10 IMG1236
Beeler Donald A. 1895 1968 4 10 IMG1236
Pierce Francis D. 1902 1968 4 10 IMG1237
Ecker Joseph 1893 1975 4 10 IMG1238
Ecker Mildred D. 1894 1968 4 10 IMG1239
Pastor Herman L. 06-06-1905 10-25-1978 4 10 Dr. IMG1240
Pastor Jean M. 09-22-1921 03-14-1969 4 10 IMG1241
Gould Barbara P. 1915 1967 4 10 IMG1242
McKirahan Charles Foster 1919 1964 4 11 IMG1243
Wagner Florence A. 1902 1971 4 11 IMG1244
Wagner John H. 1896 1980 4 11 IMG1244
Petke Jeannette L. 1891 1982 4 11 IMG1245
Petke Rudolph J. 1898 1983 4 11 IMG1245
Broten David G. 1930 1971 4 11 IMG1246
Vandera Barbara R. 1941 1998 4 11 IMG1247
Rau Charlotte 1916 2005 4 11 IMG1248
Burdine Patricia D. 1919 1986 4 11 IMG1249
Emison Zada 1896 1969 4 11 IMG1250
Emison Wade 1894 no end date 4 11 IMG1250
Baldwin John H. 1903 1970 4 11 IMG1251
McCahill Francis T. 1903 1980 4 11 L CDR US NAVY WW II IMG1252
McCahill Mary R. 08-17-1907 09-19-1996 4 11 IMG1253
Downward Albert E. 06-09-1894 04-08-1965 4 12 FL PFC US ARMY WW I IMG1254
Steinfeldt Ruth J. 05-18-1912 no end date 4 12 IMG1255
Steinfeldt John W. 01-09-1913 01-29-1966 4 12 IL LIEUTENANT USNR WW II IMG1256
Markewitz Irene G. 1910 1977 4 12 IMG1257
Markewitz Joseph P. 1901 1981 4 12 IMG1257
Milligan Marie S. 11-07-1894 12-17-1970 4 12 IMG1258
Milligan, M.D. Harry S. 09-14-1895 03-31-1966 4 12 IMG1259
White Lillian H. 1893 1982 4 12 IMG1260
White Robert L. 1891 1967 4 12 IMG1260
Cermola, Jr. Luke A. 1952 1991 4 12 IMG1261
Arnold Emma 1881 1973 4 12 IMG1262
Arnold George K. 1880 1968 4 12 IMG1263
Cooper Niomia M. 1905 1973 4 12 IMG1264
Cooper Charles E. 1902 no end date 4 12 IMG1264
Williams Belle A. 1900 1967 4 12 IMG1265
Best Josephine M. 08-07-1899 03-05-1979 4 12 IMG1266
Best George R. 06-10-1894 01-09-1995 4 12 US NAVY WW I IMG1267
Denney Catherine  1906 1971 4 12 IMG1268
Denney John D. 1901 1967 4 12 IMG1268
Carson Richard Theodore 10-07-1923 06-03-2002 4 13 IMG1288
Carson Helen Florence 07-11-1923 05-16-1999 4 13 IMG1288
Smith Lillian   1899 1988 4 13 IMG1289
Smith Earl M. 1902 1968 4 13 IMG1289
Reed Louise A. 1905 1973 4 13 IMG1269
Reed Chester L. 1907 1996 4 13 IMG1269
Kiser Elliott Fox 1901 1973 4 13 IMG1270
Sullo Mary R. 1908 1998 4 13 IMG1271
Sullo James V. 1898 1979 4 13 IMG1271
Ree  Nan 1916 1985 4 13 IMG1272
Ree Sigurd 1908 1972 4 13 IMG1272
Graham Nedra H. 1921 1975 4 13 IMG1273
Graham William J. 1903 1971 4 13 IMG1273
Hunt Bessie C. 1900 1979 4 13 IMG1274
Hunt James S. 1897 1972 4 13 IMG1274
Diamond Joe 1904 1976 4 13 IMG1275
Hermanson Bettye W. 1897 1983 4 13 IMG1276
Hermanson William A. 1894 1992 4 13 IMG1276
Hajim Jack S. 1900 1971 4 13 IMG1277
Tripp Blanche M. 1914 1992 4 13 IMG1278
Whitney Helen M. 1909 1990 4 13 IMG1279
Grampa Edvice 1905 1975 4 13 IMG1280
Grampa Claudio 1896 1971 4 13 IMG1280
Cull, Jr. Maurice J. 10-12-1894 10-30-1972 4 13 CT HORSESHOER US ARMY WW I IMG1281
Cull   Charlotte W. 1902 1990 4 13 IMG1282
Finlen James T. 1903 1985 4 13 IMG1283
Finlen Ruth E. 1906 1974 4 13 IMG1283
Westhoff John E. 1915 1993 4 13 IMG1284
Sowers Melva B. 1912 1982 4 13 IMG1285
Sowers Arthur J. 1911 1972 4 13 IMG1285
Mullen John J. 02-09-1897 08-28-1975 4 13 PFC US ARMY IMG1286
Mullen Louise   02-10-1901 06-19-1989 4 13 IMG1287
Lawler Justine B. 1897 1971 4 14 IMG1290
Lawler Arthur T. G. 1895 1973 4 14 IMG1290
Manno Andrew T. 1914 1975 4 14 IMG1291
Alexander Michael John 1973 2003 4 14 IMG1292
Alexander Kenneth 1977 1989 4 14 IMG1292
Gailing Boni L. 1956 1990 4 14 IMG1293
Davis, Sr. John Francis 02-11-1939 04-21-2004 4 14 IMG1294
Hunt, Jr. James S. 1924 2003 4 14 IMG1295
Hunt Jason Jud Ryan 11-11-1963 08-11-2001 4 14 IMG1296
Hunt, Sr. Jack P. 1928 1992 4 14 IMG1297
Robinson Edna Jean 1911 1980 4 14 IMG1298
Robinson Raymond B. E. 1908 1984 4 14 IMG1298
Cunningham David M. 02-06-1950 04-26-1991 4 14 IMG1299
Cermola, Sr. Luke A. 11-10-1911 02-28-2001 4 14 IMG1300
Slater Steven F. 09-18-1953 06-11-2004 4 14 IMG1301
Brewer Michael William 1954 1976 4 14 AA US NAVY VIETNAM IMG1302
Fleishman Rudolph J. 1910 1973 4 14 IMG1303
Fleishman Elsie Mae 06-14-1918 07-15-1974 4 14 IMG1304
Morelli Laura D. 1906 1995 4 14 IMG1305
Morelli Cordie J. 1903 1987 4 14 IMG1305
Witt Helen N. 1911 1993 4 14 IMG1306
Curry Lillian F. 12-21-1919 12-24-2001 4 14 IMG1307
Curry Joseph G. 1909 1984 4 14 IMG1308
Brorstrom Harriet Buyck 12-18-1923 09-14-1984 4 14 IMG1309
Brorstrom Paul T. 09-22-1913 04-07-2001 4 14 IMG1310
McGill Alvin Leigh 06-23-1945 06-02-2002 4 14 IMG1311
McGill Lloyd H. 05-05-1930 08-30-2005 4 14 IMG1312
Dierna Arlene L. 11-07-1941 03-01-2002 4 15 IMG1313
Schenck Edna Irene 1920 1985 4 15 IMG1314
Schenck Frederick   1913 1974 4 15 IMG1315
Carnavos Florence B. 07-07-1903 01-18-1993 4 15 IMG1316
Browne, Jr. Willis A. 1928 1995 4 15 IMG1317
Hunt Patricia A. 1929 2003 4 15 IMG1318
Hunt Baby 1956 1956 4 15 IMG1318
Hunt Shaun Anne 10-28-1955 05-21-1993 4 15 IMG1319
Cermola Dorothy Cavanaugh 10-04-1915 08-26-1998 4 15 IMG1320
Fleishman Rosemary  01-30-1943 02-27-1983 4 15 IMG1321
Bernard Christine F. 09-10-1920 01-21-1995 4 15 IMG1322
Dram Mary R. 10-05-1918 06-23-1995 4 16 IMG1324
Dram Lee T. 01-26-1913 02-01-1992 4 16 IMG1324
Rhodes Ethel Mae 05-01-1915 08-07-1999 4 16 IMG1323
Folks Roger W. 08-20-1947 11-23-2002 4 16 IMG1325
Pfeil Stewart 10-01-1946 03-22-2006 4 16 IMG1326
Sawyer Stacey L. 07-09-1965 04-08-2006 4 16 IMG1327
Return to Main Page