Return to Main Page Contact Us
Lauderdale Memorial Park
2001 SW 4th Avenue, Fort Lauderdale, Florida   State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue
Copyright © 2008, Lighthouse Point DAR, Fort Lauderdale, FL.  All Rights Reserved.
Photographed and Transcribed by: 
The Lighthouse Point Chapter of the Daughters of the American Revolution and
The Fort Lauderdale Chapter of the Sons of the American Revolution
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, please contact our  
Digital Photographer. 
Please indicate the name of the cemetery in the subject of your email.
We charge a fee of $3.00 to email a photo.   
Last Name First & Middle Names Birth  Death Block Row Comments Photo Name
Bromley Arthur L. 11-03-1927 06-04-1992 41 Circle 1 IMG9317
Baylis Cecille Louise 04-24-1916 07-01-1992 41 Circle 1 IMG9318
Baylis Althea Cecile 05-08-1937 12-20-2001 41 Circle 1 IMG9319
Karlsteen Mildred M. 1914 1992 41 Circle 1 IMG9320
Karlsteen Walter H. 1927 1993 41 Circle 1 IMG9320
Osborne Grace 1934 1987 41 Circle 1 IMG9321
Schulter Patricia Elizabeth 09-17-1942 12-21-1986 41 Circle 1 IMG9322
Webb Scottie H. 02-06-1926 08-19-1988 41 Circle 1 IMG9323
Roesken Ruth Gowdy 1893 1991 41 Circle 1 IMG9324
Roesken Edward 1897 1985 41 Circle 1 PVT US ARMY WW I IMG9325
Fields Mark Steven 12-20-1955 08-13-1991 41 Circle 1 IMG9326
Favre, Sr. Robert L. 01-31-1926 07-29-1985 41 Circle 1 US NAVY WW II IMG9327
Miller Derantze E. 11-28-1952 09-28-1994 41 Circle 1 IMG9328
May Robert P. 04-01-1954 03-19-1992 41 Circle 1 IMG9329
Alderdice William L. 02-02-1944 07-15-1984 41 Circle 1 IMG9330
Alderdice Eileen H. 08-12-1925 02-25-1997 41 Circle 1 IMG9331
Novak Walter J. 1895 1985 41 Circle 1 IMG9332
Novak Agnes M. 1898 1984 41 Circle 1 IMG9332
Chewcaskie Edward J. 11-08-1919 05-23-1991 41 Circle 1 US ARMY WW II IMG9333
Chewcaskie Helen M. 07-14-1916 01-21-1992 41 Circle 1 IMG9334
Huegele Laura Ann 07-11-1962 03-31-1997 41 Circle 1 IMG9335
Schwerdt Hilda 06-01-1928 09-28-1993 41 Circle 1 IMG9336
Reid Edelina F. 1917 1995 41 Circle 1 IMG9337
Reid Alexander 1912 1995 41 Circle 1 IMG9337
Ruwell Anna C. 07-30-1914 11-07-1987 41 Circle 1 IMG9338
Gabor Matthew 08-13-1938 01-26-2006 41 Circle 1 IMG9339
Marcoccia Vincent 1923 1993 41 Circle 1 IMG9340
Martinez Carmen 1911 2004 41 Circle 1 IMG9341
Rudd Charles C. 1932 1997 41 Circle 1 IMG9342
Reynolds Margaret P. 12-17-1927 11-10-2001 41 Circle 1 IMG9343
Reynolds Porter G. 11-19-1912 11-08-2001 41 Circle 1 IMG9343
DeGafferelly M. Madelyn 1933 1990 41 Circle 1 IMG9344
DeGafferelly C. Trent 1933 1990 41 Circle 1 IMG9344
Kissell John J. 1918 1989 41 Circle 1 IMG9345
Kissell Hedwig B. 1921 1993 41 Circle 1 IMG9345
Rankin Solange Nader 1931 1994 41 Circle 1 IMG9346
Lorie Frank 1894 1984 41 Circle 1 PVT US ARMY WW I IMG9347
Cardona Angel 05-13-1960 05-24-2004 41 Circle 1 IMG9348
Daugherty Sarah K. 1906 1987 41 Circle 1 IMG9349
Armitage Betty L. 1920 1985 41 Circle 1 IMG9350
Rosko Joseph Vincent 1911 1994 41 Circle 1 IMG9351
Swink Harry Shannon 1910 1982 41 Circle 1 IMG9352
Swink Jeannette L. 02-16-1913 03-02-1996 41 Circle 1 IMG9353
Todd Carmen 02-09-1909 07-26-1985 41 Circle 1 Commodore CHELEC US NAVY WW II IMG9354
Hepfner Mary H. 1915 2001 41 Circle 1 IMG9355
Hepfner Frederick 1913 1992 41 Circle 1 IMG9355
Bennett Herbert W. 01-10-1952 02-18-1981 41 Circle 1 IMG9356
Bennett Evelyn M. 07-15-1923 06-03-1984 41 Circle 1 IMG9357
Fisher Donna E. 01-12-1967 06-03-1984 41 Circle 1 IMG9358
Segarra Juana Ramona 1902 1985 41 Circle 1 IMG9359
Abadia Yolanda 1960 1991 41 Circle 1 IMG9360
Groves Hilda P. 1895 1986 41 Circle 1 IMG9361
Papadakos Harry P. 1916 1993 41 Circle 1 IMG9362
Kottke Frieda 1920 2001 41 Circle 1 IMG9363
Kottke Ewald 1910 1998 41 Circle 1 IMG9363
Semmel, Sr. William C. 01-29-1921 05-31-2001 41 Circle 1 Lt US Army IMG9364
Boyd Dolly R. 1922 1983 41 Circle 2 IMG9365
Reed Harry W. 1919 1985 41 Circle 2 IMG9366
Hall Dutton  01-24-1916 03-24-1983 41 Circle 2 IMG9367
Ortega Joseph J. 1912 1983 41 Circle 2 IMG9368
Ortega Rose Marie 03-12-1917 02-03-2007 41 Circle 2 IMG9368
Phillips, Jr. Joseph Matthew 1980 1983 41 Circle 2 IMG9369
L'Estrange Judith M. 1938 1985 41 Circle 2 IMG9370
Brighton Mark Kevin 12-04-1963 02-26-1997 41 Circle 2 IMG9371
Hill Dorothy M. 1912 1995 41 Circle 2 IMG9372
Hill Everett C. 1908 1983 41 Circle 2 IMG9372
Edwards Roy L. 03-20-1923 12-28-1989 41 Circle 2 US ARMY   IMG9373
Grosse Karen Kay 02-28-1965 09-10-1983 41 Circle 2 IMG9374
Lewis Joseph E. 1906 1992 41 Circle 2 IMG9375
Lewis Jane C. 1908 1984 41 Circle 2 IMG9375
Lawson Bernice 03-03-1919 10-05-1996 41 Circle 2 IMG9376
Huegele Maxine E. 07-20-1915 03-03-1990 41 Circle 2 IMG9377
Huegele Edward A. 08-15-1913 05-29-1985 41 Circle 2 IMG9377
Huegele Grace Logan 01-01-1942 11-13-1996 41 Circle 2 IMG9378
Huegele Richard Lee 03-31-1939 11-10-2003 41 Circle 2 IMG9378
Huegele Mabel Adele 11-11-1938 02-07-2007 41 Circle 2 IMG9379
Salinardi William F. 07-03-1955 07-08-1990 41 Circle 2 IMG9380
Johnson Inez E. 08-08-1936 08-29-2004 41 Circle 2 IMG9381
Fisher John D. 12-27-1930 10-21-2004 41 Circle 2 IMG9382
Downs Dorothy M. 1916 1990 41 Circle 2 IMG9383
Downs Wayne A. 1915 1997 41 Circle 2 IMG9383
Belt, Jr. Adrian Jack 1935 1988 41 Circle 2 IMG9384
Walsh William R. 1922 1988 41 Circle 2 IMG9385
Thomas Anthe  1924 2003 41 Circle 2 IMG9386
Thomas James W. 1916 1989 41 Circle 2 IMG9386
Scott Thomas 06-09-1910 12-29-1993 41 Circle 2 IMG9387
Gren David Ross 01-03-1990 12-05-2002 41 Circle 2 IMG9388
Mainguy Robert S. 12-16-1918 12-15-1993 41 Circle 2 TEC3 US ARMY WW II IMG9389
Mainguy Willa D. 06-24-1923 05-21-2001 41 Circle 2 IMG9390
Price Mary B. 11-01-1911 01-13-2003 41 Circle 2 IMG9391
Bibby, Jr. William J. 08-25-1961 03-22-1998 41 Circle 2 IMG9392
Tobias Robert W. 08-31-1927 11-07-1993 41 Circle 2 IMG9393
McAtee Frank M. 09-16-1918 07-22-1990 41 Circle 2 SN US NAVY WW II IMG9394
Groesbeck Orlie E. 1933 1993 41 Circle 2 IMG9395
Lott Charles Dennis 1939 2006 41 Circle 2 IMG9396
Haberstich Fred R. 1915 1993 41 Circle 2 IMG9397
Marable Gary L. 04-17-1915 10-21-1991 41 Circle 2 IMG9398
Marable Gladys M. 07-12-1912 12-03-1995 41 Circle 2 IMG9399
Mantle Alma B. 1887 1984 41 Circle 2 IMG9400
Milligen Errol C. 02-18-1955 12-13-1989 41 Circle 2 IMG9401
Kikutis Carmela M. 1924 1984 41 Circle 2 IMG9402
Kikutis Joseph J. 1923 1995 41 Circle 2 IMG9402
Czopp Helen Bernadyn 1896 1984 41 Circle 2 IMG9403
Perkins Jewell 1921 1983 41 Circle 2 IMG9404
Perkins Walter L. 1923 1987 41 Circle 2 IMG9404
Crosby Jessie 1895 1984 41 Circle 2 IMG9405
Sherman William Jon 1943 1981 41 Circle 2 IMG9406
Giordano Saverio 1915 2005 41 Circle 2 IMG9407
Giordano Saverio 1915 1983 41 Circle 2 IMG9407
Ray Annie 1929 2006 41 Circle 2 IMG9408
Ray Herbert E. 1930 1985 41 Circle 2 IMG9408
Henry Joyceline 06-23-1934 05-18-1995 41 Circle 2 IMG9409
Henry Allan C. 05-29-1920 09-06-1985 41 Circle 2 IMG9410
Henry Gwendolyn 04-07-1925 12-11-2006 41 Circle 2 IMG9411
Franceschini Rafael 04-19-1925 03-16-1994 41 Circle 2 PFC US ARMY WW II KOREA IMG9412
Hayes Eileen R. 1909 1997 41 Circle 3 IMG9416
Hayes Lawrence A. 1909 1984 41 Circle 3 IMG9416
Grinnell Terry Lee 09-06-1946 02-28-2002 41 Circle 3 SN US NAVY   IMG9417
Grinnell Ann G. 1918 1990 41 Circle 3 IMG9418
Blaine Ruby I. 1913 2007 41 Circle 3 IMG9419
Cain Tessa W. 1924 1985 41 Circle 3 IMG9420
Mitchell Joanne E. 10-09-1943 06-17-1984 41 Circle 3 IMG9421
Campo John L. 1922 1984 41 Circle 3 IMG9422
Cobb Edward C. 1905 1983 41 Circle 3 IMG9423
Becker Carole L. 1940 1990 41 Circle 3 IMG9424
Snow Pauline Blanche 03-28-1916 03-08-1993 41 Circle 3 IMG9425
Vertullo Joseph P. 06-23-1905 12-26-1983 41 Circle 3 PVT US ARMY WW II IMG9426
Vertullo Elizabeth A. 11-08-1913 09-25-1998 41 Circle 3 IMG9427
Lane David S. 05-19-1954 06-01-1990 41 Circle 3 IMG9428
Harvey, Jr. Leslie O. 09-07-1931 03-19-1994 41 Circle 3 US AIR FORCE IMG9429
Polidoro Daniel J. 07-02-1958 03-09-2001 41 Circle 3 IMG9430
McLaughlin Verneice A. Mar 1938 Jan 2004 41 Circle 3 IMG9431
Siddons Raymond F. 11-01-1924 03-14-1994 41 Circle 3 US ARMY WW II IMG9432
McNally Lillie M. 03-15-1915 12-23-2000 41 Circle 3 IMG9433
McNally Harold E. 10-12-1921 02-03-1990 41 Circle 3 IMG9433
Fenner, Jr. Carl M. 08-17-1930 05-16-2003 41 Circle 3 IMG9434
Zidar Heather Ann 03-03-1989 08-27-2003 41 Circle 3 IMG9435
Highland Henrietta 08-24-1906 02-03-2001 41 Circle 3 IMG9436
Curnin Norman F. 01-18-1917 12-06-1993 41 Circle 3 US ARMY WW II IMG9437
Benson Edward K. 3-26-1942 03-20-1997 41 Circle 3 IMG9439
Benson Kenneth P. 11-22-1914 02-20-2006 41 Circle 3 PFC US ARMY WW II   IMG9440
Benson Ruth V. 07-16-1917 10-10-1993 41 Circle 3 IMG9441
Munoz-Villalonga Gloria 12-16-1921 08-22-1993 41 Circle 3 IMG9442
Park Martha A. 01-30-1931 03-27-2007 41 Circle 3 IMG9443
Thompson Jane M. Schuster 10-03-1941 08-02-1985 41 Circle 3 IMG9444
Thompson Evan Sloan 06-08-1969 08-02-1985 41 Circle 3 IMG9438&45
Byrum Harold E. 08-11-1923 12-10-1986 41 Circle 3 US ARMY IMG9446
Heintz Milton L. 1908 no end date 41 Circle 3 IMG9447
Heintz Anne M. 1904 1997 41 Circle 3 IMG9447
Ireland Steven M. 03-24-1968 04-13-1985 41 Circle 3 IMG9448
Beauchamp Kenneth Roy 1941 1981 41 Circle 3 US MARINE CORPS IMG9449
Helms Ida M. 1906 1992 41 Circle 3 IMG9450
Helms Lionel 1907 1985 41 Circle 3 IMG9450
Dobek Gerald J. 04-19-1948 08-03-2004 41 Circle 3 US AIR FORCE VIETNAM IMG9451
Heenan Joan F. 1945 2001 41 Circle 3 IMG9452
Evans Egerton Mendis 09-05-1932 10-28-1990 41 Circle 3 IMG9453
Stewart Phillip Nathaniel 01-23-1911 07-13-1986 41 Circle 3 IMG9454
Bowler Donald E. 1912 2002 41 Circle 4 IMG9455
Bowler Helen M. 1916 2001 41 Circle 4 IMG9455
Jodway Robert G. 03-27-1930 12-19-1986 41 Circle 4 IMG9456
Lewis Melinda 02-10-1902 03-28-2005 41 Circle 4 IMG9457
Tomlinson Violet A. 1910 2000 41 Circle 4 IMG9458
McLeod Myrtle Z. 1909 1989 41 Circle 4 IMG9459
Krick Joann  1934 1994 41 Circle 4 IMG9460
Blake-Schutte Alison 06-05-1953 03-07-1985 41 Circle 4 IMG9461
Johnston John Paul 08-29-1921 10-21-1983 41 Circle 4 PVT US ARMY WW II IMG9462
Johnston Florence L. 12-08-1917 09-14-1991 41 Circle 4 IMG9463
Ramirez Carmen Marie 12-07-1935 12-05-1984 41 Circle 4 IMG9464
Webster Lelia M. 1899 1987 41 Circle 4 IMG9465
Langer Elizabeth   1910 1985 41 Circle 4 IMG9466
Langer Joseph 1906 no end date 41 Circle 4 IMG9466
Hensel Pearl K. 1902 1989 41 Circle 4 IMG9467
Hensel Harold A. 1904 1991 41 Circle 4 IMG9467
Materne Warren Joseph 1924 1986 41 Circle 4 US ARMY WW II IMG9468
West Gregory A. 05-22-1966 10-09-1984 41 Circle 4 IMG9469
Doty Robert A. 11-07-1921 12-03-1999 41 Circle 4 MAJ US ARMY AIR FORCES DFC OLC WW II IMG9470
Rozell Betty J. 1934 1991 41 Circle 4 IMG9471
Fields Betty Jo 05-08-1929 04-17-2007 41 Circle 4 IMG9472
Dyer Marjorie V. 11-02-1950 06-01-2004 41 Circle 4 IMG9473
Dority Paul A. 05-23-1926 03-10-2002 41 Circle 4 SGT US ARMY WW II IMG9474
O'Neill Hugh "Scottie" 07-16-1939 02-18-1998 41 Circle 4 IMG9475
Abner Richie Alan 09-23-1956 08-15-1994 41 Circle 4 IMG9476
Gramith David L. 03-31-1933 11-23-1985 41 Circle 4 US AIR FORCE KOREA IMG9477
Joannou Kalliope Poppy 1909 1991 41 Circle 4 IMG9478
Flanagan Anne M. 1903 2003 41 Circle 4 IMG9479
Flanagan Frank H. 1912 1990 41 Circle 4 IMG9479
Marino James   1905 1993 41 Circle 4 IMG9480
Batian Boghoz 1921 2001 41 Circle 4 IMG9481
Joseph Marie 05-30-1922 02-06-2003 41 Circle 4 IMG9482
Bridges Michael Thomas 12-03-1974 12-07-1999 41 Circle 4 IMG9483
Boese Johnnye M. 12-25-1925 05-13-1994 41 Circle 4 IMG9484
Dismuke Elaine J. 10-18-1934 02-06-1994 41 Circle 4 IMG9485
Davis Ronald E. 12-01-1951 10-09-1993 41 Circle 4 SP4 US ARMY AIR CORPS VIETNAM IMG9486
Adams Dora C. 03-18-1923 11-08-1994 41 Circle 4 IMG9487
Brokaw Charlotte A. 1924 1986 41 Circle 4 IMG9488
Cope Janet H. 1934 1996 41 Circle 4 IMG9489
Cope John W. 1915 1997 41 Circle 4 IMG9489
Edgecomb Fred 1904 1984 41 Circle 4 LT CMDR US COAST GUARD WW II IMG9490
Edgecomb Anne 1910 1999 41 Circle 4 IMG9491
Blazer Bertha 1907 1996 41 Circle 4 IMG9492
Blazer Frank C. 1899 1985 41 Circle 4 IMG9492
Fowles, Jr. Colin F. 08-06-1953 08-29-1985 41 Circle 4 IMG9493
Pilch Jesse C. 12-06-1918 03-07-1982 41 Circle 4 IMG9494
Chicoine Connie H. 1951 1981 41 Circle 4 IMG9495
Welliver Elizabeth H. 1903 1992 41 Circle 4 IMG9496
Welliver Harold E. 1904 1981 41 Circle 4 IMG9496
Adams Pauline R. 12-06-1919 04-22-1983 41 Circle 4 IMG9497
Richardson Sarah A. 11-17-1946 03-20-2002 41 Circle 4 IMG9498
Andrew William A. 1922 1991 41 Circle 4 IMG9499
Schloss, Jr. William L. 04-05-1916 02-23-1979 41 5 IMG9500
Murphy Patrick J. 1961 1996 41 5 IMG9501
Murphy Christopher N. 1964 1973 41 5 IMG9502
Page Rick 05-11-1955 12-12-1974 41 5 IMG9503
Nelson Wanda T. 1925 1974 41 5 IMG9504
Brown, Sr. Edward Lee 1916 1973 41 5 IMG9505
Johnson Palzeda Rawls 07-27-1913 07-01-2005 41 5 IMG9506
Johnson Allan H. 1914 1974 41 5 IMG9506
Clayton Hannah F. 1894 1975 41 5 IMG9507
Jones David Waldon 1951 1973 41 5 IMG9508
Scifers Gregory Wesley 09-14-1963 01-23-1982 41 5 IMG9509
Pastore Gregory J. 03-11-1917 10-13-2000 41 5 IMG9510
Pastore Adeline  02-02-1921 05-17-1988 41 5 IMG9511
Gaghagen Jess A. 04-26-1915 07-13-1989 41 5 S1 US NAVY WW II IMG9512
Jeter Billy Gene 06-09-1934 01-03-1992 41 5 SP5 US ARMY IMG9513
McKenzie Thomas J. 03-19-1928 08-17-1971 41 5 FL FA US NAVY KOREA IMG9514
Gruia Helen 1899 1991 41 5 IMG9515
McCarthy Daniel W. 05-11-1983 41 5 IMG9516
Bryant Floyd F. 1898 1979 41 5 IMG9517
Giacobbe Erasmus "Ray" 1913 1972 41 5 IMG9518
Giacobbe Adam D. 08-20-1969 10-09-1995 41 5 IMG9519
Gelinas Horace 1908 1979 41 6 IMG9520
Bourdo Helen L. 1930 1978 41 6 IMG9521
Axford Raymond J. 10-01-1900 02-13-1972 41 6 FL 1ST LT US ARMY WW I IMG9522
Priar, Jr. Lloyd 1920 1977 41 6 IMG9523
Priar   Shirley J. 1925 1974 41 6 IMG9524
Smith Elizabeth C. 1890 1976 41 6 IMG9525
Romberg Dottie Jean 03-15-1920 03-26-1999 41 6 IMG9526
Swearingen Darrel Fred 11-11-1909 03-10-1973 41 6 IMG9527
Clark Doris M. 1921 1972 41 6 IMG9528
Davenport James B. 1907 1972 41 6 IMG9529
Rupp Mary E. 1900 1981 41 6 IMG9530
Fandrey George 10-03-1905 05-03-1973 41 6 IMG9531
Fandrey Minnie 07-18-1904 06-24-2006 41 6 IMG9531
Johnson Ruth H. 1899 1974 41 6 IMG9532
Johnson Arthur J. 1897 1984 41 6 IMG9532
Lank Selwyn P. 1888 1974 41 6 IMG9533
Wierdo William J. 1923 1979 41 6 SGT US ARMY WW II IMG9534
Sturdivant Sheila M. 12-03-1926 12-20-1980 41 6 IMG9535
Sturdivant Randolph 04-28-1924 06-20-1983 41 6 S1 US COAST GUARD WW II IMG9536
Trainor James W. 06-12-1899 01-28-1979 41 6 PR/SGT 105TH BATT CANADA WW II IMG9537
Trainor Esther L. 12-13-1914 09-03-2002 41 6 1ST LT US ARMY NURSING CORP IMG9538
Huston Barbara J. 07-06-1946 08-20-1996 41 6 IMG9539
Fredricks Louise 12-14-1915 12-06-1985 41 6 IMG9540
Letchford Robert J. 1901 1985 41 6 IMG9541
Letchford Margaret   1903 1993 41 6 IMG9542
Young Veronica 09-22-1914 04-29-1994 41 6 IMG9543
Young Alex 02-17-1913 11-03-1999 41 6 IMG9544
Krauss Marcel 1881 1967 41 6 IMG9545
Krauss Kathryn T. 07-24-1910 no end date 41 6 IMG9546
Morris Gloria K. 02-08-1928 05-03-1995 41 6 IMG9547
Rodick Beatrice 1900 1975 41 6 IMG9548
Smith Robert K. 1964 1976 41 6 IMG9549
Bogard Thomas L. 1921 1987 41 6 US ARMY WW II IMG9550
Moschetto Shirley J. 1938 1976 41 6 IMG9551
Burdge Gloria M. 07-26-1926 09-06-2006 41 6 IMG9552
Burdge Albert W. 07-29-1930 04-12-2002 41 6 IMG9552
Burlette Carl Thomas 1920 1979 41 6 PVT US ARMY WW II IMG9553
Jost Betty S. 1906 no end date 41 6 IMG9554
Jost Chester (Scotty) 1903 1985 41 6 IMG9554
Carroll Marion R. 1917 1986 41 7 IMG9555
Carroll Ernest A. 1915 1986 41 7 IMG9555
Perris Athena 12-27-1920 12-25-2004 41 7 IMG9556
Perris George 1910 1981 41 7 IMG9557
Smith Esther B. 01-17-1896 06-26-1989 41 7 IMG9558
Terwilliger Norman O. 03-25-1916 03-04-1973 41 7 FL PVT US ARMY WW II IMG9559
Magnuson Florence S. 1907 1992 41 7 IMG9560
Magnuson, II Carl E. 1901 1979 41 7 IMG9560
Denton Margaret Maria 12-09-1901 05-29-1985 41 7 IMG9561
Denton Frank Martin 08-31-1901 03-06-1972 41 7 NY CWT US NAVY WW II IMG9562
Goheen Laura L. 1925 1979 41 7 IMG9563
Goheen Ray W. 03-20-1926 07-12-1974 41 7 SGT US MARINE CORPS IMG9564
Ellis Anna E. 1909 1998 41 7 IMG9565
Ellis Frank J. 1905 1974 41 7 IMG9565