Return to Main Page    
Lauderdale Memorial Park
2001 SW 4th Avenue, Fort Lauderdale, Florida   State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue
Copyright © 2008, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery.
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.
Last Name First & Middle Names Birth  Death Block Row Comments Photo Name
Wright Carol F. 02-22-1935 04-05-2004 43 IMG1927
Jackson Richard L. 01-24-1940 09-16-2005 43 SGT AIR FORCE IMG1928
Williams Christopher T. 04-02-1980 08-25-2005 43 IMG1929
Brown Hyacinth M. 1917 2001 43 IMG1930
Brown Cecil A. 1901 2002 43 IMG1930
Aupperle Theodore 10-26-1944 02-16-2002 43 IMG1931
Gomes, II Clarence 11-20-1960 02-21-2000 43 IMG1932
Passariello Anthony 06-25-1937 08-11-2003 43 US ARMY IMG1933
Wagner Mary M. 1918 2007 43 IMG1934
Giordano Mary M. 1920 1998 43 IMG1935
Giordano Michael 1916 1998 43 IMG1935
Gibson Michael G. 1944 2002 43 IMG1936
Gatto, Jr. Michael J. 1939 2005 43 IMG1937
Kane Dena Meicke 09-18-1926 03-29-2001 43 IMG1938
Kane Jeffrey Charles 09-26-1952 10-13-2004 43 IMG1938
Millard Paul H. 1917 2004 43 IMG1939
Barnes Pamela K. 12-31-1944 11-04-1998 43 IMG1940
Barnes Ralph O. 02-19-1930 04-22-2002 43 IMG1940
Hayes Agnes Virginia 11-20-1910 10-30-2001 43 IMG1941
Butrim Florence "Flossie" 02-18-1944 09-13-2000 43 IMG1942
Montan Camilo Leonardo 10-21-1984 05-27-1999 43 IMG1943
Weygant John Stockbridge 03-15-1899 02-10-1992 43 IMG1944
Weygant Elizabeth Dilley 05-28-1915 11-23-2001 43 IMG1944
Green Otis J. 09-01-1921 10-28-2004 43 SSGT US AMY BSM PH WW II IMG1945
Petersen Fay C. 07-29-1925 03-18-2006 43 IMG1946
True  James W. 06-07-1932 03-14-2002 43 IMG1947
Cantave Madeleine 08-07-1945 09-20-2004 43 IMG1948
Leeds Lillian Sue 12-30-1960 01-04-2004 43 IMG1949
Clark, Sr. Isaiah 05-22-1913 12-18-1997 43 Rev. IMG1950
Wilbur Elizabeth G. 06-12-1943 11-05-2004 43 IMG1951
Mirabal Emma F. 05-11-1922 03-18-2007 43 IMG1952
McKinney Maude Hayes 03-30-1920 01-13-2000 43 IMG1953
McKinney Dan Lee 07-03-1917 04-26-1998 43 IMG1953
Sosa Julia 03-08-1920 08-03-2002 43 IMG1954
Stephenson Edward E. 09-12-1938 02-06-2003 43 AFNG IMG1955
Shaw Leslie W. 02-27-1931 07-08-2007 43 IMG1956
Schnering Helen G. 12-18-1908 09-07-2002 43 married 02-15-1942 IMG1957
Schnering Herbert G. 02-13-1911 09-29-2002 43 1ST LT US ARMY WW II IMG1957
Wong Ngan Ping 1924 2005 43 IMG1958
Wong Yuk Che 1923 2000 43 IMG1958
Gonzalez Maria M. 1904 2001 43 IMG1959
Gonzalez James   10-31-1963 05-10-2005 43 IMG1960
Schweyer Guillermo 1925 1999 43 IMG1961
Jodice, Jr. Anthony Arthur 07-31-1929 09-18-2004 43 SGT US ARMY KOREA IMG1962
Smith Ann M. 09-05-1939 06-07-2004 43 IMG1963
Smith, Jr. Monroe 05-10-1938 09-18-2004 43 IMG1963
Taylor Ola 1919 2000 43 IMG1964
Taylor Harold 1924 2004 43 IMG1964
Donovan Richard V. 04-15-1937 12-27-2006 43 PFC US ARMY IMG1965
Rambali Michael R. 10-11-1933 04-06-2001 43 IMG1966
Watson Eaton B. 09-08-1927 12-15-2005 43 IMG1967
Lawrence Stanley 10-04-1921 07-25-2002 43 IMG1968
Eyssallenne Fritz 02-17-1939 08-27-1998 43 IMG1969
Davila Evelio L. 1955 2005 43 IMG1970
Eyssallenne Belgica 03-02-1914 09-28-2002 43 IMG1971
Eyssallenne Victor 07-16-1934 06-16-1998 43 IMG1972
Tromans Ronald R. 1932 2001 43 IMG1973
Smith Carnell 11-14-1952 08-27-2006 43 US ARMY IMG1974
Hendrych Katherine 08-29-1922 08-27-1998 43 IMG1976
Loyola Ana D. 01-25-1919 06-20-2004 43 IMG1977
McBryde Thomas L. 04-10-1959 04-13-2007 43 IMG1978
McBryde Clarice C. 12-19-1928 11-07-2007 43 IMG1979
Roca Anthony J. 1922 2004 43 IMG1980
Gilbert Gail V. 12-22-1954 06-05-1998 43 IMG1981
Cribas Edgardo E. 11-07-1962 11-12-2002 43 IMG1982
Sargent Eileen A. 05-11-1952 08-19-2006 43 IMG1983
Martinez Aida M. 06-21-1932 05-11-2004 43 IMG1984
Woodruff Arthur 02-24-1925 09-20-2003 43 S1 US NAVY IMG1985
Smith Edward A. 09-18-1978 09-23-2002 43 IMG1986
Beal George W. 12-08-1923 12-30-1999 43 SFC US ARMY WW II IMG1987
Kowaleski Leona Stausser 08-25-1922 02-15-2005 43 IMG1988
Kowaleski Edward 10-11-1922 09-17-1998 43 TEC5 US ARMY WW II IMG1989
Latour Carol Jo Davis 11-28-1935 11-17-2004 43 IMG1990
Latour William Reed 10-09-1933 05-16-2000 43 IMG1990
Layer William F. 05-27-1933 12-26-2001 43 SSGT US AIR FORCE IMG1991
Robinette Cleo 1925 2003 43 IMG1992
Anderson Edward Francis 12-20-1950 03-09-2002 43 SGT US ARMY BSM AM IMG1993
Santos-Domenech Matilde 12-31-1913 03-13-2001 43 IMG1994
Johnson Viris Rose 1914 2003 43 IMG1995
Crosby Hughey W. 1912 1999 43 IMG1996
Autio LaVerne 1923 1998 43 IMG1997
Autio Gerald 1921 2003 43 IMG1997
Conway Kerrin James 06-16-1980 04-08-2003 43 IMG1998
Fischer Friedrich Johann 09-03-1933 12-04-2003 43 IMG1999
Carrier Juanita 04-17-1920 06-12-2003 43 IMG2000
Harris Jack 06-20-1922 04-01-2004 43 US NAVY WW II KOREA IMG2001
Phillips Raleigh L. 12-16-1925 11-12-2000 43 S1 US NAVY WW II IMG2002
Return to Main Page