| Return to Main Page | Contact Us | ||||||
| Broward County Marriage Index 1915 - 1937 | |||||||
| Surnames Beginning with M | |||||||
| Transcribed by the Lighthouse Point Chapter of the Daughters of the American Revolution | |||||||
| We assume no responsibility for the accuracy of the transcriptions. | |||||||
| Order marriage records at your own risk. | |||||||
| Last Name | First Name | Last Name | First Name | Book | Page | Year | |
| Mabbett | Alfred W. | Carroll | Laura E. | 5 | 483 | 1926 | |
| Mabry | Willie | Cato | Johnnie | 16 | 459 | 1937 | |
| MacCallum | Clarence A. | Dick | Arizona | 15 | 50 | 1936 | |
| MacClinchy | William Henry | Stone | Dorothy Allen | 15 | 76 | 1936 | |
| MacCorkle | William W. | Boyd | Mae Louise | 16 | 152 | 1936 | |
| MacDonald | Andrew A. | Braddock | Althea B. | 13 | 182 | 1935 | |
| MacDonald | C. A. | Goodrich | Ruth Ann | 6 | 401 | 1927 | |
| MacDonald | Edith Jacqueline | Thomason | R. R. | 13 | 383 | 1935 | |
| MacDonald | Malcolm M. | Ramsey | Ruth | 16 | 93 | 1936 | |
| MacDonald | Robert | Kinchen | Louise Edna | 11 | 410 | 1933 | |
| MacDonald | Ruby | Grove | E. C. | 3 | 262 | 1923 | |
| MacDonald | Sara | Eakle | Noel | 8 | 132 | 1929 | |
| MacDonald | W. B. | Allen | Wanda M. | 14 | 237 | 1935 | |
| MacDonald | William | Tuttle | Grace M. | 15 | 6 | 1936 | |
| MacDonell | Orrin | Gammage | Elizabeth | 12 | 23 | 1934 | |
| MacDougall | Harry | Trinkle | Dorothy L. | 6 | 433 | 1927 | |
| MacDowell | Ann | Emerson | Francis | 9 | 390 | 1931 | |
| MacDowell | William J. | Thorpe | Lorene | 9 | 369 | 1931 | |
| Mace | J. C. | Wellons | Mabel | 6 | 434 | 1927 | |
| MacFarlan | John G. | Trussell | Margaret | 12 | 399 | 1934 | |
| Macfeggan III | George Gary | Thomas | Clifford | 17 | 34 | 1937 | |
| MacGavic | Velda | Houston | Frank | 13 | 446 | 1935 | |
| Mach | Gloria | Goodrich | Burton | 15 | 4 | 1936 | |
| Machen | Helen | Matthews, Jr. | John D. | 10 | 221 | 1932 | |
| Machett | Rosco | White | Annie | 11 | 141 | 1933 | |
| Machin | Stephen | Cox | Sybil | 14 | 228 | 1935 | |
| MacIveen | Cora May | Lawton | William Morris | 3 | 60 | 1922 | |
| Mack | Allene | Allen | Avery | 5 | 384 | 1926 | |
| Mack | Clara | Judson | Isaac | 10 | 54 | 1932 | |
| Mack | Emma | Cardia | John | 4 | 365 | 1925 | |
| Mack | Ida | Patterson | Jesse | 15 | 150 | 1936 | |
| Mack | James F. | Ray | Mary M. | 5 | 233 | 1926 | |
| Mack | John L. | Noviky | Margaret Ann | 13 | 184 | 1935 | |
| Mack | Lizzie | Smiley | Willie | 14 | 409 | 1936 | |
| Mack | Mose | Howard | Rosa Lee | 5 | 224 | 1926 | |
| Mack | William | Collins | Daisy | 3 | 94 | 1923 | |
| Mack, Jr. | Clinton | Bride | Birdell | 16 | 265 | 1937 | |
| Mackall, Jr. | D. S. | Packer | Mildred | 6 | 246 | 1927 | |
| MacKean | James L. | Clark | Grace M. | 7 | 35 | 1927 | |
| MacKenzie | N. F. | Davis | Clara Mae | 10 | 112 | 1932 | |
| Mackey | Alice | Allen | Earl | 14 | 128 | 1935 | |
| Mackey | Cicero | Cook | Mamie | 3 | 417 | 1924 | |
| Mackey | Clifford | Bullard | Bessie | 3 | 147 | 1923 | |
| Mackey | Clotilda | Ingram | Richard | 1 | 159 | 1917 | |
| Mackey | Cyril Gene | Rhoden | Nina | 14 | 163 | 1935 | |
| Mackey | Daniel | Turnquist | Lillian | 3 | 348 | 1924 | |
| Mackey | Emmit | Days | Esau | 11 | 281 | 1933 | |
| Mackey | Idella | Brundage | T. J. | 5 | 221 | 1926 | |
| Mackey | Mary | Taylor | Jeremiah | 4 | 22 | 1924 | |
| Mackey | Oscar | Dougherty | Gladys Coletta | 13 | 212 | 1935 | |
| Mackie | Charles G. | Steller | Eleanor | 3 | 368 | 1924 | |
| Mackin | William F. | Prople | Charlotte | 6 | 391 | 1927 | |
| MacKintosh | Elijah | Haines | Katie | 1 | 303 | 1918 | |
| MacLendon | Mary Ann | Hayman | Carl J. | 13 | 482 | 1935 | |
| MacManus | Margaret | Martin | Charles R. | 3 | 352 | 1924 | |
| MacMurtry | Shirley Kraus | Graham, Jr. | A. T. | 9 | 196 | 1931 | |
| MacNulty | William A. | Barnes | Nora Anderson | 14 | 315 | 1936 | |
| MacNutty | William A. | Speenburg | Ettie | 11 | 490 | 1934 | |
| Macomber | H. | Brady | Myrtle | 3 | 82 | 1923 | |
| Macon | David T. | McRae | Blanche Fontaine | 5 | 465 | 1926 | |
| Macon | Deseree Inez | Maher | Emmett J. | 12 | 367 | 1934 | |
| Macon | Marjorie M. | Lavery, Jr. | William A. | 8 | 446 | 1930 | |
| Macon | Nalice | Foster | Lillie | 16 | 219 | 1936 | |
| Macon | W. W. | Giddens | Louise | 7 | 146 | 1928 | |
| Macon | Willie Mae | Whitehead | Willie | 11 | 35 | 1933 | |
| MacPherson | John A. | Pitts | Mrs. Mary | 6 | 349 | 1927 | |
| MacRae | Frank W. | Harrison | Gladys | 6 | 165 | 1926 | |
| Macready | Arthur B. C. | Searll | Grace E. | 4 | 107 | 1925 | |
| Macready | Frederick J. | Jones | Carolyn Irby | 11 | 163 | 1933 | |
| Macready | S. D. | Alverson | Estelle | 6 | 44 | 1926 | |
| Macris | S. D. | Doyle | A. M. Patricia | 6 | 73 | 1926 | |
| Mactzold | Ernest | Plaisted | Opal | 5 | 95 | 1925 | |
| MacVeigh | Gertrude | Howell | Caywood Banner | 5 | 152 | 1925 | |
| Madden | Bertha L. | Piner | Theodora R. | 6 | 182 | 1926 | |
| Maddox | Anna Florence | Smith | Clarence | 14 | 448 | 1936 | |
| Maddox | Carvin | Woodard | Pearl | 9 | 456 | 1931 | |
| Maddox | Elma Gertrude | Reid | L. G. | 6 | 26 | 1926 | |
| Maddox | Estelle | Wyly | Henry F. | 12 | 470 | 1934 | |
| Maddox | George | Wright | Mary | 13 | 134 | 1935 | |
| Maddox | H. G. | Foster | Marjorie | 8 | 214 | 1929 | |
| Maddox | Harry | Johnson | Rosie | 6 | 440 | 1927 | |
| Maddox | Levon | Burke | Robert Lee | 16 | 44 | 1936 | |
| Maddox | Margaret | Brown | Walter | 5 | 38 | 1925 | |
| Maddox | Pearl | Adams | H. T. | 6 | 311 | 1927 | |
| Maddox | R. B. | Dickinson | Mary E. | 3 | 196 | 1923 | |
| Maddox | Victoria | Lex | Jack | 10 | 61 | 1932 | |
| Maddox | Vinita | Smith | Harry | 12 | 84 | 1934 | |
| Maddox | Vinita | Bassarear | Kenneth W. | 15 | 240 | 1936 | |
| Maddray | Jocie Lee | West | Rethel C. | 7 | 492 | 1929 | |
| Maddrix | Evelyn L. | Axness | Burton | 14 | 369 | 1936 | |
| Madei | Stanley | Middleton | Margaret | 16 | 341 | 1937 | |
| Madeira | A. F. | Pearre | Elizabeth M. | 7 | 225 | 1928 | |
| Madeiro | Augustus | McDermott | Frances | 5 | 5 | 1925 | |
| Mader | Ethel | Niecke | Robert | 14 | 483 | 1936 | |
| Mader | J. E. | McCall | Mary | 8 | 16 | 1929 | |
| Maders | D. R. | Huddleston | Charita | 10 | 130 | 1932 | |
| Madge | Albert | Garrett | Katie | 2 | 50 | 1920 | |
| Madis | Lillian | Sawyer | Granville | 3 | 328 | 1924 | |
| Madison | Emma | Jiles | Johnnie | 4 | 7 | 1924 | |
| Madison | Lillie | Henderson | Wolf | 3 | 170 | 1923 | |
| Madison | Pearl | Thomas | James | 10 | 490 | 1933 | |
| Madison | R. W. | Crumbaker | Clydie | 6 | 460 | 1927 | |
| Madison | Sarah Lee | Carter | Arthur | 9 | 224 | 1931 | |
| Madison | Wayne C. | Halloway | Gladys | 8 | 409 | 1930 | |
| Madore | Vivian | Langstaff | D. J. | 15 | 242 | 1936 | |
| Madray | Jesse | Odum | Iionis | 7 | 483 | 1929 | |
| Maelen | Olay Olson | Culmer | Olive | 17 | 27 | 1937 | |
| Mager | Catherine | Allen | W. R. | 13 | 4 | 1934 | |
| Maggiacomo, Jr. | Joseph | Bayes | Lucile | 8 | 199 | 1929 | |
| Maghan | Maud | Hall | W. A. | 10 | 333 | 1932 | |
| Magill | C. M. | Pinder | Lucille | 3 | 36 | 1922 | |
| Maginnis | J. W. | Sayre | Margaret | 15 | 468 | 1936 | |
| Magner | Lavone | Marone | Ecaline | 12 | 57 | 1934 | |
| Magner | M. M. | Nurnschwander | Lila | 4 | 26 | 1924 | |
| Magness | Doris | Basalyga | Peter | 9 | 462 | 1931 | |
| Magnitsky | Alexander | Sirotiak | Anastasia | 4 | 320 | 1925 | |
| Maguire | J. | Kinney | Naomi E. | 8 | 285 | 1929 | |
| Mahan | Rose Mae | Parker | Maurice B. | 15 | 93 | 1936 | |
| Mahan | Wallace H. | Spainhous | Violet B. | 7 | 328 | 1928 | |
| Mahannah | Forrest C. | Guthris | Effie | 9 | 39 | 1930 | |
| Maher | Emmett J. | Macon | Deseree Inez | 12 | 367 | 1934 | |
| Maher | Helen | Shealy | C. E. | 9 | 346 | 1931 | |
| Maherr | Harold T. | Correll | Evelyn | 5 | 404 | 1926 | |
| Mahew | Allie | Pope | Nicholas | 3 | 69 | 1922 | |
| Mahew | Antoine | Smith | Gertie Mae | 6 | 56 | 1926 | |
| Mahlow | Albert | Boothe | Mary | 8 | 326 | 1930 | |
| Mahn | Frederick C. | Greene | Erma | 14 | 198 | 1935 | |
| Mahon | Fern I. | Miller | Don I. | 8 | 250 | 1929 | |
| Mahon | John | Searll | Mabel G. | 4 | 149 | 1925 | |
| Mailloux | Dolores A. E. | Hopkins | Donald S. | 13 | 348 | 1935 | |
| Mailloux | Willard C. | Eppler | Margaret | 11 | 399 | 1933 | |
| Main | G. C. | Jones | Margaret Collier | 7 | 36 | 1927 | |
| Main | Rena P. | Cook | Howell E. | 5 | 344 | 1926 | |
| Mainord | Henry | Sons | Rosa | 2 | 14 | 1920 | |
| Mains | Margaret J. | Viele | C. E. | 7 | 237 | 1928 | |
| Mainwaring | Dorothy E. | Kaufman | Richard O. | 10 | 364 | 1932 | |
| Mairs | Ethel Marion | Ellis | Leroy | 3 | 426 | 1924 | |
| Maitland | Maude | Sweat | H. E. | 17 | 208 | 1937 | |
| Major | Alonzo | Forbes | Florence | 1 | 416 | 1919 | |
| Major | Annie | Saunders | Johnny | 13 | 421 | 1935 | |
| Major | Arnold | Parks | Beulah | 15 | 423 | 1936 | |
| Major | Bernice | Laramore | D. N. | 11 | 75 | 1933 | |
| Major | Castella | Cunningham | Jno. A. | 7 | 415 | 1928 | |
| Major | Edith | Bowles | Levi | 8 | 84 | 1929 | |
| Major | Edward | Green | Letitia | 12 | 216 | 1934 | |
| Major | F. | Johnson | Olive | 3 | 285 | 1923 | |
| Major | Frank | McDavid | Lula Mae | 12 | 7 | 1934 | |
| Major | George | Jones | Alberta | 11 | 268 | 1933 | |
| Major | Isabelle L. | Gibson | Samuel A. | 4 | 494 | 1925 | |
| Major | Joe | Cherry | Johnie Lee | 11 | 387 | 1933 | |
| Major | Julius | Roberts | Charlotte | 2 | 335 | 1922 | |
| Major | Lee | Symonette | Violet | 14 | 58 | 1935 | |
| Major | Lois | Gelatt | H. E. | 5 | 446 | 1926 | |
| Major | Luella | Adderly | Charles | 5 | 396 | 1926 | |
| Major | Mamie | Cooper | Johnni | 4 | 14 | 1924 | |
| Major | Mildred | Grant | Raymond | 11 | 187 | 1933 | |
| Major | Olga | Newchurch | Harold B. | 17 | 78 | 1937 | |
| Major | Percy | Monroe | Maude | 1 | 58 | 1916 | |
| Major | Rebecca | Gibson | James | 3 | 205 | 1923 | |
| Major | S. S. | Simpson | Janie | 3 | 379 | 1924 | |
| Major | Stanley | Warren | Mamie | 13 | 380 | 1935 | |
| Major | Thaddeus | McKinney | Lethia | 3 | 155 | 1923 | |
| Majors | Margaret | Bair | Paul V. | 5 | 453 | 1926 | |
| Makemson | Robert H. | Jones | Constance | 15 | 230 | 1936 | |
| Maksymowicz | Walter J. | Dickson | Clyde | 13 | 300 | 1935 | |
| Malachi | Josephine | Culmer | James | 10 | 197 | 1932 | |
| Malachli | Lillie | Bain | Willford | 1 | 268 | 1918 | |
| Malanos | Harry A. | Buck | Mildred | 15 | 309 | 1936 | |
| Malcolm | Annie Margaret | Smiddie | George | 12 | 416 | 1934 | |
| Malcolm | Boyce B. | Long | Fern K. | 7 | 149 | 1928 | |
| Malcolm | Elizabeth | McKinney | E. W. | 11 | 371 | 1933 | |
| Malcolm | Henry Rudolph | Wells | Louise | 15 | 222 | 1936 | |
| Malcolm | Isher M. | Clark | Grace G. | 13 | 201 | 1935 | |
| Malcolm | J. Allen | Pace | Remell Wilson | 13 | 448 | 1935 | |
| Malcolm | Sybil | Hobbs | Hezzie | 16 | 33 | 1936 | |
| Malcomb | Ethel V. | Lindsay | Joseph R. | 5 | 450 | 1926 | |
| Malcomb | Hubert A. | Horton | Lorene | 9 | 91 | 1930 | |
| Malcomb | J. L. | Moore | Margueritte D. | 9 | 139 | 1930 | |
| Malcomb | Samuel Guy | Johnson | Edith | 15 | 460 | 1936 | |
| Malcomson | Esther A. | Shinn | Wilbur Harry | 14 | 329 | 1936 | |
| Malden | James C. | Weber | Willie | 10 | 154 | 1932 | |
| Maley | Barbara | Coppedge | Daniel Newton | 16 | 434 | 1937 | |
| Maley | Laura E. | Sayles | Clifford L. | 12 | 397 | 1934 | |
| Mallard | Arthur | Johnson | Eleanor | 15 | 445 | 1936 | |
| Mallard | Lucile | Thomas | Fred | 15 | 467 | 1936 | |
| Malle | Grace | Williamson | Cecil J. | 13 | 378 | 1935 | |
| Mallette | Shirley | Corbett | Andrew J. | 13 | 312 | 1935 | |
| Malley | Julia J. | Agnew | John R. | 7 | 251 | 1928 | |
| Malley | Nelson F. | Gouk | Elanor Grace | 5 | 286 | 1926 | |
| Mallinson | Charlotte | Bedell | William H. | 5 | 177 | 1926 | |
| Mallion | Roy | Pohnl | Dorothy | 13 | 396 | 1935 | |
| Mallon | Daniel | Washington | Fannie | 17 | 77 | 1937 | |
| Mallory | Dorothy L. | Richey | Harry J. | 13 | 482 | 1935 | |
| Mallory | Earl C. | Bunn | Jennie Erwin | 15 | 396 | 1936 | |
| Mallory | Jesse | Lairs | Nancy | 3 | 67 | 1924 | |
| Maloch | Elizabeth | Stefanski | Clarence | 7 | 249 | 1928 | |
| Maloly | Albert | Kori | Jeannette | 8 | 459 | 1930 | |
| Malone | Buster | Andrews | Clemmie | 10 | 57 | 1932 | |
| Malone | D. F. | Gentry | Willie Anna | 14 | 126 | 1935 | |
| Malone | Francis | Gratton | Mary Elizabeth | 11 | 159 | 1933 | |
| Malone | Hubert M. | Wiggins | Fairy Mae | 3 | 265 | 1923 | |
| Malone | Ina Mae | Rickard | Frank Laird | 7 | 164 | 1928 | |
| Malone | Mary | Powers | Edward | 13 | 336 | 1935 | |
| Malone | Maye | Hagerty | Stephen Franklin | 13 | 166 | 1935 | |
| Malone | O. M. | Thomas | Gladys | 10 | 319 | 1932 | |
| Malone | Thomas L. | Seeman | Jane S. | 11 | 237 | 1934 | |
| Malone | Valerie E. | Yates | Shelton | 9 | 11 | 1930 | |
| Malone | Victor G. | Chandler | Virginia | 8 | 225 | 1929 | |
| Maloney | J. B. | Cain | Nellie | 8 | 292 | 1929 | |
| Maloney | Marie | Shulman | Sidney | 13 | 66 | 1935 | |
| Maloney | Marie Clara | Withers | Harold S. | 13 | 112 | 1935 | |
| Maloney | Walter | Sands | Louise | 13 | 247 | 1935 | |
| Maloney | William E. | Riesenger | Jean | 11 | 253 | 1933 | |
| Malory | John N. | Sons | Rosa | 1 | 240 | 1918 | |
| Malour | Mary | Young | Robert | 5 | 397 | 1926 | |
| Maloy | Laura E. | Wright | Robert H. | 7 | 209 | 1928 | |
| Maloy | Mattie Bell | Dupree | E. H. | 2 | 124 | 1920 | |
| Maloy | Maud S. | Wallace | Orrin L. | 6 | 450 | 1927 | |
| Maloy | Maybelle C. | Cobb | Arthur A. | 15 | 302 | 1936 | |
| Maloy | Willie | Wilson | Carrie | 7 | 71 | 1927 | |
| Malzan | Edward Richard | Ingram | Vivian Marie | 15 | 54 | 1936 | |
| Mamcel | Ethel May | Farley | H. A. | 6 | 334 | 1927 | |
| Mameschmidt | Roberta | Ober | Jas. B. | 7 | 387 | 1928 | |
| Manago | W. M. | Williams | Julia C. | 8 | 452 | 1930 | |
| Manby | Alice | Baty | John | 5 | 347 | 1926 | |
| Manchester | Shirley | Nelson | Paul H. | 9 | 301 | 1931 | |
| Manchester | Stanley Gerald | Anderson | Evelyn | 10 | 279 | 1932 | |
| Manci | Frank | Love | Josephine | 16 | 454 | 1937 | |
| Mandarino | Lee | Viccaro | Anthony E. | 16 | 400 | 1937 | |
| Mandell | Arthur | Swartz | Sophie | 6 | 494 | 1927 | |
| Mandes | John | Hall | Alice Mary | 12 | 467 | 1934 | |
| Mandeville | Carolyn B. | Greffrath | William C. | 8 | 395 | 1930 | |
| Mandeville | Leroy E. | Bloodworth | Bettie Lou | 16 | 2 | 1936 | |
| Maneilly | Thelma | Coleman | J. H. | 15 | 129 | 1936 | |
| Manges | Cleta Fern | White | Lester Melvin | 16 | 362 | 1937 | |
| Manget | De Lois | Bailey | Albert E. | 6 | 226 | 1926 | |
| Mangos | George P. | De Wick | Nellie A. | 6 | 420 | 1927 | |
| Mangum | H. J. | Miller | Adell | 5 | 273 | 1926 | |
| Mangun | J. W. | Franklin | Mary | 8 | 172 | 1928 | |
| Mangus | A. V. | Culpepper | Myrtis | 9 | 107 | 1930 | |
| Mangus | Jewell | Edwards | F. M. | 6 | 292 | 1927 | |
| Manigault | Gertrud | Beckett | Leonard | 4 | 287 | 1926 | |
| Manigo | Maggie | Davis | George | 2 | 243 | 1921 | |
| Manigo | W. M. | Blount | Nina A. | 3 | 36 | 1922 | |
| Manion | Adell Imogene | Cox | William Frederick | 14 | 37 | 1935 | |
| Manion | Loretta | Clemons | Jack Edward | 12 | 12 | 1934 | |
| Manire | Verl | Blair | Elizabeth | 14 | 12 | 1935 | |
| Manitee | Will | Johnson | Frances | 16 | 240 | 1936 | |
| Mankin | Corinne | Congrove | C. G. | 7 | 193 | 1928 | |
| Manley | Grace Robertson | Guthrie | Elwood Harold | 15 | 350 | 1936 | |
| Manley | Ira | Sweet | Ida | 4 | 405 | 1926 | |
| Manley | Marion A. | Kolkowsky | Adam E. | 11 | 144 | 1933 | |
| Mann | Annie Mae | Lee | S. R. | 7 | 61 | 1927 | |
| Mann | Arthur | Shields | Margaret | 5 | 258 | 1926 | |
| Mann | Charles A. | Gambardella | Anna | 6 | 326 | 1927 | |
| Mann | Grady | Cunningham | Geneva | 7 | 466 | 1928 | |
| Mann | John H. | Redmond | Doreen K. | 8 | 281 | 1929 | |
| Mann | Julia | Marchman | W. | 13 | 43 | 1934 | |
| Mann | Lawrence | Hicks | Louise | 9 | 57 | 1930 | |
| Mann | Marjorie | Weatherford | John L. | 12 | 427 | 1934 | |
| Mann | Mary Nell | Boyd | T. Ryan | 7 | 324 | 1928 | |
| Mann | R. E. | Bruce | Buetelle | 6 | 247 | 1926 | |
| Mann | S. M. | Clemons | Sallie | 13 | 232 | 1935 | |
| Mann | Thomas W. | Andrews | Lizzie | 13 | 384 | 1935 | |
| Mann | W. H. | Villeneur | Ella Byrd | 3 | 384 | 1924 | |
| Mann | Wallace P. | Tompkins | Emma J. | 9 | 148 | 1931 | |
| Manning | Alvin L. | Sloan | Ruth | 11 | 357 | 1933 | |
| Manning | Bate | Edwards | Clara | 9 | 10 | 1930 | |
| Manning | Bertha E. | Burke | Joseph A. | 6 | 166 | 1926 | |
| Manning | Carl | Manning | Dora | 4 | 293 | 1926 | |
| Manning | Clinton | Lovett | Mildred | 15 | 389 | 1936 | |
| Manning | Dora | Manning | Carl | 4 | 293 | 1926 | |
| Manning | Frances Elanor | Gilbert | James A. | 5 | 244 | 1926 | |
| Manning | Frank | Robinson | Ora Lee | 16 | 455 | 1937 | |
| Manning | Lovell | Bridges | W. F. | 4 | 99 | 1925 | |
| Manning | Mable R. | Wigle | Orlando | 11 | 421 | 1934 | |
| Manning | Margaret B. | Sisson | Harry E. | 8 | 121 | 1928 | |
| Manning | Marie | Parkman | D. R. | 6 | 41 | 1926 | |
| Manning | Mrs. Frances C. | Dean | Samuel L. | 11 | 16 | 1933 | |
| Manning | Robert Nelson | Cliatt | Nora | 10 | 77 | 1932 | |
| Manning | T. B. | Smith | Rhunelle | 8 | 151 | 1928 | |
| Mannings | Newain | Huggins | Dock | 4 | 92 | 1925 | |
| Mannis | Rose | Rand | Benjamin | 12 | 44 | 1934 | |
| Mannis | Ruth | Kaminsky | Joseph | 9 | 306 | 1931 | |
| Manny | Gladys | Yochin | Arthur A. | 3 | 77 | 1922 | |
| Manor | George | Bowman | Carrie | 2 | 65 | 1920 | |
| Manry | James E. | Kearney | Lillian | 12 | 220 | 1934 | |
| Manry | Mary | Goosman | Clyde | 11 | 228 | 1933 | |
| Mansell | Susan Merle | Stringer | Malcom | 10 | 415 | 1932 | |
| Mansfield | Annie | Adams | T. L. | 5 | 301 | 1926 | |
| Mansfield | Arbie | Green | Albert | 9 | 195 | 1931 | |
| Mansfield | L. D. | Lawhorn | Florence | 6 | 281 | 1927 | |
| Mansfield | Mary | Watkins | T. O. | 3 | 387 | 1924 | |
| Manship | Louise | Edwards | Louis | 10 | 196 | 1932 | |
| Mansill | Walter Banks | Darnell | Sceloma | 17 | 211 | 1937 | |
| Manson | Dorothy S. | Waddle | Robert E. | 14 | 339 | 1936 | |
| Manson | Emmit | McIntosh | Edith | 17 | 109 | 1937 | |
| Manson | Ida | Hammer | Jimmie | 12 | 272 | 1934 | |
| Manson | James W. | Riley | Lucy Elizabeth Harmon | 12 | 422 | 1934 | |
| Manson | John | McAvoy | Sara Ane | 8 | 264 | 1929 | |
| Manson | Lauretta | Bruce | George A. | 7 | 395 | 1928 | |
| Manson, Jr. | Joseph O. | Trimble | Margaret | 5 | 11 | 1926 | |
| Manuel | George Francis | Gieges | Edna Mae | 13 | 478 | 1935 | |
| Manuel | Marjorie | Blackwell | John E. | 9 | 76 | 1930 | |
| Manuel | Marvin | Barnes | Ruby | 15 | 458 | 1936 | |
| Manuel | R. E. | Warren | Willie Mae | 7 | 88 | 1927 | |
| Manuel | W. M. | Williams | Cassie | 3 | 111 | 1923 | |
| Maples | Marie | Saunders | George H. | 11 | 362 | 1933 | |
| Mapp | Collie | Love | John | 8 | 308 | 1930 | |
| Maquire | William | Butler | Mildred | 11 | 289 | 1933 | |
| Marbach | Maxie | Flickinger, Jr. | H. H. | 7 | 15 | 1927 | |
| Marble | Emma | Benetez | A. | 3 | 296 | 1924 | |
| Marble | Ethel | Powers | Murl | 12 | 463 | 1934 | |
| Marcelle | Norbert | Evans | Melissa | 1 | 68 | 1916 | |
| March | Thelma | Smith | Walter Franklin | 15 | 249 | 1936 | |
| March | Everett E. | Pafford | Mildred | 13 | 103 | 1935 | |
| Marchant | Sophia Lehner | Todd | R. C. | 9 | 76 | 1930 | |
| Marchioni | Anna | Wiederman | Joe | 4 | 497 | 1925 | |
| Marchman | Mae | Seats | T. H. | 8 | 314 | 1930 | |
| Marchman | Myrl | Johns | H. Randolph | 17 | 176 | 1937 | |
| Marchman | W. | Mann | Julia | 13 | 43 | 1934 | |
| Marcin | John | Willis | Lucille | 16 | 318 | 1937 | |
| Marckwald | L. Alexander | Hoch | Olive H. | 6 | 266 | 1927 | |
| Marconi | Edith | Blackburn | L. W. | 13 | 470 | 1935 | |
| Marconi | Jemae | DeLorenzo | Victor | 8 | 138 | 1929 | |
| Marcus | Jessie | Greenberg | K. K. | 5 | 480 | 1926 | |
| Margworth | Fredrick | Benner | Jewell | 15 | 184 | 1936 | |
| Mariacker | Cornelia | Ritchie | James L. | 10 | 89 | 1932 | |
| Mariacker | Dorothy Grace | Arrington | Ernest E. | 13 | 51 | 1934 | |
| Mariacker | Fred V. | Newell | Norman | 14 | 346 | 1936 | |
| Mariacker | Goldie Gertrude | Barfus | Fred | 7 | 309 | 1928 | |
| Mariacker | Isabelle Pearl | Thornton | Charles R. | 14 | 48 | 1935 | |
| Marick | Elsie | Tuten | Carl M. | 7 | 135 | 1927 | |
| Marina | Gypsey | Leach | C. H. | 10 | 200 | 1932 | |
| Marina, Jr. | Frank | Mims | Merle | 15 | 329 | 1936 | |
| Marion | Helen | Wallace | Jack Daniel | 5 | 191 | 1926 | |
| Marion | Rosa Mary | Wolter | W. J. | 14 | 76 | 1935 | |
| Marion | Willie | Sanders | Essie Mae | 8 | 10 | 1929 | |
| Mark | Lillian | Zabodnik | David | 10 | 278 | 1932 | |
| Mark | William V. | Sherman | Ethel W. | 14 | 185 | 1935 | |
| Marker | Margaret | Addison, Jr. | Charles E. | 8 | 473 | 1930 | |
| Markham | Anna Dell | Johnson | R. H. | 9 | 405 | 1931 | |
| Markham | George Britton | Ferguson | Faith Muriel | 14 | 317 | 1936 | |
| Markham | Mack | George | Katie Bell | 12 | 13 | 1934 | |
| Markham | Pauline | Jackson | E. J. | 4 | 274 | 1925 | |
| Markley | Katherine | Dubignon | Fleming G. | 12 | 288 | 1934 | |
| Markourtz | Minnie | Cohen | Max | 12 | 349 | 1934 | |
| Marks | Florence | Keith | Donald | 11 | 485 | 1934 | |
| Marks | Minerva | Miller | Andrew E. | 12 | 27 | 1934 | |
| Marks | Phyllis | Helme | Thomas | 11 | 432 | 1934 | |
| Marks | Warren P. | Phelps | Anna L. | 12 | 401 | 1934 | |
| Markwell | Doris | Kellogg | Carleton | 14 | 386 | 1936 | |
| Marley | Fred | Idol | Gertrude | 16 | 54 | 1936 | |
| Marley | James W. | Brawley | Martha Virginia | 15 | 91 | 1936 | |
| Marley, Jr. | J. H. | Pierce | Kathryn Marie | 11 | 134 | 1933 | |
| Marlin | Amie Lou | Dowdy | John Henry | 13 | 437 | 1935 | |
| Marlow | Nellie Pearl | Whitmer | Harry | 11 | 256 | 1933 | |
| Marlow | Ruth Bell | Bloomes | Walter | 5 | 336 | 1926 | |
| Marlowe | Dena | Thomas | Charles | 17 | 214 | 1937 | |
| Maron | Catherine | Pinder | Joseph W. | 2 | 369 | 1922 | |
| Marone | Ecaline | Magner | Lavone | 12 | 57 | 1934 | |
| Maroney | Molly | Matthews | J. C. | 7 | 274 | 1928 | |
| Marple | D. E. | James | Georgena | 6 | 499 | 1927 | |
| Marrley | Garland | Hadaway | Jacqueline | 10 | 335 | 1932 | |
| Marrs | Frank D. | Starr | Jeannette | 10 | 191 | 1932 | |
| Marrs | Joe | Fudge | Dora | 11 | 223 | 1933 | |
| Marsban | Ruth M. | Reaman | Harry J. | 6 | 104 | 1926 | |
| Marsh | Annie | Lantz | Russel M. | 3 | 38 | 1922 | |
| Marsh | C. W. | Sheftall | Florence Rosalie | 10 | 339 | 1932 | |
| Marsh | Charles W. | Ingraham | Julia | 15 | 2 | 1936 | |
| Marsh | Daniel S. | Pimer | Ruth K. | 8 | 314 | 1930 | |
