| Return to Main Page | |||||||||
| Hollywood Memorial Gardens East | |||||||||
| 6301 Taft Street, Hollywood, Florida 33024 | |||||||||
| Copyright © 2007, Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||
| This is not the cemetery. Please do not contact us with questions for the cemetery. | |||||||||
| We assume no responsibility for the accuracy of the transcriptions. | |||||||||
| If you would like a picture of a headstone, contact our | |||||||||
| Digital Photographer. | |||||||||
| We request a donation of $5.00 to email a photo. | |||||||||
| Last Name | First & Middle Names | Birth | Death | Section | Row | Comments | Photo Name | ||
| Saban | Dorothy A. | 09-07-1928 | 05-13-1988 | 22 | Circle 2 | IMG5948 | |||
| Sabatino | Theresa | 1913 | 1976 | 29 | Mauslm1Outside | IMG5841 | |||
| Sabato | Alfred | 04-10-1926 | 05-13-1964 | 24 | 26 | NJ MM3 USNR WW II | IMG7137 | ||
| Sabato | Theresa A. | 1959 | 1979 | 24 | 26 | IMG7133 | |||
| Sabido | Inez V. | 1904 | 1998 | 29 | Mauslm | IMG5890 | |||
| Sabo | Steven | 1892 | 1977 | 3 | Circle 2 | IMG9142 | |||
| Sabolia | George | 1889 | 1963 | 24 | 22 | IMG7073 | |||
| Sacauskas | Stanley J. | 04-04-1943 | 09-18-1964 | 24 | 28 | US ARMY | IMG7172 | ||
| Sacchetti | Antoinette | 1897 | 1974 | 29 | Mauslm1Outside | IMG5828 | |||
| Sacchetti | Michael L. | 03-27-1928 | 05-05-2000 | 23 | Mauslm | IMG8132 | |||
| Sacchetti | Vincent | 1896 | 1980 | 29 | Mauslm1Outside | IMG5828 | |||
| Sacco | Arthur J. | 08-02-1918 | 03-04-1975 | 13 | 9 | PVT US ARMY | IMG1870 | ||
| Sacco | Rose | 1918 | 1986 | 29 | Mauslm | IMG5884 | |||
| Saccoman | Frank A. | 03-25-1919 | 10-20-1992 | 24 | Circle 2 | US ARMY WW II | IMG6743 | ||
| Sachlos | Socrates G. | 1902 | 1994 | 27 | Circle 2 | IMG5383 | |||
| Sachlos | Victoria S. | 1909 | 2007 | 27 | Circle 2 | IMG5383 | |||
| Sachs | Brian P. | 1941 | 1993 | 8 | Circle 1 | IMG0651 | |||
| Sachs | Carl F. | 11-01-1886 | 07-17-1974 | 16 | Circle 1 | IMG2284 | |||
| Sachs | Lucy Aveline | 04-03-1895 | 05-27-1962 | 16 | Circle 1 | IMG2284 | |||
| Sachs | Patricia A. | 1941 | 1991 | 8 | Circle 1 | IMG0651 | |||
| Sachs | Rita Aveline | 1923 | 1978 | 13 | Circle 2 | IMG1774 | |||
| Sacino | Louis | 1916 | 1998 | 29 | Mauslm | IMG5881 | |||
| Sack | Edith | 1909 | 1978 | 25 | Mauslm | IMG9459 | |||
| Sack | Max | 1907 | 1991 | 25 | Mauslm | IMG9459 | |||
| Sadler | Kathleen P. | 1926 | 1994 | 21 | 6 | IMG3823 | |||
| Sadlowski | Florence R. | 1908 | 1997 | 27 | 9 | IMG5592 | |||
| Sadlowski | Stephen J. | 1904 | 1965 | 27 | 9 | IMG5592 | |||
| Sager | Gloria | 1917 | 1988 | 29 | Mauslm2Outside | IMG6024 | |||
| Sager | Melvin | 1911 | 1988 | 29 | Mauslm2Outside | IMG6024 | |||
| Sager | Neil A. | 09-13-1928 | 10-04-1978 | 22 | 10 | Rev. Fr. ordained 05-23-1954 | IMG6102 | ||
| Saggese | Nancy | 1927 | 1992 | 19 | 8 | IMG6478 | |||
| Saggio | Frank | 1907 | 1996 | 6 | 1 | IMG9554 | |||
| Saia | Frank | 1897 | 1971 | 28 | Mauslm1Outside | IMG9081 | |||
| Saia | Irene E. | 1897 | 1994 | 28 | Mauslm1Outside | IMG9081 | |||
| Saladino | Darla J. | 05-24-1947 | 07-11-2004 | 26 | 11 | IMG5142 | |||
| Salciccioli | Elvezio | 1918 | 1970 | 26 | 15 | IMG5240 | |||
| Salem | Olive | 1906 | 1972 | 27 | 9 | IMG5602 | |||
| Salering | Mary | 1890 | 1968 | 9 | 7 | IMG0559 | |||
| Salerno | Barbara | 1908 | 1990 | 26 | 13 | IMG5198 | |||
| Salerno | Elvira | 1908 | 1987 | 28 | Mauslm1Outside | IMG9095 | |||
| Salerno | F. Millie | 1895 | 1973 | 29 | Mauslm1Outside | IMG9213 | |||
| Salerno | John | 1914 | 1991 | 28 | Mauslm1Outside | IMG9095 | |||
| Salerno | Louis A. | 1920 | 1987 | 29 | Mauslm2Outside | IMG9293 | |||
| Salerno | Nunzio J. | 1910 | 1982 | 26 | 13 | IMG5198 | |||
| Salerno | Vincent | 1891 | 1976 | 29 | Mauslm1Outside | IMG9213 | |||
| Salgado | Carlos | 1943 | 2003 | 29 | Mauslm | IMG5892 | |||
| Sallaz | Ray W. | 1906 | 1960 | 18 | 3 | IMG3295 | |||
| Sallaz | Wilma | 1910 | 2001 | 18 | 3 | IMG3294 | |||
| Salley | Bascom E. | 1914 | 1984 | 28 | Mauslm1Inside | IMG8943 | |||
| Salley | Beatrice V. | 1916 | 1972 | 28 | Mauslm1Inside | IMG8943 | |||
| Salman | Frances Levy | 1920 | 1994 | 25 | Mauslm | IMG9465 | |||
| Salman | Milton M. | 1890 | 1960 | 17 | 4 | IMG4116 | |||
| Salman | Sadie A. | 1892 | 1960 | 17 | 4 | IMG4116 | |||
| Salman | Samuel J. | 1922 | 1984 | 25 | Mauslm | Dr. | IMG9465 | ||
| Salmere | A. Mitchell | 1917 | 1990 | 8 | Circle 1 | IMG0670 | |||
| Salmon | Irma JC | 1898 | 1987 | 29 | Mauslm2Outside | IMG5978 | |||
| Salmon | James J. | 1912 | no end date | 29 | Mauslm1Outside | IMG5873 | |||
| Salmon | Kurt | 1890 | 1987 | 29 | Mauslm2Outside | IMG5978 | |||
| Salmon | Sarah R. | 1917 | 1983 | 29 | Mauslm1Outside | IMG5873 | |||
| Salois | Arthur Kenneth | 10-22-1951 | 01-21-1956 | 2 | 12 | IMG8909 | |||
| Salois | Arthur Lewis | 01-01-1912 | 11-10-1984 | 2 | 12 | US NAVY | IMG8908 | ||
| Salois | Nancy Jane | 03-13-1927 | 03-11-1996 | 2 | 11 | IMG8897 | |||
| Salomon | Gustav H. | 09-14-1899 | 09-26-1971 | 24 | 19 | IMG7008 | |||
| Salomone | Angelo | 02-26-1899 | 07-09-1966 | 22 | 15 | IMG6185 | |||
| Salomone | Antonia | 12-23-1911 | 07-20-1997 | 22 | 15 | IMG6184 | |||
| Salsille | Joseph Anthony | 1908 | 1977 | 29 | Mauslm1Outside | IMG9171 | |||
| Saltare | Elma M. | 11-10-1925 | 03-26-2006 | 23 | Circle 1 | IMG3512 | |||
| Saltare, Sr. | Eloy | 07-28-1916 | 12-23-2001 | 23 | Circle 1 | IMG3512 | |||
| Saltzman | Jack David | 1916 | 1988 | 25 | Mauslm | IMG9449 | |||
| Saltzman | Margaret Edwards | 1934 | 1990 | 25 | Mauslm | IMG9449 | |||
| Salucci | Amelia | 1893 | no end date | 29 | Mauslm2Outside | IMG5990 | |||
| Salussolia | Anna | 1893 | 1972 | 20 | Circle 1 | IMG1926 | |||
| Salussolia | John | 1896 | 1979 | 20 | Circle 1 | IMG1926 | |||
| Salvalaggio | Mirco B. | 1904 | 1970 | 21 | Circle 2 | IMG3709 | |||
| Salvato | Jerry G. | 08-15-1898 | 11-23-1965 | 14 | 17 | IMG2811 | |||
| Salvato | Rose C. | 02-10-1902 | 11-24-1986 | 14 | 17 | IMG2811 | |||
| Salvato, II | Jerry G. | 06-07-1965 | 05-03-1999 | 6 | 1 | IMG9604 | |||
| Salvino | Daniel F. | 05-05-1949 | 03-22-1976 | 22 | Circle 2 | IMG5918 | |||
| Salvo | Rose | 06-30-1889 | 01-05-1977 | 22 | Circle 1 | IMG5854 | |||
| Salvo | Salvatore | 03-30-1884 | 01-24-1964 | 22 | Circle 1 | IMG5854 | |||
| Salzman | Chester | 1905 | 1989 | 25 | Mauslm | IMG9441 | |||
| Salzman | Mildred | 1900 | 1987 | 25 | Mauslm | IMG9441 | |||
| Salzmann | Kenneth E. | 1936 | 1964 | 24 | 13 | IMG6912 | |||
| Sambataro | Maria | 1896 | 1958 | 14 | 16 | IMG2800 | |||
| Sambataro | Mary L. | 1937 | 1964 | 23 | Mauslm | IMG8177 | |||
| Samilow | Adele R. | 1888 | 1964 | 17 | 11 | IMG4281 | |||
| Samko | Selma | 1911 | 1969 | 22 | 12 | IMG6137 | |||
| Sammarco | Vincent J. | 1934 | 1987 | 4 | Circle 1 | IMG9352 | |||
| Samms | Hazel M. | 1905 | 1998 | 7 | Circle 1 | IMG0825 | |||
| Samms | Louis E. | 1889 | 1955 | 7 | Circle 1 | IMG0825 | |||
| Sammy | Cyril | 1922 | 1990 | 5 | 4 | IMG0224 | |||
| Sample | Roy D. | 1887 | 1961 | 1 | Circle 2 | IMG8601 | |||
| Sampson | Mildred C. | 1914 | 1968 | 10 | 14 | IMG1292 | |||
| Sampson | Rachel | 1880 | 1970 | 17 | 5 | IMG4134 | |||
| Sampson | Samuel R. | 09-26-1904 | 08-03-1966 | 13 | 4 | MD PVT US ARMY WW II | IMG1809 | ||
| Samuelowitz | Solomon | 05-15-1907 | 05-26-1972 | 17 | 10 | IMG4263 | |||
| Samuels | Claire Goldberg | 07-04-1901 | 11-11-1995 | 17 | 1 | IMG4010 | |||
| Samuels | Hilda E. F. | 1901 | 1995 | 6 | 1 | IMG9534 | |||
| Samuels | Jack | 04-01-1898 | 04-22-1975 | 17 | 1 | IMG4009 | |||
| Samuelson | Edith | 1907 | 1997 | 29 | Mauslm | IMG5936 | |||
| Samuelson | Rudolph | 1908 | 1998 | 29 | Mauslm | IMG5936 | |||
| San Luis | Emilia | 1911 | 1963 | 20 | 15 | IMG2210 | |||
| San Luis | Remy | 10-01-1903 | 07-10-1964 | 20 | 15 | IMG2209 | |||
| Sanchez | Conchita R. | 01-10-1913 | 03-14-2001 | 26 | 14 | IMG5208 | |||
| Sanchez | Vincent | 1939 | 1985 | 26 | 14 | IMG5207 | |||
| Sanchirico | Ersilia | 1911 | 1994 | 29 | Mauslm1Outside | IMG5878 | |||
| Sanchirico | John A. | 1908 | 2002 | 29 | Mauslm1Outside | IMG5878 | |||
| Sandberg | Richard A. | 1945 | 1991 | 29 | Mauslm | IMG5913 | |||
| Sandelier | Eleanore L. | 1908 | 1985 | 29 | Mauslm2Outside | IMG9330 | |||
| Sandelier | Thomas A. | 1909 | 1986 | 29 | Mauslm2Outside | IMG9330 | |||
| Sander | Helen Rose | 1915 | 2000 | 26 | 13 | IMG5178 | |||
| Sander | Lydia M. | 1890 | 1978 | 26 | 13 | IMG5177 | |||
| Sander, Jr. | Edward L. | 1890 | 1972 | 26 | 13 | IMG5177 | |||
| Sander, Sr. | Richard E. | 1914 | 1978 | 26 | 13 | IMG5179 | |||
| Sanders | Mary Alice | 1901 | 1953 | 1 | 3 | IMG8607 | |||
| Sanders | Samuel | 1896 | 1996 | 1 | 3 | IMG8607 | |||
| Sanderson | Barbara Rennie | 12 | 12 | no dates | IMG1732 | ||||
| Sanderson | Raymond Alexander | 1880 | 1962 | 12 | 12 | IMG1732 | |||
| Sanks | Frederick Irwin | 06-06-1925 | 04-02-1982 | 20 | 5 | PHM1 US NAVY WW II KOREA | IMG2039 | ||
| Sanks | John Henry | 01-17-1889 | 10-14-1963 | 20 | 7 | KY CPL US MARINE CORPS PH WW I | IMG2069 | ||
| Sanks | Mamie Ruth | 1908 | 1998 | 20 | 7 | IMG2068 | |||
| Sansaricq | Louis A. | 1903 | 1987 | 29 | Mauslm | IMG5904 | |||
| Sansaricq | Marie A. | 1907 | 1998 | 29 | Mauslm | IMG5904 | |||
| Santiago | Antonio | 09-17-1941 | 03-16-1963 | 24 | 26 | IMG7142 | |||
| Santiago | Hector M. | 09-14-1931 | 01-08-1998 | 15 | 9 | SGT US ARMY KOREA | IMG3102 | ||
| Santiago | James | 12-24-1929 | 01-07-1976 | 21 | Circle 2 | IMG3711 | |||
| Santiago | Ulpiano | 1920 | 2002 | 23 | Circle 1 | IMG3539 | |||
| Santina | Sadie | 1920 | 1983 | 16 | Circle 1 | IMG2283 | |||
| Santino | Nicasio | 1892 | 1982 | 29 | Mauslm2Outside | IMG9303 | |||
| Santino | Rose L. | 1897 | 1977 | 29 | Mauslm2Outside | IMG9303 | |||
| Santopietro, Sr. | James | 1914 | 1990 | 5 | 4 | IMG0225 | |||
| Santopolo | Carmela | 1891 | 1971 | 28 | Mauslm1Outside | IMG9040 | |||
| Santopolo | Daniel S. | 1892 | 1972 | 28 | Mauslm1Outside | IMG9040 | |||
| Santos | Joao Dos | 1929 | 1990 | 27 | Circle 1 | IMG5292 | |||
| Santos | Louise Marie | 10-30-1946 | 05-27-1999 | 24 | 34 | Infant daughter 02-04-1966 | IMG7262 | ||
| Santos | Simita | 1901 | 1985 | 25 | Mauslm | IMG9462 | |||
| Santosuosso | Catherine | 1890 | 1985 | 29 | Mauslm1Outside | IMG9171 | |||
| Santry | Helen | 1895 | 1979 | 29 | Mauslm2Inside | IMG9394 | |||
| Santry | James J. | 1894 | 1978 | 29 | Mauslm2Inside | IMG9394 | |||
| Santulli | Nancy | 1900 | 1984 | 14 | 16 | IMG2792 | |||
| Santulli | Nicola | 1895 | 1957 | 14 | 16 | IMG2792 | |||
| Saponara | Jean V. | 1924 | 1994 | 26 | Circle 1 | IMG4840 | |||
| Saponara | Michael D. | 1926 | 1992 | 26 | Circle 1 | IMG4840 | |||
| Sapp | Ellen A. | 08-07-1879 | 09-16-1959 | 11 | Circle 1 | IMG1341 | |||
| Sara | Edward James | 09-21-1961 | 06-04-1981 | 24 | Circle 1 | IMG6659 | |||
| Sara | J. Michael | 1929 | 1997 | 29 | Mauslm | IMG5887 | |||
| Sara | Nedine D. | 1895 | 1976 | 24 | Circle 1 | IMG6658 | |||
| Sara | Reginald V. | 1885 | 1967 | 24 | Circle 1 | IMG6658 | |||
| Saraceni | Michael A. | 12-28-1926 | 12-01-1984 | 26 | Circle 2 | S1 US NAVY WW II | IMG4892 | ||
| Saragosey | Dorothy | 09-26-1927 | 12-17-1993 | 25 | 18 | IMG4677 | |||
| Saragosey | Renee Michelle | 05-07-1947 | 03-05-1976 | 25 | 16 | IMG4633 | |||
| Sargeant | Hazel I. | 1913 | 1989 | 8 | Circle 1 | IMG0663 | |||
| Sarno | Vincent | 1925 | 1986 | 4 | Circle 1 | IMG9317 | |||
| Sarros | Peter | 05-01-1910 | 02-08-1978 | 21 | 5 | IMG3797 | |||
| Sarrubbo | Barbara A. | 1912 | 1988 | 29 | Mauslm2Outside | IMG9338 | |||
| Sarrubbo | John G. | 1903 | 1982 | 29 | Mauslm2Outside | IMG9338 | |||
| Sass | Catherine S. | 1885 | 1976 | 16 | Circle 2 | IMG2332 | |||
| Sassano | Anna V. | 10-12-1894 | 12-12-1957 | 14 | 11 | IMG2697 | |||
| Sassano | John H. | 1897 | 1973 | 14 | 11 | IMG2698 | |||
| Sassano | Mary Luthy | 07-09-1900 | 10-28-1983 | 14 | 11 | IMG2699 | |||
| Sasso | Sisto | 1935 | 2003 | 23 | Circle 2 | IMG3482 | |||
| Satchell | Brett Aaron | 09-03-1957 | 04-11-1960 | 3 | 12 | IMG9307 | |||
| Satz | Kalman | 1896 | 1969 | 17 | 10 | IMG4252 | |||
| Satz | Lennie | 1921 | 1968 | 17 | 10 | IMG4247 | |||
| Satz | Thelma | 1898 | 1967 | 17 | 10 | IMG4252 | |||
| Saulino | Lena | 1888 | 1968 | 24 | 31 | IMG7208 | |||
| Saulino | Louis | 1888 | 1965 | 24 | 31 | IMG7208 | |||
| Saultz | Irene Vaniska | 02-20-1929 | 01-07-2000 | 22 | Circle 1 | IMG5837 | |||
| Saultz, Sr. | Richard J. | 03-29-1923 | 03-17-1998 | 22 | Circle 1 | US ARMY WW II | IMG5838 | ||
| Saumell | Enrique | 06-11-1905 | 11-08-1966 | 27 | 9 | CUBA PFC US ARMY WW II | IMG5586 | ||
| Saumell | Rene | 04-07-1916 | 07-21-1967 | 27 | 9 | IMG5588 | |||
| Saumell | Revah McClure | 10-17-1911 | 04-08-1995 | 27 | 9 | IMG5587 | |||
| Saunders | Doris E. | 1906 | 1981 | 29 | Mauslm | IMG5915 | |||
| Saunders | Fred J. | 12-21-1910 | 11-07-1954 | 10 | Circle 1 | IMG1090 | |||
| Saunders | Frederick E. | 1912 | 1967 | 23 | Mauslm | IMG8236 | |||
| Sava | Clelia M. | 1913 | 1978 | 29 | Mauslm2Inside | IMG9377 | |||
| Savas | Aglaia | 08-06-1899 | 12-19-1995 | 7 | 4 | IMG0963 | |||
| Savas | Frank L. | 1885 | 1961 | 20 | 12 | IMG2165 | |||
| Savas | Theobisti | May 1895 | Dec 1976 | 27 | Circle 2 | IMG5368 | |||
| Savas | William | Jul 1892 | Oct 1977 | 27 | Circle 1 | IMG5300 | |||
| Savery | Lucille M. | 1899 | 1967 | 2 | 13 | IMG8927 | |||
| Savery | Sylvester J. | 1902 | 1959 | 2 | 13 | IMG8927 | |||
| Savino | Concetta | 1909 | 1988 | 2 | 13 | IMG8924 | |||
| Savino | Cookie | 1927 | 1980 | 13 | 10 | IMG1888 | |||
| Savino | Frank | 1903 | 1971 | 2 | 13 | IMG8924 | |||
| Savio | John A. | 1899 | 1978 | 2 | Circle 2 | IMG8828 | |||
| Savio | Lena | 1905 | 1979 | 2 | Circle 2 | IMG8828 | |||
| Sawczak | Celia | 1913 | 2003 | 29 | Mauslm2Outside | IMG6049 | |||
| Sawczak | Nicholas | 1910 | 1995 | 29 | Mauslm2Outside | IMG6049 | |||
| Sawyer | Ann | 1931 | 1991 | 26 | 8 | IMG5065 | |||
| Sawyer | M. G. | 1890 | 1961 | 18 | 12 | IMG3437 | |||
| Sawyer | Robert | 1928 | 1983 | 26 | 8 | Pastor | IMG5065 | ||
| Sayatovic | John | 1903 | 1980 | 26 | 3 | IMG4956 | |||
| Sayatovic | Julianna M. | 1907 | 1969 | 26 | 3 | IMG4956 | |||
| Sayen | Eli A. | 08-14-1894 | 01-11-1982 | 19 | Circle 1 | IMG6265 | |||
| Sayen | Eunice M. | 07-29-1898 | 03-09-1993 | 19 | Circle 1 | IMG6265 | |||
| Sayfie | Ernest George | 1930 | 1998 | 19 | Circle 2 | Dr. | IMG6362 | ||
| Sazama, Jr. | Joseph | 1933 | 1991 | 26 | 6 | IMG5025 | |||
| Scala | Amadeo J. | 1910 | 2004 | 29 | Mauslm1Outside | IMG9224 | |||
| Scala | Joseph | 1892 | 1978 | 4 | Circle 1 | IMG9407 | |||
| Scala | Mary L. | 1915 | 2000 | 29 | Mauslm1Outside | IMG9224 | |||
| Scala | Theresa | 1902 | 1990 | 4 | Circle 1 | IMG9407 | |||
| Scales | Esther F. | 1920 | 2002 | 26 | 14 | IMG5212 | |||
| Scales | Fred W. | 1914 | 1978 | 26 | 14 | IMG5212 | |||
| Scalzo | Flora | 1906 | 1980 | 28 | Mauslm1Outside | IMG9066 | |||
| Scalzo | Vincenzo | 1896 | no end date | 28 | Mauslm1Outside | IMG9066 | |||
| Scamardo | Barbara | 05-05-1914 | 11-18-1989 | 19 | Circle 2 | IMG6351 | |||
| Scamardo | Helen N. | 05-12-1917 | 07-24-1966 | 27 | 9 | IMG5598 | |||
| Scamardo | Sam S. | 01-17-1910 | 09-11-1993 | 27 | 9 | IMG5598 | |||
| Scanlan | Lois Sarn | 06-17-1942 | 03-12-2001 | 25 | 22 | IMG4755 | |||
| Scara | Victoria | 1908 | 1998 | 29 | Mauslm1Outside | IMG5860 | |||
| Scara | Vito | 1899 | 1983 | 29 | Mauslm1Outside | IMG5860 | |||
| Scarano | Brigida | 1909 | 2001 | 29 | Mauslm1Inside | IMG9232 | |||
| Scarano | Joseph | 1902 | 1969 | 29 | Mauslm1Inside | IMG9232 | |||
| Scarano | Teresa F. "Terry" | 1930 | 2004 | 28 | Mauslm1Outside | IMG9001 | |||
| Scarbrough | Minette Thomas | 05-01-1908 | 09-26-1969 | 12 | Circle 2 | IMG1593 | |||
| Scarcelli | Tomasina | 1893 | 1978 | 27 | 14 | IMG5712 | |||
| Scariati | Enrico | 1893 | 1981 | 29 | Mauslm2Outside | IMG6030 | |||
| Scariati | Olivia | 1902 | 1993 | 29 | Mauslm2Outside | IMG6030 | |||
| Scarinzi | Joseph | 12-02-1897 | no end date | 22 | 10 | IMG6091 | |||
| Scarinzi | Serfina | 06-29-1892 | 01-08-1976 | 22 | 10 | IMG6091 | |||
| Scarpino | Carrie F. | 08-19-1896 | 01-10-1986 | 20 | 14 | IMG2192 | |||
| Scarpino, Sr. | Frank | 01-01-1888 | 04-17-1963 | 20 | 14 | IMG2190 | |||
| Scavone | Anthony | 1899 | 1976 | 23 | Mauslm | IMG8227 | |||
| Scavone | Emilia | 1901 | 1983 | 23 | Mauslm | IMG8227 | |||
| Scavone | Frances J. | 1922 | 1994 | 23 | Mauslm | IMG8223 | |||
| Sceusa | Fannie W. | 1900 | 1972 | 19 | Circle 1 | IMG6273 | |||
| Sceusa | John W. | 1909 | 1966 | 19 | Circle 1 | Veteran WW II | IMG6273 | ||
| Sceusa | Nicolo | 1917 | 1986 | 29 | Mauslm2Outside | IMG9276 | |||
| Schachter | Jonas | 1883 | 1970 | 17 | 8 | IMG4223 | |||
| Schachter | Rose | 1887 | 1978 | 17 | 8 | IMG4223 | |||
| Schacknies | Elsie A. | 07-01-1915 | 03-14-1991 | 7 | 4 | IMG0952 | |||
| Schacknies | Erich | 03-15-1905 | 11-15-1968 | 7 | 4 | IMG0952 | |||
| Schade | Fred | 1906 | 1976 | 28 | Mauslm1Outside | IMG9065 | |||
| Schaefer | Fred S. | 1899 | 1960 | 17 | 4 | IMG4104 | |||
| Schaefer | Janet Allen | 1958 | 1987 | 28 | Mauslm1Outside | IMG9086 | |||
| Schaefer | Jennie B. | 1906 | 1987 | 17 | 4 | IMG4104 | |||
| Schaffer | Albert W. | 1885 | 1963 | 14 | 5 | IMG2604 | |||
| Schaffer | Rose M. | 1886 | 1973 | 14 | 5 | IMG2604 | |||
| Schaffner | Josephine | 1887 | 1962 | 10 | 8 | IMG1223 | |||
| Schaiovitz | Carl | 1901 | 1975 | 25 | 16 | IMG4625 | |||
| Schaiovitz | Helen M. | 1905 | 1969 | 25 | 16 | IMG4625 | |||
| Schank | Evelyn A. | 04-19-1900 | 04-09-1977 | 24 | 19 | IMG7015 | |||
| Schanz | Anna K. | 1884 | 1966 | 15 | 5 | IMG3041 | |||
| Schanz | Frederick | 1890 | 1961 | 15 | 5 | Veteran WW I | IMG3041 | ||
| Schardt | Frank | 1906 | 1966 | 23 | Mauslm | IMG8213 | |||
| Scharf | Kenneth H. | 09-19-1928 | 04-24-1966 | 26 | 6 | IMG5016 | |||
| Schau | Else F. | 1882 | 1957 | 9 | 4 | IMG0482 | |||
| Schau | Emil C. | 1880 | 1961 | 9 | 4 | IMG0482 | |||
| Schearer | Edith C. | 1921 | 1988 | 4 | Circle 1 | IMG9354 | |||
| Schearer | Elmer H. | 1918 | 1994 | 7 | 5 | IMG0978 | |||
| Schearer | Gene W. | 1951 | 1987 | 4 | Circle 1 | IMG9354 | |||
| Schearer | Norman R. | 1922 | 1998 | 4 | Circle 1 | IMG9358 | |||
| Scheib | Eva M. | 12-24-1892 | 10-14-1972 | 20 | Circle 2 | IMG1966 | |||
| Scheib | Joseph | 1895 | 1963 | 20 | Circle 1 | IMG1936 | |||
| Scheib | William | 02-27-1883 | 06-06-1968 | 17 | 9 | IMG4238 | |||
| Scheib | William A. | 05-03-1910 | 04-02-2001 | 20 | Circle 2 | SGT US ARMY WW II | IMG1965 | ||
| Scheibling | Harry W. | 07-02-1925 | 10-08-1965 | 1 | Circle 1 | FL CPL US MARINE CORPS WW II | IMG8576 | ||
| Scheibling | Nick J. | 1917 | 1987 | 4 | Circle 1 | IMG9355 | |||
| Scheid | Hazel Bowman | 02-22-1899 | 12-07-1974 | 24 | 6 | IMG6807 | |||
| Scheinblum | Irving | 1918 | 1983 | 17 | 13 | IMG4364 | |||
| Schelpp | Iona E. | 1897 | 1971 | 9 | 9 | IMG0607 | |||
| Schelpp | John E. | 1899 | 1969 | 9 | 9 | IMG0606 | |||
| Scherman | Lawrence F. | 1912 | 1984 | 29 | Mauslm2Outside | IMG6020 | |||
| Schermer | Helen Rene | 1923 | 1975 | 28 | Mauslm1Outside | IMG9074 | |||
| Schertler | Herman | 1889 | 1964 | 2 | Circle 2 | IMG8819 | |||
| Schertler | Josephine | 1891 | 1975 | 2 | Circle 2 | IMG8819 | |||
| Schettel | Carmen | 1906 | 1997 | 26 | 17 | IMG5281 | |||
| Schettel | Theodore | 1905 | 1984 | 26 | 17 | IMG5281 | |||
| Schick | Paul J. | 1923 | 1983 | 2 | 9 | IMG8885 | |||
| Schieffelin | Ila Mae | 1924 | 1983 | 29 | Mauslm | IMG5930 | |||
| Schiemann | Ernest A. J. | 03-13-1884 | 04-18-1955 | 9 | Circle 1 | IMG0369 | |||
| Schiemann | Olga S. | 09-28-1898 | 07-16-1967 | 9 | Circle 1 | IMG0368 | |||
| Schiffer | Anna L. | 1897 | 1974 | 25 | 18 | IMG4671 | |||
| Schiffer | Arthur | 1896 | 1972 | 25 | 18 | IMG4672 | |||
| Schiffman | Marjorie Silver | 1904 | 1980 | 17 | 3 | IMG4074 | |||
| Schiffman | Michael | 1900 | 1962 | 17 | 3 | IMG4073 | |||
| Schifter | Dorothy M. | 1911 | 2000 | 28 | Mauslm2Inside | IMG9136 | |||
| Schifter | George J. | 1909 | 1968 | 28 | Mauslm2Inside | IMG9136 | |||
| Schild | Kurt | 1912 | 1979 | 25 | 13 | IMG4569 | |||
| Schiller | Philip R. | 1907 | 1999 | 25 | Mauslm | IMG9445 | |||
| Schilling | Margaret A. | 02-28-1902 | 09-23-1980 | 9 | 9 | IMG0596 | |||
| Schilling | Nelson T. | 06-05-1897 | 05-06-1990 | 9 | 10 | US ARMY | IMG0619 | ||
| Schimmel | Frank A. | 1897 | 1977 | 24 | 35 | IMG7273 | |||
| Schimmel | Grace H. | 1897 | 1966 | 24 | 35 | IMG7273 | |||
| Schimpf | Clarence W. | 1885 | 1954 | 14 | 11 | IMG2692 | |||
| Schlee | Loretta | 1924 | 2003 | 18 | Circle 2 | IMG3273 | |||
| Schlee | Matthew | 1900 | 1991 | 18 | Circle 2 | IMG3272 | |||
| Schlesinger | Ida | 1915 | 1988 | 4 | Circle 1 | IMG9328 | |||
| Schlichte | Fred L. | 1876 | 1955 | 14 | 14 | IMG2754 | |||
| Schlichte | Hannah | 1878 | 1960 | 14 | 14 | IMG2754 | |||
| Schlosser | Adelia | 1903 | 2004 | 6 | 1 | IMG9581 | |||
| Schlosser | Andrew P. | 09-09-1909 | 01-11-1992 | 27 | 16 | PFC US ARMY WW II | IMG5761 | ||
| Schmidt | Charles G. | 1905 | 1972 | 21 | 8 | IMG3870 | |||
| Schmidt | Edna L. | 1902 | 1973 | 21 | 8 | IMG3870 | |||
| Schmidt | Frederick F. | 04-15-1903 | 02-09-1988 | 19 | Circle 1 | PVT US ARMY | IMG6255 | ||
| Schmidt | Isabelle M. | 05-30-1909 | 04-13-1981 | 19 | Circle 1 | IMG6254 | |||
| Schmidt | Lawrence M. | 08-08-1917 | 01-23-1971 | 16 | 8 | PA MSGT US ARMY WW II KOREA | IMG2432 | ||
| Schmidt | Thomas J. | 01-16-1918 | 10-22-1986 | 19 | Circle 1 | IMG6237 | |||
| Schmitt | A. Eugen | 05-28-1890 | 01-06-1956 | 3 | Circle 2 | IMG9123 | |||
| Schmitt | Charles E. | 1893 | 1962 | 7 | 3 | IMG0914 | |||
| Schnakenberg | Elfrieda | 1896 | 1973 | 18 | Circle 2 | IMG3241 | |||
