| Return to Main Page | |||||||||||||||||||||||
| Index to Brunswick County, Virginia 1783 Personal Property Tax List | |||||||||||||||||||||||
| Copyright © 2014 - 2026 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||||||||||||||||
| This site provides a free index to the 1783 Personal Property Tax List for Brunswick County, Virginia. | |||||||||||||||||||||||
| We assume no responsibility for the accuracy of the information. | |||||||||||||||||||||||
| Check various possible spellings for your ancestor's name. If you find your ancestor, click the link below to view an image of the record. | |||||||||||||||||||||||
| Brunswick 1783 Tax List | Starts on image 42. | ||||||||||||||||||||||
| FHL Roll # 2024495 | |||||||||||||||||||||||
| The Library of Virginia reel number for these records is Reel 56. | |||||||||||||||||||||||
| Image | |||||||||||||||||||||||
| Last Name | First Name | County | Numbers | List Taker & District | |||||||||||||||||||
| Abernathy | Charles | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Abernathy | Frederick | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Abernathy | John Jr. | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Abernathy | John Sr. | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Abernathy | Joshua | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Abernathy | Robert | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Abernathy | William | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Addams | Elizabeth (widow) | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Addams | Reuben | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Adkins | James | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Adkins | Rhodum | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Adkins | Richard | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Allen | John | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Allen | John | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Allen | Thomas | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Allen | William | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Allen | William | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Allen | William | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Alley | Miles | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Ally | Shade | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Anderson | Churchill | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Anderton | Isaac | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Andrews | Aexander | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Andrews | David | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Andrews | Jesse | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Andrews | John Jr. | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Andrews | John Sr. | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Askew | Daniel | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Asselin | Lawrence | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Atkins | William | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Avent | William | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Avery | Charles | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Avery | Edward | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Avery | George | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Avery | George Jr. | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Avery | Mary | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Bagwell | Richard | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Bailey | James | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Bailey | John | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Bailey | John | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Bailey | Mary Midcalf | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Bailey | Robert | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Barker | Burwell | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Barker | John | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Barnes | James | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Barnes | William | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Barnett | John | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Barnett | Thomas | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Barrow | William | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Bass | Benjamin | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Bass | James | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Bass | Thomas | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Batte | William | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Baugh | Daniel | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Baugh | Sarah | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Baugh | William | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Bearner | John | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Bedingfield | Thomas | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Bennett | Absolum | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Bennett | John | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Bennett | Joseph | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Bennett | Richard | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Bennett | Sarah | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Berry | Enoch | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Berry | John | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Berryman | Jesse | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Beshares | Thomas | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Betty | Thoms | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Betty | William | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Biggs | Joel | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Biggs | John | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Biggs | John | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Biggs | Stephen | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Biggs | Stephen | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Birchett | Edward | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Birchett | Edward | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Birdsong | James | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Birdsong | John | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Bishop | Charles Mason | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Bishop | Matthew | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Bishop | William | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Blalock | John | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Blalock | William | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Blanton | Reuben | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Blick | James | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Bowls | Elizabeth | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Bracy | Thomas | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Bracy | Zackfield | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Branscomb | Richard | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Braswell | Jesse | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Brewer | Henry | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | James | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | James | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | Jesse | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | John | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | John Sr. | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | Thomas | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brewer | William | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Bridgforth | Benjamin | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Briggs | Elizabeth | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Briggs | Samuel | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Brintle | Thomas | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Britt | Benjamin | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brodnax | Anno or Arno | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Brodnax | John | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Brodnax | William Edward | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Browder | George | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Browdis | Joseph | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Brown | Aron | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Brown | Beverly | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Brown | Col. William | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Brown | Col. William | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Brown | Col. William | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Brown | Elizabeth | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Brown | John | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Brown | Lewis Jr. | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Brown | Lewis Sr. | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Brown | Moses | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brown | Robert | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brown | William | Brunswick | 43 | Richard Lamb 1st District | |||||||||||||||||||
| Brown | William | Brunswick | 73 | James Fletcher 5th District | |||||||||||||||||||
| Brown | William Edwards | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Bruce | James | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Brumbolo | Jesse | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Bugg | John | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Burdge | Fredrick | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Burdge | Nathaniel | Brunswick | 52 | Thomas Stith 2nd District | |||||||||||||||||||
| Burnett | John | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Butcher | James | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Butler | Thomas | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Callis | Lewis | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Campbell | Colin | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Carpenter | William | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Carpenter | William | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Catoe | John | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Cealey | Merritt | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Cealey | William | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Chambless | David | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Chambless | Henry | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Clack | Jhn | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Claiborne | John | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Claiborne | Thomas | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Claiborne | Thomas | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Clanton | Mark | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Clarke | Anne | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Clary | Benjamin | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Clary | Herrod | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Clayton | John Capt. | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Clements | Reuben | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Clements | Stephen | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Clemmons | Robert | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Cocke | Abram | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Collier | Charles | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Collier | George | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Collier | Lewis | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Collier | Vines | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Collier | William Capt. | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Cook | Frederick | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Cooly | Francis | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Copedge | Moses | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Cordle | William | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Cotton | Henry | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Craft | Thomas | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Cranshaw | John Jr. | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Cranshaw | John Sr. | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Crittenden | Henry | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Crook | George | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Crook | George Jr. | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Crook | James | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Crook | Joseph Jr. | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Crook | Joseph Sr. | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Crook | William | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Crow | Robert | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Cumbo | Peter | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Curtis | Chesley | Brunswick | 68 | James Marshall 6th District | |||||||||||||||||||
| Dailey | William | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Dameron | Batt | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dameron | Christopher | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dameron | Joseph | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dameron | Samuel | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Daniel | Ester | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Daniel | Joseph | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Daniel | Sterling | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Daniel | Thomas | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Daniel | Thomas (estate) | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Daniel | William | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Davis | Edmund | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Davis | Ezekiel | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Davis | Merritt | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Davis | Owen | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Davis | Robert Jr. | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Davis | Robert Sr. | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Dawson | Samuel | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Day | Oliver | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Dayley | Francis | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Delbridge | Thomas | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Delony | Henry | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Dewberry | William | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Dobbins | Jemimah | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Dobins | John | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dobins | Moses | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dowell | John | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Drumgold | Edward | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Dugger | Alexander | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Dugger | Daniel | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Dugger | Henry | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Dugger | James | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Dugger | John | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Dugger | John Sr. | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Duke | Robert | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Dunkley | John | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dunkley | Robert | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dunn | Nathaniel | Brunswick | 61 | Benjamin Bass 3rd District | |||||||||||||||||||
| Dunne | Ishmael | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Dupree | John | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Eaves | Thomas | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Edmunds | Charles | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Edmunds | James | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Edmunds | John Flood | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Edmunds | Nicholas | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Edmunds | Sterling | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Edmunds | Thomas | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Edwards | Gray | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Edwards | Jesse | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Edwards | John | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Edwards | John Jr. | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Edwards | Nathaniel | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Edwards | William | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Edwards | William | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Edwards | William (estate) | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Elder | Joseph | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Elder | Joshua | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Eldridge | Aristotle | Brunswick | 53 | Thomas Stith 2nd District | |||||||||||||||||||
| Eldridge | Howell | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Ellick | Amos | Brunswick | 44 | Richard Lamb 1st District | |||||||||||||||||||
| Elliott | Col. Richard | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Evans | Francis | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Evans | Matthew | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Ezell | Benjamin | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Ezell | Buckner | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Ezell | Joseph | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Ezell | William | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Ezell | William | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Ezell | William | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Featherston | Charles | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Featherston | Hezekiah | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Ferguson | William | Brunswick | 67 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Field | Anne | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Firth | Thomas | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Fisher | James | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Fisher | John | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Fletcher | James | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Fletcher | John | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Fletcher | Richard | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Floyed | Joseph | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Fogg | William | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Fouler | Daniel | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Fowlks | Thomas | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Freeland | Isaac | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Freeman | Benjamin | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Freeman | Edward | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Freeman | Fathey | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Freeman | Hamblin | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Freeman | Jesse | Brunswick | 67 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Garner | William | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Gee | Robert | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Gee | Robert | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Gee | William | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Gholson | Thomas | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Gibbs | William | Brunswick | 67 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Gilliam | Hinchia | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Gilliam | John | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Gold | John | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Goodrich | Edward | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Goodrich | William | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Goodrum | John | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Goodrum | William | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Gordan | John | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Gordon | Isaac | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Graham | Asa | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Graham | Caty | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Green | Frederick | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Green | James | Brunswick | 67 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Green | John | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Green | Judith | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Greenhill | Joseph | Brunswick | 67 | Thomas Claiborne 4th Dist | |||||||||||||||||||
| Gregory | Nathaniel | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Griffin | Richard | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Griffis | Joshua | Brunswick | 77 | James Fletcher 5th District | |||||||||||||||||||
| Griffith | John | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Griffith | Joseph | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Griffith | Thomas | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Grives | Benjamin | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Grubbs | Thomas | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Gunn | William | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Gwaltney | Michael | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Hagood | Benjamin | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Hagood | Grisham | Brunswick | 49 | Richard Lamb 1st District | |||||||||||||||||||
| Hagood | Randol | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Hall | Martha | Brunswick | 62 | Benjamin Bass 3rd District | |||||||||||||||||||
| Hall | Patrick | Brunswick | 75 | James Fletcher 5th District | |||||||||||||||||||
| Hamilton | Joseph | Brunswick | 69 | James Marshall 6th District | |||||||||||||||||||
| Hamilton | William | Brunswick | 75 | James Fletcher 5th District | |||||||||||||||||||
| Hammon | William | Brunswick | 46 | Richard Lamb 1st District | |||||||||||||||||||
| Hammons | William | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Hampton | Ambrose | Brunswick | 49 | Richard Lamb 1st District | |||||||||||||||||||
| Hampton | Henry | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Hampton | Moses | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
| Hancock | Benjamin | Brunswick | 63 | Benjamin Bass 3rd District | |||||||||||||||||||
| Hancock | Robert | Brunswick | 74 | James Fletcher 5th District | |||||||||||||||||||
| Hardaway | John Jr. | Brunswick | 54 | Thomas Stith 2nd District | |||||||||||||||||||
| Harkins | Aron (estate) | Brunswick | 45 | Richard Lamb 1st District | |||||||||||||||||||
