| Return to Main Page | ||||||||||||||||||||
| Index to Dinwiddie County, Virginia 1783 Personal Property Tax List | ||||||||||||||||||||
| Copyright © 2014 - 2026 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | ||||||||||||||||||||
| This site provides a free index to the 1783 Personal Property Tax List for Dinwiddie County, Virginia. | ||||||||||||||||||||
| We assume no responsibility for the accuracy of the information. | ||||||||||||||||||||
| Check various possible spellings for your ancestor's name. If you find your ancestor, click the link below to view an image of the record. | ||||||||||||||||||||
| Dinwiddie 1783 Tax List | Starts on image 32. | |||||||||||||||||||
| FHL Roll # 31112 | ||||||||||||||||||||
| The Library of Virginia reel number for these records is Reel 96. | ||||||||||||||||||||
| Image | ||||||||||||||||||||
| Last Name | First Name | County | Numbers | List Taker | ||||||||||||||||
| Abernathy | David | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Abernathy | Harman | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Abernathy | Laban | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Abernathy | Liles | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Abernathy | Mary | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Abernathy | Signal | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Adams | George | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Adderson | Charles | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Aldridge | Jeffry | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Aldridge | Peter Jr. | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Allen | William | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Allen | William | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Alley | David | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Amos | James | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Anderson | Thomas | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Arbuckle | John | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Archer | Amos | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Archer | Edward | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Archer | Frederick | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Archer | George | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Archer | John | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Archer | Thomas | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Archer | William | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Atkinson | Roger | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Atkinson | Roger | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Audas | Thomas | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Bailey | Jeremiah | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Baird | Jno. | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Baird | John Jr. | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Bannister | Jhn | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Bannister | John | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Barksdale | William | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Barratt | Thomas | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Baugh | John | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Baugh | Joseph | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Baugh | Martha | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Bedloch | Peter | Dinwiddie | 37 | William Walker | ||||||||||||||||
| Bentford | Peter | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Beville | George | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Billups | Austin | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Birch | James | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Birch | Richard | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Birchett | Edward | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Birchett | Frances | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Birchett | John | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Bishop | James | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Bishop | Jeremiah | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Bishop | John | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Bisset | Margaret | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Blick | George | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Blick | John | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Boffram | Benjamin | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Boffseau | John | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Boiser | Peter | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Bolling | Alexander | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Bolling | Mary Mrs. | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Bolling | Robert | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Bolling | Robert Jr. | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Bonner | Frederick | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Bonner | Jesse | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Bonner | Thomas | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Booth | George | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Booth | Gilliam | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Bradley | William | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Branton | Thomas | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Brasington | Samuel | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Bridgett | John | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Briggs | Gray | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Briggs | John H. | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Bristow | John | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Broadnax | Henry | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Broadnax | Henry | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Bromley | James | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Brooking | Vivion | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Browder | Arthur | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Browder | David | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Browder | John | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Browder | Littleberry | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Browder | Richard | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Browder | Thomas | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Browder | Thompson | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Browder | William | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Browder | William | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Brown | Alse | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Brown | Ambrose | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Brown | Dudley | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Brown | Elizabeth | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Brown | Hezekiah | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Brown | Noah | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Brown | Robert | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Buchanan | William | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Burge | Joel | Dinwiddie | 51 | Joseph Jones | ||||||||||||||||
| Burke | Michael | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Burnet | Joseph | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Burnet | Richard | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Burnet | Thomas | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Burrow | Dobson | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Burrow | Gray | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Burrow | Henry | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Burrow | John | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Burrow | Martha | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Burwell | Jno. | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Butler | Ann | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Butler | Edward | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Butler | George | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Butler | Henry | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Butler | Isaac | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Butler | James | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Butler | James | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Butler | James Sr. | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Butler | John | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Butler | John | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Butler | John | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Butler | John | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Butler | Joseph | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Butler | Joseph | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Butler | Joseph | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Butler | Stephen | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Butler | Wallace | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Butterworth | Nicholas | Dinwiddie | 49 | Duncan Rose | ||||||||||||||||
| Byrd | Ambrose | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Byrne | James | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Carlos | John | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Carr | James | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Carter | Burwell | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Carter | John | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Carter | William | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Carter | William | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Cassits | Aberilla | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Chandler | Britain | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Chandler | John | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Chandler | Thomas | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Chandler | William | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Chappel | William | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Chavis | Batt | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Cheley | Thomas | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Childers | John | Dinwiddie | 37 | William Walker | ||||||||||||||||
| Childs | John | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Chriswell | Zachariah | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Claiborne | Augustine Jr. | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Claiborne | Augustine Sr. | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Claiborne | Buker | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Claiborne | Leonard | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Clairborne | Daniel | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Clark | Bolling | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Clark | Temperance | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Clark | William | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Clay | Jesse | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Clay | Thomas | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Clay | William | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Clement | Simon | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Clements | John | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Clements | William | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Cocke | Elizabeth | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Cole | John | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Cole | William | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Coleman | Cuthbert | Dinwiddie | 40 | Thomas Scott | ||||||||||||||||
| Coleman | David | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Francis | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Frank | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Coleman | John | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Matthew | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Page | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Richard | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Sarah | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Coleman | Scott | Dinwiddie | 44 | Thomas Scott | ||||||||||||||||
| Coleman | Thomas | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Coleman | Wnson ? | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Collins | Jasper | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Compton | John | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Conway | John | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Conway | William | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Cook | Foster | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Cooper | Edmund | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Cornwall | Joseph | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Crawley | William | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Crews | John | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Cross | Featherston | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Cross | William | Dinwiddie | 45 | John Jones Jr. | ||||||||||||||||
| Crowder | Daniel | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Crowder | Drury | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Crowder | Drury Jr. | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Crowder | Henry | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Crowder | James | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Crowder | John Wagner | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Crowder | Joseph | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Crowder | Phoebe | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Crowder | Richard | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Crowder | William | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Crowder | Zachariah | Dinwiddie | 34 | William Walker | ||||||||||||||||
| Cryer | John | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Cryer | Robert | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Cuttington | William | Dinwiddie | 54 | Philip Jones | ||||||||||||||||
| Cuzzins | William | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Dabney | Benjamin | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Dabney | Francis | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Dabney | John | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Dabney | William (estate) | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Dance | Barzilla | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Dance | Drury | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Dance | Stephen | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Dance | Thomas | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Dance | Thomas | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Daniel | Christopher | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Daniel | Randall | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Daniel | Thomas | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Darby | Martha | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Darby | Martha | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Darvil | Catharine | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Davis | Giles | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Davis | Gresit | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Davis | Hardaway | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Davis | John | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Davis | John | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Davis | John | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Davis | Matthew | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Davis | Maurice | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Davis | Samuel | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Davis | Solomon | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Davis | William Jr. | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Davis | William Sr. | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Day | John | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Digges | William Col. | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Dillard | Edward | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Dillard | Thomas | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Dixon | Fred. (estate) | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Dodson | Daniel | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Downman | Rawleigh | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Downman | William | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Drew | Francis | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Drew | John | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Dudgeon | George | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Durell | James | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Durell | William | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Dwyer | William | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Dyson | James | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Eans | Edward Jr. | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Echlis | Robert | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Edmundson | John | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Elder | Claiborne | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Elder | Daniel | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Elder | Edmund | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Elder | John | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Elder | Mary | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Elder | Thomas | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Elder | William | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Elliott | George (estate) | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Eppes | Francis | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Eppes | Francis | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Eppes | John | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Eppes | Joshua | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Eppes | Nathaniel | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Eppes | Peter | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Eppes | Peterson | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Eppes | Richard | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Eppes | William | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Eppes | William Maj. | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Epps | Peter | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Evans | Lucy | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Evans | Robert | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Evans | Thomas | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Evans | William | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Evans | William | Dinwiddie | 37 | Robert Walker | ||||||||||||||||
| Evans | Wilmouth | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Everard | Diannah Mrs. | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Ewells | Cary | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Farler | Hannah | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Farlow | Nancy | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Farrell | George | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Farrill | Martin | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Fawcett | James | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Fawcett | Samuel | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Ferguson | Richard | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Fisher | David | Dinwiddie | 50 | Duncan Rose | ||||||||||||||||
| Flanders | John | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Ford | Francis | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Ford | Gerald | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Ford | Henry | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Ford | Matthew | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Ford | William | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Fowler | Benjamin | Dinwiddie | 60 | Edward Pegram | ||||||||||||||||
| Fowler | Edward | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Fowler | Joseph | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Frazier | Alexander | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Frazier | John | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| French | James | Dinwiddie | 41 | Thomas Scott | ||||||||||||||||
| Garcy | John | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Garratt | Thomas | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Geddy | James | Dinwiddie | 47 | John Jones Jr. | ||||||||||||||||
| Gent | Thomas | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Gibbs | John | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Goode | Thomas | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Goodwyn | Bozwell | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Goodwyn | Braddock | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Goodwyn | Hannah | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Goodwyn | Harwood | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Goodwyn | Joseph | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Goodwyn | Judith | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Goodwyn | Mack | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Goodwyn | Peterson | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Gordon | Alexander | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Grammer | John | Dinwiddie | 53 | Joseph Jones | ||||||||||||||||
| Grammer | Peter | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Grant | Aaron | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Grant | John | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Grant | Stephen | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Graves | Richard | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Gray | Joseph | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Greenhill | Samuel | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Greenway | James | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Gregory | Richard | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Grigg | Abner | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Grigg | Abner Jr. | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Grigg | Jesse | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Grigg | Ruth | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Haddon | Francis | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Haddon | Goodrich | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Haddon | Goodrich Jr. | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Haldane | James | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Hall | Robert | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Hamlet | Carter | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Hamlin | Stephen | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Hardaway | Ainsworth | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Hardaway | James | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Hardaway | Joel | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Hardaway | John | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Hardaway | Robert | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Hardaway | Samuel | Dinwiddie | 57 | Frederick Jones | ||||||||||||||||
| Hardaway | Stith | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Hardaway | Susannah | Dinwiddie | 42 | Thomas Scott | ||||||||||||||||
| Hardaway | Thomas | Dinwiddie | 38 | Robert Walker | ||||||||||||||||
| Hardaway | Thomas | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Hardaway | William | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Hardaway | William | Dinwiddie | 55 | Philip Jones | ||||||||||||||||
| Harding | Erasmus | Dinwiddie | 35 | William Walker | ||||||||||||||||
| Harding | Joseph | Dinwiddie | 52 | Joseph Jones | ||||||||||||||||
| Hardy | Andrew | Dinwiddie | 61 | James Greenway | ||||||||||||||||
| Hardy | Henry | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Harman | John | Dinwiddie | 59 | Edward Pegram | ||||||||||||||||
| Harman | Thomas | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Harman | Thomas | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Harman | William | Dinwiddie | 63 | Samuel Davis | ||||||||||||||||
| Harper | George | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
| Harper | John Peterson | Dinwiddie | 46 | John Jones Jr. | ||||||||||||||||
