| Return to Main Page | |||||||||||||||||||
| Index to New Jersey Taxpayers for 1779 - 1780 (Supply Tax) | |||||||||||||||||||
| Copyright © 2014 - 2026 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||||||||||||
| This site provides a free index to the New Jersey Taxpayers for 1779 - 1780 ONLY. Tax lists in 1781, 1782, & 1783 are also eligible for patriotic service. | |||||||||||||||||||
| Click the county links below to see images of tax lists for 1779, 1780, 1781, 1782, & 1783. | |||||||||||||||||||
| A portion of the taxes during this period went to support the war effort. Thus, if your ancestor paid the tax during the appropriate time frame, he or she qualifies for patriotic service. | |||||||||||||||||||
| IMPORTANT NOTE: To be eligible for patriotic service, the tax must have been paid AFTER 08 June 1779. Some of the individuals in this index only paid taxes BEFORE 08 June 1779. | |||||||||||||||||||
| THUS, NOT ALL THE INDIVIDUALS IN THIS INDEX ARE ELIGIBLE FOR PATRIOTIC SERVICE. You must locate your ancestor in the online images paying taxes AFTER 08 June 1779. | |||||||||||||||||||
| Alternatively, if your ancestor is NOT listed in the index, check the images at the links below. Only one or two eligible tax lists for each township were included in the index. | |||||||||||||||||||
| Thus, your ancestor may appear in an eligible tax list that was not indexed. | |||||||||||||||||||
| To see images of the tax lists, click the county link immediately below. | Be sure to check various possible spellings of your ancestor's name. | ||||||||||||||||||
| We assume no responsibility for the accuracy of the information. | |||||||||||||||||||
| BERGEN | BURLINGTON | CAPE MAY | CUMBERLAND | ESSEX | |||||||||||||||
| GLOUCESTER | HUNTERDON | MIDDLESEX | MONMOUTH | MORRIS | |||||||||||||||
| SALEM | SOMERSET | SUSSEX | |||||||||||||||||
| Last Name | First Name | County | Township | ||||||||||||||||
| Mabie | Abraham | Bergen | Harrington | ||||||||||||||||
| Mabie | John | Bergen | Harrington | ||||||||||||||||
| Mabie | Peter | Bergen | Harrington | ||||||||||||||||
| Macafody | Arthur | Burlington | Chesterfield | ||||||||||||||||
| Macarty | Francis | Morris | Pequannock | ||||||||||||||||
| Maccawl | Joseph | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Maccontier | Thomas | Monmouth | Upper Freehold | ||||||||||||||||
| MacErkin | James | Monmouth | Middletown | ||||||||||||||||
| Machant | Ocea (widow) | Somerset | Western Precinct | ||||||||||||||||
| Machat | Richard | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Machett | John | Hunterdon | Tewksbury | ||||||||||||||||
| Mackalvey | Robert | Morris | Morris | ||||||||||||||||
| Mackey | George | Hunterdon | Amwell | ||||||||||||||||
| Mackinstry | John | Bergen | Franklin | ||||||||||||||||
| Macklease | Cornelius | Monmouth | Middletown | ||||||||||||||||
| Macklewroth | Andrew | Morris | Mendham | ||||||||||||||||
| Macklewroth | Samuel | Morris | Mendham | ||||||||||||||||
| Mackwort | William | Hunterdon | Trenton | ||||||||||||||||
| Maclaughon | David | Morris | Pequannock | ||||||||||||||||
| MacNeal | Jno. | Bergen | Saddle River | ||||||||||||||||
| MacNeal | Joseph | Somerset | Eastern Precinct | ||||||||||||||||
| Macquin | Mary | Monmouth | Middletown | ||||||||||||||||
| Madden | Barnabas | Morris | Morris | ||||||||||||||||
| Madden | Patrick | Monmouth | Middletown | ||||||||||||||||
| Madeira | Jacob | Gloucester | Woolwich | ||||||||||||||||
| Madtz | John C. | Morris | Hanover | ||||||||||||||||
| Magaugh | Patrick | Hunterdon | Kingwood | ||||||||||||||||
| Mage | Patrick | Middlesex | Windsor | ||||||||||||||||
| Magee | James | Monmouth | Shrewsbury | ||||||||||||||||
| Magee | James | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Magee | James Jr. | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Magee | Michael | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Magee | Patrick | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Magee | Thomas | Monmouth | Upper Freehold | ||||||||||||||||
| Magee/Megee | Benjamin | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Magee/Megee | John | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Magee/Megee | John Jr. | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Magee/Megee | Joseph | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Magil/Megill | Neal | Hunterdon | Hopewell | ||||||||||||||||
| Magill | William | Hunterdon | Lebanon | ||||||||||||||||
| Maglard | John | Hunterdon | Maidenhead | ||||||||||||||||
| Mahew | Thomas | Morris | Pequannock | ||||||||||||||||
| Maholy | John | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Mahurin | Seth | Morris | Pequannock | ||||||||||||||||
| Mains | Andrew | Monmouth | Freehold | ||||||||||||||||
| Mains | Andrew Jr. | Monmouth | Freehold | ||||||||||||||||
| Mains | Charles | Monmouth | Freehold | ||||||||||||||||
| Mains | John | Monmouth | Shrewsbury | ||||||||||||||||
| Mains | Samuel | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Mairs | David | Monmouth | Upper Freehold | ||||||||||||||||
| Mairs | Joseph | Monmouth | Upper Freehold | ||||||||||||||||
| Mairtain | Thomas | Essex | Newark | ||||||||||||||||
| Makiey | Peter | Morris | Morris | ||||||||||||||||
| Malenor | James | Morris | Morris | ||||||||||||||||
| Malvin | Daniel | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Malvin | John | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Malving | Thomas | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Man | John | Burlington | Chesterfield | ||||||||||||||||
| Man | Michael | Bergen | Harrington | ||||||||||||||||
| Manahan | Hugh | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Mandefield | Anthony | Bergen | Franklin | ||||||||||||||||
| Manderfield | Yalas | Essex | Newark | ||||||||||||||||
| Mandeville | Abraham | Morris | Pequannock | ||||||||||||||||
| Mandeville | Anthony | Morris | Pequannock | ||||||||||||||||
| Mandeville | Anthony | Bergen | Saddle River | ||||||||||||||||
| Mandeville | David | Morris | Pequannock | ||||||||||||||||
| Mandeville | Henry | Morris | Pequannock | ||||||||||||||||
| Mandeville | Henry Esq. | Morris | Pequannock | ||||||||||||||||
| Mandeville | Henry Jr. | Morris | Pequannock | ||||||||||||||||
| Mandeville | Henry P. | Morris | Pequannock | ||||||||||||||||
| Mandeville | John Jr./ye 3rd | Morris | Pequannock | ||||||||||||||||
| Mandeville | John ye 2nd | Morris | Pequannock | ||||||||||||||||
| Mandeville | John yellis/John Y. | Morris | Pequannock | ||||||||||||||||
| Mandeville | Peter | Morris | Pequannock | ||||||||||||||||
| Mandeville | William | Morris | Pequannock | ||||||||||||||||
| Mandeville | William yellis/William Y. | Morris | Pequannock | ||||||||||||||||
| Maning | Andrew | Middlesex | Piscataway | ||||||||||||||||
| Maning | Benjamin | Middlesex | Piscataway | ||||||||||||||||
| Maning | David | Middlesex | Piscataway | ||||||||||||||||
| Maning | Enoch | Middlesex | Piscataway | ||||||||||||||||
| Maning | Ephraim | Middlesex | Windsor | ||||||||||||||||
| Maning | James | Middlesex | Piscataway | ||||||||||||||||
| Maning | Jeremiah | Middlesex | Piscataway | ||||||||||||||||
| Maning | Jeremiah | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Maning | Joseph | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Maning | Joseph | Middlesex | Piscataway | ||||||||||||||||
| Maning | Thomas | Middlesex | Piscataway | ||||||||||||||||
| Maning | Trus/Trustom | Middlesex | Piscataway | ||||||||||||||||
| Maning/Manning | Daniel | Somerset | Western Precinct | ||||||||||||||||
| Manley | John | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Manley | Thomas | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Manly | Adryan | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Manly | Ann | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Manly | John | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Manly | Richard | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Mann | Abraham | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Mann | David | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Mann | Isaac | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Mann | Richard | Morris | Roxbury | ||||||||||||||||
| Mann | Thomas | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Mann | Thomas | Morris | Roxbury | ||||||||||||||||
| Mann | William | Morris | Roxbury | ||||||||||||||||
| Mannen | Abraham | Bergen | Franklin | ||||||||||||||||
| Manners | John | Hunterdon | Amwell | ||||||||||||||||
| Manning | Benjamin | Morris | Roxbury | ||||||||||||||||
| Manning | Benjamin Jr. | Morris | Roxbury | ||||||||||||||||
| Manning | Enoch | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Manning | Ephraim | Morris | Morris | ||||||||||||||||
| Manning | James | Middlesex | Woodbridge | ||||||||||||||||
| Manning | Jeremiah | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Manning | Jeremiah Esq. | Middlesex | Woodbridge | ||||||||||||||||
| Manning | John | Middlesex | Woodbridge | ||||||||||||||||
| Mannon | Samuel | Hunterdon | Reading | ||||||||||||||||
| Mapes | Burges/B. | Somerset | Bridgewater | ||||||||||||||||
| Maple | Benjamin | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Maple | David | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Maple | David | Middlesex | Windsor | ||||||||||||||||
| Maple | Jacob | Middlesex | Windsor | ||||||||||||||||
| Maple | John | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Maple | John | Middlesex | Windsor | ||||||||||||||||
| Maple | Thomas | Middlesex | Windsor | ||||||||||||||||
| Maple | William | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Maple | William | Middlesex | Windsor | ||||||||||||||||
| Maps | Michael | Monmouth | Shrewsbury | ||||||||||||||||
| March | Elizabeth | Hunterdon | Kingwood | ||||||||||||||||
| Marezet | Walter | Morris | Mendham | ||||||||||||||||
| Mariter | Thomas | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Marks | Phillip | Monmouth | Shrewsbury | ||||||||||||||||
| Marlatt | John | Hunterdon | Reading | ||||||||||||||||
| Marlatt | Mark | Hunterdon | Reading | ||||||||||||||||
| Marlett | Dirk | Hunterdon | Reading | ||||||||||||||||
| Marlett | Gedeon | Hunterdon | Reading | ||||||||||||||||
| Marlett/Morlat | George | Hunterdon | Reading | ||||||||||||||||
| Marlin | Nathaniel | Middlesex | Windsor | ||||||||||||||||
| Marple | George | Gloucester | Waterford | ||||||||||||||||
| Marquot/Morquot | John | Essex | Newark | ||||||||||||||||
| Marr | Lawrence | Bergen | Saddle River | ||||||||||||||||
| Marriner/Mariner | William | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Marsh | Aaron/Aron | Morris | Hanover | ||||||||||||||||
| Marsh | Abraham | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Abraham | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Abraham 3rd | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Charles | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Christopher | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Christopher | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Daniel | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Daniel | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Easter/Easther | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Edward | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Elias | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Elias | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Marsh | Elias | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Ephraim | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Ephraim | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Marsh | Ephraim Jr. | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Ezra | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Henry | Monmouth | Shrewsbury | ||||||||||||||||
| Marsh | Henry | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Hephebesheth | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Isaac | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Jabee | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Jabish/Jabe | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Jacob | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Jacob | Morris | Morris | ||||||||||||||||
| Marsh | Jeremiah | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | John | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | John | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | John | Essex | Newark | ||||||||||||||||
| Marsh | John | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | John 3rd | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | John Jr. | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Joseph | Hunterdon | Bethlehem | ||||||||||||||||
| Marsh | Joseph | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Joseph | Morris | Morris | ||||||||||||||||
| Marsh | Joseph Jr. | Morris | Morris | ||||||||||||||||
| Marsh | Joshua | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Lewis | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Mary | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Mary | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Mathew | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Mordica | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Moses | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Moses Jr. | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Mosses | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Mosses Jr. | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Noah | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | Peter | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | Roaf/Rolph | Middlesex | Piscataway | ||||||||||||||||
| Marsh | Samuel | Morris | Hanover | ||||||||||||||||
| Marsh | Samuel | Middlesex | Woodbridge | ||||||||||||||||
| Marsh | Susannah | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Marsh | Thomas | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marsh | William | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marsh | William Jr. | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Marshal | Charles | Hunterdon | Amwell | ||||||||||||||||
| Marshal | Christopher | Hunterdon | Amwell | ||||||||||||||||
| Marshal/Marshall | James/Jeams | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marshal/Mershal | Coonrod | Hunterdon | Hopewell | ||||||||||||||||
| Marshall | Katherine | Hunterdon | Kingwood | ||||||||||||||||
| Marshon | Andrew | Somerset | Hillsborough | ||||||||||||||||
| Marsly | Joseph | Gloucester | Woolwich | ||||||||||||||||
| Martahagel | Hana | Bergen | Harrington | ||||||||||||||||
| Martain | Caleb | Essex | Newark | ||||||||||||||||
| Martain | Jeremiah | Essex | Newark | ||||||||||||||||
| Martain/Martin | Joseph | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Martain/Martin | Melford/Mulford | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Marten | Alexander | Morris | Morris | ||||||||||||||||
| Marten | John | Morris | Morris | ||||||||||||||||
| Marten/Martin | David | Morris | Morris | ||||||||||||||||
| Marten/Martin | David Jr. | Morris | Morris | ||||||||||||||||
| Martin | Abraham | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Andrew | Burlington | Chesterfield | ||||||||||||||||
| Martin | Benajah | Middlesex | Piscataway | ||||||||||||||||
| Martin | Benjamin | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Martin | Benjamin | Middlesex | Piscataway | ||||||||||||||||
| Martin | Daniel | Bergen | Franklin | ||||||||||||||||
| Martin | Daniel | Bergen | Harrington | ||||||||||||||||
| Martin | Daniel | Hunterdon | Amwell | ||||||||||||||||
| Martin | Daniel | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Daniel Jr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | David | Middlesex | Piscataway | ||||||||||||||||
| Martin | David Jr. | Middlesex | Piscataway | ||||||||||||||||
| Martin | Doct. | Middlesex | Piscataway | ||||||||||||||||
| Martin | Eliakim | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Eliakim Jr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Gershom | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Hunt | Middlesex | Piscataway | ||||||||||||||||
| Martin | Jacob | Middlesex | Piscataway | ||||||||||||||||
| Martin | Jacob Esq. | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Martin | James | Middlesex | Woodbridge | ||||||||||||||||
| Martin | James | Hunterdon | Kingwood | ||||||||||||||||
| Martin | James | Hunterdon | Lebanon | ||||||||||||||||
| Martin | James | Morris | Morris | ||||||||||||||||
| Martin | James | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Martin | James | Middlesex | Woodbridge | ||||||||||||||||
| Martin | James (estate) | Middlesex | Piscataway | ||||||||||||||||
| Martin | John | Hunterdon | Bethlehem | ||||||||||||||||
| Martin | John | Middlesex | Piscataway | ||||||||||||||||
| Martin | John | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Martin | John | Middlesex | Woodbridge | ||||||||||||||||
| Martin | John | Middlesex | Woodbridge | ||||||||||||||||
| Martin | John Jr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Jonathan | Middlesex | Piscataway | ||||||||||||||||
| Martin | Joseph | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Joseph Jr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Joshua | Middlesex | Piscataway | ||||||||||||||||
| Martin | Joshua | Middlesex | Piscataway | ||||||||||||||||
| Martin | Leonard | Hunterdon | Bethlehem | ||||||||||||||||
| Martin | Lewis | Middlesex | Piscataway | ||||||||||||||||
| Martin | Moses | Middlesex | Piscataway | ||||||||||||||||
| Martin | Moses Jr. | Middlesex | Piscataway | ||||||||||||||||
| Martin | Mulford | Middlesex | Piscataway | ||||||||||||||||
| Martin | Mulford | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Nathaniel | Middlesex | Piscataway | ||||||||||||||||
| Martin | Nathaniel Dr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Nathaniel Jr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Nehemiah | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Samuel | Middlesex | Piscataway | ||||||||||||||||
| Martin | Samuel | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Samuel | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Samuel (estate) | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Samuel Jr. | Middlesex | Piscataway | ||||||||||||||||
| Martin | Sarah (widow) | Somerset | Western Precinct | ||||||||||||||||
| Martin | Thomas | Morris | Pequannock | ||||||||||||||||
| Martin | Thomas (estate) | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Walter | Middlesex | Piscataway | ||||||||||||||||
| Martin | William | Monmouth | Upper Freehold | ||||||||||||||||
| Martin | William | Middlesex | Woodbridge | ||||||||||||||||
| Martin | William Jr. | Middlesex | Woodbridge | ||||||||||||||||
| Martin | Zephaniah | Morris | Roxbury | ||||||||||||||||
| Martinzone | Charles | Monmouth | Shrewsbury | ||||||||||||||||
| Masacar | John Jr. | Essex | Acquackanonck | ||||||||||||||||
| Masacre | Henry | Morris | Hanover | ||||||||||||||||
| Masacre | Hornes | Morris | Hanover | ||||||||||||||||
| Masco | Catherine | Morris | Morris | ||||||||||||||||
| Masco | John | Morris | Morris | ||||||||||||||||
| Masler | Cornelius | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Masler | Oke/Oakey | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Mason | Albert | Monmouth | Upper Freehold | ||||||||||||||||
| Mason | Joseph | Monmouth | Shrewsbury | ||||||||||||||||
| Mason | Robert | Monmouth | Upper Freehold | ||||||||||||||||
| Massacar | Harmen/Harmon | Essex | Acquackanonck | ||||||||||||||||
| Massacar | Harmen/Harmon | Essex | Acquackanonck | ||||||||||||||||
| Massacre | Derick | Morris | Hanover | ||||||||||||||||
| Massacre | Lodowick | Morris | Hanover | ||||||||||||||||
| Massaker | Henry | Bergen | Saddle River | ||||||||||||||||
| Massecar | Henry | Bergen | Franklin | ||||||||||||||||
| Masselor | Cornelius | Hunterdon | Reading | ||||||||||||||||
| Masson | John | Hunterdon | Kingwood | ||||||||||||||||
| Masters | Edward | Morris | Morris | ||||||||||||||||
| Masters | Mosses | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Matchet | Richard | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Mathews | Andrew | Gloucester | Woolwich | ||||||||||||||||
| Mathews | Daniel | Essex | Newark | ||||||||||||||||
| Mathews | Henry | Hunterdon | Amwell | ||||||||||||||||
| Mathews | Henry | Morris | Roxbury | ||||||||||||||||
| Mathews | James | Gloucester | Woolwich | ||||||||||||||||
| Mathews | James | Hunterdon | Amwell | ||||||||||||||||
| Mathews | John | Hunterdon | Amwell | ||||||||||||||||
| Mathews | John | Hunterdon | Reading | ||||||||||||||||
| Mathews | Nathaniel | Morris | Hanover | ||||||||||||||||
| Mathews | William | Hunterdon | Amwell | ||||||||||||||||
| Mathias | Joseph | Monmouth | Freehold | ||||||||||||||||
| Mathis | John Jr. | Hunterdon | Bethlehem | ||||||||||||||||
| Mathis | John Sr. | Hunterdon | Bethlehem | ||||||||||||||||
| Mathus | Benjamin | Morris | Morris | ||||||||||||||||
| Matlack | Benjamin | Gloucester | Waterford | ||||||||||||||||
| Matlack | Benjamin | Gloucester | Waterford | ||||||||||||||||
| Matlack | Caleb | Gloucester | Waterford | ||||||||||||||||
| Matlack | Hannah | Gloucester | Newton | ||||||||||||||||
| Matlack | Hannah | Gloucester | Waterford | ||||||||||||||||
| Matlack | John | Gloucester | Waterford | ||||||||||||||||
| Matlack | Jonathan | Gloucester | Waterford | ||||||||||||||||
| Matlack | Joseph | Gloucester | Waterford | ||||||||||||||||
| Matlack | Samuel | Gloucester | Waterford | ||||||||||||||||
| Matlack | William | Gloucester | Newton | ||||||||||||||||
| Matlack | William | Gloucester | Waterford | ||||||||||||||||
| Matler | John | Hunterdon | Lebanon | ||||||||||||||||
| Matlock | Isaac | Gloucester | Waterford | ||||||||||||||||
| Matlock | Mary | Hunterdon | Lebanon | ||||||||||||||||
| Matson | Abraham | Gloucester | Woolwich | ||||||||||||||||
| Matson | Andrew Jr. | Gloucester | Woolwich | ||||||||||||||||
| Matson | Jacob Jr. | Gloucester | Woolwich | ||||||||||||||||
| Matson | William | Gloucester | Woolwich | ||||||||||||||||
| Mattes | Andrew | Hunterdon | Reading | ||||||||||||||||
| Mattes | John Jr. | Hunterdon | Reading | ||||||||||||||||
| Matteson | Jacob | Hunterdon | Maidenhead | ||||||||||||||||
| Matthews | Benjamin | Hunterdon | Amwell | ||||||||||||||||
| Matthews | Charles | Monmouth | Shrewsbury | ||||||||||||||||
| Matthews | Henry | Hunterdon | Amwell | ||||||||||||||||
| Matthews | Pearcewell | Hunterdon | Amwell | ||||||||||||||||
| Matthews | Thomas | Monmouth | Shrewsbury | ||||||||||||||||
| Mattis | Charles | Gloucester | Newton | ||||||||||||||||
| Mattison | Jacob | Hunterdon | Amwell | ||||||||||||||||
| Mattison | James | Hunterdon | Hopewell | ||||||||||||||||
| Mattison | James | Hunterdon | Reading | ||||||||||||||||
| Mattison | Jno. | Hunterdon | Amwell | ||||||||||||||||
| Mattison | Joseph | Hunterdon | Amwell | ||||||||||||||||
| Mattox | James | Morris | Pequannock | ||||||||||||||||
| Mauler | Coonrad | Morris | Roxbury | ||||||||||||||||
| Mauler | John | Morris | Mendham | ||||||||||||||||
| Mauzet | Walter | Morris | Mendham | ||||||||||||||||
| Maxen | Ephraim | Monmouth | Shrewsbury | ||||||||||||||||
| Maxen | Joseph | Monmouth | Middletown | ||||||||||||||||
| Maxen | Joseph Jr. | Monmouth | Middletown | ||||||||||||||||
| Maxen | Nathan | Monmouth | Middletown | ||||||||||||||||
| Maxen | Zebulon | Monmouth | Shrewsbury | ||||||||||||||||
| Maxfield | Caleb | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Maxfield | John | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Maxfield | Samuel | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Maxfield | William | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Maxon | Mosier | Monmouth | Shrewsbury | ||||||||||||||||
| Maxon | Nathan | Monmouth | Shrewsbury | ||||||||||||||||
| Maxon | Simeon | Monmouth | Shrewsbury | ||||||||||||||||
| Maxon | William | Monmouth | Shrewsbury | ||||||||||||||||
| Maxwel | Samuel | Hunterdon | Amwell | ||||||||||||||||
| Maxwell | William | Hunterdon | Bethlehem | ||||||||||||||||
| Maxwell | William | Somerset | Bridgewater | ||||||||||||||||
| May | Anthony | Bergen | Franklin | ||||||||||||||||
| May | Moses | Monmouth | Middletown | ||||||||||||||||
| Mayberry | Richard | Hunterdon | Bethlehem | ||||||||||||||||
| Mayfield | Thomas | Middlesex | Windsor | ||||||||||||||||
| McAdams | William | Essex | Elizabeth: Town Ward | ||||||||||||||||
| McBride | Daniel | Gloucester | Newton | ||||||||||||||||
| McBride | Dennis | Gloucester | Newton | ||||||||||||||||
| McCabe | James | Middlesex | Windsor | ||||||||||||||||
| McCabe | Stephen | Hunterdon | Bethlehem | ||||||||||||||||
| McCafferty | Jane | Hunterdon | Bethlehem | ||||||||||||||||
| McCafferty | Joseph | Hunterdon | Bethlehem | ||||||||||||||||
| McCalips | Daniel | Somerset | Bedminster | ||||||||||||||||
| McCan | Daniel | Hunterdon | Amwell | ||||||||||||||||
| McCan | William | Bergen | Franklin | ||||||||||||||||
| McCartney | John | Morris | Hanover | ||||||||||||||||
| McCarty | Mathew | Monmouth | Freehold | ||||||||||||||||
| McCarty | Thomas | Gloucester | Newton | ||||||||||||||||
| McCauley | Andrew | Hunterdon | Kingwood | ||||||||||||||||
| McCauley | Ann (widow) | Hunterdon | Kingwood | ||||||||||||||||
| McCave | Stephen | Hunterdon | Bethlehem | ||||||||||||||||
| McChesne | Robert | Essex | Newark | ||||||||||||||||
| McChesne | Samuel | Essex | Newark | ||||||||||||||||
| McChesne | Samuel Jr. | Essex | Newark | ||||||||||||||||
| McChesney | Robert | Middlesex | Windsor | ||||||||||||||||
| McChesney | Robert | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| McClain | Jacob | Hunterdon | Kingwood | ||||||||||||||||
| McClain | John | Monmouth | Upper Freehold | ||||||||||||||||
| McClallen | James | Hunterdon | Amwell | ||||||||||||||||
| McClane | John | Hunterdon | Kingwood | ||||||||||||||||
| McClatche | William | Hunterdon | Amwell | ||||||||||||||||
| McClatshe | William | Somerset | Bedminster | ||||||||||||||||
