| Return to Main Page | ||||||
| Certificates and Receipts of Revolutionary New Jersey | ||||||
| This list is a transcription of the names that appear in "Certificates and Receipts of Revolutionary New Jersey," Vol II by Stratford & Wilson. | ||||||
| If you find a name of interest in the list below, you will need to locate the book for more information. | ||||||
| Last Name | First Name | |||||
| Abbit | William | |||||
| Abbot | William | |||||
| Abbott | Dan'l | |||||
| Abbott | William | |||||
| Abeel | James | |||||
| Aber | Aaron | |||||
| Abor | John | |||||
| Ackerman | Abraham | |||||
| Ackerman | David | |||||
| Ackerman | Jacob | |||||
| Ackerman | Lawr'ce | |||||
| Acton | Isaac | |||||
| Adams | Alexander | |||||
| Adams | David | |||||
| Adams | John | |||||
| Adams | Samuel | |||||
| Addoms | Jonas | |||||
| Akeman | see Eckman | |||||
| Albright | Jacob | |||||
| Alderman | Wm. | |||||
| Allagar | Benj'n | |||||
| Allen | George | |||||
| Allen | Isaac | |||||
| Allen | Jeremiah | |||||
| Allen | Job | |||||
| Allen | John | |||||
| Allen | Joseph | |||||
| Allen | Lorania | |||||
| Allen | Lydia | |||||
| Allen | Thos. | |||||
| Allen | William | |||||
| Allen | Wm. Esq. | |||||
| Alling | Joseph | |||||
| Alling | Pruden | |||||
| Allison | Robert | |||||
| Allpack | William | |||||
| Alwood | Sam'l | |||||
| Ambler | Peter | |||||
| Anderson | Andrew | |||||
| Anderson | John | |||||
| Anderson | Joshua | |||||
| Anderson | Josiah | |||||
| Anderson | Samuel | |||||
| Anderson | Thomas | |||||
| Anderson | William | |||||
| Andries | Christian | |||||
| Angell | Jacob | |||||
| Annis | Ab'm | |||||
| Annis | Abram | |||||
| Anspach | Peter | |||||
| Anthony | Wm. | |||||
| Appelman | Baltis | |||||
| Appelman | Peter | |||||
| Applegate | William | |||||
| Appleton | Josiah | |||||
| Arewine | George | |||||
| Arison | Miles | |||||
| Armstrong | George | |||||
| Armstrong | John | |||||
| Armstrong | Nath'l | |||||
| Armstrong | Thomas | |||||
| Arnold | Richard | |||||
| Ashfield | Mary | |||||
| Ashmoor | Thomas | |||||
| Ashmore | Anthony | |||||
| Ashmore | Robert | |||||
| Ashmore | Thomas | |||||
| Ashton | Jos. | |||||
| Asmith | Nich'l | |||||
| Atchley | Benjamin | |||||
| Austin | Edm'd | |||||
| Austin | John | |||||
| Axford | Abraham | |||||
| Axford | Charles Jr. | |||||
| Axford | John | |||||
| Axford | Samuel | |||||
| Axtell | Henry | |||||
| Ayars | Michael | |||||
| Ayers | Abraham | |||||
| Ayers | David | |||||
| Ayers | Elisha | |||||
| Ayers | John | |||||
| Ayers | Levi | |||||
| Ayers | Lewis | |||||
| Ayers | Michael | |||||
| Ayers | Nath'l | |||||
| Ayers | Phebe | |||||
| Ayres | Elisha | |||||
| Ayres | James | |||||
| Ayres | Phineas | |||||
| Ayres | Samuel | |||||
| Babbit | Daniel | |||||
| Babbit | Isaac | |||||
| Babbit | Seth Esq. | |||||
| Bacon | Eliza. | |||||
| Badgley | Isaac | |||||
| Bailey | see also Baley | |||||
| Bailey | Aug. | |||||
| Bailey | John | |||||
| Bailey | John Jr. | |||||
| Bainbridge | Wm. | |||||
| Baird | John (Capt.) | |||||
| Baird | William | |||||
| Baker | Henery | |||||
| Baker | Joseph | |||||
| Baker | Looes | |||||
| Baker | Mathias | |||||
| Baker | Methias | |||||
| Baker | Samuel | |||||
| Baker | Timothy | |||||
| Baker | Wm. | |||||
| Baldwin | see also Bauldwin | |||||
| Baldwin | Aaron | |||||
| Baldwin | Benjamin | |||||
| Baldwin | David | |||||
| Baldwin | Ebenezer | |||||
| Baldwin | Elias | |||||
| Baldwin | Jabez | |||||
| Baldwin | Jacob | |||||
| Baldwin | Job | |||||
| Baldwin | Jonathan | |||||
| Baldwin | Joseph | |||||
| Baldwin | Lewis | |||||
| Baldwin | Moses | |||||
| Baldwin | Nathan | |||||
| Baldwin | Phinehas | |||||
| Baldwin | Prudence | |||||
| Baldwin | Samuel | |||||
| Baldwin | Silas | |||||
| Baldwin | Stephen | |||||
| Baldwin | Thomas | |||||
| Baldwin | William | |||||
| Baley | Thomas | |||||
| Ball | Ezekiel | |||||
| Ball | Joseph | |||||
| Ball | Samuel | |||||
| Ball | Will'm | |||||
| Bancraft | Abigil | |||||
| Bancraft | John | |||||
| Bancraft | Thomas | |||||
| Banghart | Andrew | |||||
| Banks | David | |||||
| Bankson | Andrew | |||||
| Barber | Francis | |||||
| Barber | Phenehas | |||||
| Barber | Thomas | |||||
| Barber | Wm. | |||||
| Barclay | Charles | |||||
| Bardsley | Charles | |||||
| Barkalow | Daniel | |||||
| Barkeloo/Barklo | Hermon | |||||
| Barkeloo | see also Buckelew, Burcalow | |||||
| Barrea | Francis | |||||
| Barron | Samuel | |||||
| Bartew | Kesiah | |||||
| Bartew | Mary | |||||
| Bartley | James | |||||
| Barton | Elijah | |||||
| Barton | Gabriel | |||||
| Barton | Georg | |||||
| Barton | John | |||||
| Barton | Zabulun | |||||
| Basse | Ann | |||||
| Bassett | Davis. | |||||
| Bassett | Mary | |||||
| Bateman | Joseph | |||||
| Bateman | Thos. | |||||
| Bateman | William | |||||
| Battin | Francis | |||||
| Bauldwin | Thos. | |||||
| Baxter | David | |||||
| Baxter | John | |||||
| Baylers | Augustine | |||||
| Bayles | John | |||||
| Bayles | John Jr. | |||||
| Bayles | John Sr. | |||||
| Bayles | Sam'l | |||||
| Baylor | John Jr. | |||||
| Beabout | see also Bebout | |||||
| Beabout | John | |||||
| Beach | Daniel | |||||
| Beach | Elisha | |||||
| Beach | Jabez | |||||
| Beach | John | |||||
| Beam | Henry | |||||
| Beam | Jacob | |||||
| Beard | Thomas | |||||
| Beard | William | |||||
| Bears | Daniel | |||||
| Bears | Joseph | |||||
| Beatty | George | |||||
| Beatty | Isaac | |||||
| Beatty | Jno. | |||||
| Beaty | Daniel | |||||
| Beaty | George | |||||
| Beaty | Isaac | |||||
| Beaty | Thomas | |||||
| Beavers | Robert Esq. | |||||
| Bebout | see also Beabout | |||||
| Bebout | Peter | |||||
| Becker | Mathias | |||||
| Beckwith | Cyrus | |||||
| Beddell(?) | Seth | |||||
| Bedell | Samuel | |||||
| Bedford | Dan'l | |||||
| Bedford | David | |||||
| Beech | Jonah | |||||
| Beers | see also Bears | |||||
| Beers | David | |||||
| Beesley | John | |||||
| Beety | George | |||||
| Bek | John Esq. | |||||
| Belejeau | Samuel | see also Bellerjeau | ||||
| Belew | Peter | |||||
| Bell | James | |||||
| Bell | Robert | |||||
| Bell | William | |||||
| Bellerjeau | John | |||||
| Bellerjeau | Samuel | see also Belejeau | ||||
| Belles | Adam | |||||
| Bellis | Andrew | |||||
| Bellis | Bearnard | |||||
| Belson | Nath'l | |||||
| Beme | John | |||||
| Benbee | Dan'l | |||||
| Benjamin | Jacob | |||||
| Bennet | Aa. | |||||
| Bennet | Abner | |||||
| Bennet | Abraham | |||||
| Bennet | John | |||||
| Bennet | Nathaniel | |||||
| Bennett | Lindly | |||||
| Bennit | James | |||||
| Benson | Thomas | |||||
| Beplate | Fredrick | |||||
| Bergen | Jacob G. | |||||
| Berrey | Henry | |||||
| Berrey | Martin | |||||
| Berrey | Peter | |||||
| Berry | Henry | |||||
| Berry | Martin | |||||
| Berry | Peter | |||||
| Berry | Samuel | |||||
| Berry | Sidney | |||||
| Berry | Thomas | |||||
| Bertholf | Guil'm | |||||
| Bevans | Davis | |||||
| Bichner | John | |||||
| Biggers | James | |||||
| Bilderback | Albert | |||||
| Bilderback | Chas. | |||||
| Bilderback | Daniel | |||||
| Bilderback | Henry | |||||
| Bilderback | John | |||||
| Bilderback | Jona. | |||||
| Bilderback | Peter | |||||
| Biles | Benjamin | |||||
| Biles | Joseph | |||||
| Bingal | William | |||||
| Biram | Jap. | |||||
| Bird | Elisha | |||||
| Bird | Elishe | |||||
| Bird | James | |||||
| Birdsell | Whisson | |||||
| Birdsell | Whitson | |||||
| Bishop | Icabod | |||||
| Bishop | Ichoboad | |||||
| Bivan | Joseph | |||||
| BIvan | Josiah | |||||
| Blachly | Miller | |||||
| Blackford | Manning | |||||
| Blackwell | Benj'n | |||||
| Blackwell | Francis | |||||
| Blackwell | Jacob | |||||
| Blackwell | Thomas | |||||
| Blair | Thomas | |||||
| Blanchard | Rynear | |||||
| Blaney | Robert | |||||
| Blarcon | Henry | |||||
| Blau | Mary | |||||
| Blauvelt | Dan'l | |||||
| Bleeker | Anth'y | |||||
| Blew | Cornel's | |||||
| Blew | William | |||||
| Blinco | Nathaniel | |||||
| Blinkerhoof | Henry | |||||
| Blinko/Blencowe | Nathaniel | |||||
| Bloomfield | Ezekiel | |||||
| Bloomfield | Jona. | |||||
| Bloomfield | Jonathan | |||||
| Bloomfield | Jos. | |||||
| Bloomfield | Moses | |||||
| Bloomfield | Phineas | |||||
| Bloomfield | Timothy | |||||
| Blow | Fredrick | |||||
| Blow | William | |||||
| Board | David | |||||
| Bockoven | George | |||||
| Bockover | Geo. | |||||
| Bodine | John | |||||
| Bogart | Isaac | |||||
| Bogart | John A. | |||||
| Bogart | Rachel | |||||
| Bolmer | Abraham | |||||
| Bolmer | Robert | |||||
| Bond | Elijah | |||||
| Bonnel | Benjamin Esq. | |||||
| Bonnel | Benjamin Jr. | |||||
| Bonnel | Samuel | |||||
| Bonnell | see also Bunnel, Bunnell | |||||
| Bonnell | Benj. | |||||
| Bonnell | Paul | |||||
| Boon | Cor's | |||||
| Boone | William | |||||
| Borden | Joel | |||||
| Bordine | Vincent | |||||
| Bottleson | Andrew | |||||
| Bottleson | John | |||||
| Boudinot | Elias | |||||
| Boudinott | Elias | |||||
| Bowen | George | |||||
| Bowen | James | |||||
| Bower | John | |||||
| Bower | Joseph | |||||
| Bower | Tamson | |||||
| Bowin | Jos. | |||||
| Bowman | Cornelius | |||||
| Bowman | Thomas | |||||
| Bowne | Jno. | |||||
| Bowne | Peter | |||||
| Bowne | Philip | |||||
| Boxenbox | Abr'm | |||||
| Boyd | Mary | |||||
| Boyd | William | |||||
| Boyer | Jacob | |||||
| Boylan | James | |||||
| Boyles | Solomon | |||||
| Brackley | see Brakely & Sprakely | |||||
| Braddy | James | |||||
| Bradey/Bready | Luke | |||||
| Bradway | Wm. | |||||
| Brady | John | |||||
| Brady | Wm. | |||||
| Brakely | see also Sprakely | |||||
| Brakely | Mathias | |||||
| Braley/Breley | Solomon | |||||
| Brant | Sam'l | |||||
| Brant | Solamon | |||||
| Brant | Stephen | |||||
| Brasted | Henry | |||||
| Bray | Andrew | |||||
| Bray | John | |||||
| Bray | Thomas | |||||
| Bready | see Bradey | |||||
| Brearley | David | |||||
| Brearley | James | |||||
| Brees | Stephen | |||||
| Breese | John | |||||
| Breese | Samuel | |||||
| Brewen | Jno. | |||||
| Brewer | Jacob | |||||
| Brewer | Joseph | |||||
| Brewin | Phebe | |||||
| Brewster | Abigail | |||||
| Brewster | Timothy | |||||
| Briant/Bryant | John | |||||
| Briant/Bryant | William | |||||
| Brick | Jos. | |||||
| Brick | Rich'd | |||||
| Brick | William | |||||
| Brinck | John | |||||
| Brink | Cornelius | |||||
| Brink | Dan'l | |||||
| Brink | Peter | |||||
| Brinley | John | |||||
| Britin | Nathaniel | |||||
| Britton | Abra. | |||||
| Broadwell | David | |||||
| Broadwell | Simon | |||||
| Brocaw | Benj. | |||||
| Brocaw | Henry | |||||
| Brodrick | Anthony Esq. | |||||
| Brokaw | Abrah'm | |||||
| Brookfield | Deborah | |||||
| Brookfield | Job | |||||
| Brookfield | John | |||||
| Brooks | Edward | |||||
| Brooks | Samuel | |||||
| Brooks | William | |||||
| Broucklow | Wm. | |||||
| Brouwer | Jacob | |||||
| Brower | Wm. | |||||
| Brown | Abia | |||||
| Brown | David | |||||
| Brown | George | |||||
| Brown | James | |||||
| Brown | Joel | |||||
| Brown | John | |||||
| Brown | Joseph | |||||
| Brown | Pain | |||||
| Brown | Rich'd | |||||
| Brown | Rynear | |||||
| Brown | Sam'l | |||||
| Brown | Stephen | |||||
| Brown | Steven | |||||
| Brown | Thomas | |||||
| Browne | Peter | |||||
| Bruen | David | |||||
| Bruen | Jonathan | |||||
| Bruen | Timothy | |||||
| Brugler | Ralph | |||||
| Brundige | Tim'y | |||||
| Brunner | Peter | |||||
| Brus | James | |||||
| Brus | Stephen | |||||
| Bryant | see Briant | |||||
| Brynberry | Margaret | |||||
| Buck | Andrew | |||||
| Buck | Enos | |||||
| Buck | Henry | |||||
| Buck | John (2) Sr. | |||||
| Buck | John Esq. | |||||
| Buck | John Sr. | |||||
| Buck | Joseph | |||||
| Buck | Lot | |||||
| Buck | Stephen | |||||
| Buck | Thomas | |||||
| Buckelew | see also Barkeloo, Burcalow | |||||
| Buckelew | Abraham | |||||
| Buckman | Jno. | |||||
| Budd | Conklin | |||||
| Budd | Daniel | |||||
| Budd | Jos. | |||||
| Bugner | Henry | |||||
| Bullman | Thomas | |||||
| Bun | John | |||||
| Bunn | Barnabas | |||||
| Bunn | Edward | |||||
| Bunn | Jacob | |||||
| Bunn | Jonathan | |||||
| Bunnel | Nath'l | |||||
| Bunnell | Josiah | |||||
| Bunnell | see also Bonnell | |||||
| Buntin | William | |||||
| Burcalow | William | |||||
| Burcalow | see also Barkeloo, Buckelew | |||||
| Burcham | Wisson | |||||
| Burges | Thomas | |||||
| Burgie | Thos. | |||||
| Burke | Henry | |||||
| Burnet | Daniel | |||||
| Burnet | David | |||||
| Burnet | John | |||||
| Burnet | Lindle | |||||
| Burnet | Mathias | |||||
| Burnet | Silas | |||||
| Burnet | William | |||||
| Burnet | William Jr. | |||||
| Burnett | Aaron | |||||
| Burnett | Jos'h | |||||
| Burnett | Josiah | |||||
| Burnett | William | |||||
| Burroughs | Israel | |||||
| Burrowes | Israel | |||||
| Burrowes | John | |||||
| Burrows | Israel | |||||
| Burrows | Stephen | |||||
| Burrows | Wm. | |||||
| Burt | Elizabeth | |||||
| Bush | Joshua | |||||
| Buskarck | John | |||||
| Buskarck | Thomas | |||||
| Butler | Jno. | |||||
| Butz | Jacob | |||||
| Byr | David | |||||
| Byram | see Biram | |||||
| Byvanck | John | |||||
| Cadmus | see also Codmus | |||||
| Cadmus | John | |||||
| Cadwalader | Lambert | |||||
| Cadwallader | Lambert | |||||
| Cadwallader | Nathan | |||||
| Caffa | Equila | |||||
| Cain | see also Kain | |||||
| Cain | Dennis | |||||
| Cain | William | |||||
| Cain/Caine | Mary | |||||
| Cain/Caine | Wm. | |||||
| Cain/Cane | Mary | |||||
| Calder | George | |||||
| Caldwell | James | |||||
| Caldwell | William | |||||
| Callahan | John | |||||
| Calwell | Hugh | |||||
| Cambell | Gorge | |||||
| Cambell | Robt. | |||||
| Camfield | Abiel | |||||
| Camfield | David | |||||
| Camfield | Thomas | |||||
| Cammel | Pheneas | |||||
| Camp | Job | |||||
| Camp | Joseph | |||||
| Camp | Nathaniel | |||||
| Camp | Nath'l Jr. | |||||
| Camp | Samuel | |||||
| Camp | Thebe | |||||
| Campbell | see also Cambell, Cammel, Kamble | |||||
| Campbell | James | |||||
| Campbell | William | |||||
| Campyon | Francis | |||||
| Cane | see also Cain, Kain | |||||
| Canfield | Ebenezer | |||||
| Canfield | Israel | |||||
| Canfield | Joseph | |||||
| Canfield | Thomas | |||||
| Canis | John | |||||
| Cannon | William | |||||
| Cappel | Charles | |||||
| Car | see Ker | |||||
| Card | Peter | |||||
| Carhart | see also Garhart | |||||
| Carhart | Cornias | |||||
| Carl | Constantine | |||||
| Carl | Thomas | |||||
| Carlile | Ann | |||||
| Carlile | Anne | |||||
| Carlisle | Robert | |||||
| Carman | Elijah | |||||
| Carman | Hannah | |||||
| Carman | Mary | |||||
| Carman | Stephen | |||||
| Carmichael | Alex'r | |||||
| Carney | see also Kerney | |||||
| Carney | Peter | |||||
| Carney | Thomas | |||||
| Carns | John | |||||
| Carpenter | Daniel | |||||
| Carpenter | James | |||||
| Carpenter | John | |||||
| Carpenter | Powel | |||||
| Carpenter | Powell | |||||
| Carpenter | Pres. | |||||
| Carpenter | Thomas | |||||
| Carr | James | |||||
| Carriss | John | |||||
| Carson | Hannah | |||||
| Carter | Barnab's | |||||
| Carter | Nich'l | |||||
| Carter | Nicholas | |||||
| Cartey(?) | John | |||||
| Cartor | Harmanus | |||||
| Carvin | James | |||||
| Cary | Abel | |||||
| Cary | John | |||||
| Cary | Phebe | |||||
| Case | Else | |||||
| Case | John | |||||
| Casey | John | |||||
| Casper | see also Gasper | |||||
| Casper | John | |||||
| Cassiday | John | |||||
| Castin | William | |||||
| Castner | Peter | |||||
| Caterline | Amariah | |||||
| Caterline | Amiria | |||||
| Catt | George | |||||
| Catt | Lewis | |||||
| Catts | Michael | |||||
| Cawood | Jno. | |||||
| Cershow/Corshow | see also Keshow | |||||
| Cershow/Corshow | Jacob | |||||
| Chadock | William | |||||
| Chadwick | see Chardwick | |||||
| Chamberlain | John | |||||
| Chamberlain | Joseph | |||||
| Chamberlain | Wm. | |||||
| Chamberlin | Ame | |||||
| Chamberlin | Amey/Amee | |||||
| Chamberlin | Elen | |||||
| Chamberlin | Henery | |||||
| Chamberlin | John | |||||
| Chamberlin | Jos. | |||||
| Chamberlin | Lewis | |||||
| Chamberlin | Richard | |||||
| Chamberlin | Uriah | |||||
| Chamberlin | William | |||||
| Chamberling | Wm. | |||||
| Chambers | Alexander | |||||
| Chambers | David | |||||
| Chambers | David (Capt.) | |||||
| Chambers | John | |||||
| Chambers | Robt. | |||||
| Chambers | William | |||||
| Chandler | Jacob | |||||
| Chardwick | William | |||||
| Chatfield | Lewis | |||||
| Chery | Mary | |||||
| Chetty | William | |||||
| Chips | John | |||||
| Chols | Samuel | |||||
| Chrisman | Charles | |||||
| Christey | William | |||||
| Christy | Alex'r | |||||
| Church | Alexander | |||||
| Church | Silas | |||||
| Church | Thomas | |||||
| Churchward | Richard | |||||
| Clark | see also Clerk | |||||
| Clark | Benjamin | |||||
| Clark | Daniel | |||||
| Clark | David | |||||
| Clark | Geo. | |||||
| Clark | Isaac | |||||
| Clark | Jeams | |||||
| Clark | John | |||||
| Clark | Robart | |||||
| Clark | Robert | |||||
| Clarke | Dan'l | |||||
| Clarke | Ezekiel | |||||
| Clarke | Hannah | |||||
| Clarke | James | |||||
| Clarke | Mathew | |||||
| Clarke | Matthew | |||||
| Clarke | Sarah | |||||
| Clarke | Thos. | |||||
| Clarkson | Levinus | |||||
| Claten | see Cleaton | |||||
| Claypoole | David C. | |||||
| Cleaton/Claten | Mary | |||||
| Cleckner | Peter | |||||
| Clement | Thos. | |||||
| Clerk | Anthony | |||||
| Clerk | James | |||||
| Clerk | Rich'd | |||||
| Clifford | Edward | |||||
| Clifford | Jno. | |||||
| Cline | Aaron | |||||
| Cline | Abraham | |||||
| Cline | Harmon | |||||
| Clounish | James | |||||
| Clountz | Jas. | |||||
| Clunn | Chas. | |||||
| Clunn | Jno. | |||||
| Coats | Joseph | |||||
| Cobb | Clisby | |||||
| Cobb | Edward | |||||
| Cobb | Matthias | |||||
| Cobner | Isaac | |||||
| Cock | Dan'l | |||||
| Cock | David | |||||
| Cock | John | |||||
| Cockafaid | John | |||||
| Cocker | Samuel | |||||
| Cocora | Nicholas | |||||
| Codmus | see also Cadmus | |||||
| Codmus | Isaac | |||||
| Codmus | Thomas | |||||
| Codrick | John | |||||
| Coe | Benjamin | |||||
| Coe | Uzual | |||||
| Cogswell | Thomas | |||||
| Coldclough | Andrew | |||||
| Coldclugh | Andrew | |||||
| Cole | Andrew | |||||
| Cole | David | |||||
| Cole | Ezekiel | |||||
| Cole | Ezekiel Esq. | |||||
| Cole | Hermanus | |||||
| Cole | Isaiah | |||||
| Cole | Jacob | |||||
| Cole | John | |||||
| Cole | Michael | |||||
| Cole | Nich's | |||||
| Coleman | Christopher | |||||
| Coleman | Nath'l Jr. | |||||
| Coleman | Thos. | |||||
| Coles | see Chols | |||||
| Colfe | Jacob | |||||
| Collins | Isaac | |||||
| Collins | Joseph | |||||
| Colver | Ephraim | |||||
| Combes | Thomas | |||||
| Coming[?] | Philip | |||||
| Compton | Frankey | |||||
| Compton | Franky | |||||
| Compton | John | |||||
| Concklin | see also Conkling | |||||
| Concklin | Henry | |||||
| Concklin | Stephen | |||||
| Condict | Abner | |||||
| Condict | Daniel Esq. | |||||
| Condict | Isaac | |||||
| Condict | Philip | |||||
| Condict | Silas | |||||
| Condict | Zenas | |||||
| Condit | Jabez | |||||
| Conger | Joseph | |||||
| Congleton | Allen | |||||
| Congleton | Edward | |||||
| Congleton | Henry | |||||
| Congleton | Jno. | |||||
| Conine | Jacob | |||||
| Conkling | see also Concklin | |||||
| Conkling | Stephen | |||||
| Conner | Andrew | |||||
| Conner | Michael | |||||
| Conner | Philip | |||||
| Connet | Mich'l | |||||
| Cook | Anthony | |||||
| Cook | Dan'l | |||||
| Cook | Ellis | |||||
| Cook | Sam'l | |||||
| Cook | Will. | |||||
| Cook | William | |||||
| Cooke | Elisha | |||||
| Cooke | John | |||||
| Cool | William | |||||
| Cooley | Preserved | |||||
| Cooper | Constant | |||||
| Cooper | Dan'l Jr. | |||||
| Cooper | Dan'l Sr. | |||||
| Cooper | Henry | |||||
| Cooper | James | |||||
| Cooper | Mary | |||||
| Cooper | Sylvanus | |||||
| Cooper | William | |||||
| Coory | John | |||||
| Coperthwait | John | |||||
| Copner | Ebenezer | |||||
| Copner | Isaac | |||||
| Copner | Jos. | |||||
| Corbit | Joseph | |||||
| Corell | Jos. | |||||
| Corey | Abraham | |||||
| Corey | Thos. | |||||
| Coriell | Jos'h | |||||
| Corium | Wm. | |||||
| Cornelison | And'w | |||||
| Cornell | Albert | |||||
| Cornell | Cornelius | |||||
| Cornwell | William | |||||
| Correy | Jeremiah | |||||
| Corry | Thomas | |||||
| Corsan | Benjamin | |||||
| Corsen | John | |||||
| Corshon | Joshua | |||||
| Corshon | Joshua Esq. | |||||
| Corshow | see Cershow | |||||
| Cortelyou | see Cotelyou | |||||
| Cortwright | see also Curtwright | |||||
| Cortwright | Elisha | |||||
| Cortwright | Henry Wm. | |||||
| Corwin | Jesse | |||||
| Corwin | John | |||||
| Cory | see also Coory, Corey, Correy | |||||
| Cory | James | |||||
| Cory | Luke | |||||
| Corzad | Jacob | |||||
| Cosad | Sam'l | |||||
| Coss | George | |||||
| Costolo | Joseph | |||||
| Cotelyou | Thos. | |||||
| Cotts | Koonrod | |||||
| Cou | Peter | |||||
| Courter | Harmanus | |||||
| Courter | Henry | |||||
| Covenhoven | Cornelius | |||||
| Covenhoven | Garrat | |||||
| Covenhoven | Jacob | |||||
| Covenhoven | John | |||||
| Covenhoven | Margaret | |||||
| Covenhoven | Ralph | |||||
| Covenhoven | Reulif | |||||
| Covenhoven | Roelif | |||||
| Covenhoven | Rulof | |||||
| Covenhoven | Rutas | |||||
| Cowdrick | Jno. | |||||
| Coxe | Charles Esq. | |||||
| Coxe | John D. | |||||
| Crafford | Wm. | |||||
| Crage | Robert | |||||
| Craig | John | |||||
| Craig | John Sr. | |||||
| Craig | William | |||||
| Crain | Jno. | |||||
| Crain | Jno. Treat | |||||
| Crain | Jonathan | |||||
| Crain | Joseph | |||||
| Crain | Samuel | |||||
| Craine | Joseph | |||||
| Craine | Sam'l | |||||
| Cramer | Anthony | |||||
| Cramer | Mathias | |||||
| Crandall | William | |||||
| Crandel | John | |||||
| Crane | Aaron | |||||
| Crane | Aron | |||||
| Crane | Charles | |||||
| Crane | David | |||||
| Crane | Elihu | |||||
| Crane | Elliheu | |||||
| Crane | Ezecial | |||||
| Crane | Ezekiel | |||||
| Crane | Ezueal | |||||
| Crane | Isaac | |||||
| Crane | Israel | |||||
| Crane | James | |||||
| Crane | John | |||||
| Crane | John T. | |||||
| Crane | John Treat | |||||
| Crane | Jonas | |||||
| Crane | Joseph | |||||
| Crane | Nathaniel | |||||
| Crane | Obadiah | |||||
| Crane | Refus | |||||
| Crane | Sears | |||||
| Crane | Solomon | |||||
| Crane | Stephen | |||||
| Crane | William | |||||
| Cranmer | John | |||||
| Crate | John | |||||
| Craven | Jno. | |||||
| Craven | John | |||||
| Crawford | see also Crafford | |||||
| Crawford | John | |||||
| Creamer | John | |||||
| Creamor | Lanyard | |||||
| Creasy | Aaron | |||||
| Creemar | John | |||||
| Crevelin | see Crivelin | |||||
| Crimer | John | |||||
| Cripps | John | |||||
| Crivelin | John | |||||
| Croes | John | |||||
| Crook | Samuel | |||||
| Cross | Will'm | |||||
| Crow | Samuel | |||||
| Crowel | Samuel | |||||
| Crowell | Benjamin | |||||
| Crowell | Daniel | |||||
| Crowell | Edward | |||||
| Crowell | Enos | |||||
| Crowell | John | |||||
| Crowell | Joshua | |||||
| Crowell | Josiah | |||||
| Crowell | Seth | |||||
| Crusee | Martha | |||||
| Cruser | Abraham | |||||
| Cruser | Cornel's | |||||
| Cumings | William | |||||
| Cummings | Robert | |||||
| Cunningham | Jno. | |||||
| Curge | Robert | |||||
| Currant | William | |||||
| Curren | Isaac | |||||
| Curry | Abigail | |||||
| Curry | John | |||||
| Curry | Neal | |||||
| Curtwright | Johannes | |||||
| Custard | William | |||||
| Cutter | Camyon | |||||
| Cutter | Capyon | |||||
| Cutter | Compton | |||||
| Cutter | Stephen | |||||
| Cyphers | Michael | |||||
| Dacker | Henry | |||||
| Dailey | Dennis | |||||
| Dalglish | David | |||||
| Dallas | see Dollas | |||||
| Dalley | John | |||||
| Daniels | Jonath'n | |||||
| Daniels | Mary | |||||
| Daniels | Stacy | |||||
| Danoly | James | |||||
| Darby | Eph'm | |||||
| Darby | Ephraim | |||||
| Darby | Samuel | |||||
| Dare | Elisabeth | |||||
| Davenport | Parnal | |||||
| Davenport | Parnel | |||||
| Davice | John | |||||
| David | Caleb | |||||
| Davidson | John | |||||
| Davidson | William | |||||
| Davies | Ann | |||||
| Davis | Aaron | |||||
| Davis | Ann | |||||
| Davis | Arthur | |||||
| Davis | Caleb | |||||
| Davis | George | |||||
| Davis | Jediah | |||||
| Davis | John | |||||
| Davis | Joseph | |||||
| Davis | Margaret | |||||
| Davis | Peter | |||||
| Davis | Sarah | |||||
| Davis | Ths. | |||||
| Davison | Andrew | |||||
| Davison | James | |||||
| Davison | Jediah | |||||
| Davison | John | |||||
| Davison | Sarah | |||||
| Davison | William | |||||
| Daws | John | |||||
| Day | Benjamin | |||||
| Day | David | |||||
| Day | John | |||||
| Day | Moses | |||||
| Day | Paul | |||||
| Day | Sam'l | |||||
| Day | Stephen | |||||
| Day | Thaddeus | |||||
| Day | Thadeus | |||||
| Day | Timothy | |||||
| Dayton | Joseph | |||||
| DCamp | John | |||||
| Dean | Jacob | |||||
| Dean | Jno. | |||||
| Debarris | John | |||||
| Debow | John | |||||
| Decamp | John | |||||
| Decamp | Moses | |||||
| DeCamp | see also DCamp | |||||
| DeCamp | James | |||||
| DeCamp | John | |||||
| DeCamp | Joseph | |||||
| DeCamp | Lambert | |||||
| DeCamp | Moses | |||||
| Decker | see also Dacker | |||||
| Decker | Daniel | |||||
| Deeter | Jacob | |||||
| DeGray | see DGray | |||||
| DeGroot | Sam'l | |||||
| Dehart | Hendrick | |||||
| DeKay | Thomas Jr. | |||||
| DeKlyn | Barnt | |||||
| Demarest | Sam'l | |||||
| Demerest | Peter | |||||
| Demont | Garrit | |||||
| Demont | Lawrence | |||||
| Demont | Peter | |||||
| Demont | Peter P. | |||||
| Demott | Car'l | |||||
| Demott | Henry | |||||
| Demott | Isaac | |||||
| Demott | Michael | |||||
| Demut | Jacob | |||||
| Denem | William | |||||
| Denman | And'w | |||||
| Denman | Joseph | |||||
| Denman | Mathias | |||||
| Denman | William | |||||
| Dennis | Joseph (Mrs.) | |||||
| Dennis | Mary Ann | |||||
