| Return to Main Page | |||||||||||||||||||||
| Index to Norfolk County, Virginia 1783 Personal Property Tax List | |||||||||||||||||||||
| Copyright © 2013 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||||||||||||||
| This site provides a free index to the 1783 Personal Property Tax List for Norfolk County, Virginia. | |||||||||||||||||||||
| We assume no responsibility for the accuracy of the information. | |||||||||||||||||||||
| If you find your ancestor, click the image number below to view an image of the record. Be sure to check various possible spellings. | |||||||||||||||||||||
| Click this link for the title page. | Title1 | Click these links for images. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| The Library of Virginia reel number for these records is Reel 247. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||||||||
| 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | ||||||||
| 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | ||||||||
| 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | ||||||||
| 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | ||||||||||||||
| Image | |||||||||||||||||||||
| Last Name | First Name | County | Numbers | List Taker | |||||||||||||||||
| Abendanour | Joseph | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Adams | Lot | Norfolk | 93 | Robert Taylor | |||||||||||||||||
| Africa | Mesech | Norfolk | 9 | Malachi Wilson Jr. | |||||||||||||||||
| Ale | Agness | Norfolk | 9 | Malachi Wilson Jr. | |||||||||||||||||
| Allen | William | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Almond | Edmond | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Ames | Edmond | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Ammos | John | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Anderson | William | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Angel | William | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Archer | Armstrong | Norfolk | 9 | Malachi Wilson Jr. | |||||||||||||||||
| Archer | Dinah | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Archer | Thomas | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Armstrong | Bennet | Norfolk | 9 | Malachi Wilson Jr. | |||||||||||||||||
| Arnold | Moses | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Avis | John | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Bacon | Christian | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Bacon | Joseph | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Bagnell | Nathaniel | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Bailey | Mary | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Bailey | William Jr. | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Bailey | William Sr. | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Baker | Benjamin | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Baker | William | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Ball | Willis | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Ballance | Henry | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Ballance | Mordica | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Ballance | Richard | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Ballaner | Samuel | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Ballentine | David | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Ballentine | Jacob | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Ballentine | James | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Ballentine | John | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Ballentine | Joshua | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Ballentine | Lemuel | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Ballentine | Mary | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Ballentine | Paul | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Ballentine | Richard | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Ballentine | Samuel | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Ballentine | Thomas | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Ballentine | William | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Ballentine | William | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bantin | Richard | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Barber | Elizabeth | Norfolk | 55 | No Name Listed for Precinct | |||||||||||||||||
| Barber | Willis | Norfolk | 55 | No Name Listed for Precinct | |||||||||||||||||
| Barnes | Frederick | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Barr | Robert | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Barret | Elizabeth | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Barrington | Lemuel | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Barrington | Lemuel | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Barrington | Samuel | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Barrington | Samuel | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Barron | Robert | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Bartee | Ardra | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Bartee | Jennet | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Bartee | Lemuel | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Bartee | Lettishe | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Bartee | Mary | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Bartee | Thomas | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Bartee | William | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Barter | Isaac | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Barter | James Jr. | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Barter | Samuel | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Bashaw | Thomas | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Bass | Joseph | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bass | Thomas | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Bass | William | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bayne | John | Norfolk | 46 | Charles Connor | |||||||||||||||||
| Baynes | Ann | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Baynes | John | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Beekley | Francis | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Bell | Alexander | Norfolk | 55 | No Name Listed for Precinct | |||||||||||||||||
| Bell | John | Norfolk | 55 | No Name Listed for Precinct | |||||||||||||||||
| Bell | Thomas | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Best | Henry | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Best | John | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Best | Samuel | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Best | Thomas | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Bingham | Joseph | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Blunt | Elizabeth | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Bogguss | Susanna | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Bolton | Aron | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Bolton | William Sr. | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Bond | Elijah | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bonton | Thomas | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Booker | William | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Booker | William | Norfolk | 47 | Charles Connor | |||||||||||||||||
| Bosley | James | Norfolk | 9 | Malachi Wilson Jr. | |||||||||||||||||
| Boss | John | Norfolk | 54 | Samuel Veale | |||||||||||||||||
| Boulton | Benjamin | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Boush | Cha. L. | Norfolk | 93 | Robert Taylor | |||||||||||||||||
| Boush | Charles Sayer | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Boush | Mary | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Boush | Nathaniel | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Bouthell | John | Norfolk | 55 | No Name Listed for Precinct | |||||||||||||||||
| Bowers | Elizabeth | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Bowers | John | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Bowers | Mary | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bowers | Rachel | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bowers | Robert | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Bows | Benjamin | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Boyd | Alexander | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Brackel | William Jr. | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Brackett | William Jr. | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Bramble | John | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Brannon | John | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Brassie | William | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Bright | William | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Brissie | Thomas Sr. | Norfolk | 9 | Malachi Wilson Jr. | |||||||||||||||||
| Britton | John | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Brown | Abbe | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | Bristol | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | Edward | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | Francis | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Brown | James | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | John Jr. | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Brown | John Sr. | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | Joy | Norfolk | 64 | Thomas Brown | |||||||||||||||||
| Brown | Peter | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | Reuben | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | Thomas | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Brown | William | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bruce | John Jr. | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bruce | John Sr. | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bruce | Thomas | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Bruce | William M. | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Bukerdick | Richard | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Bulley | John | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Buntin | Benjamin | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Burgess | George Wright | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Burgess | John | Norfolk | 2 | Charles Sayer Boush | |||||||||||||||||
| Burgess | Mary | Norfolk | 65 | Thomas Brown | |||||||||||||||||
| Burk | James | Norfolk | 85 | Robert Taylor | |||||||||||||||||
| Burkin | Samuel | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Burton | Edward | Norfolk | 93 | Robert Taylor | |||||||||||||||||
| Bushell | William | Norfolk | 12 | Malachi Wilson Jr. | |||||||||||||||||
| Buston | Christopher or Christian | Norfolk | 66 | Thomas Brown | |||||||||||||||||
| Butt | Abiah | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Ann | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Ann | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Butt | Benjamin | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Epaphaditus | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Butt | Francis | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Handy or Harry Sr. | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Butt | John | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | John | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Butt | Josiah | Norfolk | 12 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Lemuel | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Butt | Malaba | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Butt | Malichi | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Mary | Norfolk | 10 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Nathaniel Jr. | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Nathaniel Sr. | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Peter | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Butt | Samuel | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Samuel | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Butt | Simon | Norfolk | 11 | Malachi Wilson Jr. | |||||||||||||||||
| Butt | Trimagin | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Butt | William | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Butt | Willis | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Butt | Wilson | Norfolk | 55 | No Name Listed for Precinct | |||||||||||||||||
| Butt | Wright | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Cain | Richard | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Callahan | Major | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cannady | Ann | Norfolk | 12 | Malachi Wilson Jr. | |||||||||||||||||
| Care | John | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Carney | Charity | Norfolk | 47 | Charles Connor | |||||||||||||||||
| Carney | Sarah | Norfolk | 47 | Charles Connor | |||||||||||||||||
| Carson | Andrew Jr. | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Carson | Andrew Sr. | Norfolk | 48 | Samuel Veale | |||||||||||||||||
| Carson | Richard | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Carter | Benjamin | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Casteen | Jeremiah | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Caton | William | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cavanaugh | Sarah | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Cawson | Margaret | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Chandler | Jeremiah | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Cherry | Brian | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Cherry | Caleb | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cherry | Charles | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | David | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | Faithful | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | Gean | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Cherry | Jeremiah | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cherry | John | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cherry | John Jr. | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | John Sr. | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cherry | Jonathan | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cherry | Joseph | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | Lemuel | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Cherry | Luke | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Cherry | Mary | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Cherry | Matthew | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | Paul Jr. | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cherry | Paul Sr. | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cherry | Samuel | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Cherry | Solomon | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cherry | Theophilus | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Cherry | Thomas | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | Thomas Jr. | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | Thomas Sr. | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Cherry | William | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Christian | Mathias | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Coffee | Sarah | Norfolk | 12 | Malachi Wilson Jr. | |||||||||||||||||
| Collins | George | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Collins | Henry | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Collins | John | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Colly | William | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Cone | Willis | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Conner | Charles | Norfolk | 47 | Charles Connor | |||||||||||||||||
| Conner | Thomas | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Connor | John | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Conyers | Catharine | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Conyers | Stiles | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Cook | John | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Cooper | Arthur | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Cooper | Arthur | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Cooper | Daniel | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Cooper | James | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Cooper | James | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Cooper | John Jr. | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Cooper | John Sr. | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Cooper | Jonathan | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Cooper | Mary | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Cooper | William | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Corbell | Josiah | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Corn | Henry | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Corner | Charles | Norfolk | 38 | Charles Connor | |||||||||||||||||
| Corprew | John | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Corprew | Joseph | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Cotton | Abraham B. | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cowling | Paul | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Crafts | Thomas | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Crawl | David | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Creech | Judith | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Creech | Mary | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Creekmore | Edward | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Creekmore | Thomas | Norfolk | 57 | No Name Listed for Precinct | |||||||||||||||||
| Creekmore | William | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Creekmur | Absolom | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Affiah | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Benjamin | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Caleb | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | David Jr. | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | David Sr. | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Edward | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Edward | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Francis | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | George | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | James | Norfolk | 12 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Joel | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Joseph | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Lydia | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Margaret | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Nicholas | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Paul | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Peter | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Richard | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Robert | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Solomon | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Willis | Norfolk | 12 | Malachi Wilson Jr. | |||||||||||||||||
| Creekmur | Wright | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Creemore | James | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Creemore | William | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Crutch | Thomas | Norfolk | 86 | Robert Taylor | |||||||||||||||||
| Cuffee | Euphan | Norfolk | 14 | Malachi Wilson Jr. | |||||||||||||||||
| Cuffee | Molly | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Cuffee | Sarah | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Culpeper | Anes | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Culpeper | Henry | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | John | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | John Sr. | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | Joseph | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Culpeper | Lydia | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Culpeper | Robert | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | Robert | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | Samson | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | Thomas | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Culpeper | Thomas Jr. | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Culpeper | William | Norfolk | 69 | Thomas Brown | |||||||||||||||||
| Culpeper | William Jr. | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | Williby | Norfolk | 68 | Thomas Brown | |||||||||||||||||
| Culpeper | Willis | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Culpepper | John | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Culpepper | Peter | Norfolk | 13 | Malachi Wilson Jr. | |||||||||||||||||
| Culpepper | Robert | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Culpepper | Thomas | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Cunningham | Will | Norfolk | 67 | Thomas Brown | |||||||||||||||||
| Curling | Arthur | Norfolk | 57 | No Name Listed for Precinct | |||||||||||||||||
| Curling | Dan__ ? | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Curling | Dorothy | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Curling | James | Norfolk | 56 | No Name Listed for Precinct | |||||||||||||||||
| Curling | Joseph | Norfolk | 57 | No Name Listed for Precinct | |||||||||||||||||
| Cutherell | Daniel | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cutherell | Gowen | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cutherell | James | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cutherell | Josiah | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Cutherell | William | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Dailey | Zadock | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Davis | Isaac | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Davis | James | Norfolk | 87 | Robert Taylor | |||||||||||||||||
| Davis | Samuel | Norfolk | 71 | Thomas Brown | |||||||||||||||||
| Deal | David | Norfolk | 71 | Thomas Brown | |||||||||||||||||
| Deal | Elizabeth | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Deal | Henry | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Deal | James | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Deal | William | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Deans | Jeremiah | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Deans | Nathaniel | Norfolk | 71 | Thomas Brown | |||||||||||||||||
| Deans | Samuel | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Deans | Thomas | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Deans | William Jr. | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Deans | William Sr. | Norfolk | 39 | Charles Connor | |||||||||||||||||
| Deford | John | Norfolk | 15 | Malachi Wilson Jr. | |||||||||||||||||
| Denby | Charles | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Denby | Edward | Norfolk | 57 | No Name Listed for Precinct | |||||||||||||||||
| Denby | Elizabeth | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Denby | John | Norfolk | 70 | Thomas Brown | |||||||||||||||||
| Denby | Jonathan | Norfolk | 71 | Thomas Brown | |||||||||||||||||
| Denby | Lemuel | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Denby | Samuel | Norfolk | 93 | Robert Taylor | |||||||||||||||||
| Denby | William | Norfolk | 87 | Robert Taylor | |||||||||||||||||
| Dobbs | Hader | Norfolk | 49 | Samuel Veale | |||||||||||||||||
| Douglas | Matthew | Norfolk | 71 | Thomas Brown | |||||||||||||||||
| Drayton | Lewis | Norfolk | 3 | Charles Sayer Boush | |||||||||||||||||
| Drury | John | Norfolk | 49 | Samuel Veale | |||||||||||||||||
