| Return to Main Page | |||||||||||
| Index to the Virginia 1783 Personal Property Tax or 1783 Land Tax List (Surnames A) | |||||||||||
| Copyright © 2015 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||||
| This site provides a free index to the Virginia 1783 Personal Property Tax or 1783 Land Tax List. | |||||||||||
| We assume no responsibility for the accuracy of the information. | |||||||||||
| Check various possible spellings for your ancestor's name. | |||||||||||
| If you find a name, write down the name of the county and the image number. | Return to the main page. | ||||||||||
| Click the name of the county where the person resided under "Virginia 1783 Personal Property Tax and 1783 Land Tax." | |||||||||||
| Click the link to the image number on the county page, and search the image for the name of interest. | |||||||||||
| NOTE: Chesterfield, Montgomery, and York Counties are NOT included in this list. | |||||||||||
| Image | |||||||||||
| Last Name | First Name | County | Numbers | Comments, List Taker, Company, Parish, etc. | |||||||
| A___? | Thomas | Culpeper | 11 | James Slaughter | |||||||
| Aaron | Benjamin | Amherst | 28 | ||||||||
| Aaron | Moses | Halifax | 24 | John Coleman | |||||||
| Aaron | William | Albemarle | 3 | ||||||||
| Abalom | William | Princess Anne | 31 | Lower Eastern Shore | |||||||
| Abbay | John | Northumberland | 32 | ||||||||
| Abbell | Thomas | Botetourt | 21 | Captain Taylor | |||||||
| Abbet | Benjamin | Monongalia | 13 | ||||||||
| Abbett | James | Spotsylvania | 3 | ||||||||
| Abbington | John | Henry | 2 | ||||||||
| Abbot | Daniel | Culpeper | 105 | Cad Slaughter | |||||||
| Abbot | Elizabeth | Culpeper | 105 | Cad Slaughter | |||||||
| Abbot | George | Buckingham | 35 | William Duguid | |||||||
| Abbot | James | Stafford | 34 | John R. Peyton | |||||||
| Abbot | John | Stafford | 34 | John R. Peyton | |||||||
| Abbot | Thomas | Rockbridge | 3 | ||||||||
| Abbott | Benjamin | Halifax | 37 | William Terry | |||||||
| Abbott | George | Accomack | 4 | ||||||||
| Abbott | Jacob | King and Queen | 21 | Thomas Row | |||||||
| Abbott | Jonathan | Pittsylvania | 53 | ||||||||
| Abbott | Joseph | Halifax | 23 | John Coleman | |||||||
| Abbott | Matthias | Hanover | 3 | ||||||||
| Abbott | Robert | Accomack | 4 | ||||||||
| Abbott | Rodger | Accomack | 4 | ||||||||
| Abbott | Roger | Culpeper | 109 | James Hord | |||||||
| Abbott | Thomas | Accomack | 4 | ||||||||
| Abbristone | John | Loudoun | 127 | Third Battalion | |||||||
| Abdell | Abel | Northampton | 16 | ||||||||
| Abdell | Ezekiel | Northampton | 17 | ||||||||
| Abdell | Henry | Northampton | 20 | ||||||||
| Abdell | Jacob | Northampton | 25 | ||||||||
| Abdell | William | Northampton | 6 | ||||||||
| Abdol | Elisha | Accomack | 3 | ||||||||
| Abel | Abraham (free Neg.) | Accomack | 4 | ||||||||
| Abel | John | Shenandoah | 2 | ||||||||
| Abell | Caleb | Orange | 35 | Catlett Conway | |||||||
| Abell | James | Washington | 44, 86 | Maj. Alexander Outlaw | |||||||
| Abell | Richard | Orange | 35 | Catlett Conway | |||||||
| Abendanour | Joseph | Norfolk | 64 | Thomas Brown | |||||||
| Abernathy | Charles | Brunswick | 28 | Thomas Stith 2nd District | |||||||
| Abernathy | David | Dinwiddie | 7 | Robert Walker | |||||||
| Abernathy | David | Lunenburg | 3 | ||||||||
| Abernathy | Frederick | Brunswick | 29 | Thomas Stith 2nd District | |||||||
| Abernathy | Harman | Dinwiddie | 7 | Robert Walker | |||||||
| Abernathy | James | Frederick | 16 | Mr. Throckmorton | |||||||
| Abernathy | John | Frederick | 16 | Mr. Throckmorton | |||||||
| Abernathy | John Jr. | Brunswick | 28 | Thomas Stith 2nd District | |||||||
| Abernathy | John Sr. | Brunswick | 28 | Thomas Stith 2nd District | |||||||
| Abernathy | Joshua | Brunswick | 28 | Thomas Stith 2nd District | |||||||
| Abernathy | Laban | Dinwiddie | 7 | Robert Walker | |||||||
| Abernathy | Liles | Dinwiddie | 42 | Philip Jones | |||||||
| Abernathy | Mary | Dinwiddie | 7 | Robert Walker | |||||||
| Abernathy | Robert | Brunswick | 28 | Thomas Stith 2nd District | |||||||
| Abernathy | Samuel | Frederick | 16 | Mr. Throckmorton | |||||||
| Abernathy | Signal | Dinwiddie | 42 | Philip Jones | |||||||
| Abernathy | William | Brunswick | 29 | Thomas Stith 2nd District | |||||||
| Abernathy | William | Frederick | 16 | Mr. Throckmorton | |||||||
| Abett | William | Shenandoah | 2 | ||||||||
| Abirthnot | John | King William | 15 | Capt. Cowne | |||||||
| Abiton | Joshua | Pittsylvania | 6 | ||||||||
| Able | James | Prince William | 2 | ||||||||
| Abney | John | Augusta | 51, 55 | Capts Buchanan & Smith | |||||||
| Abney | Reuben | Halifax | 8 | James Bates | |||||||
| Abraham | Joseph | King William | 34 | Capt. Mordecai Abraham | |||||||
| Abraham | Mordecai Sr. (estate) | King William | 33 | Capt. Mordecai Abraham | |||||||
| Abraham | Mordicai | King William | 15 | Capt. Cowne | |||||||
| Abraham | Solomon | King William | 23 | Capt. Owen | |||||||
| Abrahams | Charles | Fairfax | 24 | John Gibson | |||||||
| Abram | Levi | Augusta | 36 | Capts. Tate & Trotter | |||||||
| Absel | James | Berkeley | 76 | Henry Whiting (2nd Bat) | |||||||
| Abshire | Abraham | Bedford | 3 | ||||||||
| Abshire | Christian | Bedford | 3 | ||||||||
| Abshire | Lodwick | Bedford | 3 | ||||||||
| Abslon | Jesse | Bedford | 4 | ||||||||
| Acers | William | Buckingham | 51 | Hickerson Barksdale | |||||||
| Achight | George | Berkeley | 21 | Joseph Mitchell (1st Bat) | |||||||
| Achlend | Christian | Washington | 2, 56 | Capt. Joseph Black | |||||||
| Achols | Joseph | Campbell | 3 | Land Tax | |||||||
| Ackels | Mary | Frederick | 16 | Mr. Throckmorton | |||||||
| Acker | Henry | Shenandoah | 2 | ||||||||
| Ackesis | William | Berkeley | 21 | Joseph Mitchell (1st Bat) | |||||||
| Ackiss | Francis | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackiss | James | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackiss | John | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackiss | John Jr. | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackiss | Jonathan | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackiss | William Jr. | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackiss | William Sr. | Princess Anne | 46 | Upper Eastern Shore | |||||||
| Ackson | Richard | Shenandoah | 3 | ||||||||
| Acord | Francis | Augusta | 14 | Capt. Mittrick | |||||||
| Acre | Francis | Orange | 5 | Andrew Shepherd | |||||||
| Acre | John | Orange | 27 | Johny Scott | |||||||
| Acre | Rebecca | Hanover | 17 | ||||||||
| Acre | William | Culpeper | 17 | James Pendleton | |||||||
| Acre | William | Orange | 27 | Johny Scott | |||||||
| Acres | Alexander | King George | 4 | ||||||||
| Acres | James | Greensville | 4 | ||||||||
| Acres | Robert | Loudoun | 3 | First Battalion | |||||||
| Acrey | Edward | King William | 11 | Capt. Drury | |||||||
| Acrey | William | King William | 12 | Capt. Drury | |||||||
| Acton | Richard | Hampshire | 5 | List 4 - William Vause | |||||||
| Acton | Robert | Fauquier | 3 | ||||||||
| Acuff | Cain | Spotsylvania | 2 | ||||||||
| Acworth | Patience | Accomack | 4 | ||||||||
| Adair | James Jr. | Rockbridge | 2 | ||||||||
| Adair | James Sr. | Rockbridge | 2 | ||||||||
| Adair | Samuel | Rockbridge | 2 | ||||||||
| Adam | Andrew | Loudoun | 127 | Third Battalion | |||||||
| Adams | Abednego | Fairfax | 55 | Charles Little | |||||||
| Adams | Absalom | Bedford | 2 | ||||||||
| Adams | Absalom | Culpeper | 17 | James Pendleton | |||||||
| Adams | Absalom | Culpeper | 65 | John Wigginton | |||||||
| Adams | Absalom | Pittsylvania | 19 | ||||||||
| Adams | Allen | Pittsylvania | 15 | ||||||||
| Adams | Ambrose | Gloucester | 43 | Kingston | |||||||
| Adams | Amos | Sussex | 28 | Cyrill Avary | |||||||
| Adams | Benjamin | Orange | 35 | Catlett Conway | |||||||
| Adams | Benjamin | Southampton | 3 | ||||||||
| Adams | Benjamin Jr. | Southampton | 3 | ||||||||
| Adams | Cain | Pittsylvania | 17 | ||||||||
| Adams | Charles | Pittsylvania | 48 | ||||||||
| Adams | Charles | Prince William | 2 | ||||||||
| Adams | Col. Richard | Goochland | 20 | ||||||||
| Adams | David | Amelia | 2 | ||||||||
| Adams | David | Mecklenburg | 64 | William Starling | |||||||
| Adams | Elizabeth | Hanover | 18 | ||||||||
| Adams | Francis | Loudoun | 47 | Second Battalion | |||||||
| Adams | Gawin | Loudoun | 47 | Second Battalion | |||||||
| Adams | George | Dinwiddie | 24 | John Jones Jr. | |||||||
| Adams | George | Greenbrier | 2, 12 | ||||||||
| Adams | George | Fauquier | 3 | ||||||||
| Adams | George | King William | 11 | Capt. Drury | |||||||
| Adams | George | Pittsylvania | 31 | ||||||||
| Adams | Henry | Bedford | 3 | ||||||||
| Adams | Henry | Southampton | 2 | ||||||||
| Adams | Henry | Southampton | 3 | ||||||||
| Adams | Howell | Southampton | 3 | ||||||||
| Adams | Isaac | Sussex | 18 | Lewis Thorp | |||||||
| Adams | Jacob | Henry | 2 | ||||||||
| Adams | Jacob | Henry | 4 | ||||||||
| Adams | Jacob | Prince William | 2 | ||||||||
| Adams | James | Campbell | 3 | Land Tax | |||||||
| Adams | James | Charlotte | 2 | ||||||||
| Adams | James | Fairfax | 29 | Robert McCrea | |||||||
| Adams | James | Fluvanna | 12 | ||||||||
| Adams | James | Halifax | 15 | Edmund King | |||||||
| Adams | James | Loudoun | 3 | First Battalion | |||||||
| Adams | James | Loudoun | 3 | First Battalion | |||||||
| Adams | James | Mecklenburg | 3 | James Anderson | |||||||
| Adams | James | Orange | 2 | Thomas Bell | |||||||
| Adams | James | Pittsylvania | 21 | ||||||||
| Adams | James | Sussex | 19 | Lewis Thorp | |||||||
| Adams | James | Nansemond | 2 | Land Tax | |||||||
| Adams | James Sr. | Prince William | 2 | ||||||||
| Adams | John | Bedford | 2 | ||||||||
| Adams | John | Cumberland | 4 | ||||||||
| Adams | John | Charlotte | 6 | ||||||||
| Adams | John | Fairfax | 45 | Thomas Lewis | |||||||
| Adams | John | Hanover | 18 | ||||||||
| Adams | John | Loudoun | 3 | First Battalion | |||||||
| Adams | John | Mecklenburg | 42 | Roger Grigory | |||||||
| Adams | John | Stafford | 36 | John R. Peyton | |||||||
| Adams | John | Southampton | 2 | ||||||||
| Adams | John Jr. | Bedford | 2 | ||||||||
| Adams | John Jr. | Pittsylvania | 18 | ||||||||
| Adams | John Sr. | Bedford | 2 | ||||||||
| Adams | John Sr. | Pittsylvania | 18 | ||||||||
| Adams | Joshua | Halifax | 11 | James Bates | |||||||
| Adams | Littleton | Fauquier | 3 | ||||||||
| Adams | Lot | Norfolk | 93 | Robert Taylor | |||||||
| Adams | Lot | Northumberland | 10 | ||||||||
| Adams | Martha | Surry | 29 | Dist 5 - Nicholas Faulcon | |||||||
| Adams | Mary | Southampton | 3 | ||||||||
| Adams | Matthew | Loudoun | 47 | Second Battalion | |||||||
| Adams | Molley | Washington | 24, 70 | Capt. Samuel Richie | |||||||
| Adams | Moses | Bedford | 3 | ||||||||
| Adams | Nathan | Pittsylvania | 17 | ||||||||
| Adams | Nathaniel | Loudoun | 88 | Third Battalion | |||||||
| Adams | Neppie | Halifax | 34 | William Terry | |||||||
| Adams | Peter | New Kent | 3 | Land Tax | |||||||
| Adams | Phillip | Accomack | 3 | ||||||||
| Adams | Richard | Fluvanna | 5 | ||||||||
| Adams | Richard | Fluvanna | 12 | ||||||||
| Adams | Richard | Goochland | 48 | ||||||||
| Adams | Richard | Henrico | 40 | William Foushee | |||||||
| Adams | Richard | Henry | 3 | ||||||||
| Adams | Richard | New Kent | 2 | Land Tax | |||||||
| Adams | Richard Col. | Henrico | 9 | Turner Southall | |||||||
| Adams | Robert | Campbell | 3 | Land Tax | |||||||
| Adams | Robert | Campbell | 3 | Land Tax | |||||||
| Adams | Robert | Fairfax | 38 | George Gilpin | |||||||
| Adams | Robert | Fluvanna | 11 | ||||||||
| Adams | Samuel | Botetourt | 18 | Captain Looney | |||||||
| Adams | Samuel | Bedford | 3 | ||||||||
| Adams | Samuel | Fairfax | 45 | Thomas Lewis | |||||||
| Adams | Samuel | Loudoun | 47 | Second Battalion | |||||||
| Adams | Samuel | Loudoun | 127 | Third Battalion | |||||||
| Adams | Samuel | Washington | 14, 65 | Capt. Andrew Cowan | |||||||
| Adams | Samuel Jr. | Fairfax | 45 | Thomas Lewis | |||||||
| Adams | Sarah | Fauquier | 3 | ||||||||
| Adams | Simon | Fairfax | 45 | Thomas Lewis | |||||||
| Adams | Sylvester | Pittsylvania | 31 | ||||||||
| Adams | Thomas | Augusta | 41 | Capt. James Bratton | |||||||
| Adams | Thomas | Amherst | 31 | ||||||||
| Adams | Thomas | Berkeley | 26 | William Porterfield (1st Bat) | |||||||
| Adams | Thomas | Cumberland | 3 | ||||||||
| Adams | Thomas | Essex | 2 | Col. Beale | |||||||
| Adams | Thomas | Fauquier | 3 | ||||||||
| Adams | Thomas | King George | 2 | ||||||||
| Adams | Thomas | King William | 23 | Capt. Owen | |||||||
| Adams | Thomas | Loudoun | 3 | First Battalion | |||||||
| Adams | Thomas | Mecklenburg | 41 | Roger Grigory | |||||||
| Adams | Thomas | Henry | 4 | ||||||||
| Adams | Thomas | Sussex | 18 | Lewis Thorp | |||||||
| Adams | Thomas | Louisa | 2 | ||||||||
| Adams | Thomas | Southampton | 3 | ||||||||
| Adams | Walter | Prince William | 2 | ||||||||
| Adams | William | Bedford | 2 | ||||||||
| Adams | William | Bedford | 2 | ||||||||
| Adams | William | Culpeper | 73 | William McClanahan | |||||||
| Adams | William | Fairfax | 38 | George Gilpin | |||||||
| Adams | William | Fairfax | 45 | Thomas Lewis | |||||||
| Adams | William | Fluvanna | 13 | ||||||||
| Adams | William | Frederick | 2 | Lane V. Longacre | |||||||
| Adams | William | Halifax | 12 | Edmund King | |||||||
| Adams | William | Mecklenburg | 64 | William Starling | |||||||
| Adams | William | Henry | 2 | ||||||||
| Adams | William | Henry | 4 | ||||||||
| Adams | William | Pittsylvania | 20 | ||||||||
| Adams | William | Surry | 29 | Dist 5 - Nicholas Faulcon | |||||||
| Adams | William | Louisa | 2 | ||||||||
| Adams | William Robert | Prince Edward | 3 | ||||||||
| Adams | Wilson | Louisa | 3 | ||||||||
| Adams | Zachariah | Gloucester | 55 | Kingston | |||||||
| Adamson | Andrew | Surry | 9 | Dist 2 - John Cocke | |||||||
| Adaughity | Jervis | Shenandoah | 2 | ||||||||
| Adcock | Anderson | Buckingham | 3 | Henry Bell | |||||||
| Adcock | Edmund or Edward | Buckingham | 51 | Hickerson Barksdale | |||||||
| Adcock | Elizabeth | Buckingham | 3 | Henry Bell | |||||||
| Adcock | George | Buckingham | 3 | Henry Bell | |||||||
| Adcock | John | Buckingham | 3 | Henry Bell | |||||||
| Adcock | John Jr. | Buckingham | 3 | Henry Bell | |||||||
| Adcock | Joseph | Buckingham | 3 | Henry Bell | |||||||
| Adcock | Joseph | Prince Edward | 3 | ||||||||
| Adcock | William | Buckingham | 3 | Henry Bell | |||||||
| Addams | Elizabeth (widow) | Brunswick | 89 | James Fletcher 5th District | |||||||
| Addams | Reuben | Brunswick | 89 | James Fletcher 5th District | |||||||
| Adderson | Charles | Dinwiddie | 14 | Thomas Scott | |||||||
| Addison | Jonathan | Accomack | 3 | ||||||||
| Addison | Nathan | Accomack | 3 | ||||||||
| Addison | Thomas | Isle of Wight | 3 | ||||||||
| Addison | Thomas Jr. | Northampton | 17 | ||||||||
| Addison | Thomas Sr. | Northampton | 17 | ||||||||
| Addison | William | Isle of Wight | 3 | ||||||||
| Addleman | William | Loudoun | 3 | First Battalion | |||||||
| Adiddler | John | Augusta | 22 | Capts. Hindley & Smith | |||||||
| Adie | William | Stafford | 22 | No Name for List Taker | |||||||
| Adkins | Absalom | Amherst | 55 | ||||||||
| Adkins | Absalom | Greensville | 2 | ||||||||
| Adkins | Alexander | Spotsylvania | 2 | ||||||||
| Adkins | Howell | Sussex | 13 | George Rives | |||||||
| Adkins | James | Brunswick | 2 | Richard Lamb 1st District | |||||||
| Adkins | James | Charlotte | 13 | ||||||||
| Adkins | James | Orange | 11 | Benjamin Grymes | |||||||
| Adkins | James | Westmoreland | 3 | ||||||||
| Adkins | Jesse | Greensville | 2 | ||||||||
| Adkins | John | Charlotte | 36 | ||||||||
| Adkins | Joseph | Charlotte | 13 | ||||||||
| Adkins | Rhodum | Brunswick | 66 | Thomas Claiborne 4th Dist | |||||||
| Adkins | Richard | Brunswick | 28 | Thomas Stith 2nd District | |||||||
| Adkins | Rowland | Bedford | 3 | ||||||||
| Adkins | Shadrack | Halifax | 29 | Marmaduke Stanfield | |||||||
| Adkins | Stephen | Halifax | 38 | Michael Roberts | |||||||
| Adkins | Thomas | Sussex | 13 | George Rives | |||||||
| Adkins | William | Halifax | 25 | Marmaduke Stanfield | |||||||
| Adkins | William (estate) | Charlotte | 13 | ||||||||
| Adrinton | Winiford | Prince William | 2 | ||||||||
| Africa | Mesech | Norfolk | 9 | Malachi Wilson Jr. | |||||||
| Agars | John | Bedford | 4 | ||||||||
| Agee | Jacob | Buckingham | 4 | Henry Bell | |||||||
| Agee | James | Buckingham | 3 | Henry Bell | |||||||
| Agee | James Jr. | Buckingham | 14 | John Nicholas | |||||||
| Agg | Robin | Goochland | 2 | could be Ogg | |||||||
| Agnew | James | Augusta | 7 | Capts. Givans & Rankins | |||||||
| Agnue | John | Rockbridge | 3 | ||||||||
| Ahearn | John | Accomack | 3 | ||||||||
| Ahern | William | Louisa | 3 | ||||||||
| Ailor | John | Rockingham | 11 | Capt. William Smith | |||||||
| Ailshite | Benedict | Shenandoah | 2 | ||||||||
| Ailshite | Conrad | Shenandoah | 2 | ||||||||
| Ailshite | Henry | Shenandoah | 2 | ||||||||
| Ailshite | Jacob | Shenandoah | 2 | ||||||||
| Ailstock | Joseph | Louisa | 3 | ||||||||
| Ailstock | Michal | Louisa | 3 | ||||||||
| Ailstock | Michal | Louisa | 3 | ||||||||
| Aimes | Churchill | Accomack | 4 | ||||||||
| Aimes | Edmund | Northampton | 3 | ||||||||
| Aimes | Eleshe | Accomack | 3 | ||||||||
| Aimes | Elijah | Accomack | 3 | ||||||||
| Aimes | Elizabeth (widow) | Accomack | 3 | ||||||||
| Aimes | Elizabeth (widow) | Accomack | 3 | ||||||||
| Aimes | John | New Kent | 2 | Land Tax | |||||||
| Aimes | John | Northampton | 18 | ||||||||
| Aimes | John Sr. | Accomack | 3 | ||||||||
| Aimes | Levi | Accomack | 3 | ||||||||
| Aimes | Levin (Indian) | Accomack | 3 | ||||||||
| Aimes | Thomas | Accomack | 3 | ||||||||
| Aimes | William Sr. | Accomack | 3 | ||||||||
| Aire | John | Frederick | 40 | M. Williams | |||||||
| Aires | Abraham | Caroline | 38 | James Upshaw | |||||||
| Aires | Richard | Accomack | 4 | ||||||||
| Airheart | Martin | Frederick | 40 | M. Williams | |||||||
| Airheart | Nicholas | Frederick | 40 | M. Williams | |||||||
| Airs | Baker | Washington | 21, 67 | Capt. Arthur Bowen | |||||||
| Airs | Francis | Princess Anne | 63 | Middle Eastern Shore | |||||||
| Airs | Henry | Frederick | 33 | M. Woodcock | |||||||
| Airs | James | Northumberland | 28 | ||||||||
| Airs | William | Northumberland | 28 | ||||||||
| Airs | Willoughby | Princess Anne | 78 | Middle Eastern Shore | |||||||
| Aistrop | Robert | Augusta | 51 | Capts Buchanan & Smith | |||||||
| Akeman | William | Augusta | 41 | Capt. James Bratton | |||||||
| Akers | James | King and Queen | 10 | Edward Hill | |||||||
| Akers | John | Campbell | 3 | Land Tax | |||||||
| Akers | Ralph | Loudoun | 3 | First Battalion | |||||||
| Akers | William | Bedford | 3 | ||||||||
| Akers | William | Bedford | 3 | ||||||||
| Akers | William | Campbell | 3 | Land Tax | |||||||
| Akin | Edward | Halifax | 50 | William Peters Martin | |||||||
| Akin | Jacob | Mecklenburg | 12 | Jesse Sanders | |||||||
| Akin | James | Henry | 4 | ||||||||
| Akin | Joel | Mecklenburg | 12 | Jesse Sanders | |||||||
| Akin | John | Greenbrier | 9, 19 | ||||||||
| Akin | Joseph | Halifax | 48 | William Peters Martin | |||||||
| Akin | Joseph | Pittsylvania | 45 | ||||||||
| Akin | Nicholas | Henry | 4 | ||||||||
| Akin | Robert | Halifax | 48 | William Peters Martin | |||||||
| Akin | Thomas | Botetourt | 18 | Captain Looney | |||||||
| Akin | Thomas | Mecklenburg | 12 | Jesse Sanders | |||||||
| Akin | Thomas | Henry | 2 | ||||||||
| Akin | Thomas Jr. | Mecklenburg | 12 | Jesse Sanders | |||||||
| Akins | John | Henry | 2 | ||||||||
| Akins | Joseph | Campbell | 3 | Land Tax | |||||||
| Alamong | Daniel | Berkeley | 79 | Robert Throckmorton (2nd Bat) | |||||||
| Alamong | Jacob | Berkeley | 79 | Robert Throckmorton (2nd Bat) | |||||||
| Alanson | John | Berkeley | 5 | Morgan Morgan (1st Bat) | |||||||
| Alben | John | Monongalia | 9 | ||||||||
| Albert | Adam | Frederick | 10 | W. McGuire | |||||||
| Albert | Nicholas | Shenandoah | 3 | ||||||||
| Albin | James | Hampshire | 11 | List 8 - Levi Ashbrook | |||||||
| Albright | John | Stafford | 13 | Harris Hooe | |||||||
| Alcock | John | Orange | 30 | William Moore | |||||||
| Alcock | Robert | Culpeper | 85 | Robert Allcock | |||||||
| Alcock | Thomas | Caroline | 70 | James Taylor Jr. | |||||||
| Alcock | William | Buckingham | 69 | Charles Patteson | |||||||
| Alcott | Thomas | Culpeper | 38 | John Waugh | |||||||
| Alder | Martha | Shenandoah | 2 | ||||||||
| Alderman | Richard | Nansemond | 2 | Land Tax | |||||||
| Alderson | Benjamin | Washington | 16, 65 | Capt. Andrew Cowan | |||||||
| Alderson | Curtis | Botetourt | 2 | Captain Robertson | |||||||
| Alderson | Freliff | Richmond | 84 | Moore Brockenbrough - Lunenburg | |||||||
| Alderson | George | Greenbrier | 6, 16 | ||||||||
| Alderson | James | Richmond | 20 | Wiliam Miskell - Moratico | |||||||
| Alderson | Jeremiah | Lunenburg | 3 | ||||||||
| Alderson | John | Cumberland | 4 | ||||||||
| Alderson | John | Greenbrier | 7, 17 | ||||||||
| Alderson | Richard | Cumberland | 4 | ||||||||
| Alderson | Thomas | Rockingham | 70 | Capt. Richard Ragin | |||||||
| Alderson | William | Richmond | 68 | Robert Tomlin - Lunenburg | |||||||
| Aldred | Michael | Frederick | 10 | W. McGuire | |||||||
| Aldridge | Ann | Prince George | 16 | Dist 4 - Heartwell Raines | |||||||
| Aldridge | Benjamin | Prince George | 20 | Dist 6 - Peter Williams | |||||||
| Aldridge | Christopher | Frederick | 10 | W. McGuire | |||||||
| Aldridge | Henry | Frederick | 10 | W. McGuire | |||||||
| Aldridge | Jeffry | Dinwiddie | 35 | Joseph Jones | |||||||
| Aldridge | John | Loudoun | 88 | Third Battalion | |||||||
| Aldridge | Peter Jr. | Dinwiddie | 35 | Joseph Jones | |||||||
| Aldridge | William | Botetourt | 5 | Captain Martin | |||||||
| Aldridge | William | Frederick | 25 | M. Sedwick | |||||||
| Ale | Agness | Norfolk | 9 | Malachi Wilson Jr. | |||||||
| Ale | William | Caroline | 16 | Anthony New | |||||||
| Alen | William | Bedford | 2 | ||||||||
| Ales | Mary | Charlotte | 37 | ||||||||
| Alesay | Perrine | Charlotte | 13 | ||||||||
| Alexander | Abraham | Henry | 4 | ||||||||
| Alexander | Andrew | Augusta | 2 | Capt. Joseph Long | |||||||
| Alexander | Andrew | Augusta | 22 | Capts. Hindley & Smith | |||||||
| Alexander | Benjamin | King and Queen | 25 | Thomas Coleman | |||||||
| Alexander | Charles | Fairfax | 38 | George Gilpin | |||||||
| Alexander | Daniel | Henry | 4 | ||||||||
| Alexander | David | Surry | 40 | Dist 7 - William Hart | |||||||
| Alexander | Elisha | King and Queen | 25 | Thomas Coleman | |||||||
| Alexander | Francis | Augusta | 22 | Capts. Hindley & Smith | |||||||
| Alexander | Gabriel | Augusta | 2 | Capt. Joseph Long | |||||||
| Alexander | Garet | Berkeley | 79 | Robert Throckmorton (2nd Bat) | |||||||
| Alexander | George | Culpeper | 85 | Robert Allcock | |||||||
| Alexander | Hugh | Albemarle | 3 | ||||||||
| Alexander | Hugh | Botetourt | 10 | Captain Lewis | |||||||
| Alexander | James | Culpeper | 85 | Robert Allcock | |||||||
| Alexander | James | Greenbrier | 4, 14 | ||||||||
| Alexander | James | Orange | 8 | Thomas Barbour | |||||||
| Alexander | James | Surry | 40 | Dist 7 - William Hart | |||||||
| Alexander | Jean | Rockbridge | 3 | ||||||||
| Alexander | Jesse | Northumberland | 30 | ||||||||
| Alexander | John | Augusta | 2 | Capt. Joseph Long | |||||||
| Alexander | John | Augusta | 44 | Capts Hicklin & Hole | |||||||
| Alexander | John | Albemarle | 3 | ||||||||
| Alexander | John | Hanover | 18 | ||||||||
| Alexander | John | Loudoun | 127 | Third Battalion | |||||||
| Alexander | John | Monongalia | 14 | ||||||||
| Alexander | John | Henry | 4 | ||||||||
| Alexander | John | Henry | 4 | ||||||||
| Alexander | Joseph | Rockbridge | 3 | ||||||||
| Alexander | Joseph Capt. | Rockbridge | 3 | ||||||||
| Alexander | Magjan | Henry | 4 | ||||||||
| Alexander | Mathus | Washington | 29, 75 | Capt. Cole | |||||||
| Alexander | Oliver | Washington | 5, 59 | Capt. James Montgomery | |||||||
| Alexander | Philip | Fairfax | 38 | George Gilpin | |||||||
| Alexander | Philip | Fauquier | 2 | ||||||||
| Alexander | Rawleigh | Northumberland | 29 | ||||||||
| Alexander | Robert | Fairfax | 38 | George Gilpin | |||||||
| Alexander | Robert | Hampshire | 17 | List 12 - Simon Taylor | |||||||
| Alexander | Robert | King George | 7 | ||||||||
| Alexander | Robert | Mecklenburg | 79 | William Davis | |||||||
| Alexander | Samuel | Fairfax | 24 | John Gibson | |||||||
| Alexander | Susannah | King George | 7 | ||||||||
| Alexander | Thomas | Accomack | 3 | ||||||||
| Alexander | Thomas | Bedford | 4 | ||||||||
| Alexander | Thomas | King and Queen | 25 | Thomas Coleman | |||||||
| Alexander | Thomas | King George | 7 | ||||||||
| Alexander | Thomas | Northumberland | 29 | ||||||||
| Alexander | Thomas | Rockbridge | 3 | ||||||||
| Alexander | William | Culpeper | 85 | Robert Allcock | |||||||
| Alexander | William | Henry | 4 | ||||||||
| Alexander | William | Northumberland | 30 | ||||||||
| Alexander | William | Stafford | 6 | John Pollard | |||||||
| Alexander | William | Stafford | 13 | Harris Hooe | |||||||
| Alexander | William | Washington | 4, 58 | Capt. James Montgomery | |||||||
| Alexander | William | Prince William | 2 | ||||||||
| Alexander | William | Rockbridge | 2 | ||||||||
| Alexander | William | Rockbridge | 3 | ||||||||
| Alexander | William | Spotsylvania | 3 | ||||||||
| Alexander | William Col. | Loudoun | 47 | Second Battalion | |||||||
| Aley | James | Washington | 9, 61 | Capt. Alexander Barnett | |||||||
| Alfin | Thomas | Hanover | 2 | ||||||||
| Alford | William | Amherst | 2 | ||||||||
| Alford | William | Campbell | 3 | Land Tax | |||||||
| Alford | William | Pittsylvania | 8 | ||||||||
| Alford | William | Rockingham | 6 | Capt. William Smith | |||||||
| Alford | Zachariah | Lancaster | 2 | ||||||||
| Alfred | William | Fauquier | 2 | ||||||||
| Alfree | Joseph | Hampshire | 5 | List 3 - Vincent Williams | |||||||
| Alfreind | Susanna | Prince George | 6 | Dist 2 - Edward Bland | |||||||
| Alfricand | Benjamin | Amelia | 2 | ||||||||
