| Return to Main Page | ||||||||||||||||||||||
| Index to Washington County, Virginia 1783 Personal Property Tax List | ||||||||||||||||||||||
| Copyright © 2014 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | ||||||||||||||||||||||
| This site provides a free index to the 1783 Personal Property Tax List for Washington County, Virginia. | ||||||||||||||||||||||
| We assume no responsibility for the accuracy of the information. | ||||||||||||||||||||||
| If you find your ancestor, click the image number below to view an image of the record. Be sure to check various possible spellings. | ||||||||||||||||||||||
| Click this link for a title page. | Title1 | Click these links for images. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| The Library of Virginia reel number for these records is Reel 340. | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||||||||
| 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ||||||||
| 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | ||||||||
| 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | ||||||||||
| Image | ||||||||||||||||||||||
| Last Name | First Name | County | Numbers | Company | ||||||||||||||||||
| Abell | James | Washington | 44, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Achlend | Christian | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Adams | Molley | Washington | 24, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Adams | Samuel | Washington | 14, 65 | Capt. Andrew Cowan | ||||||||||||||||||
| Airs | Baker | Washington | 21, 67 | Capt. Arthur Bowen | ||||||||||||||||||
| Alderson | Benjamin | Washington | 16, 65 | Capt. Andrew Cowan | ||||||||||||||||||
| Alexander | Mathus | Washington | 29, 75 | Capt. Cole | ||||||||||||||||||
| Alexander | Oliver | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Alexander | William | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Aley | James | Washington | 9, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Alison | John | Washington | 25, 70 | Capt. Robert Craig | ||||||||||||||||||
| Allen | William | Washington | 40, 79 | Capt. James Fulkerson | ||||||||||||||||||
| Allison | Robert | Washington | 36, 76 | Maj. James Dysart | ||||||||||||||||||
| Alord | Amos | Washington | 9, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Anderson | Isaac | Washington | 20, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Anderson | Isaac | Washington | 27, 73 | Capt. Cole | ||||||||||||||||||
| Anderson | Jacob | Washington | 19, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Anderson | James | Washington | 31, 74 | Capt. William Russell | ||||||||||||||||||
| Anderson | Peter | Washington | 31, 74 | Capt. William Russell | ||||||||||||||||||
| Arthur | John | Washington | 17, 66 | Capt. Andrew Cowan | ||||||||||||||||||
| Asberry | George | Washington | 12, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Asberry | John | Washington | 13, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Asberry | William | Washington | 13, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Atkinson | John | Washington | 49, 86 | Capt. John Lowry | ||||||||||||||||||
| Baker | Alexander | Washington | 31, 73 | Capt. William Russell | ||||||||||||||||||
| Baker | Humphrey | Washington | 30, 73 | Capt. William Russell | ||||||||||||||||||
| Baker | John | Washington | 30, 73 | Capt. William Russell | ||||||||||||||||||
| Barber | William | Washington | 6, 58 | Capt. Alexander Barnett | ||||||||||||||||||
| Barker | Joel | Washington | 12, 63 | Maj. Thomas Mastin | ||||||||||||||||||
| Barnett | Alexander | Washington | 10, 63 | Capt. Alexander Barnett | ||||||||||||||||||
| Barr | John | Washington | 35, 76 | Maj. James Dysart | ||||||||||||||||||
| Batar | Robert | Washington | 31, 74 | Capt. William Russell | ||||||||||||||||||
| Bates | James | Washington | 29, 75 | Capt. William Russell | ||||||||||||||||||
| Bates | Joseph | Washington | 18, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Bates | Thomas | Washington | 31, 74 | Capt. William Russell | ||||||||||||||||||
| Beatie | David | Washington | 38, 79 | Maj. James Dysart | ||||||||||||||||||
| Beatie | David | Washington | 49, 85 | Capt. John Lowry | ||||||||||||||||||
| Beatie | Francis | Washington | 36, 77 | Maj. James Dysart | ||||||||||||||||||
| Beatie | William | Washington | 40, 79 | Capt. James Fulkerson | ||||||||||||||||||
| Beaty | John | Washington | 36, 77 | Maj. James Dysart | ||||||||||||||||||
| Beaty | William | Washington | 3, 57 | Capt. Joseph Black | ||||||||||||||||||
| Beaver | Absalom | Washington | 18, 67 | Capt. Andrew Cowan | ||||||||||||||||||
| Belcher | John | Washington | 44, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Belcher | Moses | Washington | 44, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Benham | John | Washington | 41, 80 | Capt. James Fulkerson | ||||||||||||||||||
| Bennett | Stephen | Washington | 45, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Berry | Daniel | Washington | 26, 71 | Capt. Cole | ||||||||||||||||||
| Berry | George | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Berry | Hugh | Washington | 38, 80 | Maj. James Dysart | ||||||||||||||||||
| Berry | James | Washington | 47, 83 | Capt. John Lowry | ||||||||||||||||||
| Berry | John Sr. | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Berry | Mary | Washington | 48, 85 | Capt. John Lowry | ||||||||||||||||||
| Berry | Thomas Jr. | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Berry | Thomas Sr. | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Bevars | Mary | Washington | 9, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Bickley | Charles | Washington | 35, 78 | Capt. William Cowan | ||||||||||||||||||
| Bird | Thomas | Washington | 45, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Bird | William | Washington | 45, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Bishop | Jonathan | Washington | 26, 71 | Capt. Cole | ||||||||||||||||||
| Bishop | Joseph | Washington | 28, 73 | Capt. Cole | ||||||||||||||||||
| Bishop | Joseph | Washington | 28, 74 | Capt. Cole | ||||||||||||||||||
| Bishop | Levi | Washington | 27, 72 | Capt. Cole | ||||||||||||||||||
| Black | Joseph | Washington | 2, 55 | Capt. Joseph Black | ||||||||||||||||||
| Blackburn | Elizabeth | Washington | 25, 70 | Capt. Robert Craig | ||||||||||||||||||
| Blackmore | Elizabeth | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Blackmore | John | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Blackmore | Joseph | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Blackmore | Thomas | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Blackmore | William | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Bledsoe | Loving | Washington | 42, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Boles | John | Washington | 51, 83 | Capt. John Lowry | ||||||||||||||||||
| Bond | Edward | Washington | 42, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Bond | William | Washington | 40, 79 | Capt. James Fulkerson | ||||||||||||||||||
| Boren | Bazel | Washington | 9, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Boush | William | Washington | 27, 72 | Capt. Cole | ||||||||||||||||||
| Boush | William | Washington | 28, 74 | Capt. Cole | ||||||||||||||||||
| Bowen | Arthur | Washington | 18, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Bowen | Charles | Washington | 19, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Bowen | Hen. Y. | Washington | 20, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Bowen | Levin | Washington | 11, 62 | Maj. Thomas Mastin | ||||||||||||||||||
| Bowen | Thomas | Washington | 52, 82 | Capt. John Lowry | ||||||||||||||||||
| Bowen | William | Washington | 11, 61 | Maj. Thomas Mastin | ||||||||||||||||||
| Bowler | Jarat | Washington | 13, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Bowman | Esaias | Washington | 53, 89 | Maj. Alexander Outlaw | ||||||||||||||||||
| Bowray | Francis | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Boyd | Andrew | Washington | 37, 78 | Maj. James Dysart | ||||||||||||||||||
| Boyd | James | Washington | 44, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Bradley | James | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Bradley | John | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Bradley | John | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Breckenridge | Alexander | Washington | 2, 55 | Capt. Joseph Black | ||||||||||||||||||
| Breeding | John Jr. | Washington | 17, 66 | Capt. Andrew Cowan | ||||||||||||||||||
| Breeding | John Sr. | Washington | 17, 66 | Capt. Andrew Cowan | ||||||||||||||||||
| Breese | John | Washington | 16, 65 | Capt. Andrew Cowan | ||||||||||||||||||
| Brewster | Ebenezer | Washington | 12, 63 | Maj. Thomas Mastin | ||||||||||||||||||
| Brieze | Richard | Washington | 14, 66 | Capt. Andrew Cowan | ||||||||||||||||||
| Bright | Thomas | Washington | 43, 82 | Capt. James Fulkerson | ||||||||||||||||||
| Brindle | Richard | Washington | 18, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Brister | John | Washington | 13, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Bromley | Cales | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Brooks | Henry | Washington | 39, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Browining | Enos | Washington | 15, 64 | Capt. Andrew Cowan | ||||||||||||||||||
| Brown | James | Washington | 13, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Brown | John | Washington | 28, 73 | Capt. Cole | ||||||||||||||||||
| Brown | Robert | Washington | 33, 76 | Capt. Robert Campbell | ||||||||||||||||||
| Brown | Robin | Washington | 41, 79 | Capt. James Fulkerson | ||||||||||||||||||
| Brown | William | Washington | 32, 75 | Capt. Robert Campbell | ||||||||||||||||||
| Browning | Francis | Washington | 14, 64 | Capt. Andrew Cowan | ||||||||||||||||||
| Bryan | George | Washington | 28, 73 | Capt. Cole | ||||||||||||||||||
| Bryan | James | Washington | 39, 80 | Maj. James Dysart | ||||||||||||||||||
| Buchan | Moses | Washington | 47, 83 | Capt. John Lowry | ||||||||||||||||||
| Buchanan | Andrew | Washington | 47, 83 | Capt. John Lowry | ||||||||||||||||||
| Buchanan | George | Washington | 38, 79 | Maj. James Dysart | ||||||||||||||||||
| Buchanan | John | Washington | 44, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Buchanan | John | Washington | 52, 82 | Capt. John Lowry | ||||||||||||||||||
| Buchanan | Matthew | Washington | 48, 84 | Capt. John Lowry | ||||||||||||||||||
| Buchanan | Robert | Washington | 31, 74 | Capt. William Russell | ||||||||||||||||||
| Buchanan | Robert | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Buchanan | Samuel | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Buck | Henry | Washington | 37, 77 | Maj. James Dysart | ||||||||||||||||||
| Burk | Thomas | Washington | 29, 74 | Capt. Cole | ||||||||||||||||||
| Burks | Benjamin | Washington | 39, 80 | Maj. James Dysart | ||||||||||||||||||
| Bush | James | Washington | 34, 77 | Capt. William Cowan | ||||||||||||||||||
| Byrns | John | Washington | 11, 61 | Maj. Thomas Mastin | ||||||||||||||||||
| Caine | David | Washington | 8, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Caine | Jesse | Washington | 6, 58 | Capt. Alexander Barnett | ||||||||||||||||||
| Caldwell | Alexander | Washington | 20, 67 | Capt. Arthur Bowen | ||||||||||||||||||
| Caldwell | Thomas | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Caley | Thomas | Washington | 44, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Callahan | Edward | Washington | 41, 80 | Capt. James Fulkerson | ||||||||||||||||||
| Cameron | James | Washington | 36, 77 | Maj. James Dysart | ||||||||||||||||||
| Campbell | Arthur Col. | Washington | 18, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Campbell | Charles | Washington | 41, 80 | Capt. James Fulkerson | ||||||||||||||||||
| Campbell | David | Washington | 19, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Campbell | David | Washington | 54, 89 | Maj. Alexander Outlaw | ||||||||||||||||||
| Campbell | James | Washington | 48, 84 | Capt. John Lowry | ||||||||||||||||||
| Campbell | Jn. | Washington | 20, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Campbell | John | Washington | 2, 55 | Capt. Joseph Black | ||||||||||||||||||
| Campbell | John | Washington | 29, 74 | Capt. Cole | ||||||||||||||||||
| Campbell | Robert | Washington | 2, 55 | Capt. Joseph Black | ||||||||||||||||||
| Campbell | William | Washington | 3, 56 | Capt. Joseph Black | ||||||||||||||||||
| Campbell | William | Washington | 50, 82 | Capt. John Lowry | ||||||||||||||||||
| Cantrel | Steven | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Carmack | Cornelius | Washington | 40, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Carmick | Cornelius | Washington | 41, 79 | Capt. James Fulkerson | ||||||||||||||||||
| Carmick | Cornelius | Washington | 42, 82 | Capt. James Fulkerson | ||||||||||||||||||
| Carothers | James | Washington | 32, 76 | Capt. Robert Campbell | ||||||||||||||||||
| Carothers | Thomas | Washington | 32, 76 | Capt. Robert Campbell | ||||||||||||||||||
| Carpenter | Amos | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Carpenter | John | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Carr | Hannah | Washington | 7, 59 | Capt. Alexander Barnett | ||||||||||||||||||
| Carr | James H. | Washington | 6, 58 | Capt. Alexander Barnett | ||||||||||||||||||
| Carr | William | Washington | 35, 78 | Capt. William Cowan | ||||||||||||||||||
| Carson | David | Washington | 47, 83 | Capt. John Lowry | ||||||||||||||||||
| Carter | Charles | Washington | 35, 78 | Capt. William Cowan | ||||||||||||||||||
| Carter | John | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Carter | Joseph | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Carter | Thomas | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Castle | Jacob | Washington | 8, 60 | Capt. Alexander Barnett | ||||||||||||||||||
| Cauhern | Samuel | Washington | 46, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Cayte | William | Washington | 40, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Champ | William | Washington | 7, 59 | Capt. Alexander Barnett | ||||||||||||||||||
| Christian | Chesley | Washington | 53, 88 | Maj. Alexander Outlaw | ||||||||||||||||||
| Christian | Lewis | Washington | 16, 65 | Capt. Andrew Cowan | ||||||||||||||||||
| Clark | George | Washington | 36, 77 | Maj. James Dysart | ||||||||||||||||||
| Clemmons | Zach | Washington | 46, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Clevenger | George | Washington | 10, 63 | Maj. Thomas Mastin | ||||||||||||||||||
| Clouse | George | Washington | 27, 72 | Capt. Cole | ||||||||||||||||||
| Cloyd | Robert | Washington | 47, 84 | Capt. John Lowry | ||||||||||||||||||
| Cochran | James | Washington | 54, 89 | Maj. Alexander Outlaw | ||||||||||||||||||
| Cockrel | Simon | Washington | 11, 61 | Maj. Thomas Mastin | ||||||||||||||||||
| Coffey | Samuel | Washington | 27, 73 | Capt. Cole | ||||||||||||||||||
| Cole | Israel | Washington | 28, 73 | Capt. Cole | ||||||||||||||||||
| Cole | Joseph | Washington | 19, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Cole | Joseph | Washington | 27, 72 | Capt. Cole | ||||||||||||||||||
| Cole | Sampson | Washington | 19, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Cole | Thomas | Washington | 28, 74 | Capt. Cole | ||||||||||||||||||
| Cole | Zachariah | Washington | 28, 74 | Capt. Cole | ||||||||||||||||||
| Cole | Zachins | Washington | 19, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Colen | William | Washington | 34, 77 | Capt. William Cowan | ||||||||||||||||||
| Comely | David | Washington | 26, 71 | Capt. Cole | ||||||||||||||||||
| Comley | John | Washington | 33, 77 | Capt. William Cowan | ||||||||||||||||||
| Conner | Will | Washington | 37, 78 | Maj. James Dysart | ||||||||||||||||||
| Conofeton | Will | Washington | 35, 76 | Maj. James Dysart | ||||||||||||||||||
| Conway | William | Washington | 11, 61 | Maj. Thomas Mastin | ||||||||||||||||||
| Cook | William | Washington | 47, 83 | Capt. John Lowry | ||||||||||||||||||
| Cooper | Christopher | Washington | 9, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Cooper | Frances | Washington | 8, 60 | Capt. Alexander Barnett | ||||||||||||||||||
| Courtney | James | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Courtney | Roland | Washington | 26, 72 | Capt. Cole | ||||||||||||||||||
| Cowan | Andrew | Washington | 18, 67 | Capt. Andrew Cowan | ||||||||||||||||||
| Cowan | David | Washington | 34, 77 | Capt. William Cowan | ||||||||||||||||||
| Cowan | John | Washington | 18, 67 | Capt. Andrew Cowan | ||||||||||||||||||
| Cowan | William | Washington | 33, 76 | Capt. William Cowan | ||||||||||||||||||
| Crabtree | Abraham | Washington | 44, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | Hannah | Washington | 44, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | Isaac | Washington | 44, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | Jacob | Washington | 45, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | James | Washington | 45, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | James Capt. | Washington | 49, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | John | Washington | 44, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Crabtree | William | Washington | 45, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Craig | James | Washington | 3, 57 | Capt. Joseph Black | ||||||||||||||||||
| Craig | Robert | Washington | 24, 71 | Capt. Robert Craig | ||||||||||||||||||
| Crilly | John | Washington | 48, 85 | Capt. John Lowry | ||||||||||||||||||
| Criswell | Andrew | Washington | 33, 76 | Capt. Robert Campbell | ||||||||||||||||||
| Cross | Samuel | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Crow | James | Washington | 3, 56 | Capt. Joseph Black | ||||||||||||||||||
| Crow | Robert | Washington | 19, 69 | Capt. Arthur Bowen | ||||||||||||||||||
| Crunk | Jno. Watts | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Crunk | William | Washington | 22, 68 | Capt. Samuel Richie | ||||||||||||||||||
| Cunningham | Jonathan | Washington | 53, 88 | Maj. Alexander Outlaw | ||||||||||||||||||
| Cunningham | Will | Washington | 37, 77 | Maj. James Dysart | ||||||||||||||||||
| Curry | Mary | Washington | 24, 71 | Capt. Robert Craig | ||||||||||||||||||
| Cusick | John | Washington | 3, 56 | Capt. Joseph Black | ||||||||||||||||||
| Dale | Robert | Washington | 16, 65 | Capt. Andrew Cowan | ||||||||||||||||||
| Daniel | James | Washington | 12, 62 | Maj. Thomas Mastin | ||||||||||||||||||
| Daniel | James Jr. | Washington | 12, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Daniel | Thomas | Washington | 12, 62 | Maj. Thomas Mastin | ||||||||||||||||||
| Daugherty | Charles | Washington | 9, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Daugherty | Michael | Washington | 37, 78 | Maj. James Dysart | ||||||||||||||||||
| Davidson | Andrew | Washington | 33, 76 | Capt. Robert Campbell | ||||||||||||||||||
| Davidson | Daniel | Washington | 8, 60 | Capt. Alexander Barnett | ||||||||||||||||||
| Davidson | James Jr. | Washington | 7, 59 | Capt. Alexander Barnett | ||||||||||||||||||
| Davidson | James Sr. | Washington | 7, 59 | Capt. Alexander Barnett | ||||||||||||||||||
| Davidson | Joseph | Washington | 7, 59 | Capt. Alexander Barnett | ||||||||||||||||||
| Davis | Andrew | Washington | 23, 70 | Capt. Samuel Richie | ||||||||||||||||||
| Davis | Henry | Washington | 34, 77 | Capt. William Cowan | ||||||||||||||||||
| Davis | James | Washington | 24, 71 | Capt. Robert Craig | ||||||||||||||||||
| Davis | John | Washington | 24, 71 | Capt. Robert Craig | ||||||||||||||||||
| Davis | Samuel | Washington | 24, 71 | Capt. Robert Craig | ||||||||||||||||||
| Dean | Abraham | Washington | 9, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Dean | Jonathan | Washington | 20, 67 | Capt. Arthur Bowen | ||||||||||||||||||
| Dean | Shadrack | Washington | 40, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Debarr | Reuben | Washington | 27, 73 | Capt. Cole | ||||||||||||||||||
| Debusk | Elisha | Washington | 51, 84 | Capt. John Lowry | ||||||||||||||||||
| Denison | Robert | Washington | 45, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Dennison | James | Washington | 45, 85 | Maj. Alexander Outlaw | ||||||||||||||||||
| Denny | Patrick | Washington | 16, 65 | Capt. Andrew Cowan | ||||||||||||||||||
| Deskins | John | Washington | 12, 63 | Maj. Thomas Mastin | ||||||||||||||||||
| Devens | Charles | Washington | 42, 80 | Capt. James Fulkerson | ||||||||||||||||||
| Dewalt | Jacob | Washington | 25, 72 | Capt. Robert Craig | ||||||||||||||||||
| Dickenson | Henry | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Dixon | William | Washington | 38, 79 | Maj. James Dysart | ||||||||||||||||||
| Dolsbery | Lyles | Washington | 11, 61 | Maj. Thomas Mastin | ||||||||||||||||||
| Dorren | Alexander | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Dortan | Elizabeth | Washington | 9, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Dortan | Moses | Washington | 10, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Dortan | William | Washington | 6, 58 | Capt. Alexander Barnett | ||||||||||||||||||
| Douglass | James | Washington | 3, 57 | Capt. Joseph Black | ||||||||||||||||||
| Dowell | Patrick | Washington | 14, 66 | Capt. Andrew Cowan | ||||||||||||||||||
| Down | James | Washington | 29, 75 | Capt. Cole | ||||||||||||||||||
| Dryden | Mary | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Dryden | William | Washington | 3, 57 | Capt. Joseph Black | ||||||||||||||||||
| Duff | John | Washington | 3, 56 | Capt. Joseph Black | ||||||||||||||||||
| Duff | Samuel | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Duff | Samuel Jr. | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Duncan | Martin | Washington | 22, 69 | Capt. Samuel Richie | ||||||||||||||||||
| Duncan | Rawley | Washington | 23, 69 | Capt. Samuel Richie | ||||||||||||||||||
| Duncan | William | Washington | 23, 69 | Capt. Samuel Richie | ||||||||||||||||||
| Dungans | Elijah/Elisha | Washington | 29, 75 | Capt. William Russell | ||||||||||||||||||
| Dungans | Hillins | Washington | 27, 72 | Capt. Cole | ||||||||||||||||||
| Dysart | James | Washington | 37, 78 | Maj. James Dysart | ||||||||||||||||||
| Eastis | George | Washington | 8, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Eckis | John | Washington | 19, 68 | Capt. Arthur Bowen | ||||||||||||||||||
| Edmiston | John | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Edmiston | Thomas | Washington | 48, 84 | Capt. John Lowry | ||||||||||||||||||
| Edmiston | William | Washington | 50, 82 | Capt. John Lowry | ||||||||||||||||||
| Edmon | Dixon | Washington | 41, 80 | Capt. James Fulkerson | ||||||||||||||||||
| Edmundson | Moses | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Edmundson | Robert | Washington | 50, 82 | Capt. John Lowry | ||||||||||||||||||
| Edmundson | Samuel | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Edmundson | Thomas | Washington | 50, 82 | Capt. John Lowry | ||||||||||||||||||
| Edmundson | William | Washington | 50, 83 | Capt. John Lowry | ||||||||||||||||||
| Edwards | Joseph | Washington | 7, 59 | Capt. Alexander Barnett | ||||||||||||||||||
| Elder | Robert | Washington | 38, 79 | Maj. James Dysart | ||||||||||||||||||
| Elkins | Drury | Washington | 13, 65 | Maj. Thomas Mastin | ||||||||||||||||||
| Elkins | James | Washington | 12, 64 | Maj. Thomas Mastin | ||||||||||||||||||
| Elkins | Jesse | Washington | 12, 62 | Maj. Thomas Mastin | ||||||||||||||||||
| Elkins | Richard | Washington | 13, 65 | Maj. Thomas Mastin | ||||||||||||||||||
| Elkins | Robert | Washington | 28, 74 | Capt. Cole | ||||||||||||||||||
| Ellison | John | Washington | 42, 81 | Capt. James Fulkerson | ||||||||||||||||||
| Ely | Simon | Washington | 41, 79 | Capt. James Fulkerson | ||||||||||||||||||
| English | John | Washington | 10, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Enyart | John | Washington | 24, 71 | Capt. Samuel Richie | ||||||||||||||||||
| Enyart | Silas | Washington | 24, 71 | Capt. Samuel Richie | ||||||||||||||||||
| Enyart | Silas | Washington | 24, 71 | Capt. Samuel Richie | ||||||||||||||||||
| Esque | John | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Estill | Catherine | Washington | 49, 85 | Capt. John Lowry | ||||||||||||||||||
| Evans | David | Washington | 2, 55 | Capt. Joseph Black | ||||||||||||||||||
| Evans | James | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Evans | Samuel | Washington | 2, 56 | Capt. Joseph Black | ||||||||||||||||||
| Evans | William | Washington | 30, 73 | Capt. William Russell | ||||||||||||||||||
| Faris | Gidion | Washington | 48, 85 | Capt. John Lowry | ||||||||||||||||||
| Faris | Robert | Washington | 47, 83 | Capt. John Lowry | ||||||||||||||||||
| Farris | Thomas Jr. | Washington | 9, 62 | Capt. Alexander Barnett | ||||||||||||||||||
| Feak | William | Washington | 45, 86 | Maj. Alexander Outlaw | ||||||||||||||||||
| Ferrel | John | Washington | 5, 59 | Capt. James Montgomery | ||||||||||||||||||
| Ferrel | Robert | Washington | 4, 58 | Capt. James Montgomery | ||||||||||||||||||
| Ferris | Elisha | Washington | 8, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Ferris | Isaac | Washington | 8, 61 | Capt. Alexander Barnett | ||||||||||||||||||
| Fields | Richard | Washington | 44, 87 | Maj. Alexander Outlaw | ||||||||||||||||||
| Finley | George | Washington | 20, 67 | Capt. Arthur Bowen | ||||||||||||||||||
| Finley | George | Washington | 54, 89 | Maj. Alexander Outlaw | ||||||||||||||||||
| Finley | John | Washington | 54, 89 | Maj. Alexander Outlaw | ||||||||||||||||||
| Fleemer | Michael | Washington | 32, 75 | Capt. Robert Campbell | ||||||||||||||||||
| Fleener | Adam | Washington | 26, 71 | Capt. Robert Craig | ||||||||||||||||||
